AKAMAI TECHNOLOGIES, INC.
Cambridge, MAFY2021–2026View wait time estimate →
Total cases
353
Pending (analyst review)
52
Approval rate
99%
Certified
349
Median wage
$128,500
PERM filings by fiscal year
Job titles
median wage$129k
- Software Engineer. Senior17
- Site Reliability Engineer. Senior5
- Site Reliability Engineer Senior5
- Software Development Engineer in Test Senior4
- Data Scientist. Senior3
- Others11
Worksite locations
- MA100
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26070-...949 | Engagement Manager | 2026-03-11 | ANALYST REVIEW |
| G-100-26013-...708 | Software Engineer II | 2026-01-13 | ANALYST REVIEW |
| G-100-26013-...045 | Software Engineer II | 2026-01-13 | ANALYST REVIEW |
| G-100-25342-...071 | Site Reliability Engineer. Senior Principal Lead | 2025-12-08 | ANALYST REVIEW |
| G-100-25339-...521 | Site Reliability Engineer. Senior | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...319 | Software Development Engineer in Test. Senior | 2025-12-05 | ANALYST REVIEW |
| G-100-25336-...431 | Software Engineer. Senior II | 2025-12-02 | ANALYST REVIEW |
| G-100-25336-...343 | Software Engineer. Senior Lead | 2025-12-02 | ANALYST REVIEW |
| G-100-25336-...363 | Software Engineer. Senior | 2025-12-02 | ANALYST REVIEW |
| G-100-25336-...511 | Support Delivery Manager | 2025-12-02 | ANALYST REVIEW |
| G-100-25335-...210 | Marketing Automation Specialist II | 2025-12-01 | ANALYST REVIEW |
| G-100-25321-...919 | Software Engineer. Senior | 2025-11-17 | ANALYST REVIEW |
| G-100-25318-...666 | Software Engineer. Senior | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...886 | Software Engineer. Senior | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...632 | Software Engineer. Senior | 2025-11-14 | ANALYST REVIEW |
| G-100-25317-...175 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...023 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...970 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...109 | Technical Project Manager II | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...326 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...458 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...179 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...798 | Software Development Engineer in Test. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...303 | Software Engineer. Senior | 2025-11-13 | ANALYST REVIEW |
| G-100-25315-...880 | Software Engineer. Senior | 2025-11-11 | ANALYST REVIEW |
| G-100-25315-...726 | Software Development Engineer in Test. Senior | 2025-11-11 | ANALYST REVIEW |
| G-100-25311-...072 | Site Reliability Engineer II | 2025-11-07 | ANALYST REVIEW |
| G-100-25311-...923 | Software Engineer. Senior | 2025-11-07 | ANALYST REVIEW |
| G-100-25310-...163 | Software Development Engineer in Test. Senior | 2025-11-06 | ANALYST REVIEW |
| G-100-25310-...004 | Security Architect II | 2025-11-06 | ANALYST REVIEW |
| G-100-25308-...936 | Site Reliability Engineer. Senior | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...022 | Release Engineer. Senior | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...125 | Software Development Engineer in Test. Principal | 2025-11-04 | ANALYST REVIEW |
| G-100-25306-...411 | Site Reliability Engineer. Principal | 2025-11-02 | ANALYST REVIEW |
| G-100-25305-...272 | Security Architect. Associate | 2025-11-01 | ANALYST REVIEW |
| G-100-25305-...426 | Business Systems Analyst. Senior | 2025-11-01 | ANALYST REVIEW |
| G-100-25305-...299 | Security Engineer II | 2025-11-01 | ANALYST REVIEW |
| G-100-25305-...376 | Business Operations Analyst II | 2025-11-01 | ANALYST REVIEW |
| G-100-25273-...078 | Engagement Manager. Senior | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...696 | Solutions Engineer II | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...684 | Product Manager. Senior | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...765 | Security Architect II | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...635 | Solutions Engineer. Senior | 2025-09-30 | ANALYST REVIEW |
| G-100-25272-...095 | Product Manager | 2025-09-29 | ANALYST REVIEW |
| G-100-25254-...041 | Security Architect II | 2025-09-11 | ANALYST REVIEW |
| G-100-25254-...012 | Software Engineer. Senior | 2025-09-11 | ANALYST REVIEW |
| G-100-25249-...644 | Site Reliability Engineer. Senior | 2025-09-06 | ANALYST REVIEW |
| G-100-25247-...414 | Data Scientist.Senior | 2025-09-04 | ANALYST REVIEW |
| G-100-25240-...043 | Site Reliability Engineer. Senior | 2025-08-28 | ANALYST REVIEW |
| G-100-25235-...212 | Product Support Engineer | 2025-08-23 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24311-...803 | 2026-03-19 | Engagement Manager II | Cambridge, MA | $128,627 | Certified |
| G-100-24311-...449 | 2026-03-19 | Manager.Information Security | Cambridge, MA | $123,989 | Certified |
| G-100-24311-...032 | 2026-03-18 | Product Manager | Cambridge, MA | $128,627 | Certified |
| G-100-24311-...449 | 2026-03-18 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24310-...497 | 2026-03-17 | Business Operations Analyst | Cambridge, MA | $74,922 | Certified |
| G-100-24291-...452 | 2026-02-24 | Customer Success Manager. Senior. Microsegmentation | Cambridge, MA | $147,181 | Certified |
| G-100-24292-...308 | 2026-02-24 | Data Scientist. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24282-...803 | 2026-02-23 | Site Reliability Engineer. Senior | Cambridge, MA | $136,614 | Certified |
| G-100-24289-...932 | 2026-02-23 | Security Architect II | Cambridge, MA | $135,886 | Certified |
| G-100-24291-...527 | 2026-02-23 | Software Engineer. Senior | Cambridge, MA | $113,530 | Certified |
| G-100-24291-...768 | 2026-02-23 | Data Scientist. Senior | Cambridge, MA | $144,040 | Certified |
| G-100-24284-...766 | 2026-02-23 | Site Reliability Engineer. Senior | Cambridge, MA | $136,614 | Certified |
| G-100-24291-...639 | 2026-02-23 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24284-...452 | 2026-02-23 | Solutions Architect II | Cambridge, MA | $102,973 | Certified |
| G-100-24298-...811 | 2026-02-13 | Software Engineer II | Cambridge, MA | $112,986 | Certified |
| G-100-24300-...965 | 2026-02-13 | Software Engineer | Cambridge, MA | $90,646 | Certified |
| G-100-24281-...131 | 2026-02-13 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24281-...666 | 2026-02-13 | Solutions Architect II | Cambridge, MA | $102,973 | Certified |
| G-100-24295-...279 | 2026-02-13 | Cloud Support Engineer.Senior | Cambridge, MA | $128,818 | Certified |
| G-100-24298-...406 | 2026-02-13 | Software Engineer. Principal | Cambridge, MA | $157,643 | Certified |
| G-100-24281-...844 | 2026-02-13 | Solutions Architect. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24277-...619 | 2026-02-13 | Security Engineer II | Cambridge, MA | $102,973 | Certified |
| G-100-24278-...288 | 2026-02-13 | Site Reliability Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24303-...841 | 2026-02-12 | Software Development Engineer in Test Senior | Cambridge, MA | $130,021 | Certified |
| G-100-24298-...126 | 2026-02-12 | Architect | Cambridge, MA | $157,643 | Certified |
| G-100-24300-...967 | 2026-02-12 | Technical Program Manager II | Cambridge, MA | $102,973 | Certified |
| G-100-24300-...960 | 2026-02-12 | Enterprise Cloud Consultant | Cambridge, MA | $165,360 | Certified |
| G-100-24303-...481 | 2026-02-12 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24277-...530 | 2026-02-12 | Software Development Engineer in Test. Senior Lead | Cambridge, MA | $130,021 | Certified |
| G-100-24263-...203 | 2026-01-27 | Software Development Engineer in Test. Principal Lead | Cambridge, MA | $134,466 | Certified |
| G-100-24260-...810 | 2026-01-27 | Software Development Engineer in Test Senior | Cambridge, MA | $130,021 | Certified |
| G-100-24250-...655 | 2026-01-26 | Manager.Senior.Site Reliability Engineering | Cambridge, MA | $208,520 | Certified |
| G-100-24256-...727 | 2026-01-26 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24257-...007 | 2026-01-26 | Software Development Engineer in Test Senior | Cambridge, MA | $130,021 | Certified |
| G-100-24248-...509 | 2026-01-26 | Technical Support Engineer. Senior | Cambridge, MA | $126,818 | Certified |
| G-100-24225-...199 | 2025-12-16 | Manager. Business Operations | Cambridge, MA | $144,040 | Certified |
| G-100-24219-...333 | 2025-12-16 | Data Scientist. Senior | Cambridge, MA | $144,040 | Certified |
| G-100-24220-...709 | 2025-12-16 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24215-...906 | 2025-12-16 | Site Reliability Engineer.Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24215-...961 | 2025-12-16 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24214-...644 | 2025-12-16 | Software Engineer.Senior Lead | Cambridge, MA | $157,643 | Certified |
| G-100-24221-...782 | 2025-12-16 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24225-...468 | 2025-12-16 | Product Architect | Cambridge, MA | $194,834 | Certified |
| G-100-24219-...443 | 2025-12-16 | Software Engineer. Principal | Cambridge, MA | $183,830 | Certified |
| G-100-24219-...942 | 2025-12-16 | Security Architect II | Cambridge, MA | $135,886 | Certified |
| G-100-24215-...377 | 2025-12-16 | Solutions Architect | Cambridge, MA | $99,091 | Certified |
| G-100-24220-...855 | 2025-12-16 | Product Manager.Senior Lead | Cambridge, MA | $134,466 | Certified |
| G-100-24215-...002 | 2025-12-16 | Solutions Architect. Senior | Cambridge, MA | $194,834 | Certified |
| G-100-24226-...745 | 2025-12-16 | Software Engineer.Senior Lead | Cambridge, MA | $157,643 | Certified |
| G-100-24222-...110 | 2025-12-16 | Site Reliability Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24222-...379 | 2025-12-16 | Major Account Executive | Cambridge, MA | $141,773 | Certified |
| G-100-24222-...838 | 2025-12-16 | Site Reliability Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24233-...969 | 2025-12-16 | Software Engineer. Principal Lead | Cambridge, MA | $157,643 | Certified |
| G-100-24160-...290 | 2025-11-21 | Software Engineer.Principal | Cambridge, MA | $157,643 | Certified |
| G-100-25317-...989 | 2025-11-13 | Software Engineer. Senior | Cambridge, MA | $122,970 | Withdrawn |
| G-100-25305-...228 | 2025-11-01 | Security Architect. Associate | Cambridge, MA | $85,134 | Withdrawn |
| G-100-24205-...095 | 2025-09-30 | Architect | Cambridge, MA | $139,901 | Certified |
| G-100-24206-...224 | 2025-09-30 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24200-...451 | 2025-09-30 | Strategy & Operations Analyst II | Cambridge, MA | $97,968 | Certified |
| G-100-24200-...549 | 2025-09-30 | Software Engineer. Senior Lead | Cambridge, MA | $126,776 | Certified |
| G-100-24200-...370 | 2025-09-30 | Manager.Business Operations | Cambridge, MA | $144,040 | Certified |
| G-100-24199-...893 | 2025-09-30 | Site Reliability Engineer.Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24201-...827 | 2025-09-30 | Security Researcher II | Cambridge, MA | $147,181 | Certified |
| G-100-24199-...651 | 2025-09-30 | Data Scientist Senior | Cambridge, MA | $144,040 | Certified |
| G-100-24199-...574 | 2025-09-30 | Data Scientist Senior | Cambridge, MA | $144,040 | Certified |
| G-100-24205-...886 | 2025-09-30 | Software Engineer Senior | Cambridge, MA | $113,430 | Certified |
| G-100-25273-...575 | 2025-09-29 | Solutions Engineer. Senior | Cambridge, MA | $155,314 | Withdrawn |
| G-100-24160-...096 | 2025-09-05 | Technical Project Manager II | Cambridge, MA | $135,886 | Certified |
| G-100-24160-...065 | 2025-09-05 | Security Incident Responder | Cambridge, MA | $77,626 | Certified |
| G-100-24160-...310 | 2025-09-05 | Software Development Engineer in Test.Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24160-...189 | 2025-09-05 | Security Consultant II | Cambridge, MA | $102,973 | Certified |
| G-100-24160-...143 | 2025-09-05 | Director.Service Line | Cambridge, MA | $208,520 | Certified |
| G-100-24160-...162 | 2025-09-05 | Senior Software Development Engineer in Test | Cambridge, MA | $102,973 | Certified |
| G-100-24181-...869 | 2025-09-04 | Senior Solutions Architect | Cambridge, MA | $139,901 | Certified |
| G-100-24181-...964 | 2025-09-04 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24181-...914 | 2025-09-04 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24173-...612 | 2025-09-04 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24177-...683 | 2025-09-04 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-24177-...344 | 2025-09-04 | Security Engineer II | Cambridge, MA | $102,973 | Certified |
| G-100-24166-...792 | 2025-09-04 | Software Engineer. Senior | Cambridge, MA | $113,430 | Certified |
| G-100-25247-...383 | 2025-09-03 | Data Scientist.Senior | Cambridge, MA | $102,973 | Withdrawn |
| G-100-24152-...068 | 2025-08-13 | Software Engineer. Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24153-...804 | 2025-08-13 | Technical Project Manager II | Cambridge, MA | $135,886 | Certified |
| G-100-24131-...515 | 2025-08-12 | Engagement Manager II | Cambridge, MA | $128,627 | Certified |
| G-100-24131-...164 | 2025-08-12 | Business Systems Analyst. Senior | Cambridge, MA | $99,091 | Certified |
| G-100-24152-...258 | 2025-08-12 | Technical Project Manager II | Cambridge, MA | $135,886 | Certified |
| G-100-24124-...762 | 2025-08-12 | Business Systems Analyst.Senior | Cambridge, MA | $139,901 | Certified |
| G-100-24123-...301 | 2025-08-12 | Associate Media Operations Engineer | Cambridge, MA | $72,571 | Certified |
| G-100-24123-...136 | 2025-08-12 | Software Engineer.Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24117-...719 | 2025-08-01 | Software Development Engineer in Test.Senior | Cambridge, MA | $102,973 | Certified |
| G-100-24115-...422 | 2025-07-30 | Site Reliability Engineer Senior | Cambridge, MA | $139,901 | Certified |
| G-100-24108-...743 | 2025-07-28 | Program Manager. Principal. Technical | Cambridge, MA | $134,466 | Certified |
| G-100-24108-...480 | 2025-07-28 | Site Reliability Engineer Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24109-...604 | 2025-07-28 | Site Reliability Engineer Senior | Cambridge, MA | $139,901 | Certified |
| G-100-24106-...106 | 2025-07-25 | Software Development Engineer in Test Senior | Cambridge, MA | $102,973 | Certified |
| G-100-24108-...901 | 2025-07-25 | Site Reliability Engineer Senior | Cambridge, MA | $139,901 | Certified |
| G-100-24106-...889 | 2025-07-24 | Site Reliability Engineer Senior | Cambridge, MA | $157,643 | Certified |
| G-100-24106-...292 | 2025-07-24 | User Interface Engineer.Senior | Cambridge, MA | $102,973 | Certified |
| G-100-24102-...265 | 2025-07-23 | Senior Product Support Engineer | Cambridge, MA | $126,818 | Certified |
| G-100-24101-...252 | 2025-07-22 | Program Manager II | Cambridge, MA | $150,675 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
