ALLY BANK
Charlotte, NOFY2021–2026View wait time estimate →
Total cases
109
Pending (analyst review)
9
Approval rate
95%
Certified
104
Median wage
$139,027
PERM filings by fiscal year
Job titles
median wage$139k
- Principal - Software Engineer8
- Manager - Software Engineer6
- Principal - Data Systems Engineer4
- Principal - Systems Engineer4
- Senior Application Developer3
- Others10
Worksite locations
- NO37
- NC34
- MI18
- TX7
- TE2
- IL1
- AR1
Pending cases — analyst review (9)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26168-...437 | Principal - Data Engineer | 2026-06-17 | ANALYST REVIEW |
| G-100-26152-...327 | Principal - Software Engineer | 2026-06-01 | ANALYST REVIEW |
| G-100-26021-...710 | Director - Quantitative Modeling | 2026-01-21 | ANALYST REVIEW |
| G-100-25358-...994 | Principal - Adv Bus Analytics | 2025-12-24 | ANALYST REVIEW |
| G-100-25357-...831 | Manager - Bus Intel | 2025-12-23 | ANALYST REVIEW |
| G-100-25345-...510 | Director - Software Engineer | 2025-12-11 | ANALYST REVIEW |
| G-100-25322-...889 | Sr Engineer - Software Test | 2025-11-18 | ANALYST REVIEW |
| G-100-25261-...750 | Principal - Business Intelligence | 2025-09-18 | ANALYST REVIEW |
| G-100-25184-...264 | Manager - Accounting | 2025-07-03 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24320-...636 | 2026-03-25 | Principal – Data Systems Engineer | Charlotte, NC | $155,688 | Certified |
| G-100-24317-...068 | 2026-03-24 | Sr Analyst – Data Management | Lewisville, TX | $92,040 | Certified |
| G-100-24312-...532 | 2026-03-20 | Sr. Engineer – Software Engineer | Charlotte, NC | $147,446 | Certified |
| G-100-24292-...046 | 2026-02-18 | Principal – Data Systems Eng. | Charlotte, NC | $123,718 | Certified |
| G-100-24263-...439 | 2026-01-26 | Principal – Software Engineer | Charlotte, NC | $150,460 | Certified |
| G-100-24261-...527 | 2026-01-23 | Sr Analyst – Data Management | Charlotte, NC | $108,805 | Certified |
| G-100-24254-...198 | 2026-01-22 | Manager – Software Engineer | Detroit, MI | $154,204 | Certified |
| G-100-24219-...695 | 2025-12-11 | Principal – Software Engineer | Charlotte, NC | $153,000 | Certified |
| G-100-24241-...422 | 2025-12-11 | Principal – Data Management | Lewisville, TX | $127,317 | Certified |
| G-100-24215-...426 | 2025-12-11 | Principal - Software Engineer | Detroit, MI | $163,238 | Certified |
| G-100-24243-...454 | 2025-12-11 | Principal - Software Engineer | Charlotte, NC | $150,075 | Certified |
| G-100-24241-...416 | 2025-12-11 | Manager – Quant Modeling | Charlotte, NC | $110,000 | Certified |
| G-100-24239-...669 | 2025-12-11 | Director - Software Engineer Lead | Charlotte, NC | $201,825 | Certified |
| G-100-24226-...234 | 2025-12-11 | Sr. Engineer – Systems Engineer | Detroit, MI | $132,612 | Certified |
| G-100-24205-...391 | 2025-11-10 | Principal - Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24200-...437 | 2025-11-10 | Fellow - Cyber Security Engineer | Detroit, MI | $190,190 | Certified |
| G-100-24193-...325 | 2025-11-10 | Manager – Data Engineer | CHARLOTTE, NC | $149,469 | Certified |
| G-100-24158-...464 | 2025-09-16 | Sr. Analyst - Adv Bus Analytics | Detroit, MI | $109,290 | Certified |
| G-100-24165-...003 | 2025-09-16 | Fellow - Architecture | Charlotte, NC | $217,000 | Certified |
| G-100-24129-...442 | 2025-08-13 | Principal - Data Systems Engineer | Charlotte, NC | $147,472 | Certified |
| G-100-24130-...628 | 2025-08-13 | Sr. Specialist - Data Science | Chicago, IL | $110,594 | Certified |
| G-100-24103-...224 | 2025-07-24 | Manager - Software Engineer | Detroit, MI | $154,500 | Certified |
| G-100-24120-...446 | 2025-07-24 | Director - Cloud Engineering Lead | Charlotte, NC | $207,000 | Certified |
| G-100-24071-...680 | 2025-07-15 | Sr. Engineer - Software Engineer | Detroit, MI | $123,781 | Certified |
| G-100-24045-...747 | 2025-06-13 | Director - Business Intelligence | Lewisville, TX | $187,907 | Certified |
| G-100-24059-...375 | 2025-06-13 | Manager - Accounting | Detroit, MI | $112,250 | Certified |
| G-100-24045-...794 | 2025-06-12 | Sr. Engineer - Data Systems | Charlotte, NC | $139,050 | Certified |
| G-100-24018-...314 | 2025-05-18 | Principal - Adv Bus Analytics | Austin, TX | $134,472 | Certified |
| G-100-24025-...869 | 2025-05-14 | Sr Developer - Data Engineer | Charlotte, NC | $125,000 | Certified |
| G-100-24011-...206 | 2025-05-12 | Fellow - Software Engineer | Charlotte, NC | $135,000 | Certified |
| G-100-24025-...894 | 2025-05-09 | Director - Business Intelligence | Lewisville, TX | $135,000 | Certified |
| G-100-23341-...183 | 2025-04-13 | Manager - Software Engineer | Charlotte, NC | $160,000 | Certified |
| G-100-23338-...526 | 2025-04-13 | Principal - Cloud Engineer | Charlotte, NC | $149,350 | Certified |
| G-100-23321-...270 | 2025-03-19 | Senior Developer - Data Engineer | Charlotte, NC | $120,000 | Certified - Expired |
| G-100-23320-...323 | 2025-03-19 | Director - Tech Delivery Management | Charlotte, NC | $189,197 | Certified - Expired |
| G-100-23272-...560 | 2025-02-06 | Principal - Software Engineer | Charlotte, NC | $139,027 | Certified - Expired |
| G-100-23272-...543 | 2025-02-06 | Principal - Data Systems Engineer | Charlotte, NC | $154,250 | Certified - Expired |
| G-100-23272-...476 | 2025-02-06 | Fellow - Data Engineer | Charlotte, NC | $146,390 | Certified - Expired |
| G-100-23303-...111 | 2025-02-05 | Director - Software Engineer | Charlotte, NC | $189,197 | Certified - Expired |
| G-100-23271-...886 | 2024-12-18 | Senior Engineer - Systems Engineer | Charlotte, NC | $130,000 | Certified - Expired |
| G-100-23271-...941 | 2024-12-18 | Principal - Data Systems Engineer | Charlotte, NC | $145,000 | Certified - Expired |
| G-100-23270-...625 | 2024-12-18 | Principal - Systems Engineer | Charlotte, NC | $157,500 | Certified - Expired |
| G-100-23261-...444 | 2024-12-18 | Senior Engineer - Software Test | Detroit, MI | $120,000 | Certified - Expired |
| G-100-23272-...588 | 2024-12-18 | Manager - Software Engineer | Charlotte, NC | $147,500 | Certified - Expired |
| G-100-23251-...704 | 2024-12-10 | Principal - Systems Engineer | Charlotte, NC | $120,702 | Certified - Expired |
| G-100-23214-...548 | 2024-11-01 | Principal - Software Engineer | Charlotte, NC | $120,058 | Denied |
| G-100-23221-...952 | 2024-10-15 | Principal - Software Engineer | Charlotte, NC | $139,027 | Certified - Expired |
| G-100-23234-...331 | 2024-10-15 | Senior Developer - Data Engineer | Detroit, MI | $117,166 | Certified - Expired |
| G-100-23205-...676 | 2024-08-21 | Manager – Business Intelligence | Lewisville, TX | $132,704 | Certified |
| G-100-23188-...880 | 2024-08-20 | Sr Analyst - Adv Bus Analytics | Lewisville, TX | $54,891 | Certified |
| G-100-23172-...669 | 2024-08-20 | Principal - Systems Engineer | Detroit, MI | $135,034 | Certified |
| G-100-23157-...400 | 2024-08-05 | Principal- Tech Analysis | Charlotte, NC | $135,000 | Certified |
| G-100-24124-...337 | 2024-05-03 | Principal - Data Systems Engineer | Charlotte, NC | $147,472 | Withdrawn |
| A-23055-...707 | 2024-04-25 | Manager - Software Test | Charlotte, NO | $132,000 | Certified |
| A-23075-...219 | 2024-04-19 | Manager - Software Engineer | Charlotte, NO | $139,027 | Certified |
| A-23075-...311 | 2024-04-19 | Sr Analyst - Business Analytics | Charlotte, NO | $90,640 | Certified |
| A-23109-...754 | 2024-04-19 | Manager - Accounting | Detroit, MI | $150,000 | Certified |
| A-23079-...411 | 2024-04-19 | Principal - Systems Engineer | Charlotte, NO | $160,000 | Certified |
| A-23046-...906 | 2024-04-03 | Principal-Data Systems Engineer | Charlotte, NO | $145,000 | Certified-Expired |
| A-22356-...423 | 2024-04-01 | Manager - Software Engineer | Charlotte, NO | $150,000 | Certified-Expired |
| A-23039-...124 | 2024-03-15 | Sr Engineer – Cyber Security | Charlotte, NO | $148,907 | Certified-Expired |
| A-23006-...744 | 2024-03-13 | Principal – Software Developer | Charlotte, NO | $139,027 | Certified-Expired |
| A-23017-...018 | 2024-03-12 | Principal-Systems Engineer | Charlotte, NO | $153,000 | Certified-Expired |
| A-23023-...372 | 2024-03-07 | Principal - Data Engineer | Charlotte, NO | $125,000 | Certified-Expired |
| A-23019-...505 | 2024-03-06 | Manager - Software Engineer | Charlotte, NO | $145,000 | Certified-Expired |
| A-23023-...448 | 2024-02-26 | Principal - Software Engineer | Charlotte, NO | $160,000 | Certified-Expired |
| A-22353-...958 | 2024-02-23 | Principal-Systems Engineer | Charlotte, NO | $145,000 | Certified-Expired |
| A-22363-...359 | 2024-02-01 | Sr. Specialist - Technical Ops | Detroit, MI | $117,166 | Certified-Expired |
| A-22361-...408 | 2024-01-09 | Principal – Cyber Security | Charlotte, NO | $143,000 | Certified-Expired |
| A-22343-...249 | 2023-12-22 | Manager - Model Validation | Charlotte, NO | $120,000 | Certified-Expired |
| A-22305-...905 | 2023-11-08 | Sr. Engineer - Systems Engineer | Charlotte, NO | $139,027 | Certified-Expired |
| A-22264-...896 | 2023-09-25 | Principal - Tech Support | Charlotte, NO | $142,800 | Certified |
| A-22132-...196 | 2023-09-14 | OpenShift Platforms Architect | Phoenix, AR | $200,000 | Denied |
| A-22264-...773 | 2023-08-30 | Director of Software Engineering | Charlotte, NO | $190,000 | Certified |
| A-22271-...471 | 2023-08-28 | Principal-Software Developer | Charlotte, NO | $160,000 | Certified |
| A-22270-...050 | 2023-08-25 | Director – Software Test | Charlotte, NO | $165,000 | Certified |
| A-22262-...867 | 2023-08-17 | Sr. Engineer - Software Test | Charlotte, NO | $96,900 | Certified |
| A-22255-...904 | 2023-07-12 | Sr. Analyst - Tech Products | Detroit, MI | $99,826 | Certified |
| A-22164-...803 | 2023-06-05 | Testing and Usability Manager | Charlotte, NO | $116,550 | Certified |
| A-22187-...178 | 2023-04-11 | Sr. Analyst - Model Validation | Charlotte, NO | $127,000 | Certified |
| A-22081-...115 | 2023-03-20 | Principal - Tech Support | Charlotte, NO | $142,500 | Certified-Expired |
| A-22059-...125 | 2023-02-07 | J2EE Technical Lead | Detroit, MI | $135,000 | Certified-Expired |
| A-23006-...422 | 2023-01-23 | Principal - Software Engineer | Charlotte, NO | $160,000 | Withdrawn |
| A-22116-...282 | 2023-01-23 | Senior Application Developer | Charlotte, NO | $133,200 | Certified-Expired |
| A-22103-...381 | 2023-01-23 | Senior API Engineer | Charlotte, NO | $160,000 | Certified-Expired |
| A-22055-...830 | 2023-01-23 | Sr. Accountant | Detroit, MI | $90,000 | Certified-Expired |
| A-22116-...404 | 2023-01-20 | Model Validation Analyst | Charlotte, NO | $120,000 | Certified-Expired |
| A-22055-...831 | 2022-12-02 | Senior Business Intelligence Analyst | Lewisville, TE | $109,650 | Certified-Expired |
| A-22081-...885 | 2022-12-02 | Senior Developer - Software Development | Charlotte, NO | $113,030 | Certified-Expired |
| A-22060-...473 | 2022-12-02 | Data Warehouse Developer | Detroit, MI | $120,000 | Certified-Expired |
| A-22053-...452 | 2022-11-02 | Sr. Developer - Software Development | Detroit, MI | $120,000 | Certified-Expired |
| A-21361-...939 | 2022-08-29 | Sr. Data Engineer | Charlotte, NO | $137,700 | Certified |
| A-21337-...301 | 2022-08-26 | Cyber Security Engineer | Charlotte, NO | $126,443 | Certified |
| A-21335-...879 | 2022-07-11 | Director, Data Management & Analytics | Lewisville, TE | $170,000 | Certified |
| A-21216-...878 | 2022-06-10 | Senior Application Developer | Charlotte, NO | $130,000 | Certified |
| A-21237-...116 | 2022-05-11 | Application Development Manager | Charlotte, NO | $132,500 | Certified |
| A-21167-...340 | 2022-04-04 | Quantitative Model Developer I | Charlotte, NO | $117,500 | Certified-Expired |
| A-21172-...694 | 2021-12-08 | Senior Systems Analyst | Charlotte, NO | $123,000 | Certified-Expired |
| A-21179-...572 | 2021-12-08 | Model Development Lead | Charlotte, NO | $250,000 | Certified-Expired |
| A-21176-...848 | 2021-12-08 | Senior Application Developer | Charlotte, NO | $140,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
