Amick Farms, LLC
Batesburg, SCFY2025–2026View wait time estimate →
Total cases
7
Pending (analyst review)
33
Approval rate
0%
Certified
0
Median wage
$30,888
PERM filings by fiscal year
Job titles
median wage$31k
- Coneline Tender Cutter7
Worksite locations
- SC7
Pending cases — analyst review (33)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-25337-...211 | Coneline Tender Cutter | 2025-12-03 | ANALYST REVIEW |
| G-200-25337-...229 | Coneline Tender Cutter | 2025-12-03 | ANALYST REVIEW |
| G-200-25336-...108 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...082 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...157 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...177 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...198 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...136 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25336-...057 | Coneline Tender Cutter | 2025-12-02 | ANALYST REVIEW |
| G-200-25316-...932 | Coneline Tender Cutter | 2025-11-12 | ANALYST REVIEW |
| G-200-25316-...831 | Coneline Tender Cutter | 2025-11-12 | ANALYST REVIEW |
| G-200-25316-...817 | Coneline Tender Cutter | 2025-11-12 | ANALYST REVIEW |
| G-200-25242-...226 | Coneline Tender Cutter | 2025-08-30 | ANALYST REVIEW |
| G-200-25242-...250 | Coneline Tender Cutter | 2025-08-30 | ANALYST REVIEW |
| G-200-25242-...477 | Coneline Tender Cutter | 2025-08-30 | ANALYST REVIEW |
| G-200-25242-...215 | Coneline Tender Cutter | 2025-08-30 | ANALYST REVIEW |
| G-200-25242-...478 | Coneline Tender Cutter | 2025-08-30 | ANALYST REVIEW |
| G-200-25241-...621 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...473 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...598 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...567 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...126 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...206 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...157 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...142 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...200 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...520 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...507 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...429 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...634 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...185 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...172 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
| G-200-25241-...551 | Coneline Tender Cutter | 2025-08-29 | ANALYST REVIEW |
Recent cases (7)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-25316-...595 | 2025-11-12 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25311-...447 | 2025-11-12 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25316-...791 | 2025-11-12 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25316-...646 | 2025-11-12 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25242-...220 | 2025-08-30 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25242-...476 | 2025-08-30 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
| G-200-25241-...645 | 2025-08-30 | Coneline Tender Cutter | Batesburg, SC | $30,888 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
