ASURION
Nashville, VIFY2021–2026View wait time estimate →
Total cases
184
Pending (analyst review)
7
Approval rate
99%
Certified
182
Median wage
$120,000
PERM filings by fiscal year
Job titles
median wage$120k
- Software Engineer 217
- Software Engineer 317
- Software Engineer 47
- Principal Software Engineer6
- Data Scientist5
- Others14
Worksite locations
- TN30
- TE28
- VI27
- VA13
- CA1
- IL1
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26048-...986 | Data Scientist 3 | 2026-02-17 | ANALYST REVIEW |
| G-100-26023-...866 | Principal Software Engineer | 2026-01-23 | ANALYST REVIEW |
| G-100-26012-...781 | Data Scientist 3 | 2026-01-12 | ANALYST REVIEW |
| G-100-26012-...759 | Senior Strategic Sourcing Manager | 2026-01-12 | ANALYST REVIEW |
| G-100-25147-...587 | Data Scientist | 2025-05-27 | ANALYST REVIEW |
| G-100-25147-...641 | Software Engineer 4 | 2025-05-27 | ANALYST REVIEW |
| G-100-25147-...389 | DevOps Engineer 2 | 2025-05-27 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-25147-...363 | 2026-01-09 | Principal Software Engineer | Nashville, TN | $187,000 | Withdrawn |
| G-100-24061-...797 | 2025-07-01 | Software Engineer 2 | Sterling, VA | $117,150 | Certified |
| G-100-24078-...238 | 2025-07-01 | Software Engineer 2 | Sterling, VA | $120,060 | Certified |
| G-100-24078-...214 | 2025-07-01 | Software Engineer 2 | Sterling, VA | $165,173 | Certified |
| G-100-24018-...733 | 2025-06-06 | Data Engineer 3 | Nashville, TN | $155,000 | Certified |
| G-100-24043-...955 | 2025-06-06 | Software Engineer 2 | Nashville, TN | $120,000 | Certified |
| G-100-24018-...706 | 2025-06-06 | Sr. Manager, Quantitative Analytics, Field Operations | Nashville, TN | $198,875 | Certified |
| G-100-24052-...114 | 2025-06-06 | Software Engineer 3 | Nashville, TN | $145,000 | Certified |
| G-100-24049-...245 | 2025-06-06 | Software Engineer 3 | Nashville, TN | $150,000 | Certified |
| G-100-24018-...325 | 2025-06-05 | Principal Software Engineer | Sterling, VA | $173,681 | Certified |
| G-100-24018-...592 | 2025-06-05 | SQA Engineer 3 | Sterling, VA | $130,000 | Certified |
| G-100-24019-...395 | 2025-05-16 | SQA Engineer 2 | Nashville, TN | $100,000 | Certified |
| G-100-24019-...304 | 2025-05-16 | Technology Analyst 2 (DAX) | Nashville, TN | $80,000 | Certified |
| G-100-24019-...159 | 2025-05-15 | Principal Software Engineer | Nashville, TN | $190,000 | Certified |
| G-100-24031-...862 | 2025-05-15 | Principal Software Engineer | Sterling, VA | $190,000 | Certified |
| G-100-24019-...773 | 2025-05-15 | Software Engineer III | Sterling, VA | $138,000 | Certified |
| G-100-24019-...345 | 2025-05-15 | Software Engineer 3 | Nashville, TN | $135,000 | Certified |
| G-100-24019-...240 | 2025-05-15 | Principal Software Engineer | Nashville, TN | $190,000 | Certified |
| G-100-24018-...879 | 2025-05-15 | Software Engineer III | Nashville, TN | $129,996 | Certified |
| G-100-24018-...512 | 2025-05-15 | Software Engineer 3 | Nashville, TN | $161,500 | Certified |
| G-100-24023-...652 | 2025-05-14 | DevOps Team Leader | Nashville, TN | $131,912 | Certified |
| G-100-24018-...849 | 2025-05-14 | Application Security Engineer 3 | Nashville, TN | $125,000 | Certified |
| G-100-24018-...809 | 2025-05-14 | Software Engineer 3 Full Stack | Sterling, VA | $150,000 | Certified |
| G-100-24018-...780 | 2025-05-13 | Software Engineer 4 | Sterling, VA | $170,000 | Certified |
| G-100-24018-...897 | 2025-05-13 | Sr. Manager Data Science | Nashville, TN | $155,000 | Certified |
| G-100-24019-...835 | 2025-05-13 | SQA Engineer 3 | Sterling, VA | $139,050 | Certified |
| G-100-24018-...021 | 2025-05-12 | Full-Stack Software Engineer 3, Manager | Nashville, TN | $136,648 | Certified |
| G-100-24019-...490 | 2025-05-12 | Software Engineer 3 - Digital Experience | Nashville, TN | $155,000 | Certified |
| G-100-24018-...668 | 2025-05-12 | Marketing Analytics Full Stack Developer, Sr. Manager | Nashville, TN | $154,875 | Certified |
| G-100-24019-...019 | 2025-05-12 | Software Engineer 4 | Nashville, TN | $159,000 | Certified |
| G-100-23163-...812 | 2024-10-03 | Sr. Product Manager | Nashville, TN | $148,000 | Certified - Expired |
| G-100-23156-...052 | 2024-09-30 | Data Scientist | Sterling, VA | $137,000 | Certified |
| G-100-23195-...114 | 2024-08-26 | Senior Manager, Software Engineering | Sterling, VA | $201,323 | Certified |
| G-100-23188-...201 | 2024-08-26 | DevOps Engineer 2 | Nashville, TN | $95,000 | Certified |
| G-100-23193-...509 | 2024-08-26 | Software Engineer 2 | Nashville, TN | $120,000 | Certified |
| G-100-23193-...475 | 2024-08-26 | Software Engineer 3 | Nashville, TN | $145,000 | Certified |
| G-100-23160-...846 | 2024-08-22 | Software Engineer 2 | Nashville, TN | $120,000 | Certified |
| G-100-23179-...503 | 2024-08-21 | Principal Software Engineer | Sterling, VA | $182,779 | Certified |
| G-100-23181-...515 | 2024-08-12 | Software Engineer 2 | Nashville, TN | $110,000 | Certified |
| G-100-23172-...814 | 2024-07-29 | Software Engineer 2 | Nashville, TN | $115,000 | Certified |
| G-100-23159-...307 | 2024-07-29 | Product Manager 2 | Nashville, TN | $90,000 | Certified |
| G-100-23177-...801 | 2024-07-29 | SQA Engineer 3 | Nashville, TN | $100,000 | Certified |
| G-100-23157-...243 | 2024-07-11 | Product Manager 2 | Nashville, TN | $92,500 | Certified |
| A-23116-...637 | 2024-05-29 | Software Engineer 3 | Nashville, TE | $125,000 | Certified |
| A-23136-...965 | 2024-05-29 | Software Engineer 4 | Nashville, TE | $142,000 | Certified |
| A-23094-...673 | 2024-05-29 | Software Engineer 3 | Nashville, TE | $116,666 | Certified |
| A-23087-...303 | 2024-05-28 | Sr. Manager, Data Governance | Nashville, TE | $153,671 | Certified |
| A-23086-...831 | 2024-05-08 | Software Engineer 2 | Nashville, TE | $117,240 | Certified |
| A-23069-...721 | 2024-05-08 | Senior Manager, Software Engineering | Dulles, VI | $157,061 | Certified |
| A-23069-...626 | 2024-04-19 | Software Engineer 2 | Sterling, VI | $112,500 | Certified |
| A-23069-...414 | 2024-04-19 | Software Engineer 2 | Sterling, VI | $123,000 | Certified |
| A-23087-...649 | 2024-04-19 | Software Engineer III | Nashville, TE | $143,000 | Certified |
| A-23069-...664 | 2024-04-19 | Software Engineer 3 (DevOps) | Nashville, TE | $145,000 | Certified |
| A-23046-...068 | 2024-04-16 | Software Engineer 2 | Sterling, VI | $133,900 | Certified |
| A-23069-...675 | 2024-04-10 | Quantitative Analyst-2 | Nashville, TE | $95,000 | Certified |
| A-23065-...839 | 2024-04-05 | Software Engineer 4 | Nashville, TE | $157,000 | Certified |
| A-23034-...333 | 2024-04-02 | Software Engineer 3 | Nashville, TE | $140,000 | Certified-Expired |
| A-23034-...363 | 2024-04-02 | Data Scientist | Nashville, TE | $120,000 | Certified-Expired |
| A-23066-...528 | 2024-04-02 | Software Engineer 3 | Sterling, VI | $140,000 | Certified-Expired |
| A-23040-...869 | 2024-04-02 | Data Engineer 3 | Nashville, TE | $134,381 | Certified-Expired |
| A-23037-...878 | 2024-04-01 | Software Engineer 2 | Sterling, VI | $101,000 | Certified-Expired |
| A-23012-...628 | 2024-04-01 | SQA Engineer 3 | Sterling, VI | $125,000 | Certified-Expired |
| A-23044-...077 | 2024-04-01 | Software Engineer 2 | Nashville, TE | $125,400 | Certified-Expired |
| A-23023-...603 | 2024-04-01 | Software Engineer 2 | Sterling, VI | $110,000 | Certified-Expired |
| A-23012-...689 | 2024-04-01 | Sr. Principal Software Engineer | Nashville, TE | $200,000 | Certified-Expired |
| A-23011-...019 | 2024-04-01 | Software Engineer 4 | Sterling, VI | $164,000 | Certified-Expired |
| A-23027-...858 | 2024-04-01 | Data Scientist | Nashville, TE | $125,000 | Certified-Expired |
| A-23013-...405 | 2024-04-01 | Solution Architect 4 | Sterling, VI | $160,000 | Certified-Expired |
| A-22130-...824 | 2023-08-29 | Data Scientist | Nashville, TE | $117,300 | Certified |
| A-22207-...829 | 2023-08-24 | Identity and Access Management Engineer 4 | Nashville, TE | $138,900 | Certified |
| A-22199-...042 | 2023-08-18 | Software EngineerII | Sterling, VI | $107,328 | Certified |
| A-22182-...504 | 2023-08-18 | Software Engineer 3 | Sterling, VI | $145,000 | Certified |
| A-22228-...471 | 2023-08-03 | Software Engineer 3 | Sterling, VI | $120,000 | Certified |
| A-22244-...422 | 2023-07-13 | Data Engineer 2 | Sterling, VI | $125,000 | Certified |
| A-22237-...873 | 2023-07-05 | Software Engineer 2 | Sterling, VI | $120,000 | Certified |
| A-22146-...583 | 2023-06-09 | Data Scientist | San Mateo, CA | $122,596 | Certified |
| A-22215-...364 | 2023-05-18 | Software Engineer 2 | Nashville, TE | $100,000 | Certified |
| A-22169-...442 | 2023-05-01 | Software Engineer II | Nashville, TE | $105,000 | Certified |
| A-22174-...996 | 2023-04-20 | Director of Software Engineering Manager | Nashville, TE | $135,454 | Certified |
| A-22131-...589 | 2023-04-06 | Technical Analyst 3 | Sterling, VI | $120,000 | Certified |
| A-22152-...244 | 2023-03-23 | ServiceNow Engineer 3 | Nashville, TE | $110,000 | Certified-Expired |
| A-22124-...297 | 2023-02-22 | Sr. Manager Product Development | Nashville, TE | $133,000 | Certified-Expired |
| A-22111-...220 | 2023-02-15 | Software Engineer 3 | Sterling, VI | $125,000 | Certified-Expired |
| A-22117-...870 | 2023-02-14 | Software Engineer 3 | Nashville, TE | $98,000 | Certified-Expired |
| A-22116-...350 | 2023-02-14 | DevOps Engineer 2 | Nashville, TE | $95,000 | Certified-Expired |
| A-22076-...080 | 2023-01-23 | Software Engineer 3 | Nashville, TE | $114,800 | Certified-Expired |
| A-22067-...653 | 2022-12-21 | Quantitative Analyst 2 | Nashville, TE | $90,000 | Certified-Expired |
| A-22039-...938 | 2022-11-18 | Software Engineer 4 | Sterling, VI | $153,530 | Certified-Expired |
| A-21300-...458 | 2022-11-09 | Senior Software Engineering Manager | Nashville, TE | $132,819 | Certified-Expired |
| A-21295-...268 | 2022-06-16 | Senior Data Scientist | Nashville, TE | $125,000 | Certified |
| A-21285-...316 | 2022-05-18 | Software Engineer in Test 3 | Nashville, IL | $110,000 | Certified |
| A-21289-...369 | 2022-05-16 | Tech Analyst 3 | Sterling, VI | $98,488 | Certified |
| A-21270-...195 | 2022-04-25 | Software Engineer 3 (Node JS) | Sterling, VI | $113,300 | Certified |
| A-21237-...907 | 2022-03-02 | Software Engineer 3 | Sterling, VI | $123,999 | Certified-Expired |
| A-21180-...662 | 2022-02-09 | Software Engineer 3 | Sterling, VI | $125,000 | Certified-Expired |
| A-21194-...548 | 2022-01-12 | Software Engineer 3 (Node API) | Sterling, VI | $119,999 | Certified-Expired |
| A-21175-...030 | 2021-12-27 | Software Engineer 4 | Sterling, VI | $145,874 | Certified-Expired |
| A-21172-...748 | 2021-12-21 | DevOps Engineer 3 | Sterling, VI | $130,000 | Certified-Expired |
| A-21172-...246 | 2021-12-20 | Software Engineer III | Sterling, VI | $122,000 | Certified-Expired |
| A-21162-...195 | 2021-12-17 | Software Engineer 3 | Sterling, VI | $120,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
