AUTODESK, INC.
San Francisco, CAFY2021–2026View wait time estimate →
Total cases
328
Pending (analyst review)
15
Approval rate
97%
Certified
318
Median wage
$141,660
PERM filings by fiscal year
Job titles
median wage$142k
- Software Engineer, Senior7
- Software Engineer6
- Senior Software Engineer4
- Software Engineer, Sr.3
- User Experience Designer, Sr.2
- Others9
Worksite locations
- CA71
- MI8
- OR6
- MA4
- TX4
- GA4
- GE2
- CO1
Pending cases — analyst review (15)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26091-...338 | Systems Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...484 | Lead FI/CO Support Analyst | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...802 | Principal Software Engineer, Machine Learning Platform | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...181 | Principal Experience Designer | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...328 | Operations and Data Manager | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...110 | Senior Software Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26091-...322 | Senior Machine Learning Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26089-...851 | Project Manager, Site Reliability | 2026-03-30 | ANALYST REVIEW |
| G-100-26089-...374 | Software Engineer in Test, Finance and Controlling | 2026-03-30 | ANALYST REVIEW |
| G-100-26082-...361 | Software Architect | 2026-03-23 | ANALYST REVIEW |
| G-100-26076-...982 | IT Project Manager | 2026-03-17 | ANALYST REVIEW |
| G-100-26072-...434 | Software Project Engineer/Manager | 2026-03-13 | ANALYST REVIEW |
| G-100-26061-...815 | BI Sales Analyst | 2026-03-02 | ANALYST REVIEW |
| G-100-26049-...981 | Product Manager, Senior | 2026-02-18 | ANALYST REVIEW |
| G-100-25328-...020 | Senior Technical Consultant | 2025-11-24 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24320-...379 | 2026-03-30 | Principal Analytics Engineer | San Francisco, CA | $186,846 | Denied |
| G-100-24319-...065 | 2026-03-27 | Data Engineer, Principal | Novi, MI | $138,200 | Certified |
| G-100-24325-...959 | 2026-03-27 | Senior Software Engineer | San Francisco, CA | $162,043 | Certified |
| G-100-24304-...130 | 2026-02-26 | IT Product Manager, Release Specialist | Novi, MI | $82,400 | Certified |
| G-100-24284-...370 | 2026-02-13 | Lead Software Engineer, Intelligent Automation | San Francisco, CA | $180,000 | Certified |
| G-100-24249-...325 | 2026-01-26 | Senior HR Business Partner, Autodesk Construction Solutions | San Francisco, CA | $190,000 | Certified |
| G-100-24268-...975 | 2026-01-26 | Senior Revenue Analyst | San Francisco, CA | $90,646 | Certified |
| G-100-24269-...559 | 2026-01-26 | Financial Analyst | San Francisco, CA | $108,846 | Certified |
| G-100-24215-...885 | 2025-12-19 | Senior Business Consultant, Construction | San Francisco, CA | $209,131 | Certified |
| G-100-24234-...709 | 2025-12-15 | Senior Financial Analyst | San Francisco, CA | $113,818 | Certified |
| G-100-24235-...287 | 2025-12-15 | Senior Technical Program Manager | San Francisco, CA | $163,571 | Certified |
| G-100-24227-...470 | 2025-12-15 | Business Analyst, Sales Strategy and Insights | San Francisco, CA | $181,272 | Certified |
| G-100-24193-...496 | 2025-09-30 | Building Information Modeling Specialist | Novi, MI | $115,800 | Certified |
| G-100-24197-...893 | 2025-09-30 | Engineering Manager | San Francisco, CA | $209,131 | Certified |
| G-100-24206-...491 | 2025-09-30 | Finance Business Partner, Strategic Initiatives | San Francisco, CA | $148,305 | Certified |
| G-100-24194-...405 | 2025-09-30 | Support Engineer, Sr. Business Application | San Francisco, CA | $163,571 | Certified |
| G-100-24199-...093 | 2025-09-30 | Growth Analytics Manager | San Francisco, CA | $162,800 | Certified |
| G-100-24176-...007 | 2025-09-08 | Senior Software Engineer | San Francisco, CA | $181,272 | Certified |
| G-100-24164-...945 | 2025-09-03 | Senior License Compliance Sales Executive | San Francisco, CA | $135,572 | Certified |
| G-100-24144-...553 | 2025-08-14 | Senior Software Engineer | San Francisco, CA | $163,832 | Certified |
| G-100-24144-...324 | 2025-08-14 | Senior Analytics Project Manager, Education Marketing | Boston, MA | $148,800 | Certified |
| G-100-24144-...526 | 2025-08-14 | Group Product Manager | San Francisco, CA | $195,000 | Certified |
| G-100-24144-...306 | 2025-08-14 | Software Engineer, Senior | San Francisco, CA | $185,977 | Certified |
| G-100-24101-...242 | 2025-07-18 | Developer Advocate | Novi, MI | $87,800 | Certified |
| G-100-24120-...613 | 2025-07-16 | Data Scientist | Plano, TX | $108,700 | Certified |
| G-100-24103-...628 | 2025-07-16 | Senior Software Engineer | Atlanta, GA | $142,002 | Certified |
| G-100-24103-...642 | 2025-07-16 | Software Development Engineer | Plano, TX | $147,200 | Certified |
| G-100-24103-...373 | 2025-07-16 | Senior Product Analyst | San Francisco, CA | $132,100 | Certified |
| G-100-24102-...884 | 2025-07-16 | Software Engineer, Senior | San Francisco, CA | $181,272 | Certified |
| G-100-24103-...297 | 2025-07-16 | Product Manager, Business Systems & Data | San Francisco, CA | $135,325 | Certified |
| G-100-24121-...603 | 2025-07-16 | Software Architect | San Francisco, CA | $174,200 | Certified |
| G-100-24093-...720 | 2025-07-16 | Software Engineer, Senior | San Francisco, CA | $163,832 | Certified |
| G-100-24100-...923 | 2025-07-16 | IT Project Manager | San Francisco, CA | $120,900 | Certified |
| G-100-24100-...939 | 2025-07-16 | Senior Treasury Analyst | San Francisco, CA | $133,931 | Certified |
| G-100-24117-...634 | 2025-07-16 | Director of Product Management, Digital Assistance | San Francisco, CA | $274,206 | Certified |
| G-100-24083-...553 | 2025-07-02 | Application Support Analyst | San Francisco, CA | $146,266 | Certified |
| G-100-24074-...770 | 2025-07-02 | Principal Software Engineer | Portland, OR | $169,400 | Certified |
| G-100-23353-...351 | 2025-04-14 | Named Accounts Sales Executive (#E2-208441) | San Francisco, CA | $128,000 | Certified |
| G-100-23279-...337 | 2025-02-06 | Technical Project Manager, Payments (#E2-207141) | San Francisco, CA | $167,230 | Certified - Expired |
| G-100-23284-...777 | 2025-02-06 | Business Intelligence Analyst, Sr | San Francisco, CA | $153,088 | Certified - Expired |
| G-100-23290-...691 | 2025-02-06 | Product Manager, Senior | San Francisco, CA | $149,094 | Certified - Expired |
| G-100-23272-...454 | 2024-12-18 | Sr. Corporate Counsel | San Francisco, CA | $187,800 | Certified - Expired |
| G-100-23270-...631 | 2024-12-17 | UX Visual Designer, Sr. (#E2-162593) | San Francisco, CA | $121,400 | Certified - Expired |
| G-100-23271-...751 | 2024-12-17 | Cloud DevOps Engineer (E2-616335) | Novi, MI | $117,166 | Certified - Expired |
| G-100-23265-...538 | 2024-12-14 | User Experience Designer, Sr. | San Francisco, CA | $114,733 | Certified - Expired |
| G-100-23265-...446 | 2024-12-14 | Machine Learning Engineer, Sr. (#E2-288304) | San Francisco, CA | $135,000 | Certified - Expired |
| G-100-23269-...919 | 2024-12-14 | Software Development, Manager | San Francisco, CA | $211,120 | Certified - Expired |
| G-100-23263-...959 | 2024-12-13 | Data Engineer (#E2-633784) | Plano, TX | $107,400 | Certified - Expired |
| G-100-23263-...072 | 2024-12-13 | Corporate Accounting Manager | San Francisco, CA | $126,000 | Certified - Expired |
| G-100-23262-...820 | 2024-12-13 | Principal Engineer, Sr. (#E2-953034) | Boston, MA | $178,800 | Certified - Expired |
| G-100-23264-...949 | 2024-12-13 | Technical Consulting Engineer | Portland, OR | $82,326 | Certified - Expired |
| G-100-23256-...686 | 2024-12-12 | Senior Software Engineer (#E2-728290) | Boston, MA | $129,189 | Certified - Expired |
| G-100-23244-...533 | 2024-12-07 | Data Operations, Sr. Manager | Novi, MI | $167,918 | Certified - Expired |
| G-100-23242-...689 | 2024-09-30 | Software Engineer, Sr. | San Francisco, CA | $158,080 | Certified |
| G-100-23241-...071 | 2024-09-26 | Industry Strategy Manager, Design and Manufacturing | Atlanta, GA | $148,117 | Certified |
| G-100-23219-...181 | 2024-09-26 | Software Engineer, Senior | Atlanta, GA | $136,822 | Certified |
| G-100-23236-...693 | 2024-09-26 | User Experience Designer, Senior | San Francisco, CA | $115,000 | Certified |
| G-100-23234-...666 | 2024-09-26 | UI/UX Engineering, Manager (E2-455691) | Boston, MA | $150,500 | Certified |
| G-100-23234-...618 | 2024-09-26 | Implementation Specialist | San Francisco, CA | $85,467 | Certified |
| G-100-23230-...907 | 2024-09-26 | User Experience Designer, Sr (E2-218298) | San Francisco, CA | $115,000 | Certified |
| G-100-23241-...586 | 2024-09-26 | Mechanical Design Engineer | San Francisco, CA | $115,800 | Certified |
| G-100-23226-...133 | 2024-09-26 | User Experience Designer, Sr (E2-150313) | San Francisco, CA | $109,300 | Certified |
| G-100-23228-...414 | 2024-09-26 | Engineering Manager, eCommerce Platform | Portland, OR | $170,227 | Certified |
| G-100-23222-...956 | 2024-09-26 | Model Builder, Anaplan Models (Data Analyst, P3) | Portland, OR | $91,200 | Certified |
| G-100-23230-...869 | 2024-09-26 | User Experience Designer, Sr (E2-218298) | San Francisco, CA | $115,000 | Certified |
| G-100-23240-...658 | 2024-09-26 | Software Engineer, Principal | Atlanta, GA | $136,822 | Certified |
| G-100-23235-...992 | 2024-09-26 | User Experience Designer, Sr. | San Francisco, CA | $179,400 | Certified |
| G-100-23228-...502 | 2024-09-26 | Account Based Marketing Manager (E2-561723) | San Francisco, CA | $132,101 | Certified |
| G-100-23230-...948 | 2024-09-26 | Financial Analyst, Senior | Plano, TX | $109,000 | Certified |
| G-100-23241-...081 | 2024-09-26 | Business Intelligence (BI) Analyst, Lead | San Francisco, CA | $153,088 | Certified |
| A-23116-...799 | 2024-05-29 | Software Engineer, Senior | San Francisco, CA | $158,080 | Certified |
| A-23116-...734 | 2024-05-29 | Software Engineer | San Francisco, CA | $132,870 | Certified |
| A-23135-...368 | 2024-05-29 | Software Developer, Sr. | San Francisco, CA | $183,310 | Certified |
| A-23132-...940 | 2024-05-29 | Software Engineer, Sr. | San Francisco, CA | $156,662 | Certified |
| A-23111-...494 | 2024-05-29 | Software Developer, Sr. | Portland, OR | $138,528 | Certified |
| A-23135-...626 | 2024-05-29 | Data Scientist, Sr. | San Francisco, CA | $153,088 | Certified |
| A-23116-...463 | 2024-05-29 | Data Engineer | San Francisco, CA | $123,906 | Certified |
| A-23132-...708 | 2024-05-29 | Security Solutions Architect | San Francisco, CA | $170,685 | Certified |
| A-23135-...504 | 2024-05-29 | Product Manager | Portland, OR | $146,200 | Certified |
| A-23132-...950 | 2024-05-29 | Security Engineer, Principal | San Francisco, CA | $160,000 | Certified |
| A-23132-...888 | 2024-05-29 | Program Management, Sr. Manager | Denver, CO | $146,300 | Certified |
| A-23118-...924 | 2024-05-28 | Software Engineer, Sr. | Atlanta, GE | $117,915 | Certified |
| A-23111-...457 | 2024-05-28 | Software Engineer | San Francisco, CA | $132,870 | Certified |
| A-23111-...492 | 2024-05-28 | Technical Project Manager | San Francisco, CA | $165,000 | Certified |
| A-23136-...179 | 2024-05-24 | Manager, Cybersecurity Risk Services | San Francisco, CA | $145,400 | Certified |
| A-23118-...072 | 2024-05-22 | Software Developer | Novi, MI | $109,400 | Certified |
| A-23075-...426 | 2024-05-08 | Software Engineer, Principal | San Francisco, CA | $172,000 | Certified |
| A-23087-...694 | 2024-05-08 | Software Engineer, Senior | San Francisco, CA | $158,080 | Certified |
| A-23087-...704 | 2024-05-08 | Data Scientist, Sr | San Francisco, CA | $134,118 | Certified |
| A-23090-...269 | 2024-05-08 | Software Engineer | San Francisco, CA | $132,870 | Certified |
| A-22055-...999 | 2024-04-26 | Software Engineer | Novi, MI | $116,422 | Denied |
| A-23074-...080 | 2024-04-22 | Software Engineer | Atlanta, GE | $99,839 | Certified |
| A-23046-...063 | 2024-04-09 | Software Engineer, Sr | San Francisco, CA | $183,310 | Certified |
| A-23044-...991 | 2024-04-09 | Principal Business Services Consultant, Construction | San Francisco, CA | $149,647 | Certified |
| A-23046-...033 | 2024-04-08 | Data Scientist, Sr | San Francisco, CA | $153,088 | Certified |
| A-23073-...516 | 2024-04-05 | Software Engineer, Senior | San Francisco, CA | $136,826 | Certified |
| A-23061-...822 | 2024-04-04 | Software Engineer | San Francisco, CA | $135,108 | Certified |
| A-23053-...724 | 2024-04-04 | Accounting Operations Analyst | San Francisco, CA | $87,984 | Certified |
| A-23041-...459 | 2024-04-04 | Financial Analyst, Sr. | San Francisco, CA | $123,302 | Certified |
| A-23073-...547 | 2024-04-02 | Security Engineer, Sr. | San Francisco, CA | $156,799 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
