Avera McKennan
Sioux Falls, SDFY2025–2026View wait time estimate →
Total cases
8
Pending (analyst review)
19
Approval rate
75%
Certified
6
Median wage
$282,566
PERM filings by fiscal year
Job titles
median wage$283k
- Nephrologist1
- Pharmacist - Oncology1
- Senior Diagnostic Physicist1
- Transplant Hepatologist1
- Neurologist1
- Others3
Worksite locations
- SD8
Pending cases — analyst review (19)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26189-...868 | Outpatient Therapist II (Behavioral Health Counselor) | 2026-07-08 | ANALYST REVIEW |
| G-100-26176-...657 | Hepatologist | 2026-06-25 | ANALYST REVIEW |
| G-100-26171-...712 | Nephrologist | 2026-06-20 | ANALYST REVIEW |
| G-100-26171-...711 | Hospitalist (Internist) | 2026-06-20 | ANALYST REVIEW |
| G-100-26171-...710 | Hospitalist (Internist) | 2026-06-20 | ANALYST REVIEW |
| G-100-26171-...709 | Hospitalist (Internist) | 2026-06-20 | ANALYST REVIEW |
| G-100-26171-...715 | Nephrologist | 2026-06-20 | ANALYST REVIEW |
| G-100-26091-...419 | Hematology, Bone Marrow Transplant, and Cellular Therapy Phy | 2026-04-01 | ANALYST REVIEW |
| G-100-26072-...523 | Neurohospitalist | 2026-03-13 | ANALYST REVIEW |
| G-100-26072-...536 | Neurohospitalist | 2026-03-13 | ANALYST REVIEW |
| G-100-26061-...900 | Hospitalist (Internist) | 2026-03-02 | ANALYST REVIEW |
| G-100-26049-...223 | Bone Marrow Transplant (BMT) Physician | 2026-02-18 | ANALYST REVIEW |
| G-100-26033-...883 | Medical Technologist | 2026-02-02 | ANALYST REVIEW |
| G-100-26033-...095 | Medical Technologist | 2026-02-02 | ANALYST REVIEW |
| G-100-25325-...861 | Pediatrician | 2025-11-21 | ANALYST REVIEW |
| G-100-25325-...887 | Pulmonary/Critical Care Physician | 2025-11-21 | ANALYST REVIEW |
| G-100-25324-...829 | Transplant Nephrologist | 2025-11-20 | ANALYST REVIEW |
| G-100-25269-...384 | Medical Technologist | 2025-09-26 | ANALYST REVIEW |
| G-100-25269-...359 | Medical Technologist | 2025-09-26 | ANALYST REVIEW |
Recent cases (8)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-26083-...010 | 2026-03-23 | Nephrologist | Sioux Falls, SD | $325,000 | Withdrawn |
| G-100-24309-...900 | 2026-03-18 | Pharmacist - Oncology | Sioux Falls, SD | $130,125 | Certified |
| G-100-24295-...415 | 2026-02-19 | Senior Diagnostic Physicist | Sioux Falls , SD | $208,000 | Certified |
| G-100-24278-...439 | 2026-02-13 | Transplant Hepatologist | Sioux Falls, SD | $282,566 | Certified |
| G-100-24278-...737 | 2026-02-13 | Neurologist | Sioux Falls, SD | $375,000 | Certified |
| G-100-24269-...606 | 2026-01-21 | Pediatric Pulmonologist | Sioux Falls, SD | $237,000 | Certified |
| G-100-24269-...525 | 2026-01-21 | Dermatologist | Aberdeen, SD | $510,000 | Certified |
| G-100-24089-...664 | 2025-07-17 | Hospitalist (Internist) | Sioux Falls, SD | $282,566 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
