Banner University Medical Group
Tucson, AZFY2024–2026View wait time estimate →
Total cases
11
Pending (analyst review)
16
Approval rate
73%
Certified
8
Median wage
$250,000
PERM filings by fiscal year
Job titles
median wage$250k
- Faculty Physician2
- Faculty Physician - Pulmonary Medicine, Critical Care2
- Faculty Physician - Hospitalist2
- Faculty Physician - Anesthesiologist1
- Hospitalist - Nocturnist1
- Others3
Worksite locations
- AZ11
Pending cases — analyst review (16)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26156-...659 | Hospitalist | 2026-06-05 | ANALYST REVIEW |
| G-100-26155-...648 | Hospitalist | 2026-06-04 | ANALYST REVIEW |
| G-100-26154-...353 | Hospitalist | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...328 | Hospitalist | 2026-06-03 | ANALYST REVIEW |
| G-100-26152-...011 | Hospitalist | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...924 | Hospitalist | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...937 | Hospitalist | 2026-06-01 | ANALYST REVIEW |
| G-100-26148-...746 | Physician - Associate Clinical Professor | 2026-05-28 | ANALYST REVIEW |
| G-100-26145-...455 | Faculty Physician - Critical Care Intensivist | 2026-05-25 | ANALYST REVIEW |
| G-100-26142-...769 | Faculty Physician - Advanced Heart Failure Cardiologist | 2026-05-22 | ANALYST REVIEW |
| G-100-26021-...764 | Physician – Pediatric Anesthesiologist | 2026-01-21 | ANALYST REVIEW |
| G-100-26008-...082 | Faculty Physician - Anesthesiologist | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...094 | Hospitalist - Nocturnist | 2026-01-08 | ANALYST REVIEW |
| G-100-26056-...763 | Physician – Pediatric Anesthesiologist | 2025-10-21 | ANALYST REVIEW |
| G-100-25259-...305 | Faculty Physician - Genetics | 2025-09-16 | ANALYST REVIEW |
| G-100-25259-...299 | Physician - Nephrologist | 2025-09-16 | ANALYST REVIEW |
Recent cases (11)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-25345-...944 | 2026-01-07 | Faculty Physician - Anesthesiologist | Tucson, AZ | $440,000 | Withdrawn |
| G-100-26005-...163 | 2026-01-07 | Hospitalist - Nocturnist | Tucson, AZ | $280,600 | Withdrawn |
| G-100-24164-...053 | 2025-09-09 | Pediatric Neurologist | Tucson, AZ | $250,000 | Certified |
| G-100-24079-...642 | 2025-06-30 | Faculty Physician | Phoenix, AZ | $235,000 | Certified |
| G-100-23319-...688 | 2025-03-07 | Faculty Physician - Pulmonary Medicine, Critical Care | Phoenix, AZ | $310,200 | Certified - Expired |
| G-100-23319-...701 | 2025-03-07 | Faculty Physician - Endocrinology/Metabolism | Tucson, AZ | $180,000 | Certified - Expired |
| G-100-23319-...742 | 2025-03-07 | Faculty Physician - Surgery, Oncology | Tucson, AZ | $325,000 | Certified - Expired |
| G-100-23324-...374 | 2025-03-07 | Faculty Physician - Hospitalist | Tucson, AZ | $244,000 | Certified - Expired |
| G-100-23248-...884 | 2024-12-10 | Faculty Physician - Pulmonary Medicine, Critical Care | Phoenix, AZ | $310,200 | Certified - Expired |
| G-100-23263-...528 | 2024-12-10 | Faculty Physician | Tucson, AZ | $208,000 | Certified - Expired |
| G-100-23319-...618 | 2023-11-20 | Faculty Physician - Hospitalist | Tucson, AZ | $244,000 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
