BLEND360 LLC
Columbia, MDFY2021–2026View wait time estimate →
Total cases
23
Pending (analyst review)
9
Approval rate
83%
Certified
19
Median wage
$119,000
PERM filings by fiscal year
Job titles
median wage$119k
- Data Science Manager10
- Data Science Manager (multiple vacancies)5
- Business Intelligence Manager2
- Sr. Manager, Data Warehouse Solutions2
- BI Senior Analyst2
- Others2
Worksite locations
- MD14
- MA9
Pending cases — analyst review (9)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-25352-...701 | Data Science Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...617 | Business Intelligence Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...792 | Data Science Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...071 | Data Science Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25351-...789 | Data Science Manager | 2025-12-17 | ANALYST REVIEW |
| G-100-25351-...197 | Data Science Manager | 2025-12-17 | ANALYST REVIEW |
| G-100-25351-...131 | Data Science Manager | 2025-12-17 | ANALYST REVIEW |
| G-100-25344-...056 | Data Science Manager | 2025-12-10 | ANALYST REVIEW |
| G-100-25310-...504 | Technical Project Manager | 2025-11-06 | ANALYST REVIEW |
Recent cases (23)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24327-...428 | 2026-03-30 | Senior Decision Architect | Columbia, MD | $142,418 | Certified |
| G-100-24131-...624 | 2026-02-19 | Data Science Manager | Columbia, MD | $119,000 | Denied |
| G-100-24137-...665 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24137-...881 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24136-...592 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24136-...046 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24136-...437 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24137-...789 | 2025-08-19 | Data Science Manager | Columbia, MD | $119,000 | Certified |
| G-100-24010-...808 | 2025-05-19 | Business Intelligence Manager | Columbia, MD | $136,448 | Certified |
| G-100-24018-...316 | 2025-05-19 | Business Intelligence Manager | Columbia, MD | $136,448 | Certified |
| G-100-23326-...722 | 2025-04-23 | Sr. Manager, Data Warehouse Solutions | Colubmia, MD | $148,970 | Certified |
| G-100-23263-...605 | 2024-12-19 | BI Senior Analyst | Columbia, MD | $95,000 | Certified - Expired |
| G-100-23263-...655 | 2024-12-19 | BI Senior Analyst | Columbia, MD | $95,000 | Certified - Expired |
| A-23151-...748 | 2024-05-31 | Data Science Manager (multiple vacancies) | Columbia, MA | $117,000 | Certified |
| A-23146-...321 | 2024-05-31 | Data Science Manager (multiple vacancies) | Columbia, MA | $117,000 | Certified |
| A-23146-...277 | 2024-05-31 | Data Science Manager (multiple vacancies) | Columbia, MA | $117,000 | Certified |
| G-100-23317-...766 | 2023-11-13 | Sr. Manager, Data Warehouse Solutions | Colubmia, MD | $148,970 | Withdrawn |
| A-23146-...246 | 2023-11-09 | Data Science Manager (multiple vacancies) | Columbia, MA | $117,000 | Withdrawn |
| A-22272-...740 | 2023-10-02 | Data Science Manager | Columbia, MA | $116,000 | Certified-Expired |
| A-22271-...061 | 2023-10-02 | Data Science Manager | Columbia, MA | $116,000 | Certified-Expired |
| A-23146-...192 | 2023-05-31 | Data Science Manager (multiple vacancies) | Columbia, MA | $117,000 | Withdrawn |
| A-21274-...884 | 2022-05-05 | Director, Solution Architect (Software Development) | Columbia, MA | $135,000 | Certified |
| A-20346-...286 | 2021-06-11 | Data Science Manager | Columbia, MA | $146,931 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
