BNP Paribas Securities Corp
New York, NEFY2021–2026View wait time estimate →
Total cases
92
Pending (analyst review)
40
Approval rate
92%
Certified
85
Median wage
$200,000
PERM filings by fiscal year
Job titles
median wage$200k
- Vice President23
- Associate18
- Director6
- Associate (Equity Derivatives Trading)2
- Vice President (Quantitative Research)2
- Others6
Worksite locations
- NE55
- NY34
- PA2
- CA1
Pending cases — analyst review (41)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26173-...115 | ASSOCIATE, CREDIT SOLUTIONS | 2026-06-22 | ANALYST REVIEW |
| G-100-26143-...144 | Associate, Macro Rates Repo & STIR Trader | 2026-05-23 | ANALYST REVIEW |
| G-100-26141-...779 | Vice President, Collateral Manager | 2026-05-21 | ANALYST REVIEW |
| G-100-26139-...582 | Vice President – Structured Trader | 2026-05-19 | ANALYST REVIEW |
| G-100-26110-...271 | Associate, Research Analyst | 2026-04-20 | ANALYST REVIEW |
| G-100-26110-...374 | Vice President, e-Credit Quant | 2026-04-20 | ANALYST REVIEW |
| G-100-26110-...190 | Vice President, Secondary Credit Business Management | 2026-04-20 | ANALYST REVIEW |
| G-100-26109-...893 | Vice President, e-Credit Quant | 2026-04-19 | ANALYST REVIEW |
| G-100-26076-...930 | Associate, B&I Sales | 2026-03-17 | ANALYST REVIEW |
| G-100-26075-...278 | Vice President, Equity Derivatives Structuring | 2026-03-16 | ANALYST REVIEW |
| G-100-26070-...960 | Vice President, Electronic Equities Quant Engineer | 2026-03-11 | ANALYST REVIEW |
| G-100-26030-...077 | ASSOCIATE, Advisory Americas | 2026-01-30 | ANALYST REVIEW |
| G-100-26028-...419 | VP, Front Office Quant Research Artificial Intelligence LAB | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...211 | Associate, Corp Fin Senior Associate | 2026-01-28 | ANALYST REVIEW |
| G-100-26008-...116 | Associate, Macro/Content Sales | 2026-01-08 | ANALYST REVIEW |
| G-100-25363-...519 | Vice President (Territory Management CIB Latin America) | 2025-12-29 | ANALYST REVIEW |
| G-100-25357-...284 | Associate | 2025-12-23 | ANALYST REVIEW |
| G-100-25353-...602 | Vice President – Front Office Quantitative Research | 2025-12-19 | ANALYST REVIEW |
| G-100-25353-...323 | Vice President (Quant Trading) | 2025-12-19 | ANALYST REVIEW |
| G-100-25353-...535 | Vice President (Solution Sales) | 2025-12-19 | ANALYST REVIEW |
| G-100-25351-...331 | Vice President (Equity Derivatives Structuring) | 2025-12-17 | ANALYST REVIEW |
| G-100-25350-...792 | Vice President (Inventory Management) | 2025-12-16 | ANALYST REVIEW |
| G-100-25345-...984 | Vice President | 2025-12-11 | ANALYST REVIEW |
| G-100-25339-...848 | Vice President | 2025-12-05 | ANALYST REVIEW |
| G-100-25337-...683 | Associate, Advisory Latam | 2025-12-03 | ANALYST REVIEW |
| G-100-25329-...581 | Associate - Analytics | 2025-11-25 | ANALYST REVIEW |
| G-100-25327-...366 | Associate | 2025-11-23 | ANALYST REVIEW |
| G-100-25327-...383 | Vice President, Sales Trader | 2025-11-23 | ANALYST REVIEW |
| G-100-25327-...373 | Vice President – QIS Structurer | 2025-11-23 | ANALYST REVIEW |
| G-100-25324-...266 | Associate, Global Equity Sales | 2025-11-20 | ANALYST REVIEW |
| G-100-25321-...245 | Vice President, Prime Brokerage Risk Manager | 2025-11-17 | ANALYST REVIEW |
| G-100-25321-...256 | Vice President | 2025-11-17 | ANALYST REVIEW |
| G-100-25321-...781 | Associate | 2025-11-17 | ANALYST REVIEW |
| G-100-25320-...627 | Associate, G10 FX Forwards Trading North America | 2025-11-16 | ANALYST REVIEW |
| G-100-25316-...706 | Associate (Capital Introduction) | 2025-11-12 | ANALYST REVIEW |
| G-100-25273-...666 | Associate - Equity Financing Quantitative Trader | 2025-09-30 | ANALYST REVIEW |
| G-100-25259-...609 | Vice President, Global Macro Structuring | 2025-09-16 | ANALYST REVIEW |
| G-100-25256-...388 | Associate – Securitized Products Trader | 2025-09-13 | ANALYST REVIEW |
| G-100-25252-...745 | Vice President (Exotic Credit Trading) | 2025-09-09 | ANALYST REVIEW |
| G-100-25247-...091 | Assistant Vice President (Front Office Conduct Surveillance) | 2025-09-04 | ANALYST REVIEW |
| G-100-25150-...705 | Vice President (M&A and Capital Markets) | 2025-05-30 | RFI ISSUED |
Recent cases (92)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24278-...419 | 2026-02-17 | Analyst (Agency Mortgage Backed Securities Trading) | New York, NY | $150,000 | Certified |
| G-100-24234-...582 | 2025-12-23 | Director (Equity Derivatives Trader) | New York, NY | $250,000 | Certified |
| G-100-24222-...360 | 2025-12-23 | Associate (Financing and Collateral Transformation) | New York, NY | $225,000 | Certified |
| G-100-24218-...771 | 2025-12-18 | Associate (Credit Solutions) | New York, NY | $110,000 | Certified |
| G-100-24190-...572 | 2025-11-10 | Director (Head US Linear FX Trading) | New York, NY | $277,410 | Certified |
| G-100-24204-...574 | 2025-11-10 | Vice President – Mergers & Acquisitions LatAm | New York, NY | $250,000 | Certified |
| G-100-24193-...572 | 2025-11-10 | Associate (Equity Derivatives Trading) | New York, NY | $200,000 | Certified |
| G-100-24183-...288 | 2025-11-10 | LatAm FX and Fixed Income Quantitative Strategist | New York, NY | $200,000 | Certified |
| G-100-24184-...866 | 2025-11-10 | Vice President (Quantitative Research) | New York, NY | $200,000 | Certified |
| G-100-24197-...121 | 2025-11-10 | Vice President (Front Office Quantitative Analysis) | New York, NY | $185,000 | Certified |
| G-100-24190-...376 | 2025-11-10 | Associate (XVA) | New York, NY | $185,000 | Certified |
| G-100-24179-...477 | 2025-09-08 | Director (Credit Quantitative Research Americas) | New York, NY | $250,000 | Certified |
| G-100-24165-...122 | 2025-09-04 | Vice President (Delta One Trading) | New York, NY | $235,000 | Certified |
| G-100-24152-...422 | 2025-08-22 | Vice President (USD Interest Rate Swaps) | New York, NY | $200,000 | Certified |
| G-100-24096-...930 | 2025-07-23 | Vice President (Business Supervision & Controls) | New York, NY | $189,000 | Certified |
| G-100-24039-...626 | 2025-06-11 | Associate (Electronic Client Solutions) | Chesterbrook, PA | $100,000 | Certified |
| G-100-24044-...815 | 2025-06-11 | Vice President (Rates Options Trading) | New York, NY | $250,000 | Certified |
| G-100-24060-...887 | 2025-06-10 | Vice President (Asset-Backed Securities Structuring) | New York, NY | $225,000 | Certified |
| G-100-24018-...250 | 2025-05-14 | Vice President (Global Markets Quantitative Research) | New York, NY | $225,000 | Certified |
| G-100-24016-...630 | 2025-05-13 | Equity Research Analyst | New York, NY | $150,000 | Certified |
| G-100-24017-...115 | 2025-05-13 | Vice President (Relative Value Credit Strategy) | New York, NY | $245,000 | Certified |
| G-100-24019-...173 | 2025-05-13 | Vice President (LatAm Global Macro Structuring) | New York, NY | $277,410 | Certified |
| G-100-23307-...465 | 2025-03-20 | Director (Investor Coverage) | New York, NY | $300,000 | Certified - Expired |
| G-100-23277-...507 | 2025-02-12 | Trader (Quantitative Equity Financing) | New York, NY | $200,000 | Certified - Expired |
| G-100-23284-...610 | 2025-02-12 | Associate (Equity Derivatives Sales & Trading) | Chesterbrook, PA | $85,000 | Certified - Expired |
| G-100-23290-...888 | 2025-02-12 | Vice President (Foreign Exchange (FX) Derivatives Trading) | New York, NY | $260,000 | Certified - Expired |
| G-100-23272-...825 | 2024-12-19 | Quant Engineer Associate (Electronic Equities) | New York, NY | $200,000 | Certified - Expired |
| G-100-23272-...573 | 2024-12-19 | Director (Equity Derivatives Index Trading) | New York, NY | $271,000 | Certified - Expired |
| G-100-23188-...789 | 2024-10-24 | Vice President (Quantitative Research) | New York, NY | $220,000 | Certified - Expired |
| G-100-23230-...260 | 2024-10-07 | Director (Strategic Equity Structuring) | New York, NY | $305,000 | Certified - Expired |
| G-100-23221-...639 | 2024-10-07 | Vice President (Corporate Transactions) | New York, NY | $248,581 | Certified - Expired |
| G-100-23191-...677 | 2024-09-10 | Execution Quant | New York, NY | $175,000 | Certified |
| G-100-23240-...784 | 2024-09-06 | Managing Director (Equity Derivatives) | New York, NY | $375,000 | Withdrawn |
| G-100-24122-...058 | 2024-08-09 | Vice President (Equity Derivatives Structuring) | New York, NY | $235,000 | Withdrawn |
| G-100-23173-...457 | 2024-06-29 | Director (Credit Derivatives Trader) | New York, NY | $350,000 | Certified |
| G-100-23277-...548 | 2024-06-18 | Equity Research Analyst | New York, NY | $175,000 | Withdrawn |
| A-23114-...138 | 2024-05-24 | Vice President | New York, NE | $225,000 | Certified |
| A-23115-...457 | 2024-05-24 | Associate (Equity Derivatives Trading) | New York, NE | $200,000 | Certified |
| A-23046-...863 | 2024-04-05 | Vice President | New York, NE | $250,000 | Certified |
| A-22029-...609 | 2024-03-04 | Vice President (Global Market/Equity Derivatives) | New York, NE | $225,000 | Denied |
| A-22242-...854 | 2024-01-16 | Vice President | New York, NE | $225,000 | Certified-Expired |
| A-22192-...802 | 2023-12-05 | Vice President | New York, NE | $200,000 | Certified-Expired |
| A-22298-...082 | 2023-11-28 | Director (Global Markets Resources Team) | New York, NE | $250,000 | Certified-Expired |
| A-22217-...804 | 2023-08-23 | Latin America Debt and Capital Markets Associate | New York, NE | $225,000 | Certified |
| A-22208-...701 | 2023-06-01 | Associate (FXLM Sales & Trading Assistant) | New York, NE | $120,000 | Certified |
| A-22159-...928 | 2023-03-17 | Vice President | New York, NE | $225,000 | Certified-Expired |
| A-22028-...041 | 2023-02-06 | Associate (Stock Exotics Trader) | New York, NE | $200,000 | Certified-Expired |
| A-22117-...221 | 2023-01-23 | Vice President | New York, NE | $225,000 | Certified-Expired |
| A-21349-...604 | 2022-12-16 | Vice President (Front Office Quantitative Analyst) | New York, NE | $200,000 | Certified-Expired |
| A-22040-...385 | 2022-11-21 | Vice President | New York, NE | $225,000 | Certified-Expired |
| A-22040-...215 | 2022-11-18 | Vice President | New York, NE | $225,000 | Certified-Expired |
| A-22030-...772 | 2022-11-07 | Vice President (Global Market) | New York, NE | $185,000 | Certified-Expired |
| A-21316-...156 | 2022-11-07 | Vice President | New York, NE | $229,750 | Certified-Expired |
| A-21209-...489 | 2022-09-15 | Vice President | New York, NE | $170,000 | Certified |
| A-21343-...820 | 2022-08-29 | Managing Director | New York, NE | $320,000 | Certified |
| A-21328-...570 | 2022-08-26 | Associate | New York, NE | $125,000 | Certified |
| A-21315-...758 | 2022-07-01 | Associate | New York, NE | $208,000 | Certified |
| A-21209-...442 | 2022-06-13 | Associate | New York, NE | $125,000 | Certified |
| A-21195-...811 | 2022-05-11 | Associate | New York, NE | $155,000 | Certified |
| A-21265-...003 | 2022-04-22 | Associate | New York, NE | $125,000 | Certified |
| A-21146-...036 | 2022-04-11 | Director | New York, NE | $250,000 | Certified |
| A-21207-...721 | 2022-04-11 | Director | New York, NE | $277,500 | Certified |
| A-21245-...157 | 2022-03-25 | Associate | New York, NE | $170,000 | Certified-Expired |
| A-21091-...152 | 2022-02-03 | Vice President | New York, NE | $165,000 | Certified-Expired |
| A-21090-...563 | 2022-02-03 | Vice President | New York, NE | $185,000 | Certified-Expired |
| A-21089-...088 | 2022-02-03 | Director | New York, NE | $225,000 | Denied |
| A-21040-...373 | 2022-01-26 | Associate | San Francisco, CA | $105,000 | Certified-Expired |
| A-21208-...759 | 2022-01-26 | Associate | New York, NE | $120,848 | Certified-Expired |
| A-21192-...340 | 2022-01-04 | Vice President | New York, NE | $190,000 | Certified-Expired |
| A-21014-...000 | 2021-11-24 | Associate | New York, NE | $115,000 | Certified-Expired |
| A-20319-...208 | 2021-11-03 | Vice President | New York, NE | $189,000 | Certified-Expired |
| A-20315-...989 | 2021-10-13 | Associate | New York, NE | $125,000 | Certified-Expired |
| A-20260-...138 | 2021-09-29 | Vice President | New York, NE | $210,000 | Certified |
| A-20313-...271 | 2021-09-21 | Associate | New York, NE | $110,000 | Withdrawn |
| A-20328-...357 | 2021-08-19 | Vice President | New York, NE | $170,000 | Certified |
| A-21190-...876 | 2021-07-21 | Director | New York, NE | $277,500 | Withdrawn |
| A-20338-...146 | 2021-06-24 | Associate | New York, NE | $165,000 | Certified |
| A-20314-...361 | 2021-06-14 | Vice President | New York, NE | $165,000 | Certified |
| A-20316-...481 | 2021-06-10 | Vice President | New York, NE | $170,000 | Certified |
| A-20322-...920 | 2021-06-07 | Associate | New York, NE | $125,000 | Certified |
| A-20314-...883 | 2021-06-07 | Director | New York, NE | $300,000 | Certified |
| A-20314-...409 | 2021-06-04 | Vice President | New York, NE | $170,000 | Certified |
| A-20262-...196 | 2021-05-26 | Associate | New York, NE | $130,000 | Certified |
| A-20313-...282 | 2021-05-25 | Associate | New York, NE | $165,000 | Certified |
| A-20309-...962 | 2021-05-20 | Associate | New York, NE | $223,750 | Certified |
| A-20261-...664 | 2021-05-19 | Associate | New York, NE | $120,003 | Certified |
| A-20261-...691 | 2021-05-19 | Vice President | New York, NE | $165,000 | Certified |
| A-20176-...906 | 2021-03-19 | Vice President | New York, NE | $170,000 | Certified-Expired |
| A-20198-...269 | 2021-02-24 | Director | New York, NE | $225,000 | Certified-Expired |
| A-20163-...655 | 2021-02-24 | Vice President | New York, NE | $150,000 | Certified-Expired |
| A-20038-...535 | 2021-02-10 | Associate | New York, NE | $130,000 | Certified-Expired |
| A-19344-...051 | 2020-12-15 | Vice President | New York, NE | $155,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
