BYTEDANCE INC.
Mountain View, CAFY2021–2026View wait time estimate →
Total cases
876
Pending (analyst review)
423
Approval rate
82%
Certified
720
Median wage
$175,750
PERM filings by fiscal year
Job titles
median wage$176k
- Software Engineer, Frontend (Multiple Positions)8
- Software Engineer, Brand Ads (Multiple Positions)5
- Senior Software Engineer (Multiple Positions)4
- Backend Software Engineer, Infrastructure Platform(Mult.Pos)4
- SENIOR QUALITY ASSURANCE ENGINEER (Multiple Positions)4
- Others13
Worksite locations
- CA67
- WA21
- NY11
- TX1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26191-...823 | Technical Program Manager | 2026-07-10 | ANALYST REVIEW |
| G-100-26188-...660 | Senior Product Manager, Merchant Account Structure | 2026-07-07 | ANALYST REVIEW |
| G-100-26184-...050 | Senior Product Designer | 2026-07-03 | ANALYST REVIEW |
| G-100-26178-...740 | Senior Category Manager – Fashion | 2026-06-27 | ANALYST REVIEW |
| G-100-26176-...091 | Outreach and Partnerships Manager, Brazil – Trust & Safety | 2026-06-25 | ANALYST REVIEW |
| G-100-26176-...706 | Technical Lead, Machine Learning Engineering | 2026-06-25 | ANALYST REVIEW |
| G-100-26176-...012 | Machine Learning Engineer | 2026-06-25 | ANALYST REVIEW |
| G-100-26174-...854 | Solutions Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26174-...062 | Senior Product Manager | 2026-06-23 | ANALYST REVIEW |
| G-100-26169-...850 | Senior Software Development Engineer in Test | 2026-06-18 | ANALYST REVIEW |
| G-100-26168-...454 | Brand Partnerships Manager | 2026-06-17 | ANALYST REVIEW |
| G-100-26168-...842 | Solutions Engineer | 2026-06-17 | ANALYST REVIEW |
| G-100-26168-...544 | Senior Product Manager - Logistics and Supply Chain | 2026-06-17 | ANALYST REVIEW |
| G-100-26167-...885 | Senior Machine Learning Engineer | 2026-06-16 | ANALYST REVIEW |
| G-100-26167-...756 | Senior Product Manager | 2026-06-16 | ANALYST REVIEW |
| G-100-26166-...469 | Data Analyst - Data Center Operations | 2026-06-15 | ANALYST REVIEW |
| G-100-26160-...954 | Global Data Analytics Audit Leader | 2026-06-09 | ANALYST REVIEW |
| G-100-26149-...294 | Senior Android Software Engineer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...603 | Senior Software Development Engineer in Test | 2026-05-29 | ANALYST REVIEW |
| G-100-26140-...357 | Senior Software Development Engineer in Test | 2026-05-20 | ANALYST REVIEW |
| G-100-26135-...899 | Senior Product Manager | 2026-05-15 | ANALYST REVIEW |
| G-100-26132-...023 | Content Design Associate | 2026-05-12 | ANALYST REVIEW |
| G-100-26128-...712 | Senior Site Reliability Engineer, AI Applications | 2026-05-08 | ANALYST REVIEW |
| G-100-26126-...219 | Senior Machine Learning Engineer | 2026-05-06 | ANALYST REVIEW |
| G-100-26126-...254 | Client Solutions Manager | 2026-05-06 | ANALYST REVIEW |
| G-100-26126-...319 | Software Engineer, Ads Machine Learning Infrastructure | 2026-05-06 | ANALYST REVIEW |
| G-100-26124-...318 | Senior Category Manager – Fashion | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...233 | Senior Machine Learning Engineer | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...342 | Software Development Engineer in Test | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...298 | Senior Software Development Engineer in Test | 2026-05-04 | ANALYST REVIEW |
| G-100-26118-...895 | Sr. Technical Program Manager-Infrastructure Energy Strategy | 2026-04-28 | ANALYST REVIEW |
| G-100-26117-...930 | Information Security Software Engineer | 2026-04-27 | ANALYST REVIEW |
| G-100-26114-...009 | Senior Software Development Engineer in Test | 2026-04-24 | ANALYST REVIEW |
| G-100-26111-...368 | Engineering Manager, Global E-commerce | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...866 | Senior Software Engineer | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...906 | Senior Software Engineer | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...944 | Senior Software Engineer | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...744 | Lead Data Scientist | 2026-04-21 | ANALYST REVIEW |
| G-100-26110-...957 | Software Engineer - Machine Learning Infrastructure | 2026-04-20 | ANALYST REVIEW |
| G-100-26098-...946 | Software Development Engineer in Test | 2026-04-08 | ANALYST REVIEW |
| G-100-26098-...897 | Senior Frontend Software Engineer | 2026-04-08 | ANALYST REVIEW |
| G-100-26098-...028 | Senior Frontend Software Engineer | 2026-04-08 | ANALYST REVIEW |
| G-100-26092-...780 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26091-...062 | Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...059 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26089-...390 | Software Engineer, Global E-commerce Customer Business | 2026-03-30 | ANALYST REVIEW |
| G-100-26089-...369 | Senior Software Engineer | 2026-03-30 | ANALYST REVIEW |
| G-100-26089-...322 | Software Engineer | 2026-03-30 | ANALYST REVIEW |
| G-100-26085-...862 | Software Engineer | 2026-03-26 | ANALYST REVIEW |
| G-100-26085-...116 | Software Engineer | 2026-03-26 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-25069-...002 | 2026-03-26 | Senior Software Engineer | San Jose, CA | $194,000 | Withdrawn |
| G-100-25268-...691 | 2026-03-26 | Backend Software Engineer | Bellevue, WA | $163,862 | Withdrawn |
| G-100-25072-...994 | 2026-03-26 | Quality Assurance Engineer (Multiple Positions) | Bellevue, WA | $116,280 | Withdrawn |
| G-100-25259-...499 | 2026-03-26 | Software Engineer | Bellevue, WA | $137,750 | Withdrawn |
| G-100-25129-...139 | 2026-03-20 | Product Manager | San Jose, CA | $165,120 | Withdrawn |
| G-100-25217-...391 | 2026-03-20 | Backend Software Engineer | San Jose, CA | $172,931 | Withdrawn |
| G-100-25027-...723 | 2026-03-20 | Client Solutions Manager (Multiple Positions) | New York, NY | $93,120 | Withdrawn |
| G-100-25259-...525 | 2026-03-20 | Product Manager, Privacy-Preserving Machine Learning | San Jose, CA | $211,536 | Withdrawn |
| G-100-24330-...890 | 2026-03-14 | Tech Lead, Machine Learning Engineer, Shop Ads (Multi. Pos.) | Bellevue, WA | $212,800 | Certified |
| G-100-24331-...878 | 2026-03-14 | Senior Frontend Software Engineer | San Jose, CA | $177,440 | Certified |
| G-100-24333-...774 | 2026-03-14 | Senior Data Scientist (Multiple Positions) | San Jose, CA | $176,356 | Certified |
| G-100-24318-...225 | 2026-03-14 | Software Engineer, Cloud Native Platform (MultiplePositions) | Bellevue, WA | $137,750 | Certified |
| G-100-24318-...128 | 2026-03-14 | Senior Backend Software Engineer-Global E-Comm. Logistics** | San Jose, CA | $197,829 | Certified |
| G-100-24327-...121 | 2026-03-14 | Data Science Manager-E-Commerce Product Analytics (Multiple | Bellevue, WA | $190,950 | Certified |
| G-100-24323-...143 | 2026-03-14 | Software Engineer, Brand Ads (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24326-...401 | 2026-03-14 | Senior Backend Software Engineer-Global E-Comm. Logistics** | San Jose, CA | $197,829 | Certified |
| G-100-24323-...188 | 2026-03-14 | Software Engineer, Product RD&Infra.,Quality,Eng*(Multi.Pos) | San Jose, CA | $194,000 | Certified |
| G-100-24311-...870 | 2026-03-14 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24327-...660 | 2026-03-14 | Senior Product Manager (Multiple Positions) | Bellevue, WA | $226,179 | Certified |
| G-100-24323-...080 | 2026-03-14 | Technical Program Manager, Interconnection (Mult. Positions) | San Jose, CA | $229,258 | Certified |
| G-100-24318-...968 | 2026-03-14 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24333-...767 | 2026-03-14 | Senior Data Scientist (Multiple Positions) | San Jose, CA | $176,356 | Certified |
| G-100-24312-...050 | 2026-03-14 | Software Engineer, Brand Ads (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24327-...061 | 2026-03-14 | Lead Software Engineer (Multiple Positions) | San Jose, CA | $177,440 | Certified |
| G-100-24327-...078 | 2026-03-14 | Senior Frontend Software Engineer | San Jose, CA | $177,440 | Certified |
| G-100-24331-...936 | 2026-03-14 | Senior Software Engineer (Multiple Positions) | Bellevue, WA | $184,300 | Certified |
| G-100-24306-...867 | 2026-03-11 | Senior Frontend Software Engineer | San Jose, CA | $177,440 | Certified |
| G-100-24320-...712 | 2026-03-10 | IT Security Engineer (Multiple Positions) | San Jose, CA | $187,262 | Certified |
| G-100-24333-...770 | 2026-03-10 | Product Manager - Ads Manager (Multiple Positions) | San Jose, CA | $182,333 | Certified |
| G-100-24316-...079 | 2026-03-10 | Senior Data Engineer (Multiple Positions) | San Jose, CA | $210,662 | Certified |
| G-100-24331-...543 | 2026-03-10 | Operations Manager (Multiple Positions) | San Jose, CA | $133,245 | Certified |
| G-100-24323-...140 | 2026-03-10 | Software Engineer, Distributed Storage System (Mul.Pos) | San Jose, CA | $145,000 | Certified |
| G-100-24323-...064 | 2026-03-10 | Product Marketing Manager (Multiple Positions) | San Jose, CA | $128,000 | Certified |
| G-100-24325-...460 | 2026-03-10 | Backend Software Engineer, Infrastructure Platform(Mult.Pos) | San Jose, CA | $184,662 | Certified |
| G-100-24327-...111 | 2026-03-10 | Growth Marketing Manager, SMB Growth (Multiple Positions) | San Jose, CA | $148,595 | Certified |
| G-100-24324-...391 | 2026-03-10 | Backend Software Engineer, Infrastructure Platform(Mult.Pos) | San Jose, CA | $184,662 | Certified |
| G-100-24318-...951 | 2026-03-10 | Brand Partnerships Manager (Multiple Positions) | New York, NY | $154,315 | Certified |
| G-100-24320-...456 | 2026-03-10 | HRIS Workday Advisor (Multiple Positions) | San Jose, CA | $165,547 | Certified |
| G-100-24325-...707 | 2026-03-10 | Data Scientist (Multiple Positions) | San Jose, CA | $170,186 | Certified |
| G-100-24324-...413 | 2026-03-10 | Logistics Product Solution Manager (Multiple Positions) | Bellevue, WA | $237,614 | Certified |
| G-100-24318-...353 | 2026-03-10 | SENIOR QUALITY ASSURANCE ENGINEER (Multiple Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24316-...043 | 2026-03-10 | Performance Team Lead (Multiple Positions) | New York, NY | $232,398 | Certified |
| G-100-24316-...061 | 2026-03-10 | Senior Software Quality Assurance Engineer (Multi.Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24309-...350 | 2026-03-10 | SENIOR QUALITY ASSURANCE ENGINEER (Multiple Positions) | Bellevue, WA | $142,880 | Certified |
| G-100-24318-...759 | 2026-03-10 | Backend Software Engineer, Infrastructure Platform(Mult.Pos) | San Jose, CA | $184,662 | Certified |
| G-100-24312-...847 | 2026-03-10 | SENIOR QUALITY ASSURANCE ENGINEER (Multiple Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24333-...952 | 2026-03-10 | Senior Software Quality Assurance Engineer (Multi.Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24303-...875 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | New York, NY | $145,000 | Certified |
| G-100-24297-...243 | 2026-02-13 | Senior Design Verification Engineer (Multiple Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24298-...503 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | New York, NY | $145,000 | Certified |
| G-100-24303-...944 | 2026-02-13 | Measurement Partner, Agency (Multiple Positions) | New York, NY | $148,800 | Certified |
| G-100-24305-...859 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24302-...117 | 2026-02-13 | Senior Software Quality Assurance Engineer (Multi.Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24295-...969 | 2026-02-13 | Senior Software Quality Assurance Engineer (Multi.Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24296-...104 | 2026-02-13 | Senior Investigations Analyst, LATAM, Mexico (Multi.Positns) | San Francisco, CA | $106,667 | Certified |
| G-100-24296-...156 | 2026-02-13 | Senior Product Manager,User Experience–Aftersales*(MultiPos) | San Jose, CA | $165,120 | Certified |
| G-100-24291-...379 | 2026-02-13 | Technical Program Manager-Data Center Operations(Multi.Pos.) | San Jose, CA | $229,258 | Certified |
| G-100-24305-...878 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24303-...898 | 2026-02-13 | Logistics Product Solution Manager (Multiple Positions) | Bellevue, WA | $237,614 | Certified |
| G-100-24291-...348 | 2026-02-13 | Software Engineer, Brand Ads (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24303-...845 | 2026-02-13 | Lead Software Engineer (Multiple Positions) | Bellevue, WA | $212,800 | Certified |
| G-100-24298-...494 | 2026-02-13 | Backend Software Engineer, Infrastructure Platform(Mult.Pos) | San Jose, CA | $184,662 | Certified |
| G-100-24291-...356 | 2026-02-13 | Software Engineer, Brand Ads (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24297-...204 | 2026-02-13 | Senior Software Engineer (Multiple Positions) | Bellevue, WA | $184,300 | Certified |
| G-100-24297-...382 | 2026-02-13 | Software Engineer, Brand Ads (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24298-...889 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24292-...468 | 2026-02-13 | HR Business Partner (Multiple Positions) | Bellevue, WA | $97,470 | Certified |
| G-100-24296-...597 | 2026-02-13 | Fullstack Software Engineer (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24302-...486 | 2026-02-13 | Software Engineer, Frontend (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24282-...915 | 2026-02-10 | GO-TO-MARKET (GTM) STRATEGY LEAD (Multiple Positions) | New York, NY | $154,315 | Certified |
| G-100-24275-...056 | 2026-02-10 | Client Solutions Manager (Multiple Positions) | Austin, TX | $77,220 | Certified |
| G-100-24291-...340 | 2026-02-10 | Product Marketing Manager (Multiple Positions) | San Jose, CA | $128,000 | Certified |
| G-100-24285-...758 | 2026-02-10 | Global Benefits Business Partner (Multiple Positions) | New York, NY | $127,400 | Certified |
| G-100-24288-...959 | 2026-02-10 | Senior Accounts Payable Accountant (Multiple Positions) | Culver City, CA | $68,182 | Certified |
| G-100-24285-...117 | 2026-02-10 | Senior Research Engineer, Multi-Modal-AML(MultiplePositions) | Bellevue, WA | $184,300 | Certified |
| G-100-24288-...954 | 2026-02-10 | Logistic Operations Manager (Multiple Positions) | Bellevue, WA | $91,200 | Certified |
| G-100-24288-...859 | 2026-02-10 | Senior Software Engineer (Multiple Positions) | Bellevue, WA | $184,300 | Certified |
| G-100-24285-...018 | 2026-02-10 | Backend Software Engineer, Global E-Commerce** (Multi. Pos.) | Bellevue, WA | $137,750 | Certified |
| G-100-24276-...516 | 2026-02-10 | Fullstack Software Engineer, Traffic Infrastructure(MultPos) | San Jose, CA | $145,000 | Certified |
| G-100-24290-...578 | 2026-02-10 | Lead Software Development Engineer in Test (Multi.Positions) | San Jose, CA | $226,325 | Certified |
| G-100-24285-...716 | 2026-02-10 | SENIOR QUALITY ASSURANCE ENGINEER (Multiple Positions) | Bellevue, WA | $142,880 | Certified |
| G-100-24282-...937 | 2026-02-10 | Senior Software Engineer–Authorization (Multiple Positions) | San Jose, CA | $197,829 | Certified |
| G-100-24263-...264 | 2026-01-30 | Backend Software Engineer, Global E-Commerce** (Multi. Pos.) | Bellevue, WA | $137,750 | Certified |
| G-100-24264-...371 | 2026-01-30 | Production System Engineer (Multiple Positions) | New York, NY | $145,000 | Certified |
| G-100-24271-...792 | 2026-01-30 | Software Engineer, Ads Core (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24263-...147 | 2026-01-30 | Accounts Payable - Infrastructure (Multiple Positions) | San Jose, CA | $100,800 | Certified |
| G-100-24267-...688 | 2026-01-30 | Senior Fraud Investigator (Multiple Positions) | New York, NY | $141,523 | Certified |
| G-100-24260-...942 | 2026-01-30 | KEY ACCOUNT OPERATIONS MANAGER | Culver City, CA | $215,408 | Certified |
| G-100-24267-...632 | 2026-01-30 | Lead Software Engineer of Cloud Storage, Infra.**(Multi.Pos) | Bellevue, WA | $212,800 | Certified |
| G-100-24263-...239 | 2026-01-30 | Senior Research Scientist (Multiple Positions) | San Jose, CA | $239,200 | Certified |
| G-100-24267-...646 | 2026-01-30 | Senior Software Engineer, Mobile Video Performance & Arch.** | San Jose, CA | $194,000 | Certified |
| G-100-24270-...479 | 2026-01-30 | Senior Technical Project Manager (Multiple Positions) | New York, NY | $110,222 | Certified |
| G-100-24269-...155 | 2026-01-30 | PRODUCT AND TECHNOLOGY STRATEGIST (Multiple Positions) | San Jose, CA | $167,086 | Certified |
| G-100-24267-...661 | 2026-01-30 | Software Engineer, Ads Core (Multiple Positions) | San Jose, CA | $184,662 | Certified |
| G-100-24263-...199 | 2026-01-30 | Sourcing Manager - Infrastructure Data Centers (Multi.Pos.) | San Jose, CA | $113,776 | Certified |
| G-100-24262-...288 | 2026-01-30 | Product Operations Manager (Multiple Positions) | San Francisco, CA | $88,000 | Certified |
| G-100-24267-...587 | 2026-01-30 | LEAD SOFTWARE ENGINEER, WEB INFRASTRUCTURE(Multi.Positions) | San Jose, CA | $283,442 | Certified |
| G-100-24264-...389 | 2026-01-30 | Product Manager, Ads Manager (Multiple positions) | San Francisco, CA | $149,040 | Certified |
| G-100-24260-...963 | 2026-01-30 | Senior Frontend Software Engineer (Multiple Positions) | San Jose, CA | $283,442 | Certified |
| G-100-24260-...953 | 2026-01-30 | Senior Software Engineer (Multiple Positions) | San Jose, CA | $283,442 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
