CARDINAL HEALTH
Dublin, OHFY2021–2026View wait time estimate →
Total cases
152
Pending (analyst review)
17
Approval rate
94%
Certified
143
Median wage
$124,350
PERM filings by fiscal year
Job titles
median wage$124k
- Engineer, Application Development and Maintenance19
- Engineer, Software Engineering9
- Sr. Engineer, Commercial Technologies Software Engineering5
- Engineer, Software/Info Platform4
- Sr. Engineer, Application Development and Maintenance3
- Others12
Worksite locations
- OH91
- TX3
- MA2
- GA2
- MO1
- TE1
Pending cases — analyst review (17)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26190-...001 | Principal Engineer, Supplier Quality | 2026-07-09 | ANALYST REVIEW |
| G-100-26069-...061 | Sr. Engineer, Software/Info Platform | 2026-03-10 | ANALYST REVIEW |
| G-100-26041-...679 | Sr. Engineer, Application Development and Maintenance | 2026-02-10 | ANALYST REVIEW |
| G-100-26036-...697 | Engineer, Cloud Engineering | 2026-02-05 | ANALYST REVIEW |
| G-100-26036-...057 | Sr. Engineer, Commercial Technologies Software Engineering | 2026-02-05 | ANALYST REVIEW |
| G-100-26034-...800 | Sr. Engineer, Application Development and Maintenance | 2026-02-03 | ANALYST REVIEW |
| G-100-26034-...211 | Engineer, Cloud Engineering | 2026-02-03 | ANALYST REVIEW |
| G-100-26025-...819 | Data Scientist, Data Science | 2026-01-25 | ANALYST REVIEW |
| G-100-26023-...893 | Data Scientist | 2026-01-23 | ANALYST REVIEW |
| G-100-26013-...589 | Engineer, Application Development and Maintenance | 2026-01-13 | ANALYST REVIEW |
| G-100-26005-...384 | Sr. Data Engineer, Data Engineering | 2026-01-05 | ANALYST REVIEW |
| G-100-26005-...125 | Engineer, Information Security and Risk | 2026-01-05 | ANALYST REVIEW |
| G-100-25307-...818 | Engineer, Application Development and Maintenance | 2025-11-03 | ANALYST REVIEW |
| G-100-25261-...693 | Sr. Engineer, Application Development and Maintenance | 2025-09-18 | ANALYST REVIEW |
| G-100-25240-...032 | Engineer, Information Security and Risk | 2025-08-28 | ANALYST REVIEW |
| G-100-25209-...098 | Engineer, Application Development and Maintenance | 2025-07-28 | ANALYST REVIEW |
| G-100-25209-...163 | Engineer, Application Development and Maintenance | 2025-07-28 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24296-...564 | 2026-03-18 | Sr. Engineer, Data Engineering | Dublin, OH | $133,250 | Certified |
| G-100-24275-...900 | 2026-03-18 | Sr. Engineer, Commercial Technologies Software Engineering | Dublin, OH | $166,500 | Certified |
| G-100-24295-...809 | 2026-03-18 | Sr. Engineer, Commercial Technologies Software Engineering | Dublin, OH | $148,500 | Certified |
| G-100-24296-...601 | 2026-03-18 | Sr. Engineer, Application Development and Maintenance | Dublin, OH | $148,800 | Certified |
| G-100-24291-...609 | 2026-02-13 | Solution Architect | Dublin, OH | $139,050 | Certified |
| G-100-24302-...646 | 2026-02-13 | Sr. Consultant, Prod Systems Analysis | Dublin, OH | $131,200 | Certified |
| G-100-24281-...579 | 2026-02-13 | Engineer, Application Development and Maintenance | Dublin, OH | $138,590 | Certified |
| G-100-24302-...949 | 2026-02-13 | Engineer, Application Development and Maintenance | Dublin, OH | $131,417 | Certified |
| G-100-24290-...605 | 2026-02-13 | Sr. Data Engineer, Data Engineering | Dublin, OH | $155,275 | Certified |
| G-100-24275-...047 | 2026-02-13 | Engineer, IT Network and Communications | Dublin, OH | $143,894 | Certified |
| G-100-24261-...519 | 2026-01-27 | Sr. Engineer, Commercial Technologies Software Engineering | Dublin, OH | $153,000 | Certified |
| G-100-24260-...338 | 2026-01-27 | Computer System Validation QA | Dublin, OH | $120,400 | Certified |
| G-100-24274-...020 | 2026-01-27 | Sr. Engineer, Commercial Technologies Software Engineering | Dublin, OH | $155,000 | Certified |
| G-100-24263-...135 | 2026-01-27 | Advisor, Financial Systems | Dublin, OH | $120,000 | Certified |
| G-100-24218-...022 | 2025-12-30 | Data Engineer, Data Engineering | Dublin, OH | $103,594 | Certified |
| G-100-24198-...310 | 2025-11-14 | Engineer, Software Engineering | Dublin, OH | $135,300 | Certified |
| G-100-24213-...331 | 2025-11-14 | Engineer, Software Engineering | Dublin, OH | $114,800 | Certified |
| G-100-24191-...150 | 2025-11-14 | Sr. Data Analyst, Data Analytics | Dublin, OH | $121,020 | Certified |
| G-100-24191-...122 | 2025-11-14 | Engineer, Software/Info Platform | Dublin, OH | $130,499 | Certified |
| G-100-24204-...581 | 2025-11-14 | Engineer, Software/Info Platform | Dublin, OH | $130,499 | Certified |
| G-100-24149-...182 | 2025-08-13 | Sr. Engineer, Software Engineering | Dublin, OH | $136,704 | Certified |
| G-100-24127-...557 | 2025-08-13 | Principal R&D Electrical Engineer | Hazelwood, MO | $112,794 | Certified |
| G-100-24142-...945 | 2025-08-13 | DevSecOps Engineer | Dublin, OH | $128,004 | Certified |
| G-100-24149-...897 | 2025-08-13 | Engineer, Software Info/platform | Dublin, OH | $130,499 | Certified |
| G-100-24121-...442 | 2025-08-12 | Sr. Engineer, Application Development & Maintenance | Dublin, OH | $162,010 | Certified |
| G-100-24120-...321 | 2025-08-12 | Engineer, IT Quality Control | Dublin, OH | $116,189 | Certified |
| G-100-24162-...855 | 2025-08-11 | Sr. Engineer, Application Development and Maintenance | Dublin, OH | $144,900 | Withdrawn |
| G-100-24149-...398 | 2025-08-08 | Engineer, Application Development and Maintenance | Dublin, OH | $132,277 | Certified |
| G-100-24092-...949 | 2025-07-25 | Sr. Architect, Enterprise Architecture | Dublin, OH | $171,904 | Certified |
| G-100-24103-...643 | 2025-07-25 | Engineer, Application Development and Maintenance | Dublin, OH | $130,499 | Certified |
| G-100-24095-...612 | 2025-07-25 | Consultant, Business Analysis | Dublin, OH | $109,011 | Certified |
| G-100-24295-...762 | 2025-07-08 | Engineer, Software Engineering | Dublin, OH | $120,598 | Withdrawn |
| G-100-24051-...906 | 2025-06-10 | Engineer, IT Network and Telecommunications | Dublin, OH | $130,499 | Certified |
| G-100-24044-...841 | 2025-06-09 | Engineer, Application Development and Maintenance | Dublin, OH | $120,810 | Certified |
| G-100-24046-...017 | 2025-06-09 | Engineer, Application Development and Maintenance | Dublin, OH | $145,000 | Certified |
| G-100-24011-...273 | 2025-05-21 | Engineer, Software/Info Platform | Dunblin, OH | $123,900 | Certified |
| G-100-23338-...609 | 2025-04-14 | Principal Quality Engineer | Jacksonville, TX | $88,525 | Certified |
| G-100-23352-...346 | 2025-04-14 | Sr. Data Scientist, Data Science | Dublin, OH | $180,000 | Certified |
| G-100-23352-...618 | 2025-04-14 | Sr. Data Engineer | Dublin, OH | $141,654 | Certified |
| G-100-23339-...721 | 2025-04-14 | Engineer, Application Development and Maintenance | Dublin, OH | $124,200 | Certified |
| G-100-23338-...794 | 2025-04-14 | Engineer, Software Engineering | Dublin, OH | $130,499 | Certified |
| G-100-23362-...097 | 2025-04-14 | Manager, Application Development and Maintenance | Dublin, OH | $169,811 | Certified |
| G-100-23324-...725 | 2025-03-20 | Data Integration Engineer | Dublin, OH | $124,500 | Certified - Expired |
| G-100-23331-...505 | 2025-03-20 | Sr. Engineer, Information Security and Risk | Dublin, OH | $141,848 | Certified - Expired |
| G-100-23306-...670 | 2025-03-20 | Engineer, Application Development and Maintenance | Dublin, OH | $125,904 | Certified - Expired |
| G-100-23318-...706 | 2025-03-20 | Sr. Data Engineer, Data Engineering | Dublin, OH | $134,550 | Certified - Expired |
| G-100-23297-...091 | 2025-03-17 | Engineer, Application Development and Maintenance | Dublin, OH | $130,000 | Certified - Expired |
| G-100-23304-...411 | 2025-02-11 | Sr. Engineer, R&D | Mansfield, MA | $98,000 | Certified - Expired |
| G-100-23296-...815 | 2025-02-11 | Consultant, Advanced Analytics | Dublin, OH | $118,000 | Certified - Expired |
| G-100-23297-...779 | 2025-02-11 | Engineer, Application Development and Maintenance | Dublin, OH | $130,499 | Certified - Expired |
| G-100-23297-...829 | 2025-02-11 | Engineer, Application Development and Maintenance | Dublin, OH | $132,000 | Certified - Expired |
| G-100-23297-...994 | 2025-02-11 | Sr. Engineer, Software Engineering | Dublin, OH | $143,489 | Certified - Expired |
| G-100-23297-...561 | 2025-02-11 | Engineer, Application Development and Maintenance | Dublin, OH | $97,500 | Certified - Expired |
| G-100-23283-...921 | 2025-02-11 | Product Engineer | El Paso, TX | $94,600 | Certified - Expired |
| G-100-23251-...779 | 2024-12-19 | Sr. Engineer, Software Engineer | Dublin, OH | $147,606 | Certified - Expired |
| G-100-23254-...517 | 2024-12-19 | Principal Regulatory Affairs Specialist | Mansfield, MA | $127,500 | Certified - Expired |
| G-100-23269-...675 | 2024-12-19 | Senior Consultant, SAP Analysis | Dublin, OH | $133,900 | Certified - Expired |
| G-100-23235-...898 | 2024-11-15 | Pharmacist | San Antonio, TX | $61 | Certified - Expired |
| G-100-23226-...908 | 2024-11-15 | Sr. Engineer, Commercial Technologies Software Engineering | Dublin, OH | $131,105 | Certified - Expired |
| G-100-24288-...008 | 2024-10-16 | Sr. Data Engineer, Data Engineering | Dublin, OH | $155,275 | Withdrawn |
| G-100-23205-...907 | 2024-08-23 | Engineer, IT Infrastructure and Administration | Dublin, OH | $122,220 | Certified |
| G-100-23187-...911 | 2024-08-23 | Engineer, Software Engineering | Twinsburg, OH | $118,331 | Certified |
| G-100-23187-...826 | 2024-08-22 | Engineer, Application Development and Maintenance | Dublin, OH | $111,888 | Certified |
| G-100-23191-...449 | 2024-08-22 | Engineer, IT Network and Telecommunications | Dublin, OH | $135,242 | Certified |
| G-100-23187-...586 | 2024-08-22 | Engineer, IT Network | Dublin, OH | $116,189 | Certified |
| G-100-23187-...738 | 2024-08-22 | Principal Quality Engineers | Augusta, GA | $100,425 | Certified |
| G-100-23187-...213 | 2024-08-22 | Engineer, IT Quality Control | Dublin, OH | $123,469 | Certified |
| G-100-23187-...782 | 2024-08-22 | Principal Quality Engineers | Augusta, GA | $100,425 | Certified |
| A-23087-...306 | 2024-04-22 | Sr. Engineer, SAP Master Data | Dublin, OH | $142,408 | Certified |
| G-100-23312-...051 | 2024-04-22 | Sr. Consultant, Business Analysis | Dublin, OH | $126,875 | Withdrawn |
| A-23100-...881 | 2024-04-22 | Engineer, Application Development and Maintenance | Dublin, OH | $123,469 | Certified |
| A-23097-...268 | 2024-04-22 | Sr. Engineer, Software/Info Platform | Dublin, OH | $153,743 | Certified |
| A-23095-...062 | 2024-04-22 | Sr. Engineer, Software Engineer | Dublin, OH | $154,500 | Certified |
| A-23086-...572 | 2024-04-22 | Technical Product Manager | Dublin, OH | $136,000 | Certified |
| A-23053-...395 | 2024-03-29 | Engineer, Cloud Engineering | Dublin, OH | $124,145 | Certified-Expired |
| A-23030-...736 | 2024-03-28 | Engineer, Application Development & Maintenance | Dublin, OH | $121,500 | Certified-Expired |
| A-23033-...590 | 2024-03-15 | Sr. Engineer, Application Development and Maintenance | Dublin, OH | $133,395 | Certified-Expired |
| A-22362-...899 | 2024-03-08 | Middleware Integration Engineer | Dublin, OH | $128,125 | Certified-Expired |
| A-21343-...940 | 2024-03-06 | Engineer, Software Engineering | Twinsburg, OH | $123,363 | Denied |
| A-23009-...431 | 2024-03-04 | Lead Business Analyst | Dublin, OH | $104,669 | Certified-Expired |
| A-22350-...227 | 2024-02-09 | Engineer, Application Development & Maintenance | Dublin, OH | $108,001 | Certified-Expired |
| A-22356-...099 | 2024-02-09 | Engineer, Commercial Technologies Software Engineering | Dublin, OH | $129,745 | Certified-Expired |
| A-22326-...744 | 2023-12-22 | Principal Engineer, Quality Engineering | Dublin, OH | $108,000 | Certified-Expired |
| A-22298-...296 | 2023-11-08 | Engineer, Application Development & Maintenance | Dublin, OH | $126,420 | Certified-Expired |
| G-100-23297-...767 | 2023-10-24 | Engineer, Application Development and Maintenance | Dublin, OH | $125,904 | Withdrawn |
| A-22318-...907 | 2023-10-23 | Engineer, Application Development and Maintenance | Dublin, OH | $117,500 | Certified-Expired |
| A-22270-...768 | 2023-10-02 | Engineer, Software Engineering | Dublin, OH | $125,000 | Certified-Expired |
| A-22258-...053 | 2023-09-11 | Sr. Consultant, Advanced Analytics | Dublin, OH | $151,700 | Certified |
| A-22255-...951 | 2023-08-28 | Engineer, Application Development and Maintenance | Dublin, OH | $110,500 | Certified |
| A-22209-...277 | 2023-07-11 | Engineer, Software Information Platform | Dublin, OH | $128,500 | Certified |
| A-21161-...448 | 2023-07-06 | Sr. Engineer, Application Development & Maintenance | Dublin, OH | $122,888 | Certified |
| A-22255-...857 | 2023-07-03 | Engineer, Software Engineering | Dublin, OH | $126,000 | Certified |
| A-22156-...233 | 2023-06-12 | Advisor, Financial Planning & Analysis | El Paso, TE | $66,662 | Certified |
| A-22199-...025 | 2023-05-30 | Tech Lead, Software Engineering | Dublin, OH | $156,764 | Certified |
| A-22158-...484 | 2023-04-24 | Engineer, Application Development and Maintenance | Dublin, OH | $117,875 | Certified |
| A-22256-...521 | 2023-02-13 | Sr. Consultant, Advanced Analytics | Dublin, OH | $160,235 | Withdrawn |
| A-22118-...711 | 2023-01-31 | Engineer, Software Engineering | Dublin, OH | $125,000 | Certified-Expired |
| A-22042-...410 | 2022-12-21 | Engineer, Cloud Engineering | Dublin, OH | $133,000 | Certified-Expired |
| A-22059-...110 | 2022-11-14 | Engineer, Application Development and Maintenance | Dublin, OH | $117,208 | Certified-Expired |
| A-22024-...875 | 2022-11-10 | Engineer, Software/Info Platform | Dublin, OH | $101,379 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
