Carmax Enterprise Services LLC
Richmond, VAFY2023–2026View wait time estimate →
Total cases
35
Pending (analyst review)
7
Approval rate
91%
Certified
32
Median wage
$145,929
PERM filings by fiscal year
Job titles
median wage$146k
- Senior Software Engineer6
- Senior Engineer, Software3
- Principal Quality Engineer3
- Senior Data Engineer3
- Senior Quality Engineer3
- Others7
Worksite locations
- VA29
- TX3
- VI3
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26140-...752 | Sr. Principal Engineer, Data | 2026-05-20 | ANALYST REVIEW |
| G-100-26009-...710 | Senior Engineer, Software | 2026-01-09 | ANALYST REVIEW |
| G-100-26009-...486 | Principal Cloud Engineer | 2026-01-09 | ANALYST REVIEW |
| G-100-25343-...251 | Senior Engineer, Software (Multiple Positions) | 2025-12-09 | ANALYST REVIEW |
| G-100-26128-...254 | — | 2025-10-31 | ANALYST REVIEW |
| G-100-25260-...475 | Principal Engineer, Software (Multiple Positions) | 2025-09-17 | ANALYST REVIEW |
| G-100-25260-...350 | Principal Engineer, Software (Multiple Positions) | 2025-09-17 | ANALYST REVIEW |
Recent cases (35)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24313-...220 | 2026-03-23 | Principal Engineer, Cloud | Richmond, VA | $144,976 | Certified |
| G-100-24310-...517 | 2026-03-20 | Senior Engineer, Software | Richmond, VA | $156,006 | Certified |
| G-100-24306-...155 | 2026-03-09 | Senior Engineer, Software | Richmond, VA | $156,006 | Certified |
| G-100-24288-...530 | 2026-02-17 | Architect, Application Systems | Richmond, VA | $181,198 | Certified |
| G-100-25309-...560 | 2026-02-09 | Senior Engineer, Quality (Multiple Positions) | Plano, TX | $129,437 | Withdrawn |
| G-100-25315-...165 | 2026-02-09 | Senior Engineer, Quality (Multiple Positions) | Plano, TX | $129,437 | Withdrawn |
| G-100-24248-...554 | 2026-01-27 | Principal Quality Engineer | Richmond, VA | $141,646 | Certified |
| G-100-24219-...334 | 2025-12-17 | Senior Data Engineer | Richmond, VA | $152,464 | Certified |
| G-100-24234-...680 | 2025-12-17 | Senior Software Engineer | Richmond, VA | $162,340 | Certified |
| G-100-24226-...569 | 2025-12-17 | Senior Engineer, Software | Richmond, VA | $156,006 | Certified |
| G-100-24212-...628 | 2025-11-14 | Senior Data Engineer | Richmond, VA | $152,464 | Certified |
| G-100-24199-...830 | 2025-11-13 | Senior Software Engineer | Richmond, VA | $145,000 | Certified |
| G-100-24187-...148 | 2025-11-13 | Senior Software Engineer | Richmond, VA | $145,000 | Certified |
| G-100-24134-...225 | 2025-08-14 | Senior Salesforce Software Engineer | Richmond, VA | $157,590 | Certified |
| G-100-24128-...628 | 2025-08-14 | Sr. Manager, Technical Product Owner | Richmond, VA | $200,283 | Certified |
| G-100-24128-...813 | 2025-08-14 | Architect - Application Systems | Richmond, VA | $171,691 | Certified |
| G-100-24116-...692 | 2025-08-13 | Manager, Application Systems | Plano, TX | $187,907 | Certified |
| G-100-24110-...892 | 2025-08-12 | Principal Quality Engineer | Richmond, VA | $133,750 | Certified |
| G-100-24003-...825 | 2025-07-09 | Architect, Application Systems | Richmond, VA | $179,000 | Certified |
| G-100-24072-...107 | 2025-06-26 | Senior Quality Engineer | Richmond, VA | $125,000 | Certified |
| G-100-24073-...055 | 2025-06-26 | Senior Quality Engineer | Richmond, VA | $125,000 | Certified |
| G-100-24073-...794 | 2025-06-26 | Senior Quality Engineer | Richmond, VA | $125,000 | Certified |
| G-100-24047-...708 | 2025-06-09 | Senior Software Engineer | Richmond, VA | $144,976 | Certified |
| G-100-24043-...863 | 2025-06-09 | Senior Salesforce Engineer | Richmond, VA | $163,000 | Certified |
| G-100-24019-...498 | 2025-05-28 | Principal Quality Engineer | Richmond, VA | $135,750 | Certified |
| G-100-24024-...080 | 2025-05-28 | Senior Engineer, Cloud | Richmond, VA | $155,000 | Certified |
| G-100-24003-...491 | 2025-05-28 | Principal Data Engineer - Salesforce | Richmond, VA | $157,082 | Certified |
| G-100-23229-...908 | 2024-10-10 | Senior Software Engineer | Richmond, VA | $162,000 | Certified - Expired |
| G-100-23229-...514 | 2024-10-10 | Senior Software Engineer | Richmond, VA | $131,208 | Certified - Expired |
| G-100-23242-...527 | 2024-10-10 | Senior Data Engineer | Richmond, VA | $145,929 | Certified - Expired |
| G-100-23242-...258 | 2024-10-10 | Principal Software Engineer | Richmond, VA | $144,039 | Certified - Expired |
| A-23088-...066 | 2024-05-31 | Senior Engineer, Quality | Richmond, VI | $111,402 | Certified |
| G-100-23228-...347 | 2024-04-09 | Senior Principal Software Engineer | Richmond, VA | $196,923 | Withdrawn |
| A-22283-...592 | 2023-09-08 | Sr. Principal Software Engineer | Richmond, VI | $115,000 | Certified |
| A-22279-...983 | 2023-09-01 | Principal Engineer, Data | Richmond, VI | $115,000 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
