CBS INTERACTIVE, INC.
San Francisco, CAFY2021–2026View wait time estimate →
Total cases
70
Pending (analyst review)
8
Approval rate
99%
Certified
69
Median wage
$142,510
PERM filings by fiscal year
Job titles
median wage$143k
- Senior Software Engineer5
- Business Intelligence Analyst3
- Lead Software Engineer3
- Software Engineer3
- Data Engineer2
- Others9
Worksite locations
- CA41
- NY10
- NE8
- FL5
- TE4
- DI1
- KE1
Pending cases — analyst review (8)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26187-...571 | Director, Product Design | 2026-07-06 | ANALYST REVIEW |
| G-100-26082-...066 | Senior Data Engineer | 2026-03-23 | ANALYST REVIEW |
| G-100-26070-...845 | Senior Test Engineer, Video Streaming | 2026-03-11 | ANALYST REVIEW |
| G-100-26050-...796 | Sr Analytics Implementation Engineer | 2026-02-19 | ANALYST REVIEW |
| G-100-26049-...831 | Senior Quality Assurance Analyst | 2026-02-18 | ANALYST REVIEW |
| G-100-25330-...537 | Supervising Producer | 2025-11-26 | ANALYST REVIEW |
| G-100-25307-...392 | Senior Social Media Producer | 2025-11-03 | ANALYST REVIEW |
| G-100-25266-...782 | Mobile Engineer | 2025-09-23 | ANALYST REVIEW |
Recent cases (70)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24327-...115 | 2026-03-31 | Senior Software Engineer | New York, NY | $169,229 | Certified |
| G-100-24323-...245 | 2026-03-30 | Sr. Software Engineer (JavaScript Developer) | New York, NY | $169,229 | Certified |
| G-100-24274-...927 | 2026-01-27 | Data Engineer | New York, NY | $108,306 | Certified |
| G-100-24248-...252 | 2026-01-27 | Senior Manager, Video Quality Assurance | Burbank, CA | $220,626 | Certified |
| G-100-24220-...976 | 2025-12-23 | Lead Video QE Automation | New York, NY | $143,021 | Certified |
| G-100-24241-...742 | 2025-12-23 | Manager Quality Assurance Engineering | Burbank, CA | $146,578 | Certified |
| G-100-24197-...599 | 2025-11-10 | Sr. Quality Assurance Engineer | San Francisco, CA | $147,368 | Certified |
| G-100-24191-...437 | 2025-11-10 | Data Engineer | New York, NY | $168,854 | Certified |
| G-100-24177-...932 | 2025-09-09 | Lead Quality Assurance Engineer | New York, NY | $143,021 | Certified |
| G-100-24176-...877 | 2025-09-09 | Senior Product Manager, Paramount + | Burbank, CA | $135,000 | Certified |
| G-100-24158-...959 | 2025-09-05 | Manager Business Intelligence | New York, NY | $142,000 | Certified |
| G-100-24137-...164 | 2025-08-19 | Sr DevOps Engineer | New York, NY | $169,229 | Certified |
| G-100-24128-...718 | 2025-08-18 | Sr Quality Assurance Engineer | San Francisco, CA | $140,358 | Certified |
| G-100-24122-...233 | 2025-08-18 | Financial Planning & Analysis Analyst | San Francisco, CA | $92,700 | Certified |
| G-100-24096-...942 | 2025-07-24 | Quality Assurance Tester | San Francisco, CA | $95,405 | Certified |
| G-100-24044-...151 | 2025-06-12 | Business Intelligence Analyst | Fort Lauderdale, FL | $87,256 | Certified |
| G-100-24044-...925 | 2025-06-12 | Sr Data Scientist | Fort Lauderdale, FL | $150,000 | Certified |
| G-100-23345-...315 | 2025-04-23 | Senior JavaScript Developer [AID010] | San Francisco, CA | $183,310 | Certified |
| G-100-23306-...792 | 2025-03-21 | Sr. Manager, Ad Operations | New York, NY | $109,845 | Certified - Expired |
| G-100-23289-...360 | 2025-02-25 | DevOps Software Engineer | San Francisco, CA | $132,870 | Certified - Expired |
| G-100-23290-...273 | 2025-02-21 | Senior Software Engineer | San Francisco, CA | $183,310 | Certified - Expired |
| G-100-23303-...971 | 2025-02-21 | Senior Software Engineer | San Francisco, CA | $183,310 | Certified - Expired |
| G-100-23248-...112 | 2024-12-12 | Lead Software Engineer | Burbank, CA | $150,000 | Certified - Expired |
| G-100-23272-...815 | 2024-12-12 | Lead Software Engineer | San Francisco, CA | $183,310 | Certified - Expired |
| G-100-23234-...632 | 2024-10-15 | Senior DevOps Engineer | New York, NY | $160,000 | Certified - Expired |
| G-100-23219-...555 | 2024-10-15 | Sr. Data Engineer | San Francisco, CA | $108,493 | Certified - Expired |
| G-100-23209-...752 | 2024-10-03 | Senior Engineer - Android | San Francisco, CA | $183,310 | Certified - Expired |
| A-23136-...283 | 2024-05-31 | Lead Software Quality Engineer | San Francisco, CA | $165,000 | Certified |
| A-23101-...895 | 2024-04-24 | Sr. Video Operations Engineer | San Francisco, CA | $154,523 | Certified |
| A-23093-...870 | 2024-04-23 | Senior Business Intelligence Analyst | New York, NE | $120,000 | Certified |
| A-23058-...052 | 2024-04-01 | Mobile App Engineer - Android | Burbank, CA | $133,900 | Certified-Expired |
| A-23039-...987 | 2024-03-18 | DevOps Engineer | San Francisco, CA | $183,310 | Certified-Expired |
| A-22326-...215 | 2024-03-15 | Sr. Analytics Implementation Engineer | Fort Lauderdale, FL | $145,000 | Certified-Expired |
| A-23044-...815 | 2024-03-14 | Sr Software Engineer | Nashville, TE | $120,994 | Certified-Expired |
| A-23012-...621 | 2024-03-05 | Data Scientist, Collaborative Data Services | New York, NE | $145,600 | Certified-Expired |
| A-22356-...430 | 2024-03-05 | Software Engineer Mobile - Android | San Francisco, CA | $135,000 | Certified-Expired |
| A-23010-...083 | 2024-03-05 | DevOps Engineer | San Francisco, CA | $132,600 | Certified-Expired |
| A-22306-...800 | 2023-10-18 | Principal Software Engineer | Nashville, TE | $195,000 | Certified-Expired |
| A-22301-...999 | 2023-09-25 | Team Lead Engineer iOS | San Francisco, CA | $170,000 | Certified |
| A-22266-...398 | 2023-08-24 | Sr. Data Analytics Implementation Engineer | San Francisco, CA | $99,091 | Certified |
| A-22270-...778 | 2023-08-24 | Lead Software Engineer | San Francisco, CA | $180,000 | Certified |
| A-22264-...369 | 2023-08-04 | Sr Frontend Software Engineer | Nashville, TE | $130,000 | Certified |
| A-22266-...437 | 2023-08-04 | Team Lead - Android | San Francisco, CA | $170,000 | Certified |
| A-22234-...512 | 2023-06-21 | Lead Software Engineer (Video) | San Francisco, CA | $190,000 | Certified |
| A-22208-...532 | 2023-06-13 | BI Analyst, Business Intelligence and Insights | New York, NE | $110,000 | Certified |
| A-22136-...993 | 2023-02-24 | Sr. Data Analytics Implementation Engineer | Fort Lauderdale, FL | $120,000 | Certified-Expired |
| A-21162-...012 | 2023-02-01 | Sr Software Engineer | Brentwood, TE | $110,848 | Denied |
| A-22098-...382 | 2023-01-05 | Senior Design Director | New York, NE | $190,000 | Certified-Expired |
| A-22090-...612 | 2023-01-04 | Mobile Engineer | San Francisco, CA | $144,726 | Certified-Expired |
| A-21280-...491 | 2022-04-25 | Reporter | Washington, DI | $80,000 | Certified |
| A-21272-...620 | 2022-04-25 | Senior Video Quality Assurance Engineer | San Francisco, CA | $145,205 | Certified |
| A-21243-...312 | 2022-04-13 | Business Intelligence Analyst | New York, NE | $92,420 | Certified |
| A-21244-...975 | 2022-02-25 | API Backend Software Engineer | San Francisco, CA | $126,086 | Certified-Expired |
| A-21236-...391 | 2022-02-09 | Senior Product Manager | New York, NE | $137,789 | Certified-Expired |
| A-21224-...593 | 2022-02-08 | Release Engineer | Burbank, CA | $145,000 | Certified-Expired |
| A-21195-...836 | 2022-01-27 | Software Engineer | San Francisco, CA | $130,000 | Certified-Expired |
| A-21204-...815 | 2022-01-07 | Software Security Engineer | San Francisco, CA | $118,681 | Certified-Expired |
| A-21202-...257 | 2022-01-05 | QA Engineer | Burbank, CA | $110,000 | Certified-Expired |
| A-21200-...012 | 2022-01-05 | Senior Manager, Video Product | Burbank, CA | $131,130 | Certified-Expired |
| A-21162-...874 | 2021-12-16 | Tracking Engineer | San Francisco, CA | $130,000 | Certified-Expired |
| A-21162-...855 | 2021-12-16 | Software Engineer - iOS | San Francisco, CA | $122,626 | Certified-Expired |
| A-21068-...160 | 2021-09-23 | Senior Backend API Engineer | San Francisco, CA | $155,000 | Certified |
| A-21007-...828 | 2021-07-26 | Senior Software Engineer | Louisville, KE | $113,300 | Certified |
| A-21014-...204 | 2021-07-06 | Senior Backend API Engineer | San Francisco, CA | $169,562 | Certified |
| A-20270-...259 | 2021-05-03 | Software Engineer | Fort Lauderdale, FL | $94,770 | Certified |
| A-20234-...031 | 2021-03-26 | Mobile Software Engineer - Android | San Francisco, CA | $130,000 | Certified-Expired |
| A-20211-...406 | 2021-03-08 | Senior Web Developer | San Francisco, CA | $146,384 | Certified-Expired |
| A-20171-...421 | 2021-02-02 | Software Engineer | San Francisco, CA | $130,000 | Certified-Expired |
| A-20157-...224 | 2020-12-02 | Business Intelligence Analyst | New York City, NE | $98,800 | Certified-Expired |
| A-20112-...453 | 2020-10-09 | Senior Software Engineer | New York, NE | $155,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
