CGI TECHNOLOGIES AND SOLUTIONS INC.
Fairfax, VIFY2021–2026View wait time estimate →
Total cases
865
Pending (analyst review)
92
Approval rate
93%
Certified
801
Median wage
$130,000
PERM filings by fiscal year
Job titles
median wage$130k
- Software Developer54
- Software Engineer16
- Software Architect7
- Business Systems Analyst6
- Software Quality Assurance Analyst6
- Others9
Worksite locations
- VA96
- PA2
- SC1
- LA1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26191-...329 | DevOps Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26191-...312 | DevOps Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26191-...469 | DevOps Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26181-...523 | DevOps Engineer | 2026-06-30 | ANALYST REVIEW |
| G-100-26165-...101 | Software Architect | 2026-06-14 | ANALYST REVIEW |
| G-100-26149-...868 | Functional Analyst (SME) | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...726 | Software Engineer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...640 | Software Engineer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...136 | Software Developer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...279 | Software Developer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...265 | Software Developer | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...099 | Business Systems Analyst | 2026-05-29 | ANALYST REVIEW |
| G-100-26148-...587 | Software Engineer | 2026-05-28 | ANALYST REVIEW |
| G-100-26147-...859 | Programmer/Analyst | 2026-05-27 | ANALYST REVIEW |
| G-100-26130-...307 | Software Developer | 2026-05-10 | ANALYST REVIEW |
| G-100-26128-...777 | Software Quality/Test Engineer | 2026-05-08 | ANALYST REVIEW |
| G-100-26128-...776 | Software Quality/Test Engineer | 2026-05-08 | ANALYST REVIEW |
| G-100-26126-...877 | Software Developer | 2026-05-06 | ANALYST REVIEW |
| G-100-26126-...725 | Software Developer | 2026-05-06 | ANALYST REVIEW |
| G-100-26072-...155 | DevOps Engineer | 2026-03-13 | ANALYST REVIEW |
| G-100-26071-...157 | Software Developer | 2026-03-12 | ANALYST REVIEW |
| G-100-26071-...533 | Software Developer | 2026-03-12 | ANALYST REVIEW |
| G-100-26071-...558 | Software Developer | 2026-03-12 | ANALYST REVIEW |
| G-100-26071-...062 | Software Developer | 2026-03-12 | ANALYST REVIEW |
| G-100-26071-...061 | Software Developer | 2026-03-12 | ANALYST REVIEW |
| G-100-26068-...999 | Software Engineer | 2026-03-09 | ANALYST REVIEW |
| G-100-26067-...517 | Software Developer | 2026-03-08 | ANALYST REVIEW |
| G-100-26066-...256 | Software Engineer | 2026-03-07 | ANALYST REVIEW |
| G-100-26066-...284 | Software Engineer | 2026-03-07 | ANALYST REVIEW |
| G-100-26066-...182 | Software Developer | 2026-03-07 | ANALYST REVIEW |
| G-100-26052-...987 | Software Developer | 2026-02-21 | ANALYST REVIEW |
| G-100-26052-...889 | Software Developer | 2026-02-21 | ANALYST REVIEW |
| G-100-26038-...575 | Software Developer | 2026-02-07 | ANALYST REVIEW |
| G-100-26038-...544 | Business Systems Analyst | 2026-02-07 | ANALYST REVIEW |
| G-100-26037-...454 | Business Systems Analyst | 2026-02-06 | ANALYST REVIEW |
| G-100-26024-...060 | Business Systems Analyst | 2026-01-24 | ANALYST REVIEW |
| G-100-26011-...453 | Software Developer | 2026-01-11 | ANALYST REVIEW |
| G-100-26011-...465 | Director Consulting Expert | 2026-01-11 | ANALYST REVIEW |
| G-100-26009-...690 | Software Developer | 2026-01-09 | ANALYST REVIEW |
| G-100-26009-...557 | Software Developer | 2026-01-09 | ANALYST REVIEW |
| G-100-26002-...264 | Software Quality/Test Engineer | 2026-01-02 | ANALYST REVIEW |
| G-100-25357-...324 | Software Developer | 2025-12-23 | ANALYST REVIEW |
| G-100-25353-...912 | Business Systems Analyst | 2025-12-19 | ANALYST REVIEW |
| G-100-25348-...044 | Database Architect (Data Architect) | 2025-12-14 | ANALYST REVIEW |
| G-100-25348-...040 | Software Developer | 2025-12-14 | ANALYST REVIEW |
| G-100-25348-...940 | Software Developer | 2025-12-13 | ANALYST REVIEW |
| G-100-25348-...933 | Software Engineer | 2025-12-13 | ANALYST REVIEW |
| G-100-25346-...227 | Database Engineer | 2025-12-12 | ANALYST REVIEW |
| G-100-25346-...081 | Software Engineer | 2025-12-12 | ANALYST REVIEW |
| G-100-25340-...886 | Software Engineer | 2025-12-06 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24329-...517 | 2026-03-20 | Software Engineer | Fairfax, VA | $123,240 | Certified |
| G-100-24329-...506 | 2026-03-20 | Software Engineer | Fairfax, VA | $120,500 | Certified |
| G-100-24329-...519 | 2026-03-20 | Software Engineer | Fairfax, VA | $120,500 | Certified |
| G-100-24327-...420 | 2026-03-20 | Software Developer | Fairfax, VA | $120,500 | Certified |
| G-100-24329-...484 | 2026-03-20 | Software Developer | Fairfax, VA | $147,000 | Certified |
| G-100-24329-...513 | 2026-03-20 | Software Developer | Fairfax, VA | $127,500 | Certified |
| G-100-24327-...488 | 2026-03-20 | Software Engineer | Fairfax, VA | $120,500 | Certified |
| G-100-24306-...555 | 2026-03-19 | Software Developer | Fairfax, VA | $124,000 | Certified |
| G-100-24306-...491 | 2026-03-19 | Software Developer | Fairfax, VA | $124,000 | Certified |
| G-100-24306-...648 | 2026-03-19 | Software Engineer | Fairfax, VA | $116,300 | Certified |
| G-100-24306-...848 | 2026-03-19 | Software Developer | Fairfax, VA | $120,500 | Certified |
| G-100-24306-...940 | 2026-03-19 | Software Developer | Fairfax, VA | $131,840 | Certified |
| G-100-24308-...621 | 2026-03-19 | Software Developer | Fairfax, VA | $120,500 | Certified |
| G-100-24306-...816 | 2026-03-19 | Software Developer | Fairfax, VA | $148,320 | Certified |
| G-100-24306-...026 | 2026-03-19 | Software Engineer | Fairfax, VA | $139,050 | Certified |
| G-100-24306-...000 | 2026-03-19 | Software Engineer | Fairfax, VA | $139,050 | Certified |
| G-100-24306-...970 | 2026-03-19 | Software Engineer | Fairfax, VA | $139,050 | Certified |
| G-100-24329-...505 | 2026-03-18 | Software Developer | Fairfax, VA | $147,373 | Certified |
| G-100-24329-...511 | 2026-03-18 | Software Developer | Fairfax, VA | $145,000 | Certified |
| G-100-24329-...508 | 2026-03-18 | Software Developer | Fairfax, VA | $125,000 | Certified |
| G-100-24329-...514 | 2026-03-18 | Business Systems Analyst | Fairfax, VA | $143,458 | Certified |
| G-100-24329-...475 | 2026-03-18 | Business Systems Analyst | Fairfax, VA | $143,458 | Certified |
| G-100-24329-...516 | 2026-03-18 | Software Developer | Fairfax, VA | $131,000 | Certified |
| G-100-25059-...671 | 2026-03-17 | Software Developer | Fairfax, VA | $173,763 | Withdrawn |
| G-100-24306-...417 | 2026-03-11 | Software Developer | Fairfax, VA | $144,040 | Certified |
| G-100-24350-...505 | 2026-03-09 | Systems Analyst | Fairfax, VA | $147,784 | Withdrawn |
| G-100-24278-...309 | 2026-02-19 | Software Architect | Fairfax, VA | $195,000 | Certified |
| G-100-24278-...267 | 2026-02-19 | Software Developer | Fairfax, VA | $116,500 | Certified |
| G-100-24285-...420 | 2026-02-19 | Software Developer | Fairfax, VA | $116,300 | Certified |
| G-100-24285-...484 | 2026-02-19 | Software Developer | Fairfax, VA | $120,000 | Certified |
| G-100-24285-...824 | 2026-02-19 | Software Developer | Fairfax, VA | $159,650 | Certified |
| G-100-24285-...893 | 2026-02-19 | Project Manager | Fairfax, VA | $137,134 | Certified |
| G-100-24292-...237 | 2026-02-19 | Software Engineer | Fairfax, VA | $159,650 | Certified |
| G-100-24292-...126 | 2026-02-19 | Database Administrator | Fairfax, VA | $129,000 | Certified |
| G-100-24278-...390 | 2026-02-19 | Software Developer | Fairfax, VA | $116,500 | Certified |
| G-100-24278-...440 | 2026-02-19 | Software Architect | Fairfax, VA | $195,000 | Certified |
| G-100-24285-...849 | 2026-02-19 | Software Engineer | Fairfax, VA | $159,650 | Certified |
| G-100-24285-...790 | 2026-02-19 | Software Developer | Fairfax, VA | $118,500 | Certified |
| G-100-24285-...152 | 2026-02-19 | Software Developer | Fairfax, VA | $116,300 | Certified |
| G-100-24285-...543 | 2026-02-19 | Software Developer | Fairfax, VA | $118,500 | Certified |
| G-100-24285-...877 | 2026-02-19 | Software Engineer | Fairfax, VA | $127,920 | Certified |
| G-100-24301-...137 | 2026-02-18 | Director, Consulting Services | Pittsburgh, PA | $175,531 | Certified |
| G-100-24301-...113 | 2026-02-18 | Software Architect | Fairfax, VA | $173,040 | Certified |
| G-100-24294-...190 | 2026-02-18 | Director, Consulting Services | Pittsburgh, PA | $135,200 | Certified |
| G-100-24301-...111 | 2026-02-18 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24301-...106 | 2026-02-18 | Software Engineer | Fairfax, VA | $109,000 | Certified |
| G-100-24298-...529 | 2026-02-18 | Software Developer | Fairfax, VA | $137,250 | Certified |
| G-100-24292-...420 | 2026-02-18 | Software Engineer | Fairfax, VA | $120,500 | Certified |
| G-100-24292-...363 | 2026-02-18 | Software Engineer | Fairfax, VA | $114,174 | Certified |
| G-100-24292-...470 | 2026-02-18 | Software Developer | Fairfax, VA | $120,500 | Certified |
| G-100-25101-...625 | 2026-02-04 | Business Systems Analyst | Fairfax, VA | $147,784 | Withdrawn |
| G-100-24341-...300 | 2026-02-02 | Software Developer | Fairfax, VA | $123,000 | Withdrawn |
| G-100-24306-...904 | 2026-02-02 | Software Developer | Fairfax, VA | $131,840 | Withdrawn |
| G-100-24327-...358 | 2026-02-02 | Software Developer | Fairfax, VA | $135,000 | Withdrawn |
| G-100-24273-...432 | 2026-01-30 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24273-...429 | 2026-01-30 | Director, Consulting Services | Columbia, SC | $180,000 | Certified |
| G-100-24271-...086 | 2026-01-30 | Business Systems Analyst | Fairfax, VA | $143,458 | Certified |
| G-100-24273-...431 | 2026-01-30 | Programmer/Analyst | Fairfax, VA | $139,589 | Certified |
| G-100-24273-...434 | 2026-01-30 | Software Engineer | Lafayette, LA | $136,578 | Certified |
| G-100-24273-...438 | 2026-01-30 | Software Developer | Fairfax, VA | $121,025 | Certified |
| G-100-24271-...786 | 2026-01-29 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24271-...652 | 2026-01-29 | Software Developer | Fairfax, VA | $140,000 | Certified |
| G-100-24252-...291 | 2026-01-29 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24271-...078 | 2026-01-29 | Software Developer | Fairfax, VA | $151,000 | Certified |
| G-100-24271-...916 | 2026-01-29 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24271-...885 | 2026-01-29 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24252-...292 | 2026-01-29 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24271-...954 | 2026-01-29 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24271-...713 | 2026-01-29 | Software Developer | Fairfax, VA | $129,500 | Certified |
| G-100-24264-...777 | 2026-01-29 | Software Architect | Fairfax, VA | $168,000 | Certified |
| G-100-24264-...986 | 2026-01-29 | DevOps Engineer | Fairfax, VA | $143,458 | Certified |
| G-100-24271-...980 | 2026-01-29 | Software Architect | Fairfax, VA | $205,000 | Certified |
| G-100-24252-...293 | 2026-01-29 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24271-...491 | 2026-01-29 | Business Systems Analyst | Fairfax, VA | $143,458 | Certified |
| G-100-24271-...000 | 2026-01-29 | Programmer/Analyst | Fairfax, VA | $139,589 | Certified |
| G-100-24264-...632 | 2026-01-29 | Software Developer | Fairfax, VA | $121,000 | Certified |
| G-100-24250-...399 | 2026-01-29 | Software Developer | Fairfax, VA | $127,500 | Certified |
| G-100-24271-...041 | 2026-01-29 | Software Quality Assurance Test Engineer | Fairfax, VA | $135,054 | Certified |
| G-100-24250-...640 | 2026-01-29 | Software Developer | Fairfax , VA | $140,000 | Certified |
| G-100-24250-...765 | 2026-01-29 | Software Developer | Fairfax, VA | $121,000 | Certified |
| G-100-24257-...427 | 2026-01-29 | Software Architect | Fairfax, VA | $100,069 | Certified |
| G-100-24257-...363 | 2026-01-29 | DevOps Engineer | Fairfax, VA | $143,458 | Certified |
| G-100-24250-...584 | 2026-01-29 | Software Developer | Fairfax , VA | $140,000 | Certified |
| G-100-24250-...724 | 2026-01-29 | Software Developer | Fairfax, VA | $116,688 | Certified |
| G-100-24252-...285 | 2026-01-29 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24271-...575 | 2026-01-29 | Software Developer | Fairfax, VA | $140,000 | Certified |
| G-100-24271-...826 | 2026-01-29 | Software Developer | Fairfax, VA | $130,000 | Certified |
| G-100-24257-...321 | 2026-01-29 | Software Engineer | Fairfax, VA | $123,500 | Certified |
| G-100-24257-...250 | 2026-01-29 | Software Developer | Fairfax, VA | $140,000 | Certified |
| G-100-24250-...468 | 2026-01-29 | Software Developer | Fairfax, VA | $127,500 | Certified |
| G-100-24252-...287 | 2026-01-29 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24187-...841 | 2026-01-28 | Software Quality Assurance Analyst | Fairfax, VA | $135,054 | Certified |
| G-100-24271-...064 | 2026-01-05 | Business Systems Analyst | Fairfax, VA | $112,000 | Withdrawn |
| G-100-24243-...488 | 2025-12-22 | Software Developer | Fairfax, VA | $125,000 | Certified |
| G-100-24236-...802 | 2025-12-22 | Software Architect | Fairfax, VA | $168,000 | Certified |
| G-100-24236-...709 | 2025-12-22 | Software Developer | Fairfax, VA | $121,000 | Certified |
| G-100-24236-...934 | 2025-12-22 | Software Developer | Fairfax, VA | $124,000 | Certified |
| G-100-24229-...907 | 2025-12-22 | Software Developer | Fairfax, VA | $123,900 | Certified |
| G-100-24229-...558 | 2025-12-22 | Software Developer | Fairfax, VA | $123,900 | Certified |
| G-100-24236-...077 | 2025-12-22 | Software Developer | Fairfax, VA | $125,500 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
