CIRCLE INTERNET FINANCIAL, LLC
Boston, MAFY2023–2026View wait time estimate →
Total cases
64
Pending (analyst review)
12
Approval rate
83%
Certified
53
Median wage
$151,000
PERM filings by fiscal year
Job titles
median wage$151k
- Software Engineer24
- Senior Software Engineer10
- Software Engineer II9
- Senior Data Engineer3
- Data Scientist3
- Others5
Worksite locations
- MA62
- NY2
Pending cases — analyst review (12)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-25272-...447 | Senior Third Party Risk Management Analyst | 2025-09-29 | ANALYST REVIEW |
| G-100-25261-...953 | Data Analyst II | 2025-09-18 | ANALYST REVIEW |
| G-100-25255-...840 | Software Engineer | 2025-09-12 | ANALYST REVIEW |
| G-100-25254-...447 | Staff Data Engineer | 2025-09-11 | ANALYST REVIEW |
| G-100-25226-...247 | Software Engineer | 2025-08-14 | ANALYST REVIEW |
| G-100-25220-...743 | Software Engineer II | 2025-08-08 | ANALYST REVIEW |
| G-100-25220-...802 | Site Reliability Engineer II | 2025-08-08 | ANALYST REVIEW |
| G-100-25219-...419 | Software Engineer II | 2025-08-07 | ANALYST REVIEW |
| G-100-25211-...547 | Senior Software Engineer | 2025-07-30 | ANALYST REVIEW |
| G-100-25211-...192 | Software Engineer II | 2025-07-30 | ANALYST REVIEW |
| G-100-25209-...336 | Software Engineer II | 2025-07-28 | ANALYST REVIEW |
| G-100-25205-...303 | Software Engineer | 2025-07-24 | ANALYST REVIEW |
Recent cases (64)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24323-...807 | 2026-03-26 | Senior Data Engineer | Boston, MA | $190,000 | Certified |
| G-100-24291-...595 | 2026-02-19 | Software Engineer II | Boston, MA | $150,000 | Certified |
| G-100-25238-...530 | 2026-02-09 | Lead Content Designer | New York, NY | $210,000 | Withdrawn |
| G-100-25254-...642 | 2026-02-03 | Senior Accountant, Digital Assets and Investments | New York, NY | $132,200 | Withdrawn |
| G-100-24267-...294 | 2026-01-29 | Software Engineer | Boston, MA | $123,000 | Certified |
| G-100-24204-...176 | 2025-11-17 | Software Engineer | Boston, MA | $120,000 | Certified |
| G-100-24155-...471 | 2025-09-03 | Accounting Manager | Boston, MA | $140,000 | Certified |
| G-100-24099-...902 | 2025-07-25 | Data Engineer II | Boston, MA | $145,000 | Certified |
| G-100-24096-...872 | 2025-07-25 | Software Engineer | Boston, MA | $136,000 | Certified |
| G-100-24100-...820 | 2025-07-23 | Software Engineer | Boston, MA | $120,000 | Certified |
| G-100-24100-...846 | 2025-07-22 | Software Engineer | Boston, MA | $125,000 | Certified |
| G-100-24094-...493 | 2025-07-22 | Software Engineer | Boston, MA | $130,000 | Certified |
| G-100-24058-...593 | 2025-07-01 | Software Engineer | Boston, MA | $136,000 | Certified |
| G-100-24058-...966 | 2025-06-27 | Lead Program Manager, Product | Boston, MA | $180,000 | Certified |
| G-100-24044-...874 | 2025-06-12 | Software Engineer | Boston, MA | $140,000 | Certified |
| G-100-24044-...998 | 2025-06-12 | Data Engineer | Boston, MA | $110,000 | Certified |
| G-100-24026-...799 | 2025-05-29 | Senior Software Engineer | Boston, MA | $170,000 | Certified |
| G-100-24025-...509 | 2025-05-27 | Senior Site Reliability Engineer | Boston, MA | $180,000 | Certified |
| G-100-24025-...545 | 2025-05-22 | Software Engineer II | Boston, MA | $160,000 | Certified |
| G-100-25071-...695 | 2025-04-15 | Software Engineer | Boston, MA | $175,350 | Withdrawn |
| G-100-24058-...962 | 2025-03-26 | Senior Product Designer | Boston, MA | $150,000 | Withdrawn |
| G-100-23312-...220 | 2025-03-13 | Software Engineer | Boston, MA | $136,000 | Certified - Expired |
| G-100-23304-...114 | 2025-02-19 | Senior Software Engineer | Boston, MA | $170,000 | Certified - Expired |
| G-100-23297-...912 | 2025-02-14 | Software Engineer | Boston, MA | $120,000 | Certified - Expired |
| G-100-23276-...214 | 2025-02-12 | Software Engineer | Boston, MA | $130,000 | Certified - Expired |
| G-100-23257-...979 | 2024-12-09 | Third Party Risk Manager | Boston, MA | $160,000 | Certified - Expired |
| G-100-24031-...244 | 2024-11-01 | Software Engineer | Boston, MA | $165,000 | Withdrawn |
| G-100-23228-...965 | 2024-10-10 | Senior Software Engineer | Boston, MA | $160,000 | Certified - Expired |
| G-100-23223-...609 | 2024-10-08 | Senior Software Engineer | Boston, MA | $160,000 | Certified - Expired |
| G-100-23215-...630 | 2024-10-01 | Senior Software Engineer | Boston, MA | $160,000 | Certified - Expired |
| G-100-23215-...587 | 2024-09-20 | Software Engineer II | Boston, MA | $160,000 | Withdrawn |
| G-100-24033-...304 | 2024-09-20 | Software Engineer | Boston, MA | $115,000 | Withdrawn |
| G-100-23187-...041 | 2024-09-04 | Data Scientist | Boston, MA | $120,000 | Certified |
| G-100-23205-...197 | 2024-09-04 | Software Engineer | Boston, MA | $130,000 | Certified |
| G-100-23187-...980 | 2024-09-04 | Data Scientist | Boston, MA | $120,000 | Certified |
| G-100-23207-...694 | 2024-09-04 | Software Engineer II | Boston, MA | $152,000 | Certified |
| G-100-23193-...223 | 2024-09-04 | Software Engineer | Boston, MA | $130,000 | Certified |
| G-100-23188-...894 | 2024-09-04 | Software Engineer II | Boston, MA | $160,000 | Certified |
| G-100-23207-...657 | 2024-09-04 | Software Engineer II | Boston, MA | $152,000 | Certified |
| G-100-23191-...148 | 2024-09-04 | Software Engineer II | Boston, MA | $160,000 | Certified |
| G-100-23177-...537 | 2024-07-11 | Data Analyst II, Risk | Boston, MA | $115,000 | Certified |
| G-100-23178-...865 | 2024-07-10 | Software Engineer II | Boston, MA | $160,000 | Certified |
| G-100-23178-...538 | 2024-07-10 | Software Engineer II | Boston, MA | $160,000 | Certified |
| A-23136-...213 | 2024-05-29 | Software Engineer | Boston, MA | $115,000 | Certified |
| A-23136-...055 | 2024-05-29 | Software Engineer | Boston, MA | $115,000 | Certified |
| A-23110-...614 | 2024-05-28 | Data Scientist | Boston, MA | $138,000 | Certified |
| A-23104-...561 | 2024-05-21 | Sr. Director, Engineering | Boston, MA | $280,000 | Certified |
| A-23054-...120 | 2024-04-22 | Senior Software Engineer | Boston, MA | $160,000 | Certified |
| A-23040-...622 | 2024-04-22 | Senior Software Engineer | Boston, MA | $160,000 | Certified |
| A-23081-...952 | 2024-04-19 | Principal Software Engineer | Boston, MA | $240,000 | Certified |
| A-23103-...825 | 2024-04-19 | Data Scientist II | Boston, MA | $155,000 | Certified |
| A-23065-...999 | 2024-04-11 | Senior Software Engineer | Boston, MA | $160,000 | Certified |
| A-23073-...950 | 2024-03-29 | Senior Software Engineer | Boston, MA | $160,000 | Certified-Expired |
| A-23005-...045 | 2024-03-19 | Software Engineer | Boston, MA | $105,000 | Denied |
| A-23037-...850 | 2024-03-15 | Lead Product Manager | Boston, MA | $225,000 | Certified-Expired |
| A-23137-...961 | 2024-02-19 | Staff Software Engineer | Boston, MA | $195,000 | Withdrawn |
| A-22349-...536 | 2024-02-16 | Software Engineer | Boston, MA | $105,000 | Certified-Expired |
| A-22313-...905 | 2024-01-25 | Software Engineer | Boston, MA | $105,000 | Certified-Expired |
| A-22334-...294 | 2024-01-10 | Software Engineer | Boston, MA | $105,000 | Certified-Expired |
| A-22341-...028 | 2023-12-05 | Software Engineer | Boston, MA | $105,000 | Certified-Expired |
| A-22285-...947 | 2023-10-04 | Senior Data Engineer | Boston, MA | $185,000 | Certified-Expired |
| A-22228-...789 | 2023-06-15 | Software Engineer | Boston, MA | $105,000 | Certified |
| A-22278-...048 | 2023-05-17 | Senior Data Engineer | Boston, MA | $185,000 | Withdrawn |
| A-23068-...030 | 2023-03-13 | Senior Software Engineer | Boston, MA | $160,000 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
