CITIGROUP GLOBAL MARKETS INC.
New York, NEFY2021–2026View wait time estimate →
Total cases
123
Pending (analyst review)
47
Approval rate
92%
Certified
113
Median wage
$200,000
PERM filings by fiscal year
Job titles
median wage$200k
- Quantitative Analyst25
- Trader10
- Structurer6
- Investment Banking Vice President5
- Banker3
- Others12
Worksite locations
- NE52
- NY42
- FL4
- TX1
- CA1
Pending cases — analyst review (48)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26176-...569 | Trader, VP - Spread Products XVA Trading | 2026-06-25 | ANALYST REVIEW |
| G-100-26152-...928 | Business Unit Manager | 2026-06-01 | ANALYST REVIEW |
| G-100-26121-...512 | Trader | 2026-05-01 | ANALYST REVIEW |
| G-100-26091-...406 | Research Senior Associate | 2026-04-01 | ANALYST REVIEW |
| G-100-26078-...187 | Operational Risk Grp Manager | 2026-03-19 | ANALYST REVIEW |
| G-100-26064-...952 | Structurer | 2026-03-05 | ANALYST REVIEW |
| G-100-26063-...393 | Model/Analysis/Validation Officer | 2026-03-04 | ANALYST REVIEW |
| G-100-26063-...204 | Quantitative Analyst | 2026-03-04 | ANALYST REVIEW |
| G-100-26030-...778 | Quantitative Analyst, VP | 2026-01-30 | ANALYST REVIEW |
| G-100-26029-...741 | Quantitative Analyst, VP | 2026-01-29 | ANALYST REVIEW |
| G-100-26029-...552 | Banker | 2026-01-29 | ANALYST REVIEW |
| G-100-26027-...917 | Product Developer | 2026-01-27 | ANALYST REVIEW |
| G-100-26021-...141 | Banker, Vice President | 2026-01-21 | ANALYST REVIEW |
| G-100-26005-...169 | Banker | 2026-01-05 | ANALYST REVIEW |
| G-100-26005-...638 | Investment Banking Sr. Associate | 2026-01-05 | ANALYST REVIEW |
| G-100-25365-...793 | Business Manager | 2025-12-31 | ANALYST REVIEW |
| G-100-25355-...366 | Structurer | 2025-12-21 | ANALYST REVIEW |
| G-100-25353-...119 | Banker | 2025-12-19 | ANALYST REVIEW |
| G-100-25344-...471 | Business Risk Officer | 2025-12-10 | ANALYST REVIEW |
| G-100-25339-...557 | Business Analytics Senior Manager | 2025-12-05 | ANALYST REVIEW |
| G-100-25328-...264 | Credit Portfolio Senior Analyst | 2025-11-24 | ANALYST REVIEW |
| G-100-25325-...643 | Investment Banking Associate | 2025-11-21 | ANALYST REVIEW |
| G-100-25324-...092 | Program Management Lead | 2025-11-20 | ANALYST REVIEW |
| G-100-25323-...042 | Quantitative Analyst | 2025-11-19 | ANALYST REVIEW |
| G-100-25323-...793 | Research Senior Associate | 2025-11-19 | ANALYST REVIEW |
| G-100-25322-...432 | Product Manager | 2025-11-18 | ANALYST REVIEW |
| G-100-25318-...375 | Salesperson | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...828 | Banker, VP | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...332 | Index Analyst | 2025-11-14 | ANALYST REVIEW |
| G-100-25307-...600 | Structurer | 2025-11-03 | ANALYST REVIEW |
| G-100-25306-...944 | Investment Banking Associate | 2025-11-02 | ANALYST REVIEW |
| G-100-25306-...039 | Business Analysis Group Manager | 2025-11-02 | ANALYST REVIEW |
| G-100-25273-...580 | Voice of Client Program – Business Analytics Lead Analyst | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...317 | Investment Banking Associate | 2025-09-30 | ANALYST REVIEW |
| G-100-25266-...704 | Investment Banking Vice President | 2025-09-23 | ANALYST REVIEW |
| G-100-25253-...754 | Investment Banking Senior Associate | 2025-09-10 | ANALYST REVIEW |
| G-100-25247-...422 | Model/Analysis/Validation Senior Analyst | 2025-09-04 | ANALYST REVIEW |
| G-100-25246-...411 | Quantitative Analyst | 2025-09-03 | ANALYST REVIEW |
| G-100-25239-...366 | Banker | 2025-08-27 | ANALYST REVIEW |
| G-100-25239-...912 | Trader | 2025-08-27 | ANALYST REVIEW |
| G-100-25238-...860 | Trader | 2025-08-26 | ANALYST REVIEW |
| G-100-25232-...526 | Quantitative Analyst | 2025-08-20 | ANALYST REVIEW |
| G-100-25225-...981 | Index Analyst | 2025-08-13 | ANALYST REVIEW |
| G-100-25225-...106 | Quantitative Analyst | 2025-08-13 | ANALYST REVIEW |
| G-100-25211-...304 | Quantitative Analyst | 2025-07-30 | ANALYST REVIEW |
| G-100-25210-...595 | Credit Portfolio Officer | 2025-07-29 | ANALYST REVIEW |
| G-100-25210-...975 | Research Senior Associate | 2025-07-29 | ANALYST REVIEW |
| G-100-25155-...192 | Banker | 2025-06-04 | RFI ISSUED |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24327-...691 | 2026-03-31 | Specialized Analytics Senior Analyst | New York, NY | $155,000 | Certified |
| G-100-24310-...401 | 2026-03-24 | Investment Banking Senior Associate | New York, NY | $225,000 | Certified |
| G-100-24297-...805 | 2026-02-20 | Business Risk Manager | Tampa, FL | $90,400 | Certified |
| G-100-24296-...165 | 2026-02-20 | Quantitative Analyst | New York, NY | $175,000 | Certified |
| G-100-24292-...227 | 2026-02-18 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24263-...421 | 2026-01-28 | Trader | New York, NY | $175,000 | Certified |
| G-100-24247-...698 | 2026-01-27 | Banker | Houston, TX | $300,000 | Certified |
| G-100-24215-...394 | 2025-12-17 | Structurer | New York, NY | $200,000 | Certified |
| G-100-24214-...218 | 2025-12-17 | Quantitative Analyst | New York, NY | $225,000 | Certified |
| G-100-24215-...101 | 2025-12-17 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24214-...835 | 2025-12-17 | Trader | New York, NY | $200,000 | Certified |
| G-100-25247-...405 | 2025-11-18 | Model/Analysis/Validation Senior Analyst | Tampa, FL | $124,200 | Withdrawn |
| G-100-24190-...751 | 2025-11-04 | Trader | New York, NY | $160,000 | Certified |
| G-100-24184-...143 | 2025-11-04 | Quantitative Analyst | New York, NY | $175,000 | Certified |
| G-100-24172-...786 | 2025-09-11 | Structurer | New York, NY | $150,000 | Certified |
| G-100-24177-...887 | 2025-09-11 | Trader | New York, NY | $226,762 | Certified |
| G-100-24165-...941 | 2025-09-08 | Credit Portfolio Sr Group Manager | New York, NY | $275,000 | Certified |
| G-100-24156-...858 | 2025-09-04 | Data Governance Senior Group Manager | New York, NY | $250,000 | Certified |
| G-100-24156-...915 | 2025-09-03 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24136-...993 | 2025-08-18 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24136-...561 | 2025-08-18 | Trading Desk Head | New York, NY | $500,000 | Certified |
| G-100-24145-...001 | 2025-08-13 | Quantitative Analyst | New York, NY | $160,000 | Certified |
| G-100-24151-...722 | 2025-08-12 | Structurer | New York, NY | $200,000 | Certified |
| G-100-24123-...821 | 2025-08-12 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24152-...290 | 2025-08-12 | Trader | New York, NY | $250,000 | Certified |
| G-100-24114-...630 | 2025-07-29 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24078-...004 | 2025-07-03 | Business Analytics Lead Analyst | New York, NY | $163,238 | Certified |
| G-100-24054-...773 | 2025-06-20 | Quantitative Analyst | New York, NY | $175,000 | Certified |
| G-100-24032-...601 | 2025-06-20 | Trader | New York, NY | $200,000 | Certified |
| G-100-24037-...170 | 2025-06-12 | Quantitative Analyst | New York, NY | $200,000 | Certified |
| G-100-24057-...228 | 2025-06-12 | Quantitative Analyst | New York, NY | $250,000 | Certified |
| G-100-25038-...349 | 2025-04-21 | Banker | New York, NY | $250,000 | Withdrawn |
| G-100-23352-...194 | 2025-04-14 | Specialized Analytics Lead Analyst | New York, NY | $204,000 | Certified |
| G-100-23347-...598 | 2025-04-14 | Trader | New York, NY | $250,000 | Certified |
| G-100-23355-...784 | 2025-04-14 | Project Management Lead | Los Angeles, CA | $250,000 | Certified |
| G-100-23334-...724 | 2025-04-11 | Investment Banking Senior Associate | New York, NY | $225,000 | Certified |
| G-100-23321-...802 | 2025-04-01 | Quantitative Analyst | New York, NY | $175,000 | Certified - Expired |
| G-100-23312-...036 | 2025-03-21 | Quantitative Analyst | New York, NY | $200,000 | Certified - Expired |
| G-100-23265-...000 | 2024-12-23 | Trader | New York, NY | $200,000 | Certified - Expired |
| G-100-23270-...571 | 2024-12-18 | Quantitative Analyst | New York, NY | $225,000 | Certified - Expired |
| G-100-23320-...128 | 2024-12-06 | Corporate Salesperson | New York, NY | $200,000 | Withdrawn |
| G-100-23352-...581 | 2024-10-30 | Structurer | New York, NY | $225,000 | Withdrawn |
| G-100-23242-...651 | 2024-10-15 | Market Risk Officer | New York, NY | $156,415 | Certified - Expired |
| G-100-23226-...621 | 2024-10-15 | Business Risk Officer | New York, NY | $188,700 | Certified - Expired |
| A-23037-...057 | 2024-06-03 | Compliance Business Control Director | New York, NE | $240,000 | Certified |
| A-23082-...466 | 2024-05-08 | Project Senior Analyst | New York, NE | $160,000 | Certified |
| A-23094-...807 | 2024-04-19 | Quantitative Analyst | New York, NE | $175,000 | Certified |
| A-23047-...674 | 2024-03-27 | Research Economist | New York, NE | $175,000 | Certified-Expired |
| A-23044-...143 | 2024-03-21 | Markets Analyst | New York, NE | $300,000 | Certified-Expired |
| A-23011-...858 | 2024-03-11 | Quantitative Analyst | New York, NE | $200,000 | Certified-Expired |
| A-23034-...390 | 2024-03-04 | Research Senior Associate | New York, NE | $161,429 | Certified-Expired |
| A-22304-...054 | 2024-02-28 | Director Trader | New York, NE | $300,000 | Certified-Expired |
| G-100-24055-...831 | 2024-02-24 | Quantitative Analyst | New York, NY | $250,000 | Withdrawn |
| A-23012-...544 | 2024-02-15 | Business Risk Senior Officer | New York, NE | $160,000 | Certified-Expired |
| A-22336-...708 | 2024-02-09 | Program Manager | Getzville, NE | $117,500 | Certified-Expired |
| A-23040-...697 | 2024-01-31 | Investment Banking Vice President | New York, NE | $250,000 | Withdrawn |
| G-100-23319-...262 | 2023-11-15 | Corporate Salesperson | New York, NY | $200,000 | Withdrawn |
| A-22300-...963 | 2023-10-10 | Senior Business Associate | New York, NE | $132,500 | Certified-Expired |
| A-22298-...545 | 2023-10-03 | Quantitative Analyst | New York, NE | $175,000 | Certified-Expired |
| A-22235-...238 | 2023-08-29 | Quantitative Analyst | New York, NE | $200,000 | Certified |
| A-22243-...098 | 2023-08-29 | Quantitative Analyst | New York, NE | $175,000 | Certified |
| A-22278-...678 | 2023-07-25 | Trader | New York, NE | $200,000 | Withdrawn |
| A-22249-...360 | 2023-07-25 | VP Banker | New York, NE | $250,000 | Certified |
| A-22200-...051 | 2023-06-15 | Operational Risk Senior Officer | Miami, FL | $166,168 | Certified |
| A-22161-...812 | 2023-04-03 | Project Management Lead | New York, NE | $225,000 | Certified-Expired |
| A-22123-...677 | 2023-02-14 | Structurer | New York, NE | $175,000 | Certified-Expired |
| A-22096-...595 | 2023-01-24 | Project Management Lead | New York, NE | $175,000 | Certified-Expired |
| A-21361-...947 | 2023-01-20 | Director, Corporate Salesperson | New York, NE | $300,000 | Certified-Expired |
| A-22283-...552 | 2023-01-11 | Quantitative Analyst | New York, NE | $200,000 | Withdrawn |
| A-22045-...040 | 2022-12-08 | VP Trader | New York, NE | $175,000 | Certified-Expired |
| A-22035-...783 | 2022-11-02 | Client Manager | New York, NE | $173,000 | Certified-Expired |
| A-22020-...326 | 2022-10-31 | Data/Information Management Analyst | New York, NE | $138,000 | Certified-Expired |
| A-21165-...941 | 2022-10-13 | Banker, Director | New York, NE | $300,000 | Certified-Expired |
| A-21347-...594 | 2022-09-23 | Product Manager | New York, NE | $150,000 | Certified |
| A-21340-...203 | 2022-09-14 | Research Strategist | New York, NE | $175,000 | Withdrawn |
| A-21334-...983 | 2022-08-22 | Quantitative Analyst | New York, NE | $200,000 | Certified |
| A-21306-...095 | 2022-08-17 | Investment Banking Vice President | New York, NE | $225,000 | Certified |
| A-21294-...511 | 2022-08-04 | Trader | New York, NE | $225,000 | Certified |
| A-21295-...075 | 2022-07-19 | Investment Banking VP | New York, NE | $225,000 | Certified |
| A-21307-...861 | 2022-05-27 | Senior Business Associate, Vice President | New York, NE | $120,000 | Certified |
| A-21298-...135 | 2022-05-27 | Vice President, Salesperson | New York, NE | $175,000 | Certified |
| A-21242-...870 | 2022-05-12 | Product Specialist | Miami, FL | $122,850 | Certified |
| A-21272-...606 | 2022-05-05 | VP Quantitative Analyst | New York, NE | $175,000 | Certified |
| A-21258-...817 | 2022-05-05 | Originator | New York, NE | $153,296 | Certified |
| A-21228-...843 | 2022-04-21 | VP Banker | New York, NE | $250,000 | Certified |
| A-21259-...752 | 2022-04-12 | VP Quantitative Analyst | New York, NE | $200,000 | Certified |
| A-21201-...882 | 2022-03-21 | Investment Banker, Vice President | New York, NE | $225,000 | Certified-Expired |
| A-21236-...369 | 2022-03-18 | Quantitative Analyst, VP | New York, NE | $175,000 | Certified-Expired |
| A-21190-...147 | 2022-02-24 | Banker | New York, NE | $250,000 | Certified-Expired |
| A-21181-...836 | 2022-02-08 | VP Trader | New York, NE | $175,000 | Certified-Expired |
| A-21161-...326 | 2022-01-18 | Quantitative Analyst | New York, NE | $175,000 | Certified-Expired |
| A-21202-...588 | 2022-01-05 | Index Analyst, AVP | Getzville, NE | $100,000 | Certified-Expired |
| A-21153-...996 | 2021-11-24 | VP, Quantitative Analyst | New York, NE | $175,000 | Certified-Expired |
| A-21119-...920 | 2021-10-29 | Structurer | New York, NE | $161,346 | Certified-Expired |
| A-20356-...395 | 2021-08-19 | Sales Trader | New York, NE | $300,000 | Certified |
| A-21061-...226 | 2021-08-17 | VP Quantitative Analyst | New York, NE | $175,000 | Certified |
| A-21064-...807 | 2021-08-16 | Investment Banking Vice President | New York, NE | $225,000 | Certified |
| A-20345-...666 | 2021-07-26 | Investment Banking Vice President | New York, NE | $225,000 | Certified |
| A-20346-...382 | 2021-07-21 | Investment Banking Vice President | New York, NE | $250,000 | Certified |
| A-21026-...742 | 2021-07-15 | Quantitative Analyst, VP | New York, NE | $200,000 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
