CITIZENS FINANCIAL GROUP, INC.
Johnston, RHFY2021–2026View wait time estimate →
Total cases
246
Pending (analyst review)
11
Approval rate
98%
Certified
240
Median wage
$140,000
PERM filings by fiscal year
Job titles
median wage$140k
- Principal Software Engineer16
- Senior Software Engineer15
- Senior Data Engineer10
- Software Engineer4
- User Analytics Partner3
- Others12
Worksite locations
- RI63
- MA9
- NC7
- AZ6
- IL5
- TX5
- NJ4
- TN1
Pending cases — analyst review (11)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26030-...237 | Senior Data Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...426 | Senior Solution Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...604 | Process Automation Sr. Developer | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...842 | Manager Software Engineering | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...996 | Senior Software Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26014-...275 | Principal Software Engineer | 2026-01-14 | ANALYST REVIEW |
| G-100-26008-...141 | Credit Risk Professional | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...154 | Senior Solution Engineer | 2026-01-08 | ANALYST REVIEW |
| G-100-25344-...092 | Business Insights Senior Analyst | 2025-12-10 | ANALYST REVIEW |
| G-100-25244-...531 | Principal Architect | 2025-09-01 | ANALYST REVIEW |
| G-100-25244-...529 | Software Engineer | 2025-09-01 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24302-...570 | 2026-02-24 | Senior Software Engineer | Westwood, MA | $147,846 | Certified |
| G-100-24302-...579 | 2026-02-24 | Data Scientist | Westwood, MA | $116,300 | Certified |
| G-100-24302-...580 | 2026-02-24 | Software Engineer | Iselin, NJ | $104,670 | Certified |
| G-100-24302-...568 | 2026-02-24 | Software Engineer | Iselin, NJ | $123,814 | Certified |
| G-100-24302-...578 | 2026-02-24 | Finance Sr. Manager | Westwood, MA | $196,664 | Certified |
| G-100-24302-...565 | 2026-02-24 | Senior Solution Engineer | Johnston, RI | $151,195 | Certified |
| G-100-24265-...114 | 2026-01-29 | Process Automation Sr. Developer | Johnston, RI | $128,438 | Certified |
| G-100-24265-...118 | 2026-01-29 | Principal Software Engineer | Johnston, RI | $173,400 | Certified |
| G-100-24265-...116 | 2026-01-29 | Director Software Engineering | Phoenix, AZ | $267,000 | Certified |
| G-100-24265-...119 | 2026-01-29 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24265-...117 | 2026-01-29 | Senior Network Engineer | Johnston, RI | $139,100 | Certified |
| G-100-24265-...130 | 2026-01-29 | Principal Software Engineer | Phoenix, AZ | $170,000 | Certified |
| G-100-24265-...122 | 2026-01-29 | Software Engineer | Johnston, RI | $117,000 | Certified |
| G-100-24265-...125 | 2026-01-29 | User Analytics Partner | Johnston, RI | $117,300 | Certified |
| G-100-24181-...904 | 2025-11-19 | Senior QA Engineer | Chicago, IL | $115,461 | Certified |
| G-100-24181-...959 | 2025-11-18 | Senior Infrastructure Engineer | Johnston, RI | $140,800 | Certified |
| G-100-24181-...016 | 2025-11-18 | Principal Software Engineer | Phoenix, AZ | $148,637 | Certified |
| G-100-24181-...973 | 2025-11-18 | Senior Network Engineer | Johnston, RI | $127,500 | Certified |
| G-100-24181-...988 | 2025-11-18 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24181-...984 | 2025-11-18 | Principal Software Engineer | Johnston, RI | $150,000 | Certified |
| G-100-24181-...981 | 2025-11-18 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24181-...001 | 2025-11-18 | Senior Business Analyst | Johnston, RI | $133,682 | Certified |
| G-100-24181-...005 | 2025-11-18 | Sr. Data Scientist | Boston, MA | $122,400 | Certified |
| G-100-24181-...977 | 2025-11-18 | Data Engineer | Johnston, RI | $114,173 | Certified |
| G-100-24181-...024 | 2025-11-18 | Principal Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24181-...998 | 2025-11-18 | Principal Software Engineer | Franklin, TN | $150,000 | Certified |
| G-100-24181-...924 | 2025-11-17 | Digital Experience Owner | Johnston, RI | $143,000 | Certified |
| G-100-24181-...950 | 2025-11-17 | Senior Infrastructure Engineer | Johnston, RI | $140,800 | Certified |
| G-100-24181-...944 | 2025-11-17 | Scrum Master | Phoenix, AZ | $118,000 | Certified |
| G-100-24181-...940 | 2025-11-17 | Principal Software Engineer | Charlotte, NC | $165,000 | Certified |
| G-100-24107-...131 | 2025-09-30 | Network Engineer | Johnston, RI | $102,000 | Denied |
| G-100-24108-...627 | 2025-09-30 | Principal Software Engineer | Phoenix, AZ | $182,000 | Denied |
| G-100-24181-...908 | 2025-09-17 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24180-...215 | 2025-09-17 | Senior Data Engineer | Johnston, RI | $132,579 | Certified |
| G-100-24180-...669 | 2025-09-17 | Information Security Sr. Specialist | Johnston, RI | $117,600 | Certified |
| G-100-24181-...911 | 2025-09-17 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24180-...589 | 2025-09-17 | Principal Software Engineer | Johnston, RI | $163,200 | Certified |
| G-100-24181-...883 | 2025-09-17 | Senior Data Engineer | Charlotte, NC | $147,472 | Certified |
| G-100-24181-...821 | 2025-09-17 | Software Engineer | Johnston, RI | $111,800 | Certified |
| G-100-24181-...837 | 2025-09-17 | Principal Software Engineer | Johnston, RI | $165,000 | Certified |
| G-100-24181-...808 | 2025-09-17 | Senior Data Analyst | Irving, TX | $130,270 | Certified |
| G-100-24181-...875 | 2025-09-17 | Consumer Product Performance Partner | Johnston, RI | $171,600 | Certified |
| G-100-24181-...903 | 2025-09-17 | Software Engineering Manager | Chicago, IL | $193,419 | Certified |
| G-100-24180-...388 | 2025-09-17 | Manager, Software Engineering | Johnston, RI | $185,000 | Certified |
| G-100-24180-...520 | 2025-09-17 | Principal Software Engineer | Charlotte, NC | $180,000 | Certified |
| G-100-24180-...715 | 2025-09-17 | Chief Scrum Master | Charlotte, NC | $164,100 | Certified |
| G-100-24108-...578 | 2025-09-10 | Senior Software Engineer | Johnston, RI | $130,000 | Certified |
| G-100-24107-...909 | 2025-09-10 | Senior IT Security Professional | Iselin, NJ | $144,200 | Certified |
| G-100-24107-...004 | 2025-09-10 | Senior Data Scientist | Johnston, RI | $118,500 | Certified |
| G-100-24107-...089 | 2025-09-10 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24138-...173 | 2025-08-18 | Principal Software Engineer | Johnston, RI | $163,200 | Certified |
| G-100-24129-...916 | 2025-08-13 | Fraud Strategy Manager | Johnston, RI | $201,677 | Certified |
| G-100-24129-...005 | 2025-08-13 | Ops Delivery and Automation Principal | Johnston, RI | $137,717 | Certified |
| G-100-24129-...232 | 2025-08-13 | Senior Data Engineer | Johnston, RI | $144,539 | Certified |
| G-100-24129-...053 | 2025-08-13 | Data Analyst | Westwood, MA | $97,986 | Certified |
| G-100-24129-...019 | 2025-08-13 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24033-...644 | 2025-08-07 | Senior Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24034-...020 | 2025-08-07 | Data Engineer | Johnston, RI | $116,189 | Certified |
| G-100-24034-...031 | 2025-08-07 | Senior Data Scientist | Johnston, RI | $134,200 | Certified |
| G-100-24033-...704 | 2025-08-07 | Senior Data Engineer | Johnston, RI | $124,000 | Withdrawn |
| G-100-24034-...043 | 2025-08-07 | Network Engineer | Johnston, RI | $103,646 | Certified |
| G-100-24034-...037 | 2025-08-05 | Lead Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-24061-...091 | 2025-06-25 | Senior Software Engineer | Iselin, NJ | $147,500 | Certified |
| G-100-24061-...946 | 2025-06-25 | Senior Architect | Johnston, RI | $175,000 | Certified |
| G-100-24061-...999 | 2025-06-25 | Principal Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-23356-...128 | 2025-06-11 | Senior Cloud Engineer | Phoenix, AZ | $145,300 | Certified |
| G-100-23356-...706 | 2025-06-11 | Senior UX/UI Designer | Johnston, RI | $115,000 | Certified |
| G-100-23354-...896 | 2025-06-10 | Senior Cloud Engineer | Johnston, RI | $138,200 | Certified |
| G-100-23356-...739 | 2025-06-10 | Senior Data Scientist | Westwood, MA | $110,975 | Certified |
| G-100-24033-...599 | 2025-06-10 | Infrastructure Engineer | Johnston, RI | $115,000 | Certified |
| G-100-23354-...784 | 2025-06-10 | Senior Data Engineer | Johnston, RI | $163,654 | Certified |
| G-100-23354-...712 | 2025-06-10 | Principal Architect | Johnston, RI | $170,000 | Certified |
| G-100-23342-...824 | 2025-06-10 | User Analytics Partner | Johnston, RI | $110,000 | Certified |
| G-100-23340-...008 | 2025-06-10 | Senior Data Engineer | Johnston, RI | $147,014 | Certified |
| G-100-23342-...804 | 2025-06-10 | User Analytics Partner | Johnston, RI | $110,000 | Certified |
| G-100-24033-...556 | 2025-06-09 | Principal Software Engineer | Johnston, RI | $163,654 | Certified |
| G-100-23314-...689 | 2025-04-01 | Architect | Plano, TX | $135,000 | Certified - Expired |
| G-100-23314-...563 | 2025-03-24 | Senior Software Engineer | Westwood, MA | $157,643 | Certified - Expired |
| G-100-23314-...820 | 2025-03-22 | Senior Systems Engineer | Irving, TX | $134,992 | Certified - Expired |
| G-100-23314-...596 | 2025-03-21 | Senior Data Engineer | Johnston, RI | $135,000 | Certified - Expired |
| G-100-23314-...769 | 2025-03-21 | Manager Software Engineer | Irving, TX | $175,000 | Certified - Expired |
| G-100-23300-...305 | 2025-02-24 | Senior Software Engineer | Johnston, RI | $155,000 | Certified - Expired |
| G-100-23293-...180 | 2025-02-20 | Principal Architect | Charlotte, NC | $170,000 | Certified - Expired |
| G-100-23300-...039 | 2025-02-20 | Strategy Senior Consultant | Westwood, MA | $107,635 | Certified - Expired |
| G-100-23251-...011 | 2025-01-13 | Principal Software Engineer | Chicago, IL | $165,000 | Certified - Expired |
| G-100-23250-...100 | 2025-01-13 | Principal Salesforce Architect | Johnston, RI | $193,500 | Certified - Expired |
| G-100-23249-...747 | 2024-12-20 | Senior Software Engineer | Johnston, RI | $130,250 | Certified - Expired |
| G-100-23244-...959 | 2024-12-19 | Senior Software Engineer | Johnston, RI | $141,100 | Certified - Expired |
| G-100-23244-...113 | 2024-12-19 | Senior Data Engineer | Johnston, RI | $147,014 | Certified - Expired |
| G-100-23251-...042 | 2024-12-17 | Principal Software Engineer | Chicago, IL | $165,000 | Certified - Expired |
| G-100-23193-...815 | 2024-12-17 | Senior QA Engineer | Chicago, IL | $100,000 | Withdrawn |
| G-100-23265-...959 | 2024-12-12 | Cloud Engineer | Johnston, RI | $147,014 | Certified - Expired |
| G-100-23244-...891 | 2024-12-10 | Credit Risk Sr. Professional | Westwood, MA | $164,208 | Certified - Expired |
| G-100-23243-...227 | 2024-10-09 | Senior Infrastructure Engineer | Johnston, RI | $134,640 | Certified - Expired |
| G-100-23242-...813 | 2024-10-09 | Program Manager | Johnston, RI | $163,500 | Certified - Expired |
| G-100-23233-...249 | 2024-10-09 | Principal Data Analyst | Irving, TX | $138,800 | Certified - Expired |
| G-100-23233-...320 | 2024-10-09 | Senior Data Engineer | Johnston, RI | $163,530 | Certified - Expired |
| G-100-23233-...408 | 2024-10-09 | Senior Digital Product Management Consultant | Johnston, RI | $160,000 | Certified - Expired |
| G-100-23236-...184 | 2024-10-09 | Consumer Product Performance Partner | Johnston, RI | $165,000 | Certified - Expired |
| G-100-23236-...187 | 2024-10-09 | Senior Data Engineer | Charlotte, NC | $146,500 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
