COMCAST CABLE COMMUNICATIONS, LLC
Philadelphia, PEFY2021–2026View wait time estimate →
Total cases
939
Pending (analyst review)
126
Approval rate
99%
Certified
926
Median wage
$106,289
PERM filings by fiscal year
Job titles
median wage$106k
- Engineer 3, Software Development & Engineering18
- Engineer 4, Software Development & Engineering13
- Manager 1, Software Development & Engineering4
- Sr. Software Engineer3
- Engineer 3, Quality Assurance2
- Others8
Worksite locations
- PA73
- CO6
- NY6
- NJ5
- CA4
- VA3
- DC2
- TX1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26191-...120 | Lead Software Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26190-...931 | Sr. Machine Learning Engineer (Data) | 2026-07-09 | ANALYST REVIEW |
| G-100-26188-...809 | Manager, Data Management | 2026-07-07 | ANALYST REVIEW |
| G-100-26188-...260 | Software Engineer | 2026-07-07 | ANALYST REVIEW |
| G-100-26177-...023 | Lead Database Administrator | 2026-06-26 | ANALYST REVIEW |
| G-100-26154-...494 | Engineer 4, Software Development & Engineering | 2026-06-03 | ANALYST REVIEW |
| G-100-26096-...457 | Engineer 4, Cyber Security Eng.-Identity & Access Management | 2026-04-06 | ANALYST REVIEW |
| G-100-26090-...313 | Lead Software Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26086-...008 | Lead Software Engineer | 2026-03-27 | ANALYST REVIEW |
| G-100-26085-...081 | Sr. Software Engineer (Data) | 2026-03-26 | ANALYST REVIEW |
| G-100-26084-...334 | Lead Software Engineer | 2026-03-25 | ANALYST REVIEW |
| G-100-26083-...756 | Sr. Software Engineer | 2026-03-24 | ANALYST REVIEW |
| G-100-26083-...208 | Software Engineer | 2026-03-24 | ANALYST REVIEW |
| G-100-26079-...491 | Engineer 3, Software Development & Engineering | 2026-03-20 | ANALYST REVIEW |
| G-100-26077-...158 | Sr. Analyst, Strategic Analytics | 2026-03-18 | ANALYST REVIEW |
| G-100-26075-...206 | Manager 1, Software Development & Engineering | 2026-03-16 | ANALYST REVIEW |
| G-100-26071-...467 | Engineer 3, Software Development & Engineering | 2026-03-12 | ANALYST REVIEW |
| G-100-26069-...835 | Software Engineer (Data) | 2026-03-10 | ANALYST REVIEW |
| G-100-26069-...851 | Engineer 4, Backend Engineering | 2026-03-10 | ANALYST REVIEW |
| G-100-26065-...169 | Sr. Software Engineer | 2026-03-06 | ANALYST REVIEW |
| G-100-26043-...899 | Software Engineer | 2026-02-12 | ANALYST REVIEW |
| G-100-26042-...267 | Principal Software Engineer (Data) | 2026-02-11 | ANALYST REVIEW |
| G-100-26037-...632 | Engineer 4, Software Development & Engineering | 2026-02-06 | ANALYST REVIEW |
| G-100-26037-...914 | Engineer 4, Software Development & Engineering | 2026-02-06 | ANALYST REVIEW |
| G-100-26035-...564 | Engineer 5, Software Development & Engineering | 2026-02-04 | ANALYST REVIEW |
| G-100-26029-...495 | Engineer 5, Software Development & Engineering | 2026-01-29 | ANALYST REVIEW |
| G-100-26027-...816 | Software Engineer (Data) | 2026-01-27 | ANALYST REVIEW |
| G-100-26027-...788 | Eng. 4, Cyber Security Eng. – Identity and Access Management | 2026-01-27 | ANALYST REVIEW |
| G-100-26026-...394 | Lead Software Engineer (Data) | 2026-01-26 | ANALYST REVIEW |
| G-100-26021-...852 | Engineer 5, Software Development & Engineering | 2026-01-21 | ANALYST REVIEW |
| G-100-26020-...177 | Engineer 3, Software Development & Engineering - SDET | 2026-01-20 | ANALYST REVIEW |
| G-100-26020-...587 | Sr. Software Engineer | 2026-01-20 | ANALYST REVIEW |
| G-100-26015-...500 | Software Engineer | 2026-01-15 | ANALYST REVIEW |
| G-100-26012-...613 | Software Engineer (Data) | 2026-01-12 | ANALYST REVIEW |
| G-100-26012-...654 | ML Ops Engineer | 2026-01-12 | ANALYST REVIEW |
| G-100-25353-...184 | Engineer 3, Software Development & Engineering | 2025-12-19 | ANALYST REVIEW |
| G-100-25351-...728 | QA CLiX Lab Manager | 2025-12-17 | ANALYST REVIEW |
| G-100-25351-...983 | Sr. Software Engineer | 2025-12-17 | ANALYST REVIEW |
| G-100-25350-...947 | Manager of Software Engineering | 2025-12-16 | ANALYST REVIEW |
| G-100-25349-...565 | Engineer 4, Data Engineering | 2025-12-15 | ANALYST REVIEW |
| G-100-25349-...120 | Manager 1, Product Development Engineering | 2025-12-15 | ANALYST REVIEW |
| G-100-25349-...956 | Engineer 4, Software Development & Engineering | 2025-12-15 | ANALYST REVIEW |
| G-100-25344-...994 | Engineer 4, Mobile Development | 2025-12-10 | ANALYST REVIEW |
| G-100-25344-...231 | Sr. Data Scientist | 2025-12-10 | ANALYST REVIEW |
| G-100-25343-...872 | Engineer 3, Software Development & Engineering | 2025-12-09 | ANALYST REVIEW |
| G-100-25342-...783 | Engineer 2, Enterprise BI & AI / ML Engineering | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...535 | ML Engineer 3 | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...575 | Engineer 3, Software Development & Engineering | 2025-12-08 | ANALYST REVIEW |
| G-100-25338-...040 | Engineer 4, Software Development & Engineering | 2025-12-04 | ANALYST REVIEW |
| G-100-25336-...864 | Engineer 4, Software Development & Engineering | 2025-12-02 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24323-...596 | 2026-03-24 | Engineer 3, Software Development & Engineering | Mount Laurel, NJ | $80,080 | Certified |
| G-100-24324-...341 | 2026-03-24 | Engineer 3, Software Development & Engineering | West Chester, PA | $80,080 | Certified |
| G-100-24323-...694 | 2026-03-24 | Machine Learning Engineer 3 | Philadelphia, PA | $89,752 | Certified |
| G-100-24324-...417 | 2026-03-24 | Engineer 4, Technical Research & Development | Philadelphia, PA | $148,762 | Certified |
| G-100-24331-...129 | 2026-03-24 | Engineer 4, Technology Operations | Philadelphia, PA | $109,379 | Certified |
| G-100-24324-...067 | 2026-03-24 | Sr. Engineer, Full Stack Development | Philadelphia, PA | $140,046 | Certified |
| G-100-24325-...028 | 2026-03-24 | Engineer 3, Quality Assurance | Austin, TX | $63,565 | Certified |
| G-100-24323-...237 | 2026-03-24 | Senior Software Engineer | Philadelphia, PA | $140,046 | Certified |
| G-100-24330-...573 | 2026-03-24 | Senior Engineer | Philadelphia, PA | $140,046 | Certified |
| G-100-24323-...538 | 2026-03-24 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24325-...011 | 2026-03-24 | Scientist 3, Data Science | Philadelphia, PA | $89,752 | Certified |
| G-100-24317-...889 | 2026-03-19 | Architect 4, Software Architecture | Philadelphia, PA | $140,046 | Certified |
| G-100-24319-...901 | 2026-03-19 | Product Manager 1, Product Management | Philadelphia, PA | $120,432 | Certified |
| G-100-24319-...125 | 2026-03-19 | Technical Project Manager 3 | Mt. Laurel, NJ | $62,254 | Certified |
| G-100-24320-...630 | 2026-03-19 | Architect 3, Software Architecture | Philadelphia, PA | $120,058 | Certified |
| G-100-24320-...080 | 2026-03-19 | Software Engineer 3 (Data) | Philadelphia, PA | $80,080 | Certified |
| G-100-24319-...481 | 2026-03-19 | Manager, Backend Engineering | Philadelphia, PA | $157,394 | Certified |
| G-100-24317-...471 | 2026-03-19 | Manager 1, Software Development & Engineering | Philadelphia, PA | $157,394 | Certified |
| G-100-24316-...323 | 2026-03-19 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24311-...153 | 2026-03-19 | Manager 2, Technical Research & Development | Philadelphia, PA | $157,394 | Certified |
| G-100-26068-...450 | 2026-03-10 | Engineer 4, Backend Engineering | Washington, DC | $150,051 | Withdrawn |
| G-100-24299-...524 | 2026-02-24 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24303-...770 | 2026-02-24 | Engineer 3, Full Stack Development | Philadelphia, PA | $80,080 | Certified |
| G-100-24299-...472 | 2026-02-24 | Sr. Engineer, Data Engineering & Operations | Philadelphia, PA | $76,045 | Certified |
| G-100-24297-...945 | 2026-02-20 | Engineer 4, Full Stack Development | Philadelphia, PA | $140,046 | Certified |
| G-100-24297-...745 | 2026-02-20 | Manager 1, Software Development & Engineering | West Chester, PA | $144,718 | Certified |
| G-100-24298-...478 | 2026-02-20 | Engineer 4, Software Development & Engineering | West Chester, PA | $140,046 | Certified |
| G-100-24299-...724 | 2026-02-20 | Engineer 4, Software Development & Engineering | West Chester, PA | $140,046 | Certified |
| G-100-24297-...065 | 2026-02-20 | Engineer 3, Engineering | West Chester, PA | $70,242 | Certified |
| G-100-24296-...628 | 2026-02-20 | Senior Data Solutions Analyst | Philadelphia, PA | $70,242 | Certified |
| G-100-24299-...782 | 2026-02-20 | Technical Program Manager 3, Program Management | Philadelphia, PA | $62,254 | Certified |
| G-100-24297-...337 | 2026-02-20 | Engineer 4, Software Development & Engineering | West Chester, PA | $140,046 | Certified |
| G-100-24295-...437 | 2026-02-19 | Manager, Software Engineering | Philadelphia, PA | $144,278 | Certified |
| G-100-24293-...974 | 2026-02-19 | Engineer 3, Software Development & Engineering | Mount Laurel, NJ | $80,080 | Certified |
| G-100-24293-...982 | 2026-02-19 | Engineer 3, Backend Engineering | Englewood, CO | $87,443 | Certified |
| G-100-24294-...083 | 2026-02-19 | Engineer 3, Software Development & Engineering - SDET | Englewood, CO | $72,259 | Certified |
| G-100-24293-...984 | 2026-02-19 | Engineer 3, Software Development & Engineering | Sunnyvale, CA | $135,283 | Certified |
| G-100-24295-...831 | 2026-02-19 | Manager 1, Enterprise Data Engineering | West Chester, PA | $127,808 | Certified |
| G-100-24290-...442 | 2026-02-18 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24289-...623 | 2026-02-18 | Engineer 3, Engineering Operations – NGAN | Philadelphia, PA | $128,648 | Certified |
| G-100-24292-...360 | 2026-02-18 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $119,160 | Certified |
| G-100-24289-...537 | 2026-02-18 | Architect 5, Software Architecture | Philadelphia, PA | $140,046 | Certified |
| G-100-24290-...892 | 2026-02-18 | Lead Software Engineer | Philadelphia, PA | $144,278 | Certified |
| G-100-24289-...590 | 2026-02-18 | Scientist 4, Data Science | Philadelphia, PA | $89,752 | Certified |
| G-100-24290-...221 | 2026-02-18 | Engineer 3, Software Development & Engineering | West Chester, PA | $80,080 | Certified |
| G-100-24292-...781 | 2026-02-18 | Sr. Engineer, Embedded Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24292-...934 | 2026-02-18 | Engineer 4, Software Development & Engineering - SDET | Philadelphia, PA | $115,086 | Certified |
| G-100-24288-...980 | 2026-02-17 | Sr Software Engineer (Data) | New York, NY | $169,229 | Certified |
| G-100-24281-...365 | 2026-02-17 | Engineer 5, Machine Learning | Philadelphia, PA | $140,046 | Certified |
| G-100-24283-...434 | 2026-02-17 | Scientist 3, Data Science | Philadelphia, PA | $89,752 | Certified |
| G-100-24276-...769 | 2026-02-14 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24276-...203 | 2026-02-14 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24278-...545 | 2026-02-14 | Lead Software Engineer (Data) | New York, NY | $168,854 | Certified |
| G-100-24275-...031 | 2026-02-12 | Engineer 3, Software Development & Engineering | Englewood, CO | $87,443 | Certified |
| G-100-24275-...050 | 2026-02-12 | Engineer 4, Software Development & Engineering | Englewood, CO | $128,448 | Certified |
| G-100-24275-...457 | 2026-02-12 | Manager 1, Software Development & Engineering | Philadelphia, PA | $118,045 | Certified |
| G-100-24275-...828 | 2026-02-12 | Engineer 3, Software Development & Engineering | Englewood, CO | $87,443 | Certified |
| G-100-24270-...109 | 2026-01-29 | Director, Brand Strategy & Messaging | Philadelphia, PA | $152,180 | Certified |
| G-100-24271-...107 | 2026-01-29 | Sr. Engineer, Backend Engineering | West Chester, PA | $140,046 | Certified |
| G-100-24263-...619 | 2026-01-29 | Manager, Engineering Operations | Philadelphia, PA | $118,045 | Certified |
| G-100-24261-...743 | 2026-01-29 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24269-...764 | 2026-01-29 | Sr Engineer, Full Stack Development | West Chester, PA | $140,046 | Certified |
| G-100-24269-...034 | 2026-01-29 | Engineer 3, Software Development & Engineering - SDET | Philadelphia, PA | $88,442 | Certified |
| G-100-24271-...231 | 2026-01-29 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24270-...379 | 2026-01-29 | Engineer II | Irvine, CA | $93,330 | Certified |
| G-100-24260-...001 | 2026-01-28 | Engineer 4, Software Development & Engineering – SDET | Philadelphia, PA | $115,086 | Certified |
| G-100-24261-...373 | 2026-01-28 | Analyst 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24253-...430 | 2026-01-27 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24250-...478 | 2026-01-27 | Sr. Software Engineer | Philadelphia, PA | $140,046 | Certified |
| G-100-24254-...877 | 2026-01-27 | Engineer 5, Software Development & Engineering – SDET | Philadelphia, PA | $115,086 | Certified |
| G-100-24253-...178 | 2026-01-27 | Manager 1, Software Development & Engineering | Philadelphia, PA | $144,278 | Certified |
| G-100-24274-...060 | 2026-01-27 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24255-...494 | 2026-01-27 | Engineer 3, Network Engineering - Security | Mount Laurel, NJ | $71,906 | Certified |
| G-100-24274-...754 | 2026-01-26 | Director, Strategic Analytics | Philadelphia, PA | $160,691 | Certified |
| G-100-24250-...163 | 2026-01-26 | Senior Consultant, Advisory Services | New York, NY | $73,590 | Certified |
| G-100-24274-...125 | 2026-01-26 | Engineer 3, Software Development & Engineering | Englewood, CO | $87,443 | Certified |
| G-100-24253-...295 | 2026-01-26 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24250-...880 | 2026-01-26 | Engineer 3, Product Development Engineering | Reston, VA | $88,442 | Certified |
| G-100-24249-...600 | 2026-01-26 | Sr. Software Engineer | New York, NY | $169,229 | Certified |
| G-100-24248-...934 | 2026-01-26 | Engineer 3, Software Development & Engineering | Mt. Laurel, NJ | $80,080 | Certified |
| G-100-24247-...887 | 2026-01-26 | Engineer 4, Machine Learning | Philadelphia, PA | $140,046 | Certified |
| G-100-24257-...658 | 2026-01-26 | Engineer 3, Quality Assurance | Downingtown, PA | $63,170 | Certified |
| G-100-24253-...406 | 2026-01-26 | Engineer 3, Enterprise Data Analytics and Data Intelligence | Philadelphia, PA | $70,242 | Certified |
| G-100-24250-...383 | 2026-01-26 | Lead ML Engineer, Enterprise Data & ML Ops | Philadelphia, PA | $89,752 | Certified |
| G-100-24250-...836 | 2026-01-26 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24250-...355 | 2026-01-26 | Sr. Measurement Analyst | Philadelphia, PA | $70,242 | Certified |
| G-100-24236-...070 | 2025-12-22 | Engineer 4, Software Development & Engineering | Philadelphia, PA | $140,046 | Certified |
| G-100-24235-...789 | 2025-12-22 | Engineer 3, Software Development and Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24239-...180 | 2025-12-22 | Engineer 6, Software Development & Engineering | New York, NY | $169,229 | Certified |
| G-100-24232-...040 | 2025-12-22 | Engineer 3, Software Development & Engineering | Sunnyvale, CA | $135,283 | Certified |
| G-100-24236-...023 | 2025-12-22 | Engineer 3, Software Development and Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24236-...461 | 2025-12-22 | Engineer 4, Software Development & Engineering | Reston, VA | $165,173 | Certified |
| G-100-24234-...007 | 2025-12-22 | Engineer 4, Software Development & Engineering | New York, NY | $169,229 | Certified |
| G-100-24232-...487 | 2025-12-22 | Engineer 3, Firmware Development & Engineering | Sunnyvale, CA | $135,283 | Certified |
| G-100-24232-...031 | 2025-12-22 | Engineer 3, Software Development & Engineering | Philadelphia, PA | $80,080 | Certified |
| G-100-24226-...652 | 2025-12-22 | Principal Engineer, SW Dev & Eng - Full Stack Dev | Philadelphia, PA | $140,046 | Certified |
| G-100-24234-...350 | 2025-12-22 | Engineer 4, Product Development Engineering | Reston, VA | $116,794 | Certified |
| G-100-24240-...711 | 2025-12-22 | Engineer 3, Engineering Operations | Philadelphia, PA | $100,069 | Certified |
| G-100-24232-...778 | 2025-12-22 | Sr. Software Engineer | Philadelphia, PA | $151,528 | Certified |
| G-100-24236-...826 | 2025-12-22 | Engineer, Software Development & Engineering – SDET | Washington, DC | $73,570 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
