CUMMINS INC.
Columbus, INFY2021–2026View wait time estimate →
Total cases
899
Pending (analyst review)
134
Approval rate
98%
Certified
883
Median wage
$101,899
PERM filings by fiscal year
Job titles
median wage$102k
- IT Manager11
- Product Systems Design Engineering Product Advisor8
- IT Service Delivery Leader Principal5
- Analytics Manager5
- Electronic Systems Technical Advisor - Software4
- Others20
Worksite locations
- IN84
- MN6
- NC6
- SC2
- TN2
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26189-...357 | Product Systems Validation Technical Advisor | 2026-07-08 | ANALYST REVIEW |
| G-100-26183-...013 | Software Engineering Manager | 2026-07-02 | ANALYST REVIEW |
| G-100-26183-...940 | Software Engineering Manager | 2026-07-02 | ANALYST REVIEW |
| G-100-26183-...887 | Software Engineering Manager | 2026-07-02 | ANALYST REVIEW |
| G-100-26183-...106 | Software Engineering Manager | 2026-07-02 | ANALYST REVIEW |
| G-100-26182-...720 | Electronic Systems Technical Specialist - Software | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...765 | Electronic Systems Technical Specialist - Software | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...743 | Electronic Systems Technical Specialist - Software | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...866 | Electronic Systems Product Advisor | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...826 | Digital Manufacturing Engineer - Technical Advisor | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...884 | Electronic Systems Product Advisor | 2026-07-01 | ANALYST REVIEW |
| G-100-26182-...807 | Electronic Systems Technical Specialist - Software | 2026-07-01 | ANALYST REVIEW |
| G-100-26181-...364 | Technical Architect Senior Principal | 2026-06-30 | ANALYST REVIEW |
| G-100-26181-...772 | Product Systems Validation Technical Advisor | 2026-06-30 | ANALYST REVIEW |
| G-100-26181-...731 | Electronic Systems Technical Specialist - Software | 2026-06-30 | ANALYST REVIEW |
| G-100-26169-...395 | Corporate Real Estate Manager | 2026-06-18 | ANALYST REVIEW |
| G-100-26162-...714 | Electronic Systems Technical Specialist - Software | 2026-06-11 | ANALYST REVIEW |
| G-100-26162-...638 | Electronic Systems Technical Specialist - Software | 2026-06-11 | ANALYST REVIEW |
| G-100-26161-...019 | Technical Architect Senior Principal | 2026-06-10 | ANALYST REVIEW |
| G-100-26154-...590 | Electronic Systems Technical Advisor - Tools | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...588 | Systems Engineering Product Specialist | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...591 | Electronic Systems Technical Specialist - Software | 2026-06-03 | ANALYST REVIEW |
| G-100-26147-...840 | Human Resources Analytics Manager | 2026-05-27 | ANALYST REVIEW |
| G-100-26110-...758 | Electronic Systems Technical Specialist - Software | 2026-04-20 | ANALYST REVIEW |
| G-100-26110-...759 | Electronic Systems Technical Specialist - Software | 2026-04-20 | ANALYST REVIEW |
| G-100-26110-...757 | Electronic Systems Technical Specialist - Software | 2026-04-20 | ANALYST REVIEW |
| G-100-26100-...725 | Data Scientist - Senior | 2026-04-10 | ANALYST REVIEW |
| G-100-26097-...348 | Data Scientist - Senior | 2026-04-07 | ANALYST REVIEW |
| G-100-26097-...298 | Data Scientist - Senior | 2026-04-07 | ANALYST REVIEW |
| G-100-26093-...785 | Senior Software Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26079-...045 | Quality Manager | 2026-03-20 | ANALYST REVIEW |
| G-100-26079-...043 | Quality Manager | 2026-03-20 | ANALYST REVIEW |
| G-100-26078-...161 | Quality Manager | 2026-03-19 | ANALYST REVIEW |
| G-100-26072-...689 | Product Engineering Specialist | 2026-03-13 | ANALYST REVIEW |
| G-100-26072-...692 | Product Engineering Specialist | 2026-03-13 | ANALYST REVIEW |
| G-100-26070-...275 | Product Engineering Specialist | 2026-03-11 | ANALYST REVIEW |
| G-100-26070-...276 | Product Engineering Specialist | 2026-03-11 | ANALYST REVIEW |
| G-100-26070-...949 | Accounting Policy - Business Segment Manager | 2026-03-11 | ANALYST REVIEW |
| G-100-26070-...586 | Product Engineering Specialist | 2026-03-11 | ANALYST REVIEW |
| G-100-26070-...274 | Product Engineering Specialist | 2026-03-11 | ANALYST REVIEW |
| G-100-26070-...587 | Technical Project Leader Product Advisor | 2026-03-11 | ANALYST REVIEW |
| G-100-26065-...231 | Service Engineering Product Specialist | 2026-03-06 | ANALYST REVIEW |
| G-100-26057-...375 | Procurement and Supply Continuity Manager | 2026-02-26 | ANALYST REVIEW |
| G-100-26054-...574 | Procurement and Supply Continuity Manager | 2026-02-23 | ANALYST REVIEW |
| G-100-26054-...594 | Procurement and Supply Continuity Manager | 2026-02-23 | ANALYST REVIEW |
| G-100-26051-...074 | Procurement and Supply Continuity Manager | 2026-02-20 | ANALYST REVIEW |
| G-100-26050-...156 | Site Quality Leader | 2026-02-19 | ANALYST REVIEW |
| G-100-26050-...141 | Supplier Quality Program Lead - Senior | 2026-02-19 | ANALYST REVIEW |
| G-100-26050-...966 | Site Quality Leader | 2026-02-19 | ANALYST REVIEW |
| G-100-26049-...138 | Site Quality Leader | 2026-02-18 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24326-...844 | 2026-03-30 | Supplier Quality Engineer - Technical Specialist | Columbus, IN | $120,765 | Certified |
| G-100-24320-...404 | 2026-03-26 | Supplier Quality Engineer - Technical Specialist | Columbus, IN | $120,765 | Certified |
| G-100-24320-...428 | 2026-03-26 | Manufacturing Shop Operations Manager | Fridley, MN | $100,651 | Certified |
| G-100-24297-...663 | 2026-03-12 | Electronic Systems Technical Advisor - Software | Columbus, IN | $103,168 | Certified |
| G-100-24291-...318 | 2026-03-12 | IT Applications Analyst Principal | Fridley, MN | $123,843 | Certified |
| G-100-24285-...540 | 2026-03-11 | Engineering Technical Manager | Seymour, IN | $96,907 | Certified |
| G-100-24306-...478 | 2026-03-10 | Quality Manager | Whitakers , NC | $98,155 | Certified |
| G-100-24297-...506 | 2026-03-04 | Electronic Systems Technical Advisor - Software | Columbus, IN | $103,168 | Certified |
| G-100-24290-...863 | 2026-03-04 | Market Intelligence Manager | Columbus, IN | $97,600 | Certified |
| G-100-24283-...628 | 2026-03-04 | Electronic Systems Technical Advisor - Software | Columbus, IN | $103,168 | Certified |
| G-100-24304-...272 | 2026-03-04 | Electronic Systems Product Specialist | Seymour, IN | $96,000 | Certified |
| G-100-24288-...068 | 2026-03-04 | Electronic Systems Technical Advisor - Software | Columbus, IN | $103,168 | Certified |
| G-100-24290-...900 | 2026-03-04 | Market Intelligence Manager | Columbus, IN | $97,600 | Certified |
| G-100-24302-...953 | 2026-03-04 | Electronic Systems Product Specialist | Seymour, IN | $96,000 | Certified |
| G-100-25141-...960 | 2026-02-25 | Digital Manufacturing Engineer - Technical Advisor | Whitakers, NC | $109,600 | Withdrawn |
| G-100-24276-...323 | 2026-02-17 | Quality Manager | Columbus, IN | $120,765 | Certified |
| G-100-24276-...297 | 2026-02-17 | Quality Manager | Columbus, IN | $120,765 | Certified |
| G-100-24277-...706 | 2026-02-17 | Quality Manager | Columbus, IN | $120,765 | Certified |
| G-100-24257-...986 | 2026-01-28 | Product Quality Manager | North Charleston, SC | $104,229 | Certified |
| G-100-24250-...094 | 2026-01-28 | Talent Management Manager | Columbus, IN | $97,600 | Certified |
| G-100-24249-...159 | 2026-01-28 | Sourcing Manager | Columbus, IN | $121,389 | Certified |
| G-100-24257-...970 | 2026-01-28 | Sourcing Manager | Columbus, IN | $121,389 | Certified |
| G-100-24257-...021 | 2026-01-28 | Functional Excellence Director- Manufacturing | York, SC | $127,500 | Certified |
| G-100-24249-...120 | 2026-01-28 | Talent Management Manager | Columbus, IN | $97,600 | Certified |
| G-100-24257-...045 | 2026-01-28 | Data Quality Manager | Columbus, IN | $112,000 | Certified |
| G-100-24268-...313 | 2026-01-28 | Controls Engineer – Senior | Columbus, IN | $100,651 | Certified |
| G-100-24249-...182 | 2026-01-28 | Talent Management Manager | Columbus, IN | $97,600 | Certified |
| G-100-24267-...141 | 2026-01-28 | Data Quality Manager | Columbus, IN | $112,000 | Certified |
| G-100-24268-...271 | 2026-01-28 | Business Development Director | Fridley, MN | $147,160 | Certified |
| G-100-24264-...615 | 2026-01-28 | Supply Chain Analyst – Senior | Columbus, IN | $96,138 | Certified |
| G-100-24257-...932 | 2026-01-28 | IT Service Delivery Leader Principal | Columbus, IN | $103,168 | Certified |
| G-100-24222-...037 | 2025-12-18 | Data Quality Manager | Columbus, IN | $112,000 | Certified |
| G-100-24219-...397 | 2025-12-18 | Data Quality Manager | Columbus, IN | $112,000 | Certified |
| G-100-24241-...125 | 2025-12-18 | Sourcing Manager | Columbus, IN | $121,389 | Certified |
| G-100-24241-...709 | 2025-12-18 | IT Director | Shoreview, MN | $137,550 | Certified |
| G-100-24212-...840 | 2025-11-17 | Manufacturing Engineer Manager | Whitakers, NC | $109,600 | Certified |
| G-100-24204-...862 | 2025-11-17 | Packaging Engineer- Manager | Memphis, TN | $117,749 | Certified |
| G-100-24212-...783 | 2025-11-17 | IT Service Owner | Columbus, IN | $112,000 | Certified |
| G-100-25066-...797 | 2025-11-17 | Purchasing and Supply Continuity Manager | Columbus, IN | $123,968 | Withdrawn |
| G-100-24212-...727 | 2025-11-17 | Upstream and User Sales Representative – Manager | Columbus, IN | $104,100 | Certified |
| G-100-24200-...450 | 2025-11-17 | Customer Engineering Senior Technical Advisor | Shoreview, MN | $135,000 | Certified |
| G-100-24197-...726 | 2025-11-13 | IT Service Delivery Leader Principal | Columbus, IN | $103,168 | Certified |
| G-100-24197-...789 | 2025-11-13 | Senior VPI Program Manager | Columbus, IN | $112,861 | Certified |
| G-100-24187-...135 | 2025-11-10 | Analytics Manager | Columbus, IN | $112,000 | Certified |
| G-100-24190-...829 | 2025-11-10 | Thermal and Fluid Systems Technical Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24241-...756 | 2025-11-05 | Sourcing Manager | Columbus, IN | $121,389 | Withdrawn |
| G-100-24155-...826 | 2025-09-05 | Manufacturing Engineer Manager | Whitakers, NC | $109,600 | Certified |
| G-100-24155-...891 | 2025-09-05 | IT Service Delivery Leader Principal | Columbus, IN | $103,168 | Certified |
| G-100-24156-...035 | 2025-09-05 | IT Service Delivery Leader Principal | Columbus, IN | $103,168 | Certified |
| G-100-24155-...865 | 2025-09-05 | IT Service Delivery Leader Principal | Columbus, IN | $103,168 | Certified |
| G-100-24137-...871 | 2025-09-04 | Electronic Systems Technical Specialist - Software | Columbus, IN | $101,700 | Certified |
| G-100-24137-...818 | 2025-09-04 | Technical Purchasing Director | Columbus, IN | $137,654 | Certified |
| G-100-24138-...506 | 2025-09-04 | Electronic Systems Technical Specialist - Hardware | Columbus, IN | $121,930 | Certified |
| G-100-24137-...902 | 2025-09-04 | Electronic Systems Technical Specialist - Software | Columbus, IN | $101,700 | Certified |
| G-100-24137-...948 | 2025-09-04 | Electronic Systems Technical Specialist - Hardware | Columbus, IN | $121,930 | Certified |
| G-100-24138-...437 | 2025-09-04 | Electronic Systems Technical Specialist - Hardware | Columbus, IN | $121,930 | Certified |
| G-100-24141-...091 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...141 | 2025-08-28 | Electronic Systems Technical Specialist - Software | Columbus, IN | $101,700 | Certified |
| G-100-24141-...342 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...263 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...555 | 2025-08-28 | Senior VPI Program Manager | Columbus, IN | $112,861 | Certified |
| G-100-24141-...319 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...762 | 2025-08-28 | Product Management Director - Marketing | Columbus, IN | $149,074 | Certified |
| G-100-24141-...046 | 2025-08-28 | Analytics Manager | Columbus, IN | $112,000 | Certified |
| G-100-24141-...595 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...172 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24142-...465 | 2025-08-28 | Product Manager | Columbus, IN | $120,765 | Certified |
| G-100-24141-...080 | 2025-08-28 | Senior VPI Program Manager | Columbus, IN | $112,861 | Certified |
| G-100-24152-...982 | 2025-08-28 | Product Management Director - Marketing | Columbus, IN | $121,000 | Certified |
| G-100-24152-...991 | 2025-08-28 | Compensation and Benefits Analyst- Senior | Columbus, IN | $94,640 | Certified |
| G-100-24141-...928 | 2025-08-28 | Electronic Systems Technical Specialist - Software | Columbus, IN | $101,700 | Certified |
| G-100-24141-...233 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24138-...619 | 2025-08-28 | IT Applications Analyst Principal | Memphis, TN | $132,475 | Certified |
| G-100-24141-...604 | 2025-08-28 | Product Systems Design Engineering Product Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24141-...691 | 2025-08-28 | Product Manager | Columbus, IN | $120,765 | Certified |
| G-100-24138-...660 | 2025-08-28 | Technical Purchasing Director | Columbus, IN | $137,654 | Certified |
| G-100-24109-...202 | 2025-08-15 | Controls Engineer - Senior | Whitakers, NC | $109,075 | Certified |
| G-100-24109-...242 | 2025-08-15 | Controls Engineer - Senior | Whitakers, NC | $109,075 | Certified |
| G-100-24100-...220 | 2025-08-05 | Project Management Manager - IT | Columbus, IN | $107,141 | Certified |
| G-100-24100-...274 | 2025-08-05 | Product Management Director - Marketing | Columbus, IN | $149,074 | Certified |
| G-100-24109-...022 | 2025-08-05 | Thermal and Fluid Systems Technical Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24102-...037 | 2025-08-05 | Electronic Systems Technical Specialist - Hardware | Shoreview, MN | $118,435 | Certified |
| G-100-24102-...015 | 2025-08-05 | Manufacturing Engineering - Technical Advisor | Columbus, IN | $120,765 | Certified |
| G-100-24121-...086 | 2025-08-05 | Thermal and Fluid Systems Technical Advisor | Columbus, IN | $121,930 | Certified |
| G-100-24121-...917 | 2025-08-05 | Analytics Manager | Columbus, IN | $112,000 | Certified |
| G-100-24109-...277 | 2025-08-05 | Analytics Manager | Columbus, IN | $112,000 | Certified |
| G-100-24121-...867 | 2025-08-05 | Analytics Manager | Columbus, IN | $112,000 | Certified |
| G-100-24094-...390 | 2025-07-23 | Service Engineering Product Specialist | Columbus, IN | $96,304 | Certified |
| G-100-24094-...458 | 2025-07-23 | Product Management Director - Marketing | Columbus, IN | $149,074 | Certified |
| G-100-24071-...416 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24071-...366 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...141 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...106 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...204 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...062 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...982 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...743 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...796 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...699 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
| G-100-24068-...736 | 2025-07-08 | IT Manager | Columbus, IN | $112,861 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
