Denver Public Schools District 1
Denver, COFY2024–2026View wait time estimate →
Total cases
22
Pending (analyst review)
50
Approval rate
95%
Certified
21
Median wage
$52,130
PERM filings by fiscal year
Job titles
median wage$52k
- ELA-S Elementary Teacher14
- Science Secondary Teacher2
- ELD ELA-S Secondary Teacher1
- Social Studies ELA-S Secondary Teacher1
- Special Education Teacher1
- Others3
Worksite locations
- CO22
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26190-...553 | ELA-S Elementary Teacher | 2026-07-09 | ANALYST REVIEW |
| G-100-26190-...072 | ELA-S Elementary Teacher | 2026-07-09 | ANALYST REVIEW |
| G-100-26176-...390 | ELA-S Elementary Teacher | 2026-06-25 | ANALYST REVIEW |
| G-100-26176-...470 | Mathematics Secondary Teacher | 2026-06-25 | ANALYST REVIEW |
| G-100-26176-...905 | ELA-S Elementary Teacher | 2026-06-25 | ANALYST REVIEW |
| G-100-26175-...086 | ELA-S Early Childhood Education Teacher | 2026-06-24 | ANALYST REVIEW |
| G-100-26175-...251 | ELA-S Elementary Teacher | 2026-06-24 | ANALYST REVIEW |
| G-100-26155-...857 | Early Childhood Special Education Teacher | 2026-06-04 | ANALYST REVIEW |
| G-100-26153-...156 | Science Secondary Teacher | 2026-06-02 | ANALYST REVIEW |
| G-100-26153-...438 | Science Secondary Teacher | 2026-06-02 | ANALYST REVIEW |
| G-100-26152-...662 | ELA-S ESL Resource Secondary Teacher | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...554 | ELA-S Elementary Teacher | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...102 | ELA-S Elementary Teacher | 2026-06-01 | ANALYST REVIEW |
| G-100-26149-...385 | ELA-S Elementary Teacher | 2026-05-29 | ANALYST REVIEW |
| G-100-26135-...726 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...432 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...297 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...291 | Foreign Language: Spanish Secondary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...166 | Science Secondary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...154 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...399 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...779 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...439 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...766 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...271 | ELA-S Elementary Teacher | 2026-05-15 | ANALYST REVIEW |
| G-100-26134-...187 | ELA-S Elementary Teacher | 2026-05-14 | ANALYST REVIEW |
| G-100-26134-...914 | ELA-S Elementary Teacher | 2026-05-14 | ANALYST REVIEW |
| G-100-26134-...292 | ELA-S Elementary Teacher | 2026-05-14 | ANALYST REVIEW |
| G-100-26134-...367 | Mathematics Secondary Teacher | 2026-05-14 | ANALYST REVIEW |
| G-100-26133-...272 | ELA-S Early Childhood Education Teacher | 2026-05-13 | ANALYST REVIEW |
| G-100-26133-...927 | ELA-S Elementary Teacher | 2026-05-13 | ANALYST REVIEW |
| G-100-26133-...028 | ELA-S Elementary Teacher | 2026-05-13 | ANALYST REVIEW |
| G-100-26133-...159 | ELA-S Elementary Teacher | 2026-05-13 | ANALYST REVIEW |
| G-100-26133-...082 | ELA-S Elementary Teacher | 2026-05-13 | ANALYST REVIEW |
| G-100-26132-...476 | ELA-S Elementary Teacher | 2026-05-12 | ANALYST REVIEW |
| G-100-26127-...212 | ELA-S Elementary Teacher | 2026-05-07 | ANALYST REVIEW |
| G-100-26126-...500 | ELA-S Elementary Teacher | 2026-05-06 | ANALYST REVIEW |
| G-100-26125-...357 | Foreign Language: Spanish Secondary Teacher | 2026-05-05 | ANALYST REVIEW |
| G-100-26090-...580 | Science Secondary Teacher | 2026-03-31 | ANALYST REVIEW |
| G-100-26089-...614 | ELA-S Early Childhood Education Teacher | 2026-03-30 | ANALYST REVIEW |
| G-100-26085-...897 | Mathematics Secondary Teacher | 2026-03-26 | ANALYST REVIEW |
| G-100-26085-...077 | Mathematics Secondary Teacher | 2026-03-26 | ANALYST REVIEW |
| G-100-26084-...470 | Science Secondary Teacher | 2026-03-25 | ANALYST REVIEW |
| G-100-26084-...860 | Mathematics Secondary Teacher | 2026-03-25 | ANALYST REVIEW |
| G-100-26084-...689 | Mathematics Secondary Teacher | 2026-03-25 | ANALYST REVIEW |
| G-100-26084-...382 | Mathematics Secondary Teacher | 2026-03-25 | ANALYST REVIEW |
| G-100-25345-...484 | Spanish Language Arts Secondary Teacher | 2025-12-11 | ANALYST REVIEW |
| G-100-25343-...281 | Spanish Language Arts Secondary Teacher | 2025-12-09 | ANALYST REVIEW |
| G-100-25343-...191 | Spanish Language Arts Secondary Teacher | 2025-12-09 | ANALYST REVIEW |
| G-100-25251-...138 | Special Education Elementary Teacher | 2025-09-08 | ANALYST REVIEW |
Recent cases (22)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24257-...744 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24255-...547 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24254-...290 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24271-...984 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24269-...155 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24264-...485 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24264-...448 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24264-...036 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24262-...352 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24261-...272 | 2026-01-27 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24240-...970 | 2025-12-30 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24226-...276 | 2025-12-30 | ELD ELA-S Secondary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24236-...599 | 2025-12-30 | Social Studies ELA-S Secondary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24240-...531 | 2025-12-30 | Science Secondary Teacher | Denver, CO | $50,130 | Certified |
| G-100-24198-...346 | 2025-11-14 | Special Education Teacher | Denver, CO | $50,130 | Certified |
| G-100-24198-...082 | 2025-11-14 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24191-...936 | 2025-11-14 | Senior Team Lead, ELA-S Elementary Teacher | Denver, CO | $52,130 | Certified |
| G-100-24194-...881 | 2025-11-14 | World Languages Teacher: Spanish Secondary Teacher | Denver, CO | $50,130 | Certified |
| G-100-24199-...356 | 2025-11-14 | School Leader | Denver, CO | $96,712 | Certified |
| G-100-24163-...229 | 2025-09-09 | Science Secondary Teacher | Denver, CO | $50,130 | Certified |
| G-100-23305-...406 | 2025-03-25 | ELA-S Elementary Teacher | Denver, CO | $49,291 | Certified - Expired |
| G-100-24248-...042 | 2024-09-13 | ELA-S Elementary Teacher | Denver, CO | $52,130 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
