EARLY WARNING SERVICES, LLC
Scottsdale, ARFY2021–2026View wait time estimate →
Total cases
71
Pending (analyst review)
7
Approval rate
96%
Certified
68
Median wage
$118,602
PERM filings by fiscal year
Job titles
median wage$119k
- Sr. Software Engineer10
- Software Engineer8
- Senior Software Engineer6
- DevOps Engineer5
- DevOps Engineer II3
- Others9
Worksite locations
- AR41
- AZ26
- CA3
- IL1
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26118-...904 | Sr. Software Engineer | 2026-04-28 | ANALYST REVIEW |
| G-100-26034-...884 | Senior DevOps Engineer | 2026-02-03 | ANALYST REVIEW |
| G-100-26029-...918 | Sr. Software Engineer | 2026-01-29 | ANALYST REVIEW |
| G-100-26029-...270 | DevOps Engineer II | 2026-01-29 | ANALYST REVIEW |
| G-100-26007-...350 | Staff Engineer, Mainframe | 2026-01-07 | ANALYST REVIEW |
| G-100-25344-...464 | Senior Software Engineer - Java | 2025-12-10 | ANALYST REVIEW |
| G-100-25184-...161 | Senior Software Engineer | 2025-07-03 | ANALYST REVIEW |
Recent cases (71)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24318-...865 | 2026-03-24 | Principal Product Security Architect | Scottsdale, AZ | $131,477 | Certified |
| G-100-24227-...053 | 2025-12-29 | DevOps Engineer II | Scottsdale, AZ | $102,294 | Certified |
| G-100-24226-...059 | 2025-12-22 | Manager, Platform Engineering | Scottsdale, AZ | $188,469 | Certified |
| G-100-24220-...828 | 2025-12-18 | Sr. Automation Engineer | Scottsdale, AZ | $91,106 | Certified |
| G-100-24206-...895 | 2025-12-02 | DevOps Engineer II | Scottsdale, AZ | $143,416 | Certified |
| G-100-24157-...793 | 2025-09-12 | Senior Software Engineer | Scottsdale, AZ | $103,824 | Certified |
| G-100-24157-...912 | 2025-09-12 | Data Scientist II | Scottsdale, AZ | $87,602 | Certified |
| G-100-24130-...361 | 2025-08-12 | Senior Software Engineer | Scottsdale, AZ | $143,500 | Certified |
| G-100-24114-...215 | 2025-07-25 | Senior DevOps Engineer | Scottsdale, AZ | $143,416 | Certified |
| G-100-23342-...024 | 2025-06-17 | Systems Engineer II | Scottsdale, AZ | $72,453 | Certified |
| G-100-24009-...729 | 2025-06-17 | DevOps Engineer II | Scottsdale, AZ | $143,416 | Certified |
| G-100-24018-...557 | 2025-05-15 | Senior Software Engineer | Scottsdale, AZ | $129,648 | Denied |
| G-100-24011-...393 | 2025-05-15 | Sr. Software Engineer | Scottsdale, AZ | $129,648 | Denied |
| G-100-23334-...991 | 2025-03-21 | Software Engineer | Scottsdale, AZ | $143,416 | Certified - Expired |
| G-100-23332-...319 | 2025-03-21 | Director Product Security Architecture | San Francisco, CA | $248,768 | Certified - Expired |
| G-100-23334-...234 | 2025-03-21 | Software Engineer | Scottsdale, AZ | $102,294 | Certified - Expired |
| G-100-23292-...691 | 2025-02-19 | Software Engineer | Scottsdale, AZ | $87,602 | Certified - Expired |
| G-100-23272-...705 | 2025-01-22 | Staff Engineer - Data Engineering | Scottsdale, AZ | $136,552 | Certified - Expired |
| G-100-23254-...282 | 2025-01-22 | Senior Business Intelligence Developer | Scottsdale, AZ | $112,944 | Certified - Expired |
| G-100-23258-...094 | 2025-01-22 | Sr. Software Engineer | Scottsdale, AZ | $136,552 | Certified - Expired |
| G-100-23272-...440 | 2025-01-22 | Senior Network Engineer | Scottsdale, AZ | $105,000 | Certified - Expired |
| G-100-23250-...316 | 2025-01-22 | Senior Software Engineer | Scottsdale, AZ | $136,552 | Certified - Expired |
| G-100-23209-...660 | 2024-11-13 | Team Lead, Software Engineering | Scottsdale, AZ | $136,552 | Certified - Expired |
| G-100-23219-...397 | 2024-10-28 | Software Engineer | Scottsdale, AZ | $100,000 | Certified - Expired |
| G-100-23218-...815 | 2024-10-28 | Lead Product Security Analyst | Scottsdale, AZ | $110,000 | Certified - Expired |
| G-100-23177-...920 | 2024-07-24 | Senior Software Engineer | Scottsdale, AZ | $136,552 | Certified |
| G-100-23160-...226 | 2024-07-23 | Data Scientist II | Chicago, IL | $85,000 | Certified |
| A-23142-...010 | 2024-06-05 | Production Support Analyst | Scottsdale, AR | $84,053 | Certified |
| A-23116-...410 | 2024-06-05 | Software Engineer | Scottsdale, AR | $85,050 | Certified |
| A-23079-...583 | 2024-04-30 | Staff Engineer - Data Engineering | Scottsdale, AR | $148,915 | Certified |
| A-23017-...454 | 2024-03-20 | Staff Engineer | Scottsdale, AR | $136,552 | Certified-Expired |
| A-22363-...692 | 2024-03-11 | Product Security Architect | Scottsdale, AR | $153,000 | Certified-Expired |
| A-22362-...180 | 2024-03-06 | DevOps Engineer | Scottsdale, AR | $136,552 | Certified-Expired |
| A-23009-...240 | 2024-03-06 | Senior Software Engineer - Data Engineering | Scottsdale, AR | $136,552 | Certified-Expired |
| A-22362-...138 | 2024-02-28 | Sr. Consultant, Corporate Strategy and Planning | San Francisco, CA | $135,000 | Certified-Expired |
| A-22363-...601 | 2024-02-28 | Staff Engineer – Data Engineering | Scottsdale, AR | $114,837 | Certified-Expired |
| G-100-24004-...337 | 2024-01-11 | Sr. Software Engineer | Scottsdale, AZ | $129,648 | Withdrawn |
| A-22332-...970 | 2023-11-30 | Team Lead, Software Engineer | Scottsdale, AR | $136,552 | Certified-Expired |
| A-22301-...099 | 2023-09-22 | Senior Software Engineer | Scottsdale, AR | $136,552 | Certified |
| A-22271-...916 | 2023-09-19 | Software Engineer | Scottsdale, AR | $85,050 | Certified |
| A-22297-...801 | 2023-09-19 | Risk Validation Manager | Scottsdale, AR | $98,654 | Certified |
| A-22236-...447 | 2023-07-17 | Sr. Data Scientist | Scottsdale, AR | $87,000 | Certified |
| A-22206-...500 | 2023-05-25 | Sr. DevOps Engineer | Scottsdale, AR | $105,269 | Certified |
| A-22196-...408 | 2023-05-02 | Team Lead, DevOps Engineer | San Francisco, CA | $167,710 | Certified |
| A-22175-...072 | 2023-05-01 | Sr. Scrum Master | Scottsdale, AR | $102,669 | Certified |
| A-22137-...498 | 2023-02-03 | Staff Engineer - Data Engineering | Scottsdale, AR | $123,906 | Certified-Expired |
| A-22137-...536 | 2023-02-03 | DevOps Engineer | Scottsdale, AR | $101,670 | Certified-Expired |
| A-22097-...803 | 2023-01-18 | Application Security Analyst | Scottsdale, AR | $98,467 | Certified-Expired |
| A-22034-...132 | 2022-12-02 | Sr. Software Engineer | Scottsdale, AR | $123,906 | Certified-Expired |
| A-22067-...628 | 2022-11-25 | Sr. Software Engineer | Scottsdale, AR | $123,906 | Certified-Expired |
| A-22019-...134 | 2022-10-26 | Sr. Virtualization Engineer | Scottsdale, AR | $107,182 | Certified-Expired |
| A-22019-...116 | 2022-10-26 | Sr. Software Engineer | Scottsdale, AR | $123,906 | Certified-Expired |
| A-22005-...135 | 2022-09-23 | Sr. Software Engineer | Scottsdale, AR | $123,906 | Certified |
| A-21340-...073 | 2022-08-08 | Sr. Software Engineer – InfoSphere | Scottsdale, AR | $123,906 | Certified |
| A-21328-...936 | 2022-08-05 | Staff Engineer - Automation Data Engineering | Scottsdale, AR | $105,269 | Certified |
| A-21314-...922 | 2022-06-29 | Sr. Software Engineer – Big Data | Scottsdale, AR | $123,906 | Certified |
| A-21238-...797 | 2022-04-12 | Sr. Software Engineer | Scottsdale, AR | $83,637 | Certified |
| A-21187-...899 | 2022-02-25 | Sr. Software Engineer - Infosphere | Scottsdale, AR | $125,000 | Certified-Expired |
| A-21180-...060 | 2022-01-14 | Sr. Software Engineer – Mobile/iOS | Scottsdale, AR | $118,602 | Certified-Expired |
| A-21181-...583 | 2022-01-06 | Software Engineer | Scottsdale, AR | $90,000 | Certified-Expired |
| A-21202-...582 | 2022-01-05 | Sr. Software Engineer | Scottsdale, AR | $118,602 | Certified-Expired |
| A-21165-...990 | 2022-01-04 | Staff Engineer | Scottsdale, AR | $83,637 | Certified-Expired |
| A-21180-...011 | 2021-12-16 | DevOps Engineer | Scottsdale, AR | $118,602 | Certified-Expired |
| A-21168-...234 | 2021-12-09 | DevOps Engineer | Scottsdale, AR | $118,602 | Certified-Expired |
| A-21168-...964 | 2021-12-03 | Software Engineer | Scottsdale, AR | $81,000 | Certified-Expired |
| A-21134-...889 | 2021-10-27 | Application Administrator - Workday | Scottsdale, AR | $105,123 | Certified-Expired |
| A-21110-...251 | 2021-09-03 | DevOps Engineer | Scottsdale, AR | $83,637 | Certified |
| A-20337-...691 | 2021-06-24 | Delivery Manager, Service Delivery | Scottsdale, AR | $118,602 | Certified |
| A-20286-...824 | 2021-05-20 | Application Security Analyst II | Scottsdale, AR | $68,578 | Certified |
| A-20203-...205 | 2021-04-08 | Software Engineer – Big Data | Scottsdale, AR | $82,035 | Certified |
| A-20111-...141 | 2020-12-16 | Sr. Software Engineer | Scottsdale, AR | $117,790 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
