ELI LILLY AND COMPANY
Indianapolis, INFY2021–2026View wait time estimate →
Total cases
102
Pending (analyst review)
70
Approval rate
98%
Certified
100
Median wage
$122,030
PERM filings by fiscal year
Job titles
median wage$122k
- Research Scientist43
- Clinical Statistician-Computation8
- Sr. Engineer2
- Associate Senior Consultant Engineer2
- Engineer (R1-R4)1
- Others5
Worksite locations
- IN83
- NJ7
- CA3
- NC2
- NY2
- PA1
- CT1
- MA1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26163-...180 | Manager, Maximo System (P3 – P4) | 2026-06-12 | ANALYST REVIEW |
| G-100-26162-...078 | Principal Associate QA - IDM (R3 – R4) | 2026-06-11 | ANALYST REVIEW |
| G-100-26054-...491 | Associate Director – Project Management (P4-P4-2) | 2026-02-23 | ANALYST REVIEW |
| G-100-26040-...707 | Data Engineer (R1-R3) | 2026-02-09 | ANALYST REVIEW |
| G-100-26031-...726 | Principal Scientist – Automation (R3-R4) | 2026-01-31 | ANALYST REVIEW |
| G-100-26030-...503 | Supply Chain Associate (P1-P3) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...089 | Associate Director – Corporate Financial Planning (P4-P6) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...775 | SAP Senior Analyst – IT (R1-R4) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...701 | Senior Advisor, Computational Chemistry and Cheminformatics | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...869 | Senior Biologist (R2-R3) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...092 | Associate, Staff Auditor (P2 – P3) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...605 | Embedded Software Test Lead (R1-R4) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...451 | Regulatory Affairs Director (R7-R8) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...991 | Data Scientist (R4-R6) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...477 | Senior Engineer – IDM (R1-R4) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...859 | Director, CMC Pharmaceutics | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...304 | Sr. Computational Statistician (R2-R4) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...211 | Advisor, Global Quality Labs (R5) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...556 | Senior Process Engineer (R1 – R3) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...040 | Scientist (R2-R4) | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...571 | Sr. Scientist, Discovery Oncology (R2-R3) | 2026-01-30 | ANALYST REVIEW |
| G-100-26029-...204 | Statistician (R5-R6) | 2026-01-29 | ANALYST REVIEW |
| G-100-26028-...693 | Statistician (R5-R6) | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...697 | Principal Engineer, System (R3-R4) | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...941 | Principal Engineer, IDAP TS/MS Product (R3 – R5) | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...091 | Principal, QA - IDM (R1 – R4) | 2026-01-28 | ANALYST REVIEW |
| G-100-26027-...408 | Analytical Scientist (Mass Spectrometry) (R5-R6) | 2026-01-27 | ANALYST REVIEW |
| G-100-26027-...501 | Statistician (R5-R6) | 2026-01-27 | ANALYST REVIEW |
| G-100-26027-...072 | Statistician (R5-R6) | 2026-01-27 | ANALYST REVIEW |
| G-100-26026-...609 | Warehouse Management Solution Architect (P4) | 2026-01-26 | ANALYST REVIEW |
| G-100-26026-...680 | Manufacturing Scientist (R4-R5) | 2026-01-26 | ANALYST REVIEW |
| G-100-26021-...683 | Sr. Principal Engineer-Data (R4-R5) | 2026-01-21 | ANALYST REVIEW |
| G-100-25349-...531 | Bioinformatics Engineer (R3-R6) | 2025-12-15 | ANALYST REVIEW |
| G-100-25342-...661 | Engineer-TS/MS Microbiology (R1 – R3) | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...535 | Sr. Dir Neuroscience Diag Strat & Ops (P5-P52) | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...653 | ASO IDS DevOps/Support Engineer (P3) | 2025-12-08 | ANALYST REVIEW |
| G-100-25339-...729 | Platform Engineer (P4-P5) | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...200 | Advisor – Chemistry (R5-R6) | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...214 | Sr. Engineer – Oligonucleotide (R2-R4) | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...188 | Process Design Engineer (R4) | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...310 | Associate Director –Global Environmental Sustainability (P4) | 2025-12-05 | ANALYST REVIEW |
| G-100-25338-...031 | Quality Assurance Associate Director (M2) | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...035 | Manufacturing Finance Associate Director/Director (P4/P4-2) | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...030 | Automation Engineer (R2-R4) | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...304 | Automation Engineer (R1-R4) | 2025-12-04 | ANALYST REVIEW |
| G-100-25337-...474 | Preclinical Pharmacologist (R1-R4) | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...005 | Process Engineer (R3-R4) | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...985 | Design Verification Lead (R4-R5) | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...031 | Software Engineer (R2-R3) | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...531 | Development Engineer (R2-R3) | 2025-12-03 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24323-...361 | 2026-03-30 | Engineer (R1-R4) | Indianapolis, IN | $99,944 | Certified |
| G-100-24306-...537 | 2026-03-10 | Associate Dir., Automation Engineering | Branchburg, NJ | $143,225 | Certified |
| G-100-24306-...712 | 2026-03-10 | Executive Director, Drug Safety Physician | South San Francisco, CA | $239,200 | Certified |
| G-100-24305-...626 | 2026-02-19 | Associate Director, Procurement | Indianapolis, IN | $134,090 | Certified |
| G-100-24305-...609 | 2026-02-19 | Advisor, AADS Research | Indianapolis, IN | $187,674 | Certified |
| G-100-24298-...285 | 2026-02-19 | Sr. Analyst | Indianapolis, IN | $110,165 | Certified |
| G-100-24305-...105 | 2026-02-19 | Sr. Principal Engineer | Branchburg, NJ | $166,734 | Certified |
| G-100-24304-...086 | 2026-02-19 | Sr. Engineer | Branchburg, NJ | $115,311 | Certified |
| G-100-24305-...919 | 2026-02-19 | Sr. Engineer | Indianapolis, IN | $98,832 | Certified |
| G-100-24264-...816 | 2026-02-11 | Sr. Associate-Supply Chain | Philadelphia, PA | $93,500 | Certified |
| G-100-24243-...599 | 2026-01-06 | MES System Integrator (P1-P3) | Indianapolis, IN | $136,240 | Certified |
| G-100-24194-...430 | 2025-11-20 | Research Advisor | Indianapolis, IN | $136,428 | Certified |
| G-100-24191-...439 | 2025-11-18 | Sr. Associate-Process Safety | Indianapolis, IN | $96,000 | Certified |
| G-100-24191-...316 | 2025-11-18 | Principal Scientist – TS/MS Validation | Branchburg, NJ | $121,659 | Certified |
| G-100-24178-...047 | 2025-09-10 | Analyst - Info and Digital Solutions | Indianapolis, IN | $86,050 | Certified |
| G-100-24180-...519 | 2025-09-10 | Sr. Engineer - Reliability | Branchburg, NJ | $100,800 | Certified |
| G-100-24157-...850 | 2025-09-07 | Principal Engineer-IDM | Indianapolis, IN | $105,688 | Certified |
| G-100-24123-...503 | 2025-08-18 | Advisor - Advance Analytics | Indianapolis, IN | $174,042 | Certified |
| G-100-24108-...402 | 2025-07-28 | Principal Scientist - TS/MS | Durham, NC | $123,000 | Certified |
| G-100-24074-...287 | 2025-07-09 | Engineer - Automation | Indianapolis, IN | $109,497 | Certified |
| G-100-24057-...056 | 2025-07-01 | Principal Scientist - Drug Product Formulation - TSMS | Durham, NC | $123,760 | Certified |
| G-100-24052-...760 | 2025-06-16 | Senior Principal Associate - Supplier Quality | Branchburg, NJ | $159,564 | Certified |
| G-100-24045-...500 | 2025-06-16 | Manager - IDS | Indianapolis, IN | $130,323 | Certified |
| G-100-24017-...848 | 2025-06-11 | Advisor - Statistics | Indianapolis, IN | $93,766 | Certified |
| G-100-24018-...412 | 2025-06-11 | Principal Scientist - TS/MS Validation | Branchburg, NJ | $121,659 | Certified |
| G-100-24012-...521 | 2025-06-11 | Principal Engineer - Bioinformatics | New York, NY | $90,000 | Certified |
| G-100-24025-...094 | 2025-06-06 | Associate Director | New York, NY | $199,326 | Certified |
| G-100-24017-...191 | 2025-06-06 | Sr. Engineer-Process Engineer | Indianapolis, IN | $96,800 | Certified |
| G-100-24030-...630 | 2025-06-06 | Principal Engineer-Industrial Process Engineering Center | Indianapolis, IN | $115,041 | Certified |
| G-100-23354-...014 | 2025-04-22 | Manager, Business Operation | Stamford, CT | $187,969 | Certified |
| G-100-23354-...549 | 2025-04-22 | Advisor in Chemistry | Indianapolis, IN | $114,472 | Certified |
| G-100-23352-...683 | 2025-04-22 | Scientist - Cancer Biology | South San Francisco, CA | $124,373 | Certified |
| G-100-23354-...761 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23354-...972 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23354-...952 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23355-...160 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23355-...103 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23355-...567 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23355-...386 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| G-100-23355-...202 | 2025-04-21 | Clinical Statistician-Computation | Indianapolis, IN | $114,472 | Certified |
| A-23046-...867 | 2024-05-22 | Senior Analyst - SAP | Indianapolis, IN | $107,515 | Denied |
| A-23025-...864 | 2024-04-11 | Consultant - Clinical Information/Process Automation | Indianapolis, IN | $123,361 | Certified |
| A-22287-...508 | 2024-03-26 | Associate Senior Consultant Engineer | Indianapolis, IN | $131,325 | Certified-Expired |
| A-22259-...547 | 2024-02-07 | Research Scientist | Indianapolis, IN | $139,000 | Certified-Expired |
| A-22259-...587 | 2024-02-07 | Research Scientist | Indianapolis, IN | $139,000 | Certified-Expired |
| A-22289-...174 | 2023-11-15 | Research Scientist - AADS | Indianapolis, IN | $135,000 | Certified-Expired |
| A-22259-...566 | 2023-10-04 | Senior Research Scientist AADS (Advanced Analytics and Data Sciences) | Indianapolis, IN | $147,500 | Certified-Expired |
| A-22258-...780 | 2023-10-04 | Research Scientist | Indianapolis, IN | $139,000 | Certified-Expired |
| A-22223-...126 | 2023-09-15 | Senior Analyst - IT | Indianapolis, IN | $88,000 | Certified |
| A-22259-...559 | 2023-09-13 | Research Scientist | Indianapolis, IN | $139,000 | Certified |
| A-22245-...167 | 2023-09-06 | Research Scientist | Indianapolis, IN | $139,000 | Certified |
| A-22202-...822 | 2023-09-05 | Research Scientist | Indianapolis, IN | $139,000 | Certified |
| A-22262-...460 | 2023-08-23 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22264-...798 | 2023-08-22 | Research Scientist | Indianapolis, IN | $139,000 | Certified |
| A-22248-...632 | 2023-08-22 | Research Scientist | Indianapolis, IN | $139,000 | Certified |
| A-22263-...381 | 2023-08-21 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22248-...623 | 2023-07-25 | Research Scientist - GPORWE Oncology* | Indianapolis, IN | $126,000 | Certified |
| A-22235-...147 | 2023-07-21 | Research Scientist | Indianapolis, IN | $124,630 | Certified |
| A-22229-...007 | 2023-07-17 | Research Engineer, New Therapeutic Modalities (NTM) | Cambridge, MA | $130,410 | Certified |
| A-22144-...006 | 2023-07-05 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22143-...119 | 2023-05-30 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22144-...068 | 2023-05-30 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22143-...383 | 2023-05-30 | Research Scientist | Indianapolis, IN | $139,050 | Certified |
| A-22165-...540 | 2023-05-18 | Senior Research Scientist | Indianapolis, IN | $129,835 | Certified |
| A-22012-...792 | 2023-02-13 | Research Scientist | Indianapolis, IN | $135,000 | Certified-Expired |
| A-22012-...824 | 2023-02-13 | Research Scientist | Indianapolis, IN | $135,000 | Certified-Expired |
| A-22012-...806 | 2023-02-13 | Research Scientist | Indianapolis, IN | $135,000 | Certified-Expired |
| A-22012-...793 | 2023-02-13 | Research Scientist | Indianapolis, IN | $135,000 | Certified-Expired |
| A-22004-...129 | 2022-11-30 | Senior Medical Advisor | Indianapolis, IN | $260,016 | Certified-Expired |
| A-22006-...312 | 2022-11-29 | Research Scientist | Indianapolis, IN | $128,716 | Certified-Expired |
| A-22004-...299 | 2022-10-28 | Research Scientist – AADS (Advanced Analytical and Data Sciences) | Indianapolis, IN | $122,400 | Certified-Expired |
| A-22004-...153 | 2022-10-06 | Research Scientist | Indianapolis, IN | $122,400 | Certified-Expired |
| A-21291-...740 | 2022-09-30 | Research Scientist-Process Chemistry | Indianapolis, IN | $117,884 | Certified |
| A-21227-...661 | 2022-07-25 | Research Scientist - Cheminformatics | Indianapolis, IN | $117,177 | Certified |
| A-22012-...767 | 2022-05-24 | Research Scientist | Indianapolis, IN | $135,000 | Withdrawn |
| A-21277-...355 | 2022-05-17 | Associate Senior Consultant Engineer | Indianapolis, IN | $123,011 | Certified |
| A-21020-...812 | 2021-09-03 | Biologist | San Diego, CA | $85,242 | Certified |
| A-21020-...770 | 2021-09-03 | Research Scientist | Indianapolis, IN | $131,976 | Certified |
| A-20356-...266 | 2021-08-19 | Senior Medical Advisor - Accelerated R&D Leadership Program | Indianapolis, IN | $265,000 | Certified |
| A-20338-...179 | 2021-07-15 | Research Scientist | Indianapolis, IN | $131,016 | Certified |
| A-20301-...458 | 2021-07-13 | Research Scientist | Indianapolis, IN | $128,520 | Certified |
| A-20153-...294 | 2020-12-14 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20154-...666 | 2020-12-14 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20154-...653 | 2020-12-14 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20113-...800 | 2020-12-11 | Research Scientist - Statistician | Indianapolis, IN | $121,549 | Certified-Expired |
| A-20128-...520 | 2020-12-07 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20128-...503 | 2020-12-07 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20153-...248 | 2020-12-03 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20154-...693 | 2020-12-03 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20154-...662 | 2020-12-03 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20153-...263 | 2020-12-03 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20136-...748 | 2020-12-03 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20136-...750 | 2020-12-02 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20136-...719 | 2020-12-02 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...618 | 2020-11-18 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...660 | 2020-11-18 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...710 | 2020-11-13 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...672 | 2020-11-12 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...644 | 2020-11-12 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
| A-20092-...681 | 2020-10-28 | Research Scientist | Indianapolis, IN | $120,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
