ELITE HOME HEALTH CARE, INC.
Total cases
58
Pending (analyst review)
0
Approval rate
0%
Certified
0
Median wage
$28,891
PERM filings by fiscal year
Job titles
median wage$29k
- Caregiver58
Worksite locations
- PA58
Recent cases (58)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-23318-...431 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...355 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23315-...164 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...459 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...370 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23291-...713 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...768 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...438 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...751 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...749 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23291-...707 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23296-...869 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...777 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...440 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23273-...298 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...446 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...754 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...351 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...354 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23273-...333 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...464 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...746 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23291-...704 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...783 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23296-...868 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...344 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23291-...690 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...448 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...372 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...776 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23296-...865 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...758 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23273-...364 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...744 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23273-...412 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...743 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23318-...427 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23291-...698 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...349 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...371 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...760 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23296-...867 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...774 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...784 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...383 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...363 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23315-...169 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...356 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...371 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...770 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23273-...385 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...374 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...745 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23272-...352 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23309-...353 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...773 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...767 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
| G-200-23329-...753 | 2024-06-13 | Caregiver | JENKINTOWN, PA | $28,891 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
