ENIAC SYSTEMS INC
EDISON, NEFY2021–2026View wait time estimate →
Total cases
90
Pending (analyst review)
2
Approval rate
67%
Certified
60
Median wage
$110,000
PERM filings by fiscal year
Job titles
median wage$110k
- SOFTWARE ENGINEER/DEVELOPER68
- Software Engineer/ Developer9
- Java Developer5
- Q A ANALYST2
- QUALITY ASSURANCE ANALYST2
- Others4
Worksite locations
- NE67
- NJ23
Pending cases — analyst review (2)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26097-...868 | SOFTWARE ENGINEER/DEVELOPER | 2026-04-07 | ANALYST REVIEW |
| G-100-26096-...365 | SOFTWARE ENGINEER/DEVELOPER | 2026-04-06 | ANALYST REVIEW |
Recent cases (90)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24254-...767 | 2026-02-03 | Java Developer | EDISON, NJ | $115,918 | Certified |
| G-100-24166-...158 | 2025-12-18 | Java Developer | EDISON, NJ | $115,918 | Denied |
| G-100-24177-...481 | 2025-12-18 | Java Developer | EDISON, NJ | $115,918 | Denied |
| G-100-24204-...056 | 2025-12-02 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Certified |
| G-100-24170-...824 | 2025-09-29 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Withdrawn |
| G-100-24144-...032 | 2025-09-24 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Certified |
| G-100-24143-...668 | 2025-09-24 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Certified |
| G-100-24151-...226 | 2025-09-24 | Java Developer | EDISON, NJ | $115,918 | Certified |
| G-100-24095-...305 | 2025-08-21 | Software Engineer/ Developer | EDISON, NJ | $169,229 | Certified |
| G-100-24045-...688 | 2025-08-11 | Java Developer | EDISON, NJ | $143,000 | Certified |
| G-100-24010-...935 | 2025-07-16 | Software Engineer/ Developer | EDISON, NJ | $169,500 | Certified |
| G-100-23310-...536 | 2025-04-01 | Software Engineer/ Developer | EDISON, NJ | $170,000 | Certified - Expired |
| G-100-23279-...140 | 2025-02-25 | Software Engineer/ Developer | EDISON, NJ | $170,000 | Certified - Expired |
| G-100-23283-...347 | 2025-02-25 | Software Engineer/ Developer | EDISON, NJ | $170,000 | Certified - Expired |
| G-100-23282-...965 | 2025-02-25 | Software Engineer/ Developer | EDISON, NJ | $170,000 | Certified - Expired |
| G-100-23278-...588 | 2025-02-25 | Software Engineer/ Developer | EDISON, NJ | $170,000 | Certified - Expired |
| A-22136-...769 | 2024-07-19 | Q A ANALYST | EDISON, NE | $119,000 | Denied |
| A-22136-...789 | 2024-07-19 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $146,000 | Denied |
| A-22194-...037 | 2024-06-18 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Denied |
| A-23096-...815 | 2024-05-31 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| G-100-23276-...940 | 2024-05-31 | Software Engineer/ Developer | EDISON, NJ | $169,600 | Withdrawn |
| G-100-24149-...276 | 2024-05-31 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Withdrawn |
| A-23116-...701 | 2024-05-31 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-23145-...847 | 2024-05-30 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified |
| A-23145-...752 | 2024-05-30 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified |
| G-200-24142-...933 | 2024-05-22 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Withdrawn |
| A-23121-...633 | 2024-05-17 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-23009-...296 | 2024-04-26 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| G-100-24094-...132 | 2024-04-11 | Software Engineer/ Developer | EDISON, NJ | $169,229 | Withdrawn |
| A-22353-...193 | 2024-04-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-23032-...938 | 2024-03-27 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-22340-...447 | 2024-02-20 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-22316-...471 | 2023-12-21 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified-Expired |
| A-22346-...124 | 2023-11-15 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified-Expired |
| A-22306-...841 | 2023-11-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $158,000 | Certified-Expired |
| A-22325-...063 | 2023-10-16 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified-Expired |
| A-22295-...247 | 2023-09-26 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-22297-...464 | 2023-09-26 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-22294-...837 | 2023-09-26 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Denied |
| A-22298-...189 | 2023-09-21 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified |
| A-22299-...491 | 2023-09-12 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Certified |
| A-23142-...665 | 2023-06-30 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Withdrawn |
| A-22203-...530 | 2023-05-25 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Denied |
| A-22207-...830 | 2023-05-24 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Denied |
| A-22186-...231 | 2023-05-08 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Certified |
| A-22173-...425 | 2023-05-02 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Certified |
| A-22161-...117 | 2023-03-09 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $146,000 | Certified-Expired |
| A-22122-...902 | 2023-02-06 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $146,000 | Certified-Expired |
| A-22140-...451 | 2023-02-06 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Certified-Expired |
| A-22136-...969 | 2023-02-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $146,000 | Certified-Expired |
| A-22133-...149 | 2023-02-03 | Q A ANALYST | EDISON, NE | $119,000 | Certified-Expired |
| A-23028-...381 | 2023-02-01 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $110,000 | Withdrawn |
| A-22122-...821 | 2023-01-31 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Denied |
| A-22143-...289 | 2023-01-25 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $102,000 | Certified-Expired |
| A-22297-...417 | 2022-10-24 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $158,000 | Withdrawn |
| A-21274-...012 | 2022-04-12 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21260-...354 | 2022-03-17 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified-Expired |
| A-21224-...660 | 2022-02-08 | QUALITY ASSURANCE ANALYST | EDISON, NE | $75,000 | Certified-Expired |
| A-21101-...743 | 2022-01-12 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified-Expired |
| A-21194-...574 | 2022-01-11 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified-Expired |
| A-21139-...936 | 2021-11-15 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified-Expired |
| A-21148-...408 | 2021-11-03 | QUALITY ASSURANCE ANALYST | EDISON, NE | $80,000 | Certified-Expired |
| A-21068-...812 | 2021-09-23 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21074-...374 | 2021-09-13 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21098-...744 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21116-...589 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21113-...815 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21111-...762 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21105-...462 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21104-...191 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21103-...514 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21101-...744 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21097-...476 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21092-...792 | 2021-09-03 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21075-...636 | 2021-08-18 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21076-...292 | 2021-08-18 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21081-...828 | 2021-08-17 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21063-...220 | 2021-08-13 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21083-...080 | 2021-08-13 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21071-...464 | 2021-08-13 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21070-...904 | 2021-08-13 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21064-...752 | 2021-08-12 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-21077-...797 | 2021-08-12 | SOFTWARE ENGINEER/DEVELOPER | EDISON, NE | $101,000 | Certified |
| A-20155-...295 | 2021-05-18 | QUALITY ASSURANCE ENGINEER | EDISON, NE | $80,000 | Certified |
| A-20078-...388 | 2021-04-15 | SOFTWARE ENGINEER DEVELOPER | EDISON, NE | $98,000 | Denied |
| A-20129-...149 | 2020-10-28 | SOFTWARE ENGINEER DEVELOPER | EDISON, NE | $98,000 | Certified-Expired |
| A-20119-...157 | 2020-10-08 | QUALITY ASSURANCE ENGINEER | EDISON, NE | $80,000 | Certified-Expired |
| G-100-24158-...404 | — | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $89,253 | Denied |
| G-100-24163-...529 | — | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Denied |
| G-100-24157-...298 | — | SOFTWARE ENGINEER/DEVELOPER | EDISON, NJ | $115,918 | Denied |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
