EPAM SYSTEMS, INC
Newtown, PEFY2021–2026View wait time estimate →
Total cases
1,141
Pending (analyst review)
43
Approval rate
100%
Certified
1,138
Median wage
$105,851
PERM filings by fiscal year
Job titles
median wage$106k
- Lead Software Engineer II20
- Lead Software Engineer I13
- Senior Software Engineer9
- Security Architect I5
- Lead Systems Engineer II4
- Others15
Worksite locations
- PA99
- MA1
Pending cases — analyst review (43)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26169-...370 | Data Scientist | 2026-06-18 | ANALYST REVIEW |
| G-100-25352-...839 | Lead Software Engineer II | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...873 | Senior Delivery Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...398 | Senior Business Analyst | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...413 | Chief Software Engineer | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...309 | Lead Software Engineer II | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...866 | Senior Delivery Manager | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...852 | Systems Architect I | 2025-12-18 | ANALYST REVIEW |
| G-100-25350-...625 | Lead Software Engineer II | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...040 | Project Manager | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...572 | Senior Software Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...609 | Lead Software Engineer II | 2025-12-16 | ANALYST REVIEW |
| G-100-25349-...492 | Lead Software Engineer II | 2025-12-15 | ANALYST REVIEW |
| G-100-25349-...483 | Lead Software Engineer I | 2025-12-15 | ANALYST REVIEW |
| G-100-25345-...012 | Lead Software Engineer II | 2025-12-11 | ANALYST REVIEW |
| G-100-25344-...325 | Lead Software Engineer II | 2025-12-10 | ANALYST REVIEW |
| G-100-25339-...824 | Lead Software Engineer II | 2025-12-05 | ANALYST REVIEW |
| G-100-25338-...404 | Lead Software Engineer I | 2025-12-04 | ANALYST REVIEW |
| G-100-25337-...563 | Lead Software Engineer II | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...830 | Senior Business Analyst | 2025-12-03 | ANALYST REVIEW |
| G-100-25330-...398 | Lead Software Engineer II | 2025-11-26 | ANALYST REVIEW |
| G-100-25329-...967 | Lead Software Engineer II | 2025-11-25 | ANALYST REVIEW |
| G-100-25328-...210 | Lead Software Engineer II | 2025-11-24 | ANALYST REVIEW |
| G-100-25328-...220 | Lead Software Engineer II | 2025-11-24 | ANALYST REVIEW |
| G-100-25328-...178 | Lead Software Engineer II | 2025-11-24 | ANALYST REVIEW |
| G-100-25324-...857 | Lead Software Engineer I | 2025-11-20 | ANALYST REVIEW |
| G-100-25324-...844 | Lead Software Testing Engineer II | 2025-11-20 | ANALYST REVIEW |
| G-100-25324-...791 | Director, Experience Consulting | 2025-11-20 | ANALYST REVIEW |
| G-100-25317-...780 | Lead Software Engineer II | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...769 | Lead Software Engineer II | 2025-11-13 | ANALYST REVIEW |
| G-100-25316-...322 | Lead Software Engineer I | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...605 | Lead Software Engineer II | 2025-11-12 | ANALYST REVIEW |
| G-100-25314-...398 | Security Architect II | 2025-11-10 | ANALYST REVIEW |
| G-100-25309-...082 | Lead Software Engineer II | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...914 | Lead Software Testing Engineer II | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...941 | Software Testing Manager | 2025-11-05 | ANALYST REVIEW |
| G-100-25308-...998 | Lead Software Testing Engineer II | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...950 | Senior Business Analyst | 2025-11-04 | ANALYST REVIEW |
| G-100-25274-...809 | Lead Software Testing Engineer I | 2025-10-01 | ANALYST REVIEW |
| G-100-25273-...052 | Senior Manager, Data Analytics Consulting | 2025-09-30 | ANALYST REVIEW |
| G-100-25269-...575 | Lead Software Testing Engineer II | 2025-09-26 | ANALYST REVIEW |
| G-100-25269-...487 | Security Architect I | 2025-09-26 | ANALYST REVIEW |
| G-100-25259-...337 | Senior Business Analyst | 2025-09-16 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24326-...498 | 2026-03-30 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24320-...396 | 2026-03-26 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24310-...320 | 2026-03-18 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24309-...609 | 2026-03-16 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24309-...478 | 2026-03-16 | Project Manager II | Newtown, PA | $120,432 | Certified |
| G-100-24285-...388 | 2026-02-20 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24289-...635 | 2026-02-20 | Product Manager II | Newtown, PA | $101,046 | Certified |
| G-100-24285-...370 | 2026-02-20 | Senior Delivery Manager | Newtown, PA | $81,640 | Certified |
| G-100-24289-...252 | 2026-02-20 | Lead Systems Engineer II | Newtown, PA | $100,069 | Certified |
| G-100-24276-...956 | 2026-02-20 | Senior Data Solution Architect | Newtown, PA | $87,984 | Certified |
| G-100-24290-...016 | 2026-02-19 | Senior Manager, People Analytics | NEWTOWN, PA | $103,000 | Certified |
| G-100-24296-...661 | 2026-02-19 | Senior Data Solution Architect | Newtown, PA | $125,133 | Certified |
| G-100-24276-...125 | 2026-02-19 | Product Manager I | Newtown, PA | $120,432 | Certified |
| G-100-24285-...711 | 2026-02-19 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24291-...501 | 2026-02-19 | Senior Software Test Automation Engineer | Newtown , PA | $63,170 | Certified |
| G-100-24270-...736 | 2026-02-03 | Project Manager II | Newtown, PA | $120,432 | Certified |
| G-100-24256-...147 | 2026-02-03 | Software Engineering Manager | NEWTOWN, PA | $120,058 | Certified |
| G-100-24271-...584 | 2026-02-03 | Lead Business Analyst II | NEWTOWN , PA | $100,069 | Certified |
| G-100-24260-...526 | 2026-02-03 | Delivery Manager I | Newtown, PA | $101,046 | Certified |
| G-100-24268-...985 | 2026-02-03 | Lead Experience Designer | Newtown, PA | $82,347 | Certified |
| G-100-24256-...141 | 2026-02-03 | Senior Data Analyst | NEWTOWN , PA | $80,080 | Certified |
| G-100-24274-...353 | 2026-02-03 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24262-...375 | 2026-02-03 | Senior Project Manager | Newtown, PA | $120,432 | Certified |
| G-100-24260-...493 | 2026-02-03 | Lead Systems Engineer I | Newtown, PA | $140,046 | Certified |
| G-100-24250-...686 | 2026-02-02 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24249-...786 | 2026-02-02 | Senior Data Analyst | NEWTOWN , PA | $80,080 | Certified |
| G-100-24253-...802 | 2026-02-02 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24229-...399 | 2026-01-08 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24229-...729 | 2026-01-08 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24228-...083 | 2026-01-08 | Lead Systems Engineer II | Newtown, PA | $100,069 | Certified |
| G-100-24232-...241 | 2026-01-08 | Chief Software Engineer | NEWTOWN, PA | $120,058 | Certified |
| G-100-24235-...350 | 2026-01-08 | Senior Software Engineer | NEWTOWN, PA | $100,069 | Certified |
| G-100-24236-...567 | 2026-01-08 | Senior Software Test Automation Engineer | Newtown , PA | $63,170 | Certified |
| G-100-24229-...744 | 2026-01-08 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24239-...952 | 2026-01-08 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24236-...567 | 2026-01-08 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24235-...437 | 2026-01-08 | Project Manager I | Newtown, PA | $120,432 | Certified |
| G-100-24242-...863 | 2026-01-08 | Lead Software Test Automation Engineer II | Newtown , PA | $115,086 | Certified |
| G-100-24239-...913 | 2026-01-08 | Senior Project Manager | Newtown, PA | $101,046 | Certified |
| G-100-24229-...807 | 2026-01-08 | Senior Software Engineer | NEWTOWN, PA | $100,069 | Certified |
| G-100-24232-...230 | 2026-01-08 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24236-...587 | 2026-01-08 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24239-...831 | 2026-01-08 | Chief Software Engineer | NEWTOWN, PA | $120,058 | Certified |
| G-100-24229-...727 | 2026-01-08 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24232-...261 | 2026-01-08 | Lead Software Engineer II | NEWTOWN, PA | $140,046 | Certified |
| G-100-24236-...572 | 2026-01-08 | Senior Data Scientist | Newtown, PA | $81,078 | Certified |
| G-100-24227-...698 | 2026-01-07 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24214-...900 | 2026-01-07 | Security Architect I | NEWTOWN, PA | $97,781 | Certified |
| G-100-24215-...042 | 2026-01-07 | Account Manager I | Newtown, PA | $123,282 | Certified |
| G-100-24214-...911 | 2026-01-07 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24218-...537 | 2026-01-07 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24226-...964 | 2026-01-07 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24218-...522 | 2026-01-07 | Security Architect I | NEWTOWN, PA | $97,781 | Certified |
| G-100-24214-...143 | 2025-12-17 | Lead Systems Engineer II | Newtown, PA | $100,069 | Certified |
| G-100-24214-...162 | 2025-12-17 | Lead Business Analyst I | Newtown , PA | $100,069 | Certified |
| G-100-24214-...068 | 2025-12-16 | Security Architect I | NEWTOWN, PA | $97,781 | Certified |
| G-100-24214-...012 | 2025-12-15 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24214-...988 | 2025-12-12 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24197-...895 | 2025-11-17 | Lead Systems Engineer I | Newtown, PA | $120,058 | Certified |
| G-100-24193-...307 | 2025-11-17 | Software Engineering Manager | NEWTOWN, PA | $140,046 | Certified |
| G-100-24207-...324 | 2025-11-17 | Security Architect I | NEWTOWN, PA | $97,781 | Certified |
| G-100-24190-...414 | 2025-11-17 | Lead Software Test Automation Engineer II | Newtown , PA | $97,781 | Certified |
| G-100-24213-...431 | 2025-11-17 | Security Architect I | NEWTOWN, PA | $97,781 | Certified |
| G-100-24208-...818 | 2025-11-17 | Senior Software Test Automation Engineer | Newtown , PA | $97,781 | Certified |
| G-100-24193-...324 | 2025-11-17 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24192-...407 | 2025-11-17 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24193-...295 | 2025-11-17 | Lead Security Systems Engineer | NEWTOWN, PA | $120,058 | Certified |
| G-100-24192-...601 | 2025-11-17 | Lead Systems Engineer I | Newtown, PA | $120,058 | Certified |
| G-100-24190-...407 | 2025-11-17 | Lead Systems Engineer II | Newtown, PA | $100,069 | Certified |
| G-100-24194-...544 | 2025-11-17 | Chief Software Engineer | NEWTOWN, PA | $140,046 | Certified |
| G-100-24197-...889 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24194-...597 | 2025-11-17 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24199-...273 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24194-...640 | 2025-11-17 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24185-...984 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24207-...511 | 2025-11-17 | Lead Business Analyst II | NEWTOWN , PA | $100,069 | Certified |
| G-100-24205-...252 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24185-...960 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24204-...907 | 2025-11-17 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24205-...338 | 2025-11-17 | Solution Architect I | Newtown , PA | $87,984 | Certified |
| G-100-24213-...225 | 2025-11-17 | Lead Business Analyst II | NEWTOWN , PA | $100,069 | Certified |
| G-100-24207-...357 | 2025-11-17 | Senior Software Engineer | NEWTOWN, PA | $80,080 | Certified |
| G-100-24204-...900 | 2025-11-17 | Software Engineering Team Leader | NEWTOWN, PA | $120,058 | Certified |
| G-100-24207-...292 | 2025-11-14 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24206-...090 | 2025-11-14 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24201-...488 | 2025-11-14 | Business Analysis Manager | NEWTOWN , PA | $120,432 | Certified |
| G-100-24209-...829 | 2025-11-14 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24206-...082 | 2025-11-14 | Lead Software Engineer I | NEWTOWN, PA | $120,058 | Certified |
| G-100-24207-...696 | 2025-11-14 | Senior Manager, People Programs | Newtown , PA | $107,500 | Certified |
| G-100-24201-...506 | 2025-11-14 | Delivery Manager II | Newtown, PA | $120,432 | Certified |
| G-100-24201-...519 | 2025-11-14 | Senior Delivery Manager | Newtown, PA | $81,640 | Certified |
| G-100-24204-...058 | 2025-11-14 | Lead Business Analyst II | NEWTOWN , PA | $100,069 | Certified |
| G-100-24204-...891 | 2025-11-14 | Lead Software Engineer II | NEWTOWN, PA | $120,058 | Certified |
| G-100-24204-...928 | 2025-11-14 | Senior Software Testing Engineer | Newtown, PA | $80,475 | Certified |
| G-100-24183-...489 | 2025-11-12 | Delivery Manager I | Newtown, PA | $81,640 | Certified |
| G-100-24136-...766 | 2025-08-21 | Manager, People Partner | Conshohocken, PA | $85,675 | Certified |
| G-100-24135-...116 | 2025-08-21 | Manager, People Partner | CONSHOHOCKEN, PA | $85,675 | Certified |
| G-100-24085-...064 | 2025-07-09 | Lead Electro-Mechanical Engineer | Boston, MA | $80,392 | Certified |
| G-100-24038-...777 | 2025-06-13 | Senior Financial Planning & Analysis Manager | NEWTOWN, PA | $87,402 | Certified |
| G-100-24038-...796 | 2025-06-13 | Financial Planning and Analysis Team Leader | NEWTOWN, PA | $75,192 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
