Equifax, Inc.
Alpharetta, GEFY2021–2026View wait time estimate →
Total cases
372
Pending (analyst review)
79
Approval rate
93%
Certified
346
Median wage
$130,000
PERM filings by fiscal year
Job titles
median wage$130k
- Software Engineer41
- Site Reliability Engineer17
- Quality Automation Engineer (SDET)12
- Software Engineer - Manager4
- Technical Architect3
- Others11
Worksite locations
- GA72
- MO26
- TX1
- VA1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26187-...707 | Quality Automation Engineer (SDET) | 2026-07-06 | ANALYST REVIEW |
| G-100-26183-...341 | Site Reliability Engineer | 2026-07-02 | ANALYST REVIEW |
| G-100-26180-...856 | Quality Automation Engineer (SDET) | 2026-06-29 | ANALYST REVIEW |
| G-100-26174-...720 | Software Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26173-...400 | Data Analytics and Wrangling | 2026-06-22 | ANALYST REVIEW |
| G-100-26168-...545 | Software Engineer | 2026-06-17 | ANALYST REVIEW |
| G-100-26168-...827 | Software Engineer - Manager | 2026-06-17 | ANALYST REVIEW |
| G-100-26154-...890 | Software Engineer | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...936 | Quality Automation Engineer (SDET) | 2026-06-03 | ANALYST REVIEW |
| G-100-26124-...937 | Software Engineer | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...145 | Software Engineer | 2026-05-04 | ANALYST REVIEW |
| G-100-26118-...498 | Site Reliability Engineer | 2026-04-28 | ANALYST REVIEW |
| G-100-26113-...031 | Software Engineer | 2026-04-23 | ANALYST REVIEW |
| G-100-26113-...591 | Data Scientist - Master | 2026-04-23 | ANALYST REVIEW |
| G-100-26112-...448 | Site Reliability Engineer | 2026-04-22 | ANALYST REVIEW |
| G-100-26092-...173 | Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26082-...451 | Quality Automation Engineer (SDET) | 2026-03-23 | ANALYST REVIEW |
| G-100-26064-...210 | Software Engineer - Manager | 2026-03-05 | ANALYST REVIEW |
| G-100-26050-...871 | Software Engineer - Manager | 2026-02-19 | ANALYST REVIEW |
| G-100-26040-...299 | Data Scientist | 2026-02-09 | ANALYST REVIEW |
| G-100-26033-...683 | Software Engineer | 2026-02-02 | ANALYST REVIEW |
| G-100-26033-...813 | Site Reliability Engineer | 2026-02-02 | ANALYST REVIEW |
| G-100-26030-...056 | Scrum Master | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...414 | Cyber Security Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26029-...776 | Site Reliability Engineer | 2026-01-29 | ANALYST REVIEW |
| G-100-26029-...975 | Data Scientist | 2026-01-29 | ANALYST REVIEW |
| G-100-26029-...651 | Statistical Analyst | 2026-01-29 | ANALYST REVIEW |
| G-100-26029-...263 | Data Scientist | 2026-01-29 | ANALYST REVIEW |
| G-100-26028-...853 | Site Reliability Engineer | 2026-01-28 | ANALYST REVIEW |
| G-100-26026-...376 | Software Engineer | 2026-01-26 | ANALYST REVIEW |
| G-100-26012-...460 | Software Engineer | 2026-01-12 | ANALYST REVIEW |
| G-100-25357-...322 | Data Scientist | 2025-12-23 | ANALYST REVIEW |
| G-100-25350-...532 | Cloud Services Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...643 | Quality Automation Engineer (SDET) | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...695 | Data Analyst | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...905 | Site Reliability Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25342-...557 | Software Engineer | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...624 | Software Engineer | 2025-12-08 | ANALYST REVIEW |
| G-100-25314-...147 | Technology Program Manager | 2025-11-10 | ANALYST REVIEW |
| G-100-25314-...892 | Technical Architect | 2025-11-10 | ANALYST REVIEW |
| G-100-25311-...965 | Site Reliability Engineer | 2025-11-07 | ANALYST REVIEW |
| G-100-25307-...672 | Solutions Architect | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...063 | Quality Automation Engineer (SDET) | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...583 | Software Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...637 | Data Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...599 | Software Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...301 | Data Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25306-...560 | Quality Automation Engineer (SDET) | 2025-11-02 | ANALYST REVIEW |
| G-100-25306-...532 | Software Engineer | 2025-11-02 | ANALYST REVIEW |
| G-100-25273-...297 | Site Reliability Engineer | 2025-09-30 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24306-...195 | 2026-03-10 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24236-...211 | 2026-02-27 | Software Engineer | St. Louis, MO | $166,039 | Certified |
| G-100-24073-...225 | 2026-02-26 | Quality Automation Engineer (SDET) | Atlanta, GA | $111,780 | Denied |
| G-100-24281-...816 | 2026-02-18 | Site Reliability Engineer | St. Louis, MO | $126,298 | Certified |
| G-100-24275-...982 | 2026-02-18 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24285-...872 | 2026-02-18 | Data Reporting Insights Analyst | Houston, TX | $49,275 | Certified |
| G-100-24303-...564 | 2026-02-18 | Software Engineer | St. Louis, MO | $126,298 | Certified |
| G-100-24292-...388 | 2026-02-18 | Technical Architect | Alpharetta, GA | $158,875 | Certified |
| G-100-24292-...678 | 2026-02-18 | Site Reliability Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24278-...579 | 2026-02-18 | Business Process Lead | Alpharetta, GA | $140,438 | Certified |
| G-100-24303-...639 | 2026-02-18 | Software Engineer | St. Louis, MO | $126,298 | Certified |
| G-100-24283-...922 | 2026-02-18 | Quality Automation Engineer (SDET) | Alpharetta, GA | $150,000 | Certified |
| G-100-24267-...089 | 2026-02-11 | Software Engineer - Manager | Alpharetta, GA | $142,002 | Certified |
| G-100-24261-...049 | 2026-02-10 | Software Engineer | Alpharetta, GA | $102,877 | Certified |
| G-100-24269-...301 | 2026-02-10 | Software Engineer | St. Louis, MO | $126,298 | Certified |
| G-100-24261-...099 | 2026-02-09 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24260-...695 | 2026-02-09 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24254-...463 | 2026-02-09 | Software Engineer | St. Louis, MO | $174,573 | Certified |
| G-100-24248-...919 | 2026-02-09 | Software Engineer - Manager | Alpharetta, GA | $203,320 | Certified |
| G-100-24253-...013 | 2026-02-09 | Site Reliability Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24247-...565 | 2026-02-09 | Support Engineer | St. Louis, MO | $118,932 | Denied |
| G-100-24261-...120 | 2026-02-09 | Software Engineer | Atlanta, GA | $142,002 | Certified |
| G-100-24247-...750 | 2026-01-25 | Technology Solution Delivery - Manager | Alpharetta, GA | $152,476 | Certified |
| G-100-24236-...113 | 2026-01-15 | Data Engineer | Alpharetta, GA | $142,100 | Certified |
| G-100-24233-...193 | 2026-01-15 | Site Reliability Engineer | Alpharetta, GA | $122,429 | Certified |
| G-100-24236-...922 | 2026-01-15 | Software Engineer | Alpharetta, GA | $150,510 | Certified |
| G-100-24236-...843 | 2026-01-15 | Site Reliability Engineer | Alpharetta, GA | $145,860 | Certified |
| G-100-24214-...346 | 2026-01-09 | Quality Automation Engineer (SDET) | St. Louis, MO | $98,930 | Denied |
| G-100-24217-...430 | 2026-01-09 | Software Engineer | Alpharetta, GA | $143,041 | Denied |
| G-100-24059-...007 | 2025-12-02 | Software Engineer | St. Louis, MO | $126,298 | Denied |
| G-100-24197-...520 | 2025-11-20 | Software Engineer | Alpharetta, GA | $115,133 | Certified |
| G-100-24212-...061 | 2025-11-18 | Quality Automation Engineer (SDET) | Alpharetta, GA | $119,180 | Certified |
| G-100-24197-...700 | 2025-11-18 | Quality Automation Engineer (SDET) | Alpharetta, GA | $140,441 | Certified |
| G-100-24198-...672 | 2025-11-18 | Product Owner | Atlanta, GA | $144,001 | Certified |
| G-100-24213-...408 | 2025-11-18 | Software Engineer | Alpharetta, GA | $180,688 | Certified |
| G-100-24185-...071 | 2025-11-18 | Quality Automation Engineer (SDET) | St. Louis, MO | $95,576 | Certified |
| G-100-24183-...899 | 2025-11-18 | Site Reliability Engineer | Alpharetta, GA | $158,875 | Certified |
| G-100-24046-...122 | 2025-11-05 | Site Reliability Engineer | Alpharetta, GA | $135,000 | Denied |
| G-100-24058-...535 | 2025-11-05 | Quality Automation Engineer (SDET) | Alpharetta, GA | $117,166 | Denied |
| G-100-24061-...961 | 2025-11-04 | Software Engineer | St. Louis, MO | $126,298 | Denied |
| G-100-24355-...911 | 2025-11-03 | Quality Automation Engineer (SDET) | Alpharetta, GA | $117,166 | Withdrawn |
| G-100-24151-...671 | 2025-09-24 | Software Engineer | Alpharetta, GA | $165,000 | Certified |
| G-100-25245-...696 | 2025-09-11 | Product Owner | St. Louis, MO | $142,800 | Withdrawn |
| G-100-24138-...941 | 2025-09-11 | Site Reliability Engineer | Alpharetta, GA | $142,002 | Denied |
| G-100-24138-...871 | 2025-09-11 | Data Scientist | Alpharetta, GA | $110,469 | Denied |
| G-100-24162-...722 | 2025-09-08 | Site Reliability Engineer | Alpharetta, GA | $154,500 | Certified |
| G-100-24170-...117 | 2025-09-08 | Data Analytics and Wrangling | St. Louis, MO | $107,635 | Certified |
| G-100-24178-...861 | 2025-09-08 | Site Reliability Engineer | Alpharetta, GA | $180,000 | Certified |
| G-100-24178-...926 | 2025-09-08 | Software Engineer | St. Louis, MO | $127,305 | Certified |
| G-100-24169-...151 | 2025-09-08 | Software Engineer | St. Louis, MO | $144,612 | Certified |
| G-100-24101-...470 | 2025-09-02 | Site Reliability Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-23346-...197 | 2025-08-25 | Statistical Analyst | Atlanta, GA | $101,270 | Denied |
| G-100-23338-...944 | 2025-08-25 | Site Reliability Engineer | Alpharetta, GA | $170,000 | Denied |
| G-100-24002-...986 | 2025-08-25 | Cyber Security Engineer | Alpharetta, GA | $112,000 | Denied |
| G-100-23334-...623 | 2025-08-25 | Site Reliability Engineer | Alpharetta, GA | $143,150 | Denied |
| G-100-23325-...286 | 2025-08-25 | Software Engineer | Alpharetta, GA | $136,822 | Denied |
| G-100-24029-...883 | 2025-08-25 | Software Engineer | Alpharetta, GA | $143,500 | Denied |
| G-100-24136-...326 | 2025-08-21 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24129-...300 | 2025-08-21 | Solutions Architect | Atlanta, GA | $142,002 | Certified |
| G-100-24143-...522 | 2025-08-21 | Software Engineer | Atlanta, GA | $122,001 | Certified |
| G-100-24151-...587 | 2025-08-21 | Software Engineer | St. Louis, MO | $165,000 | Certified |
| G-100-24151-...475 | 2025-08-21 | Data Scientist | Alpharetta, GA | $150,000 | Certified |
| G-100-24136-...627 | 2025-08-21 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24134-...060 | 2025-08-21 | Software Engineer | St. Louis, MO | $126,298 | Certified |
| G-100-24101-...576 | 2025-08-21 | Technical Architect | Alpharetta, GA | $163,374 | Certified |
| G-100-24130-...586 | 2025-08-21 | Software Engineer - Manager | Alpharetta, GA | $203,320 | Certified |
| G-100-24129-...766 | 2025-08-21 | Quality Automation Engineer (SDET) | Alpharetta, GA | $119,600 | Certified |
| G-100-24099-...648 | 2025-08-20 | Software Engineer | Atlanta, GA | $153,750 | Certified |
| G-100-24094-...125 | 2025-08-14 | Quality Automation Engineer (SDET) | Alpharetta, GA | $122,400 | Certified |
| G-100-23363-...205 | 2025-08-13 | Network Administration | St. Louis, MO | $115,000 | Denied |
| G-100-24009-...119 | 2025-08-05 | Software Engineer | Alpharetta, GA | $142,002 | Denied |
| G-100-24102-...745 | 2025-07-30 | Software Engineer | St. Louis, MO | $140,000 | Certified |
| G-100-24110-...716 | 2025-07-30 | Data Analytics and Wrangling | St. Louis, MO | $111,300 | Certified |
| G-100-24099-...838 | 2025-07-29 | Site Reliability Engineer | St. Louis, MO | $150,000 | Certified |
| G-100-24101-...284 | 2025-07-29 | Technology Solution Delivery - Manager | Alpharetta, GA | $203,320 | Certified |
| G-100-24101-...690 | 2025-07-29 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24108-...432 | 2025-07-28 | Software Engineer | Alpharetta, GA | $145,000 | Certified |
| G-100-24088-...216 | 2025-07-21 | Data Engineer | St. Louis, MO | $145,000 | Certified |
| G-100-24073-...248 | 2025-07-21 | Software Engineer | Alpharetta, GA | $142,002 | Certified |
| G-100-24067-...301 | 2025-07-21 | Software Engineer | Alpharetta, GA | $163,200 | Certified |
| G-100-24088-...937 | 2025-07-11 | Data Analytics and Wrangling | St. Louis, MO | $142,064 | Denied |
| G-100-24073-...617 | 2025-07-01 | Auditor | Atlanta, GA | $90,000 | Certified |
| G-100-24088-...416 | 2025-07-01 | Software Engineer - Manager | St. Louis, MO | $170,000 | Certified |
| G-100-24032-...588 | 2025-06-17 | Software Engineer | Atlanta, GA | $142,002 | Certified |
| G-100-24046-...193 | 2025-06-17 | Site Reliability Engineer | Alpharetta, GA | $125,000 | Certified |
| G-100-24046-...238 | 2025-06-17 | Technical Architect | Alpharetta, GA | $159,650 | Certified |
| G-100-24016-...834 | 2025-05-19 | Software Engineer | Reston, VA | $173,400 | Certified |
| G-100-24009-...154 | 2025-05-16 | Technology Solution Delivery | Alpharetta, GA | $136,500 | Certified |
| G-100-24009-...155 | 2025-05-15 | Software Engineer | Atlanta, GA | $172,382 | Certified |
| G-100-23361-...120 | 2025-04-29 | Software Engineer | Alpharetta, GA | $110,000 | Denied |
| G-100-23349-...704 | 2025-04-24 | Site Reliability Engineer | Alpharetta, GA | $140,000 | Certified |
| G-100-23348-...611 | 2025-04-24 | Senior Frontend Engineer | Atlanta, GA | $157,228 | Certified |
| G-100-23363-...999 | 2025-04-24 | Software Engineer | Alpharetta, GA | $160,000 | Certified |
| G-100-23349-...161 | 2025-04-24 | Software Engineer | Alpharetta, GA | $136,822 | Certified |
| G-100-23347-...563 | 2025-04-24 | Quality Automation Engineer (SDET) | Alpharetta, GA | $117,166 | Certified |
| G-100-23346-...540 | 2025-04-24 | Quality Engineering - Manager | St. Louis, MO | $142,800 | Certified |
| G-100-23363-...841 | 2025-04-24 | Quality Engineering - Manager | Atlanta, GA | $135,000 | Certified |
| G-100-23339-...358 | 2025-04-24 | Site Reliability Engineer | St. Louis, MO | $148,885 | Certified |
| G-100-23334-...111 | 2025-03-18 | Quality Automation Engineer (SDET) | Alpharetta, GA | $144,900 | Certified - Expired |
| G-100-23334-...609 | 2025-03-18 | Software Engineer | Alpharetta, GA | $153,000 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
