Grayco Management, LLC
Total cases
2
Pending (analyst review)
193
Approval rate
0%
Certified
0
Median wage
$23,660
PERM filings by fiscal year
Job titles
median wage$24k
- Crew Member2
Worksite locations
- TN2
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26026-...950 | Crew Member | 2026-01-26 | ANALYST REVIEW |
| G-200-26020-...304 | Crew Member | 2026-01-20 | ANALYST REVIEW |
| G-200-25358-...108 | Crew Member | 2025-12-24 | ANALYST REVIEW |
| G-200-25339-...117 | Crew Member | 2025-12-05 | ANALYST REVIEW |
| G-200-25339-...468 | Crew Member | 2025-12-05 | ANALYST REVIEW |
| G-200-25335-...112 | Crew Member | 2025-12-01 | ANALYST REVIEW |
| G-200-25335-...377 | Crew Member | 2025-12-01 | ANALYST REVIEW |
| G-200-25335-...111 | Crew Member | 2025-12-01 | ANALYST REVIEW |
| G-200-25329-...828 | Crew Member | 2025-11-25 | ANALYST REVIEW |
| G-200-25325-...440 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...434 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...423 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...425 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...441 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...448 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...476 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...451 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...416 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25325-...443 | Crew Member | 2025-11-21 | ANALYST REVIEW |
| G-200-25321-...838 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...837 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...814 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...824 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...831 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...821 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25321-...832 | Crew Member | 2025-11-17 | ANALYST REVIEW |
| G-200-25320-...669 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...670 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...672 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...671 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...675 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...676 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...674 | Crew Member | 2025-11-16 | ANALYST REVIEW |
| G-200-25320-...524 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...526 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...527 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...504 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...523 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...516 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...520 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...525 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...455 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...515 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...538 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...517 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...522 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25320-...513 | Crew Member | 2025-11-15 | ANALYST REVIEW |
| G-200-25318-...303 | Crew Member | 2025-11-14 | ANALYST REVIEW |
| G-200-25318-...439 | Crew Member | 2025-11-14 | ANALYST REVIEW |
| G-200-25318-...307 | Crew Member | 2025-11-14 | ANALYST REVIEW |
Recent cases (2)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-25318-...363 | 2026-01-02 | Crew Member | Nashville, TN | $23,660 | Withdrawn |
| G-200-25314-...914 | 2025-11-13 | Crew Member | Nashville, TN | $23,660 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
