HEWLETT PACKARD ENTERPRISE COMPANY
San Jose, CAFY2021–2026View wait time estimate →
Total cases
593
Pending (analyst review)
42
Approval rate
98%
Certified
583
Median wage
$147,900
PERM filings by fiscal year
Job titles
median wage$148k
- Cloud Developer III17
- Cloud Developer II8
- Systems/Software Engineer7
- IT Developer/Engineer IV6
- Sr. Cloud Developer5
- Others17
Worksite locations
- TX48
- CA38
- NC7
- CO5
- NJ1
- MA1
Pending cases — analyst review (42)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26135-...491 | Principal SW Engineer Quality Assurance | 2026-05-15 | ANALYST REVIEW |
| G-100-26061-...671 | Senior Financial Analyst II | 2026-03-02 | ANALYST REVIEW |
| G-100-26030-...345 | Senior Product Manager | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...806 | Senior Technology Consultant | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...646 | IT Business Consultant V | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...929 | Principal IT Developer/Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...034 | Senior IT Developer/Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26028-...118 | Senior Data Scientist | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...269 | Principal Cloud Developer | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...799 | Director Info Technology I | 2026-01-28 | ANALYST REVIEW |
| G-100-26028-...897 | Senior Cloud Developer | 2026-01-28 | ANALYST REVIEW |
| G-100-26021-...064 | Systems/Software Engineer VI | 2026-01-21 | ANALYST REVIEW |
| G-100-26016-...651 | Senior Information Systems Architect | 2026-01-16 | ANALYST REVIEW |
| G-100-26005-...804 | Product Manager III | 2026-01-05 | ANALYST REVIEW |
| G-100-25357-...485 | Software Designer III | 2025-12-23 | ANALYST REVIEW |
| G-100-25350-...467 | Senior IT Developer/Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25346-...338 | Cloud Developer II | 2025-12-12 | ANALYST REVIEW |
| G-100-25336-...178 | Technology Consultant III | 2025-12-02 | ANALYST REVIEW |
| G-100-25326-...110 | Senior IT Developer/Engineer | 2025-11-22 | ANALYST REVIEW |
| G-100-25325-...897 | Electrical/Hardware Engineer III | 2025-11-21 | ANALYST REVIEW |
| G-100-25325-...449 | Senior IT Developer/Engineer | 2025-11-21 | ANALYST REVIEW |
| G-100-25311-...187 | Principal Product Manager | 2025-11-07 | ANALYST REVIEW |
| G-100-25311-...761 | Software Designer II | 2025-11-07 | ANALYST REVIEW |
| G-100-25310-...241 | Pricing Advisor I | 2025-11-06 | ANALYST REVIEW |
| G-100-25308-...594 | Senior Information Systems Architect | 2025-11-04 | ANALYST REVIEW |
| G-100-25307-...529 | Senior IT Developer/Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...402 | IT Ops/Support Analyst V | 2025-11-03 | ANALYST REVIEW |
| G-100-25268-...447 | VLSI Engineer II | 2025-09-25 | ANALYST REVIEW |
| G-100-25268-...390 | Financial Analyst III | 2025-09-25 | ANALYST REVIEW |
| G-100-25262-...603 | IT Developer/Engineer III | 2025-09-19 | ANALYST REVIEW |
| G-100-25251-...620 | Cloud Developer III | 2025-09-08 | ANALYST REVIEW |
| G-100-25241-...824 | Principal IT Developer/Engineer | 2025-08-29 | ANALYST REVIEW |
| G-100-25241-...721 | Senior Cloud Developer | 2025-08-29 | ANALYST REVIEW |
| G-100-25239-...445 | Cloud Developer III | 2025-08-27 | ANALYST REVIEW |
| G-100-25224-...649 | Inside Sales Rep II, Support | 2025-08-12 | ANALYST REVIEW |
| G-100-25210-...783 | Cloud Developer III | 2025-07-29 | ANALYST REVIEW |
| G-100-25209-...705 | AI and Machine Learning Engineer III | 2025-07-28 | ANALYST REVIEW |
| G-100-25205-...160 | Cloud Developer | 2025-07-24 | ANALYST REVIEW |
| G-100-25204-...384 | Manager Information Technology II | 2025-07-23 | ANALYST REVIEW |
| G-100-25203-...734 | Senior IT Developer/Engineer | 2025-07-22 | ANALYST REVIEW |
| G-100-25197-...454 | Software Designer II | 2025-07-16 | ANALYST REVIEW |
| G-100-25197-...510 | Cloud Developer III | 2025-07-16 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24331-...437 | 2026-03-22 | Cloud Developer III | San Jose, CA | $195,000 | Certified |
| G-100-24327-...062 | 2026-03-20 | Cloud Developer III | San Jose, CA | $183,232 | Certified |
| G-100-24312-...305 | 2026-03-20 | Data Scientist III | Spring, TX | $132,500 | Certified |
| G-100-24326-...389 | 2026-03-20 | Cloud Developer II | San Jose, CA | $148,600 | Certified |
| G-100-24331-...314 | 2026-03-20 | Technology Consultant IV | Spring, TX | $199,439 | Certified |
| G-100-24313-...924 | 2026-03-20 | Sr. Cloud Developer | San Jose, CA | $200,000 | Certified |
| G-100-24317-...089 | 2026-03-20 | CLOUD DEVELOPER III | San Jose, CA | $179,288 | Certified |
| G-100-24318-...062 | 2026-03-20 | IT Developer/Engineer IV | Spring, TX | $176,911 | Certified |
| G-100-24330-...979 | 2026-03-20 | Cloud Developer II | San Jose, CA | $172,931 | Certified |
| G-100-24331-...591 | 2026-03-20 | Software Designer VII | San Jose, CA | $217,150 | Certified |
| G-100-24331-...185 | 2026-03-20 | Cloud Developer II | San Jose, CA | $172,931 | Certified |
| G-100-24309-...755 | 2026-03-17 | Cloud Developer III | San Jose, CA | $196,950 | Certified |
| G-100-24285-...300 | 2026-02-27 | Systems/Software Engineer | Roseville, CA | $168,937 | Certified |
| G-100-24302-...118 | 2026-02-27 | CLOUD DEVELOPER III | San Jose, CA | $180,000 | Certified |
| G-100-24285-...977 | 2026-02-27 | Cloud Developer III | Fort Collins, CO | $158,555 | Certified |
| G-100-24302-...990 | 2026-02-27 | Software Designer VI | San Jose, CA | $190,550 | Certified |
| G-100-24298-...570 | 2026-02-27 | Cloud Developer II | Spring, TX | $145,044 | Certified |
| G-100-24298-...047 | 2026-02-27 | Cloud Developer III | Spring, TX | $170,000 | Certified |
| G-100-24288-...076 | 2026-02-27 | Systems/Software Engineer V | Durham, NC | $154,482 | Certified |
| G-100-24289-...470 | 2026-02-27 | Systems/Software Engineer V | San Jose, CA | $164,298 | Certified |
| G-100-24305-...154 | 2026-02-27 | IT Developer/Engineer | Berkeley Heights, NJ | $100,611 | Certified |
| G-100-24289-...351 | 2026-02-27 | Sr. Cloud Developer | San Jose, CA | $234,062 | Certified |
| G-100-24285-...891 | 2026-02-27 | Systems/Software Engineer | Durham, NC | $127,500 | Certified |
| G-100-24289-...591 | 2026-02-27 | Cloud Developer II | San Jose, CA | $157,076 | Certified |
| G-100-24271-...025 | 2026-02-04 | Systems/Software Engineer V | San Jose, CA | $184,662 | Certified |
| G-100-24268-...572 | 2026-02-03 | Strategic Development Manager | San Jose, CA | $198,869 | Certified |
| G-100-24267-...686 | 2026-02-03 | IT Business Consultant IV | Spring, TX | $135,660 | Certified |
| G-100-24262-...792 | 2026-02-02 | IT Developer/Engineer V | Spring, TX | $167,200 | Certified |
| G-100-24262-...660 | 2026-02-02 | IT Developer/Engineer IV | Spring, TX | $133,910 | Certified |
| G-100-24255-...364 | 2026-01-29 | Systems/Software Engineer VI | Spring, TX | $171,554 | Certified |
| G-100-24249-...288 | 2026-01-28 | Manager, Business Analyst I | Spring, TX | $151,831 | Certified |
| G-100-24218-...327 | 2026-01-08 | Systems/Software Engineer VI | Spring, TX | $164,800 | Certified |
| G-100-24239-...941 | 2026-01-08 | Director Strategy & Planning I | Milpitas, CA | $255,101 | Certified |
| G-100-24232-...120 | 2026-01-08 | Systems/Software Engineer VI | Spring, TX | $144,580 | Certified |
| G-100-24232-...128 | 2026-01-08 | Cloud Developer II | San Jose, CA | $150,899 | Certified |
| G-100-24232-...196 | 2026-01-08 | IT Developer/Engineer IV | Spring, TX | $184,410 | Certified |
| G-100-24220-...166 | 2026-01-08 | IT Business Consultant | Frisco, TX | $142,598 | Certified |
| G-100-24232-...794 | 2026-01-08 | Systems/Software Engineer VII | Durham, NC | $190,440 | Certified |
| G-100-24222-...506 | 2026-01-08 | Systems/Software Engineer V | Andover, MA | $157,643 | Certified |
| G-100-24239-...033 | 2026-01-08 | Cloud Developer III | Spring, TX | $173,400 | Certified |
| G-100-24232-...468 | 2026-01-08 | Systems/Software Engineer II | San Jose, CA | $154,600 | Certified |
| G-100-24218-...869 | 2026-01-08 | Systems/Software Engineer | Spring, TX | $132,638 | Certified |
| G-100-24239-...864 | 2026-01-08 | Cloud Developer III | San Jose, CA | $170,186 | Certified |
| G-100-24218-...160 | 2026-01-08 | IT Developer/Engineer IV | Spring, TX | $142,136 | Certified |
| G-100-24239-...465 | 2026-01-08 | Cloud Developer III | SAN JOSE, CA | $195,291 | Certified |
| G-100-24239-...592 | 2026-01-08 | Cloud Developer III | Fort Collins, CO | $160,000 | Certified |
| G-100-24239-...740 | 2026-01-08 | Cloud Developer III | Spring, TX | $148,964 | Certified |
| G-100-24218-...270 | 2026-01-08 | Engineer V | Durham, NC | $116,688 | Certified |
| G-100-24218-...036 | 2026-01-08 | AI and Machine Learning Engineer IV | Spring, TX | $182,954 | Certified |
| G-100-24239-...085 | 2026-01-08 | IT Developer/Engineer IV | Spring, TX | $144,938 | Certified |
| G-100-24239-...671 | 2026-01-08 | Systems/Software Engineer VI | San Jose, CA | $229,258 | Certified |
| G-100-24232-...958 | 2026-01-08 | Cloud Developer III | SAN JOSE, CA | $234,062 | Certified |
| G-100-24227-...421 | 2026-01-08 | Systems/Software Engineer | Durham, NC | $137,274 | Certified |
| G-100-24239-...694 | 2026-01-08 | Systems/Software Engineer | Roseville, CA | $144,401 | Certified |
| G-100-24218-...708 | 2026-01-08 | AI and Machine Learning Engineer III | Spring, TX | $192,850 | Certified |
| G-100-24204-...670 | 2025-11-23 | Cloud Developer III | Durham, NC | $132,413 | Certified |
| G-100-24204-...848 | 2025-11-19 | Engineer | Spring, TX | $165,077 | Certified |
| G-100-24197-...122 | 2025-11-18 | Technology Consultant III | Spring, TX | $133,910 | Certified |
| G-100-24195-...734 | 2025-11-18 | IT Business Consultant | Spring, TX | $152,380 | Certified |
| G-100-24193-...044 | 2025-11-18 | Technology Consultant IV | Spring, TX | $152,200 | Certified |
| G-100-24197-...796 | 2025-11-18 | Technical Solutions Consultant III | Spring, TX | $114,114 | Certified |
| G-100-24204-...402 | 2025-11-18 | Manager Product/Service/Solution GTM Program | Spring, TX | $198,805 | Certified |
| G-100-24193-...924 | 2025-11-18 | Sr. Cloud Developer | San Jose, CA | $234,062 | Certified |
| G-100-24193-...605 | 2025-11-18 | IT Developer/Engineer IV | Spring, TX | $156,774 | Certified |
| G-100-24194-...375 | 2025-11-18 | Sr. Cloud Developer | Fort Collins, CO | $184,150 | Certified |
| G-100-24193-...309 | 2025-11-18 | Cloud Developer III | SAN JOSE, CA | $195,291 | Certified |
| G-100-24194-...393 | 2025-11-18 | Cybersecurity Analysis & Response Professional III | Spring, TX | $118,082 | Certified |
| G-100-24205-...083 | 2025-11-14 | Cloud Developer III | SAN JOSE, CA | $198,996 | Certified |
| G-100-24205-...219 | 2025-11-13 | Cloud Developer II | San Jose, CA | $167,964 | Certified |
| G-100-24212-...901 | 2025-11-13 | Systems/Software Engineer | Fort Collins, CO | $117,645 | Certified |
| G-100-24205-...270 | 2025-11-13 | People Analytics and Workforce Planning Analyst | Spring, TX | $105,989 | Certified |
| G-100-24190-...280 | 2025-11-13 | AI and Machine Learning Engineer IV | Fort Collins, CO | $172,512 | Certified |
| G-100-24180-...358 | 2025-09-09 | Manager Systems/Software Engineer II | Durham, NC | $198,275 | Certified |
| G-100-24155-...575 | 2025-09-09 | Cloud Developer III | Spring, TX | $158,814 | Certified |
| G-100-24155-...984 | 2025-09-09 | Systems/Software Engineer VI | Spring, TX | $192,803 | Certified |
| G-100-24164-...370 | 2025-09-09 | Data Scientist | Spring, TX | $143,144 | Certified |
| G-100-24155-...601 | 2025-09-09 | Principal Cloud Developer | Spring, TX | $262,140 | Certified |
| G-100-24156-...361 | 2025-09-09 | Systems/Software Engineer V | San Jose, CA | $185,330 | Certified |
| G-100-24156-...470 | 2025-09-09 | Customer Project/Program Manager IV | Spring, TX | $120,536 | Certified |
| G-100-24152-...164 | 2025-09-02 | Solutions Architect | San Jose, CA | $272,633 | Certified |
| G-100-24152-...582 | 2025-09-02 | AI and Machine Learning Engineer IV | Spring, TX | $173,349 | Certified |
| G-100-24152-...655 | 2025-09-02 | Quality Project / Program Manager | Spring, TX | $91,521 | Certified |
| G-100-24152-...122 | 2025-09-02 | Systems/Software Engineer | San Jose, CA | $229,258 | Certified |
| G-100-24152-...306 | 2025-09-02 | Product Service Solution GTM Programs Manager III | Spring, TX | $183,643 | Certified |
| G-100-24143-...504 | 2025-08-28 | Electrical/Hardware Engineer V | Roseville, CA | $146,182 | Certified |
| G-100-24127-...383 | 2025-08-21 | Technology Consultant III | Spring, TX | $107,578 | Certified |
| G-100-24124-...385 | 2025-08-21 | Engineer VII | Spring, TX | $159,650 | Certified |
| G-100-24152-...731 | 2025-08-18 | Cloud Developer II | San Jose, CA | $173,000 | Certified |
| G-100-24115-...691 | 2025-08-08 | Technology Consultant II | Spring, TX | $89,586 | Certified |
| G-100-24103-...378 | 2025-08-07 | Cloud Developer | San Jose, CA | $143,180 | Certified |
| G-100-24103-...676 | 2025-08-05 | Cloud Developer III | Spring, TX | $152,000 | Certified |
| G-100-24092-...985 | 2025-08-04 | Senior Financial Systems Analyst | Spring, TX | $142,309 | Certified |
| G-100-24103-...574 | 2025-08-04 | Software Engineer Support Specialist III | SAN JOSE, CA | $139,600 | Certified |
| G-100-24093-...085 | 2025-07-24 | Electrical/Hardware Engineer | San Jose, CA | $180,003 | Certified |
| G-100-24076-...149 | 2025-07-03 | IT Developer/Engineer | Spring, TX | $153,675 | Certified |
| G-100-24081-...932 | 2025-07-03 | Engineering Program Manager | Spring, TX | $166,419 | Certified |
| G-100-24083-...452 | 2025-07-03 | Presales Consultant, Systems Engineer | Spring, TX | $141,515 | Certified |
| G-100-24066-...629 | 2025-07-03 | Cloud Developer | Spring, TX | $160,000 | Certified |
| G-100-24061-...218 | 2025-07-03 | Cloud Developer III | Spring, TX | $148,218 | Certified |
| G-100-24064-...525 | 2025-07-03 | Sr. Cloud Developer | Roseville, CA | $167,519 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
