Honda Development & Manufacturing of America, LLC
Raymond, OHFY2025–2026View wait time estimate →
Total cases
46
Pending (analyst review)
47
Approval rate
93%
Certified
43
Median wage
$94,262
PERM filings by fiscal year
Job titles
median wage$94k
- Engineer III8
- Senior Engineer I7
- Sr. Engineer I6
- HILS Application Engineer II3
- Design Engineer III2
- Others6
Worksite locations
- OH46
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26174-...560 | Vehicle Network Control Software Sr. Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26167-...081 | Mechanical Design Sr. Engineer | 2026-06-16 | ANALYST REVIEW |
| G-100-26167-...167 | Vehicle Network Control Software Sr. Engineer | 2026-06-16 | ANALYST REVIEW |
| G-100-26146-...597 | Equipment Design Principal Engineer | 2026-05-26 | ANALYST REVIEW |
| G-100-26146-...498 | Mechanical Design Senior Engineer | 2026-05-26 | ANALYST REVIEW |
| G-100-26139-...098 | ECU Development Technical Expert, Cyber Security | 2026-05-19 | ANALYST REVIEW |
| G-100-26135-...922 | Equipment Design Sr. Engineer | 2026-05-15 | ANALYST REVIEW |
| G-100-26119-...299 | Software & System Dev. Sr. Engineer | 2026-04-29 | ANALYST REVIEW |
| G-100-26119-...385 | Software & System Dev. Sr. Engineer | 2026-04-29 | ANALYST REVIEW |
| G-100-26103-...443 | Senior Automation Developer | 2026-04-13 | ANALYST REVIEW |
| G-100-26103-...929 | ADAS Senior Design Engineer | 2026-04-13 | ANALYST REVIEW |
| G-100-26103-...578 | CAE Senior Engineer | 2026-04-13 | ANALYST REVIEW |
| G-100-26084-...034 | Mechanical Design Sr. Engineer | 2026-03-25 | ANALYST REVIEW |
| G-100-26075-...267 | Tooling & Die Design Sr. Engineer | 2026-03-16 | ANALYST REVIEW |
| G-100-26056-...185 | Manufacturing Principal Engineer | 2026-02-25 | ANALYST REVIEW |
| G-100-26049-...605 | CAE Senior Engineer | 2026-02-18 | ANALYST REVIEW |
| G-100-26015-...629 | CAE Sr. Engineer | 2026-01-15 | ANALYST REVIEW |
| G-100-26013-...876 | CAE Sr. Engineer | 2026-01-13 | ANALYST REVIEW |
| G-100-26013-...775 | CAE Sr. Engineer | 2026-01-13 | ANALYST REVIEW |
| G-100-26013-...601 | CAE Sr. Engineer | 2026-01-13 | ANALYST REVIEW |
| G-100-26007-...699 | Manufacturing Sr. Engineer | 2026-01-07 | ANALYST REVIEW |
| G-100-25336-...997 | Senior Design Engineer I | 2025-12-02 | ANALYST REVIEW |
| G-100-25335-...209 | Cost Leader, Procurement Interior Department | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...327 | Software and Systems Test Senior Engineer | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...968 | Vehicle Cybersecurity Principal Engineer | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...123 | Equipment Design Sr. Engineer | 2025-12-01 | ANALYST REVIEW |
| G-100-25325-...256 | Assistant Manager, Mechanical Development Engineering | 2025-11-21 | ANALYST REVIEW |
| G-100-25321-...358 | Mechanical Design Senior Engineer | 2025-11-17 | ANALYST REVIEW |
| G-100-25317-...011 | Software & System Test Sr. Principal Engineer – II | 2025-11-13 | ANALYST REVIEW |
| G-100-25316-...972 | Mechanical Design Principal Engineer | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...909 | Software & System Dev. Sr. Engineer | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...821 | Mechanical Design Principal Engineer | 2025-11-12 | ANALYST REVIEW |
| G-100-25273-...786 | Cost Planning Principal Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...831 | Cost Planning Principal Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...710 | Robot Simulator II | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...976 | ADAS Test Sr Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25262-...925 | Senior CAE Engineer | 2025-09-19 | ANALYST REVIEW |
| G-100-25260-...986 | Mechanical Development Senior Engineer | 2025-09-17 | ANALYST REVIEW |
| G-100-25259-...598 | Electrical Powertrain Software Sr. Engineer | 2025-09-16 | ANALYST REVIEW |
| G-100-25255-...465 | Mechanical Development Sr. Engineer | 2025-09-12 | ANALYST REVIEW |
| G-100-25248-...594 | Mechanical Design Sr. Engineer | 2025-09-05 | ANALYST REVIEW |
| G-100-25219-...899 | System Development Data Analytics – Data Quality | 2025-08-07 | ANALYST REVIEW |
| G-100-25211-...433 | Software and Systems Test Senior Engineer | 2025-07-30 | ANALYST REVIEW |
| G-100-25209-...799 | Dev. Testing and Validation Sr. Engineer | 2025-07-28 | ANALYST REVIEW |
| G-100-25209-...867 | Mechanical Development Sr. Engineer | 2025-07-28 | ANALYST REVIEW |
| G-100-25209-...945 | Mechanical Design Sr. Engineer | 2025-07-28 | ANALYST REVIEW |
| G-100-25208-...255 | Chief Engineer | 2025-07-26 | ANALYST REVIEW |
| G-100-25147-...500 | Manufacturing Equipment Senior Engineer | 2025-05-27 | RECONSIDERATION APPEALS |
| G-100-25147-...623 | Mechanical Design Senior Engineer | 2025-05-27 | RECONSIDERATION APPEALS |
| G-100-25127-...391 | Senior Design Engineer I | 2025-05-07 | RECONSIDERATION APPEALS |
Recent cases (46)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24316-...264 | 2026-03-28 | Electrical Powertrain Software Principal Engineer | Raymond, OH | $123,053 | Certified |
| G-100-24297-...318 | 2026-02-27 | Engineer III | Raymond, OH | $91,763 | Certified |
| G-100-24297-...560 | 2026-02-27 | Senior Engineer I | Raymond, OH | $117,083 | Certified |
| G-100-24297-...442 | 2026-02-27 | Senior Engineer I | Raymond, OH | $117,083 | Certified |
| G-100-24298-...580 | 2026-02-27 | Engineer Sr 1 | Raymond, OH | $106,803 | Certified |
| G-100-24295-...809 | 2026-02-25 | Mechanical Design Sr. Engineer | Raymond, OH | $91,763 | Certified |
| G-100-24291-...583 | 2026-02-24 | Engineer III | Raymond, OH | $91,763 | Certified |
| G-100-24269-...073 | 2026-01-29 | Senior Engineer 1 | Raymond, OH | $91,763 | Certified |
| G-100-24262-...251 | 2026-01-29 | Senior Engineer-1 | Raymond, OH | $117,874 | Certified |
| G-100-24260-...352 | 2026-01-29 | Engineer III | Raymond, OH | $85,883 | Certified |
| G-100-24263-...557 | 2026-01-29 | Development Engineer 2 – Engineering Coordinator | Raymond, OH | $112,715 | Denied |
| G-100-24249-...275 | 2026-01-29 | Sr. Engineer I | Raymond, OH | $112,715 | Certified |
| G-100-24264-...206 | 2026-01-29 | Chassis Controls Project Engineer | Raymond, OH | $101,483 | Certified |
| G-100-24339-...602 | 2026-01-21 | Quality Assurance Sr. Engineer | Raymond, OH | $87,776 | Withdrawn |
| G-100-24234-...336 | 2025-12-22 | ADAS Systems Development Engineer (EX2) | Raymond, OH | $80,787 | Certified |
| G-100-24234-...057 | 2025-12-22 | Senior Steering Test Engineer | Raymond, OH | $112,715 | Certified |
| G-100-24190-...132 | 2025-11-18 | Solution Architect | Marysville, OH | $117,416 | Certified |
| G-100-24187-...697 | 2025-11-18 | Engineer 3 | Raymond, OH | $80,787 | Certified |
| G-100-24192-...894 | 2025-11-18 | Engineer III | Raymond, OH | $85,571 | Certified |
| G-100-24136-...509 | 2025-11-04 | ADAS Development Engineer II | Raymond, OH | $80,787 | Certified |
| G-100-24131-...417 | 2025-08-29 | Senior Engineer I | Raymond, OH | $80,787 | Denied |
| G-100-24144-...413 | 2025-08-26 | Design Engineer III | Raymond, OH | $70,000 | Certified |
| G-100-24144-...352 | 2025-08-26 | Design Engineer III | Raymond, OH | $70,000 | Certified |
| G-100-24033-...719 | 2025-06-13 | Sr. Engineer I | Raymond, OH | $85,000 | Certified |
| G-100-24047-...643 | 2025-06-13 | Senior Engineer I | Raymond, OH | $112,715 | Certified |
| G-100-24046-...006 | 2025-06-13 | Senior Engineer I | Raymond, OH | $110,490 | Certified |
| G-100-24009-...527 | 2025-05-23 | Senior Engineer/CFD Simulation Engineer | Raymond, OH | $96,762 | Certified |
| G-100-24023-...365 | 2025-05-15 | Engineer III | Raymond, OH | $80,787 | Certified |
| G-100-23345-...437 | 2025-04-22 | Brake Control Systems Development Engineer | Raymond, OH | $75,000 | Certified |
| G-100-23352-...666 | 2025-04-22 | Senior Engineer I | Raymond, OH | $112,715 | Certified |
| G-100-23285-...481 | 2025-03-20 | Engineer III | Raymond, OH | $82,000 | Certified - Expired |
| G-100-23333-...323 | 2025-03-18 | Sr. Engineer I | Raymond, OH | $96,762 | Certified - Expired |
| G-100-23332-...698 | 2025-03-18 | Sr. Engineer I | Raymond, OH | $96,762 | Certified - Expired |
| G-100-23325-...007 | 2025-03-18 | Sr. Engineer I | Raymond, OH | $96,762 | Certified - Expired |
| G-100-23325-...917 | 2025-03-18 | Sr. Engineer I | Raymond, OH | $96,762 | Certified - Expired |
| G-100-23317-...380 | 2025-03-18 | HILS Application Engineer II | Raymond, OH | $85,000 | Certified - Expired |
| G-100-23317-...312 | 2025-03-18 | HILS Application Engineer II | Raymond, OH | $85,000 | Certified - Expired |
| G-100-23314-...369 | 2025-03-18 | HILS Application Engineer II | Raymond, OH | $85,000 | Certified - Expired |
| G-100-23305-...086 | 2025-03-18 | Engineer III | Raymond, OH | $112,715 | Certified - Expired |
| G-100-23271-...852 | 2025-01-14 | Vehicle Dynamics CAE Engineer | Raymond, OH | $75,000 | Certified - Expired |
| G-100-23237-...859 | 2024-11-15 | Senior Engineer I | Raymond, OH | $106,000 | Certified - Expired |
| G-100-23226-...240 | 2024-11-15 | Engineer III | Raymond, OH | $75,691 | Certified - Expired |
| G-100-23226-...901 | 2024-11-15 | Exterior Design Engineer III | Raymond, OH | $103,085 | Certified - Expired |
| G-100-23226-...833 | 2024-11-15 | Exterior Design Engineer III | Raymond, OH | $103,085 | Certified - Expired |
| G-100-23226-...736 | 2024-11-15 | Development Engineer II | Raymond, OH | $103,085 | Certified - Expired |
| G-100-23205-...472 | 2024-11-14 | Engineer II | Raymond, OH | $83,056 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
