HUBSPOT, INC.
Cambridge, MAFY2021–2026View wait time estimate →
Total cases
79
Pending (analyst review)
32
Approval rate
90%
Certified
71
Median wage
$173,500
PERM filings by fiscal year
Job titles
median wage$174k
- Senior Software Engineer II19
- Technical Lead15
- Senior Software Engineer I9
- Senior Product Manager3
- Senior Software Engineer3
- Others10
Worksite locations
- MA79
Pending cases — analyst review (32)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26181-...715 | Senior Product Designer | 2026-06-30 | ANALYST REVIEW |
| G-100-26181-...792 | Technical Lead I | 2026-06-30 | ANALYST REVIEW |
| G-100-26180-...338 | Senior Software Engineer I | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...241 | Lead Data Scientist | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...852 | Principal Contract Manager | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...929 | Senior Software Engineer II | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...296 | Senior Software Engineer I | 2026-06-29 | ANALYST REVIEW |
| G-100-26166-...808 | Senior Software Engineer II | 2026-06-15 | ANALYST REVIEW |
| G-100-26166-...912 | Senior Software Engineer I | 2026-06-15 | ANALYST REVIEW |
| G-100-26148-...240 | Senior Product Designer | 2026-05-28 | ANALYST REVIEW |
| G-100-26135-...141 | Senior Product Designer | 2026-05-15 | ANALYST REVIEW |
| G-100-26068-...756 | Senior Analytics Engineer | 2026-03-09 | ANALYST REVIEW |
| G-100-26068-...412 | Senior Software Engineer I | 2026-03-09 | ANALYST REVIEW |
| G-100-26054-...737 | Partner Development Manager | 2026-02-23 | ANALYST REVIEW |
| G-100-26043-...173 | Senior Product Designer I | 2026-02-12 | ANALYST REVIEW |
| G-100-26043-...201 | Senior Software Engineer I | 2026-02-12 | ANALYST REVIEW |
| G-100-26042-...429 | Senior Software Engineer I | 2026-02-11 | ANALYST REVIEW |
| G-100-25330-...980 | Product Manager | 2025-11-26 | ANALYST REVIEW |
| G-100-25317-...192 | Staff Analytics Engineer | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...145 | Senior Software Engineer I | 2025-11-13 | ANALYST REVIEW |
| G-100-25307-...849 | Senior Software Engineer II | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...996 | Senior Software Engineer I | 2025-11-03 | ANALYST REVIEW |
| G-100-25273-...305 | Staff Product Analyst | 2025-09-30 | ANALYST REVIEW |
| G-100-25268-...618 | Senior Product Designer II | 2025-09-25 | ANALYST REVIEW |
| G-100-25255-...673 | Senior Data Infrastructure Engineer 2 | 2025-09-12 | ANALYST REVIEW |
| G-100-25237-...437 | Technical Lead 1 | 2025-08-25 | ANALYST REVIEW |
| G-100-25234-...194 | Senior Software Engineer II | 2025-08-22 | ANALYST REVIEW |
| G-100-25226-...141 | Senior Software Engineer | 2025-08-14 | ANALYST REVIEW |
| G-100-25217-...966 | Tech Lead | 2025-08-05 | ANALYST REVIEW |
| G-100-25211-...187 | Senior Software Engineer II | 2025-07-30 | ANALYST REVIEW |
| G-100-25206-...561 | Senior Software Engineer II | 2025-07-25 | ANALYST REVIEW |
| G-100-25206-...518 | Staff Software Engineer | 2025-07-25 | ANALYST REVIEW |
Recent cases (79)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24318-...730 | 2026-03-24 | Principal Analytics Engineer | Cambridge, MA | $180,250 | Certified |
| G-100-24305-...555 | 2026-02-24 | Payroll HRIS Analyst | Cambridge, MA | $223,600 | Certified |
| G-100-24290-...152 | 2026-02-24 | Senior Software Engineer I | Cambridge, MA | $190,000 | Certified |
| G-100-24282-...601 | 2026-02-23 | Senior Software Engineer II | Cambridge, MA | $182,000 | Certified |
| G-100-24247-...445 | 2026-01-29 | Senior Software Engineer II | Cambridge, MA | $189,546 | Certified |
| G-100-24264-...630 | 2026-01-29 | Engineering Lead | Cambridge, MA | $254,800 | Certified |
| G-100-24264-...590 | 2026-01-29 | Senior Product Manager | Cambridge, MA | $168,127 | Certified |
| G-100-24241-...406 | 2025-12-23 | Product Manager | Cambridge, MA | $149,440 | Certified |
| G-100-24241-...435 | 2025-12-23 | Senior Software Engineer II | Cambridge, MA | $232,000 | Certified |
| G-100-24222-...959 | 2025-12-22 | Senior Software Engineer | Cambridge , MA | $171,000 | Certified |
| G-100-24205-...183 | 2025-12-15 | Senior Software Engineer II | Cambridge, MA | $171,000 | Certified |
| G-100-24199-...533 | 2025-12-03 | Senior Software Engineer I | Cambridge, MA | $203,000 | Certified |
| G-100-24194-...440 | 2025-12-03 | Technical Lead | Cambridge, MA | $199,500 | Certified |
| G-100-24194-...376 | 2025-12-03 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified |
| G-100-24163-...517 | 2025-09-17 | Senior Software Engineer 2 | Cambridge, MA | $190,000 | Certified |
| G-100-24130-...695 | 2025-08-17 | Senior Software Engineer II | Cambridge, MA | $232,527 | Certified |
| G-100-24127-...806 | 2025-08-15 | Senior Software Engineer II | Cambridge, MA | $193,135 | Certified |
| G-100-24138-...368 | 2025-08-15 | Technical Lead | Cambridge, MA | $190,796 | Certified |
| G-100-24094-...890 | 2025-07-24 | Senior Product Analyst | Cambridge, MA | $118,500 | Certified |
| G-100-24044-...254 | 2025-06-18 | Video Editor & Motion Designer | Cambridge, MA | $88,000 | Certified |
| G-100-24033-...360 | 2025-06-18 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified |
| G-100-24018-...558 | 2025-05-27 | Senior Product Designer | Cambridge, MA | $164,000 | Certified |
| G-100-24008-...502 | 2025-05-23 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified |
| G-100-24002-...280 | 2025-05-14 | Senior Software Engineer I | Cambridge, MA | $165,200 | Certified |
| G-100-23340-...227 | 2025-04-23 | Senior Software Engineer I | Cambridge, MA | $165,200 | Certified |
| G-100-23346-...172 | 2025-04-22 | Product Lead | Cambridge, MA | $208,520 | Certified |
| G-100-23306-...194 | 2025-03-25 | Senior Product Designer I | Cambridge, MA | $145,400 | Certified - Expired |
| G-100-23318-...890 | 2025-03-21 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified - Expired |
| G-100-23325-...282 | 2025-03-21 | Senior Software Engineer I | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23306-...580 | 2025-03-21 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23334-...199 | 2025-03-21 | Senior Software Engineer 1 | Cambridge, MA | $165,200 | Certified - Expired |
| G-100-23331-...242 | 2025-03-21 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified - Expired |
| G-100-23311-...359 | 2025-03-21 | Senior Software Engineer I | Cambridge, MA | $165,200 | Certified - Expired |
| G-100-23311-...456 | 2025-03-21 | Partner Development Manager and Team Lead | Cambridge, MA | $131,269 | Certified - Expired |
| G-100-23298-...156 | 2025-03-11 | Director, Partner & Segment Finance | Cambridge, MA | $241,000 | Certified - Expired |
| G-100-23296-...118 | 2025-03-11 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified - Expired |
| G-100-23296-...131 | 2025-03-11 | Engineering Lead | Cambridge, MA | $197,700 | Certified - Expired |
| G-100-23296-...585 | 2025-03-11 | Senior Software Engineer I | Cambridge, MA | $165,200 | Certified - Expired |
| G-100-23296-...735 | 2025-03-11 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23296-...851 | 2025-03-11 | Business Development Manager - Latin America | Cambridge, MA | $131,269 | Certified - Expired |
| G-100-23298-...063 | 2025-03-11 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23298-...200 | 2025-03-11 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified - Expired |
| G-100-23299-...576 | 2025-03-11 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23299-...585 | 2025-03-11 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-23299-...955 | 2025-03-11 | Technical Lead | Cambridge, MA | $195,600 | Certified - Expired |
| G-100-23299-...273 | 2025-03-11 | Senior Software Engineer II | Cambridge, MA | $186,300 | Certified - Expired |
| G-100-23303-...289 | 2025-03-11 | Senior Product Manager | Cambridge, MA | $158,100 | Certified - Expired |
| G-100-23303-...477 | 2025-03-11 | Technical Lead | Cambridge, MA | $173,500 | Certified - Expired |
| G-100-24008-...693 | 2024-07-15 | Senior Software Engineer II | Cambridge, MA | $186,300 | Withdrawn |
| G-100-23299-...571 | 2024-03-20 | Sr. Analyst, Pricing & Packaging | Cambridge, MA | $118,500 | Withdrawn |
| A-23009-...490 | 2024-03-01 | Senior Software Engineer II | Cambridge, MA | $175,000 | Certified-Expired |
| A-23005-...666 | 2024-02-26 | Director, Financial Operations | Cambridge, MA | $180,000 | Certified-Expired |
| A-22311-...929 | 2023-11-15 | Senior Product Analyst | Cambridge, MA | $164,091 | Certified-Expired |
| G-100-23296-...155 | 2023-11-13 | Senior Software Engineer II | Cambridge, MA | $186,300 | Withdrawn |
| G-100-23296-...338 | 2023-10-26 | Senior Software Engineer II | Cambridge, MA | $186,300 | Withdrawn |
| G-100-23298-...721 | 2023-10-26 | Sr. Analyst, Pricing & Packaging | Cambridge, MA | $118,500 | Withdrawn |
| G-100-23298-...620 | 2023-10-26 | Technical Lead | Cambridge, MA | $195,600 | Withdrawn |
| A-22255-...690 | 2023-10-05 | Senior Product Analyst | Cambridge, MA | $135,000 | Certified-Expired |
| A-22277-...920 | 2023-09-25 | Technical Lead | Cambridge, MA | $172,000 | Withdrawn |
| A-22308-...298 | 2023-08-21 | Senior Software Engineer I | Cambridge, MA | $150,197 | Withdrawn |
| A-22222-...796 | 2023-07-03 | Technical Lead | Cambridge, MA | $175,000 | Certified |
| A-22104-...655 | 2023-06-06 | Senior Technical Program Manager | Cambridge, MA | $197,496 | Certified |
| A-22110-...328 | 2023-06-05 | Team Lead - Analytics Engineer | Cambridge, MA | $115,000 | Certified |
| A-22168-...999 | 2023-05-10 | Technical Lead | Cambridge, MA | $150,000 | Certified |
| A-22081-...093 | 2023-01-09 | Senior Product Manager | Cambridge, MA | $198,000 | Certified-Expired |
| A-22073-...011 | 2023-01-06 | Principal Channel Consultant | Cambridge, MA | $110,000 | Certified-Expired |
| A-22073-...996 | 2023-01-06 | Senior Engineering Manager | Cambridge, MA | $200,000 | Certified-Expired |
| A-22055-...880 | 2022-12-29 | Senior Software Engineer 1 | Cambridge, MA | $135,000 | Certified-Expired |
| A-22055-...601 | 2022-11-22 | Senior Data Solutions Analyst | Cambridge, MA | $123,000 | Certified-Expired |
| A-22049-...385 | 2022-11-21 | Senior Business Intelligence Engineer Level 2 | Cambridge, MA | $147,000 | Certified-Expired |
| A-22055-...637 | 2022-11-21 | Technical Lead | Cambridge, MA | $150,000 | Certified-Expired |
| A-22010-...683 | 2022-10-28 | Tech Lead | Cambridge, MA | $140,000 | Certified-Expired |
| A-22011-...524 | 2022-10-03 | Senior Software Engineer II | Cambridge, MA | $150,000 | Certified-Expired |
| A-22010-...668 | 2022-10-03 | Senior Software Engineer I | Cambridge, MA | $135,000 | Certified-Expired |
| A-22010-...883 | 2022-10-03 | Design Manager, CRM Product Group | Cambridge, MA | $160,000 | Certified-Expired |
| A-21349-...577 | 2022-09-30 | Technical Lead | Cambridge, MA | $145,000 | Certified |
| A-21036-...569 | 2021-10-20 | Senior Software Engineer | Cambridge, MA | $127,000 | Certified-Expired |
| A-21035-...260 | 2021-07-23 | Software Engineer (Full Stack) | Cambridge, MA | $123,600 | Certified |
| A-20099-...803 | 2020-10-23 | Senior Software Engineer | Cambridge, MA | $138,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
