HUMANA
Louisville, KEFY2021–2026View wait time estimate →
Total cases
246
Pending (analyst review)
44
Approval rate
96%
Certified
236
Median wage
$128,280
PERM filings by fiscal year
Job titles
median wage$128k
- Senior Software Engineer17
- Senior Full Stack Engineer9
- Senior Cloud Solutions Engineer5
- Lead Cloud Architect4
- Lead Software Engineer4
- Others17
Worksite locations
- KY99
- IL1
Pending cases — analyst review (44)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26147-...478 | Database Engineer 2 | 2026-05-27 | ANALYST REVIEW |
| G-100-26106-...590 | Software Engineer 2 | 2026-04-16 | ANALYST REVIEW |
| G-100-26093-...601 | Lead Data Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26075-...062 | Senior Application Architect | 2026-03-16 | ANALYST REVIEW |
| G-100-26070-...215 | Lead Technology Leadership Professional | 2026-03-11 | ANALYST REVIEW |
| G-100-26045-...029 | Lead Data Scientist II | 2026-02-14 | ANALYST REVIEW |
| G-100-26019-...823 | Lead Technology Leadership Professional | 2026-01-19 | ANALYST REVIEW |
| G-100-26009-...748 | Lead Software Engineer | 2026-01-09 | ANALYST REVIEW |
| G-100-25357-...285 | Senior Business Intelligence Engineer | 2025-12-23 | ANALYST REVIEW |
| G-100-25351-...375 | Lead Cloud Architect | 2025-12-17 | ANALYST REVIEW |
| G-100-25350-...258 | Senior Quality Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25348-...196 | Lead Solutions Architect | 2025-12-14 | ANALYST REVIEW |
| G-100-25348-...922 | Lead Enterprise Architect | 2025-12-13 | ANALYST REVIEW |
| G-100-25345-...845 | Senior Solutions Architect | 2025-12-11 | ANALYST REVIEW |
| G-100-25342-...689 | Lead Technology Leadership Professional | 2025-12-08 | ANALYST REVIEW |
| G-100-25340-...173 | Lead Enterprise Architect | 2025-12-06 | ANALYST REVIEW |
| G-100-25335-...418 | Senior Business Intelligence Engineer | 2025-12-01 | ANALYST REVIEW |
| G-100-25330-...917 | Associate Director, Site Reliability Engineering | 2025-11-26 | ANALYST REVIEW |
| G-100-25329-...628 | Senior Data Scientist | 2025-11-25 | ANALYST REVIEW |
| G-100-25326-...237 | Senior Application Architect | 2025-11-22 | ANALYST REVIEW |
| G-100-25326-...250 | Senior Data Engineer | 2025-11-22 | ANALYST REVIEW |
| G-100-25320-...560 | Senior Software Engineer | 2025-11-16 | ANALYST REVIEW |
| G-100-25319-...309 | Senior Full Stack Engineer | 2025-11-15 | ANALYST REVIEW |
| G-100-25319-...398 | Senior Software Engineer | 2025-11-15 | ANALYST REVIEW |
| G-100-25319-...409 | Senior Software Engineer | 2025-11-15 | ANALYST REVIEW |
| G-100-25318-...998 | Lead Full Stack Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...039 | Senior Software Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...448 | Senior Software Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...336 | Senior Software Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...774 | Senior Software Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...820 | Senior Full Stack Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25317-...197 | Senior Software Engineer | 2025-11-13 | ANALYST REVIEW |
| G-100-25312-...947 | Senior Security Architect | 2025-11-08 | ANALYST REVIEW |
| G-100-25274-...648 | Software Engineer | 2025-10-01 | ANALYST REVIEW |
| G-100-25274-...401 | Senior Security Architect | 2025-10-01 | ANALYST REVIEW |
| G-100-25273-...645 | Senior Cloud Solutions Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25266-...673 | Senior Data Engineer | 2025-09-23 | ANALYST REVIEW |
| G-100-25262-...699 | Lead Software Engineer | 2025-09-19 | ANALYST REVIEW |
| G-100-25252-...040 | Senior Software Engineer | 2025-09-09 | ANALYST REVIEW |
| G-100-25248-...785 | Lead Technology Leadership Professional | 2025-09-05 | ANALYST REVIEW |
| G-100-25244-...310 | Senior Data Engineer | 2025-09-01 | ANALYST REVIEW |
| G-100-25236-...276 | Lead Technology Leadership Professional | 2025-08-24 | ANALYST REVIEW |
| G-100-25212-...898 | Associate Director, Site Reliability Engineering | 2025-07-31 | ANALYST REVIEW |
| G-100-25164-...266 | Lead Release Train Engineer | 2025-06-13 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24319-...264 | 2026-03-30 | Lead Cloud Architect | Louisville, KY | $145,000 | Certified |
| G-100-24319-...291 | 2026-03-26 | Senior Software Engineer | Louisville, KY | $145,000 | Certified |
| G-100-24318-...889 | 2026-03-26 | Senior Software Engineer | Louisville, KY | $128,059 | Certified |
| G-100-24315-...448 | 2026-03-25 | Senior Software Engineer | Louisville, KY | $145,509 | Certified |
| G-100-24314-...321 | 2026-03-25 | Senior Software Engineer | Louisville, KY | $125,000 | Certified |
| G-100-24314-...081 | 2026-03-25 | Senior Software Engineer | Louisville, KY | $128,500 | Certified |
| G-100-24319-...794 | 2026-03-25 | Senior Software Engineer | Louisville, KY | $125,000 | Certified |
| G-100-24317-...355 | 2026-03-25 | Senior Full Stack Engineer | Louisville, KY | $122,283 | Certified |
| G-100-24318-...947 | 2026-03-25 | Senior Software Engineer | Louisville, KY | $124,800 | Certified |
| G-100-24317-...316 | 2026-03-24 | Senior Software Engineer | Louisville, KY | $122,283 | Certified |
| G-100-24312-...870 | 2026-03-23 | Senior Software Engineer | Louisville, KY | $130,000 | Certified |
| G-100-24317-...928 | 2026-03-23 | Lead Software Engineer | Louisville, KY | $167,520 | Certified |
| G-100-24312-...746 | 2026-03-21 | Senior Software Engineer | Louisville, KY | $131,525 | Certified |
| G-100-24310-...052 | 2026-03-18 | Senior Full Stack Engineer | Louisville, KY | $130,200 | Certified |
| G-100-24297-...503 | 2026-02-24 | Lead Application Architect | Louisville, KY | $169,050 | Certified |
| G-100-24297-...487 | 2026-02-24 | Senior Cloud Architect | Louisville, KY | $162,338 | Certified |
| G-100-24297-...534 | 2026-02-24 | Senior Network Engineer | Louisville, KY | $159,131 | Certified |
| G-100-24290-...496 | 2026-02-24 | Senior Application Architect | Louisville, KY | $131,520 | Certified |
| G-100-24297-...413 | 2026-02-24 | Senior Data and Reporting Professional | Louisville, KY | $91,969 | Certified |
| G-100-24292-...590 | 2026-02-24 | Senior Technology Leadership Professional | Louisville, KY | $139,050 | Certified |
| G-100-24290-...472 | 2026-02-24 | Software Engineer | Louisville, KY | $94,000 | Certified |
| G-100-24305-...738 | 2026-02-24 | Senior Full Stack Engineer | Louisville, KY | $130,000 | Certified |
| G-100-24298-...204 | 2026-02-24 | Lead Application Architect | Louisville, KY | $155,500 | Certified |
| G-100-24291-...640 | 2026-02-24 | Senior Product Owner | Louisville, KY | $125,551 | Certified |
| G-100-24298-...576 | 2026-02-24 | Senior Cloud Architect | Louisville, KY | $158,000 | Certified |
| G-100-24298-...571 | 2026-02-24 | Senior Application Architect | Louisville, KY | $132,073 | Certified |
| G-100-24297-...111 | 2026-02-24 | Senior Technology Leadership Professional | Louisville, KY | $126,000 | Certified |
| G-100-24296-...301 | 2026-02-24 | Lead Technology Leadership Professional | Louisville, KY | $142,140 | Certified |
| G-100-24289-...142 | 2026-02-24 | Lead Cloud Architect | Louisville, KY | $155,000 | Certified |
| G-100-24277-...624 | 2026-02-23 | Senior Application Architect | Louisville, KY | $130,000 | Certified |
| G-100-24288-...909 | 2026-02-23 | Lead Cloud Architect | Louisville, KY | $187,000 | Certified |
| G-100-24282-...405 | 2026-02-23 | Lead Application Architect | Louisville, KY | $154,000 | Certified |
| G-100-24275-...568 | 2026-02-18 | Lead Software Engineer | Louisville, KY | $167,200 | Certified |
| G-100-24267-...225 | 2026-02-03 | Senior Cloud Services Engineer | Louisville, KY | $151,000 | Certified |
| G-100-24254-...233 | 2026-02-02 | Senior Data Scientist | Louisville, KY | $121,063 | Certified |
| G-100-24264-...942 | 2026-02-02 | Senior Informaticist | Louisville, KY | $122,500 | Certified |
| G-100-24263-...811 | 2026-02-02 | Senior Cloud Solutions Engineer | Louisville, KY | $150,000 | Certified |
| G-100-24269-...925 | 2026-02-02 | Informatics Lead | Louisville, KY | $141,075 | Certified |
| G-100-24264-...874 | 2026-02-02 | Senior Cloud Solutions Engineer | Louisville, KY | $118,450 | Certified |
| G-100-24268-...512 | 2026-02-02 | Lead Software Engineer | Louisville, KY | $145,000 | Certified |
| G-100-24274-...559 | 2026-02-02 | Senior Automation Engineer | Louisville, KY | $138,600 | Certified |
| G-100-24259-...630 | 2026-02-02 | Senior Cloud Solutions Engineer | Louisville, KY | $140,569 | Certified |
| G-100-24267-...640 | 2026-02-02 | Lead Cloud Solutions Engineer | Louisville, KY | $156,750 | Certified |
| G-100-24270-...470 | 2026-02-02 | Senior Application Architect | Louisville, KY | $137,280 | Certified |
| G-100-24266-...533 | 2026-02-02 | Senior Data Scientist | Louisville , KY | $130,625 | Certified |
| G-100-24271-...487 | 2026-02-02 | Lead Software Engineer | Louisville, KY | $122,283 | Certified |
| G-100-24257-...101 | 2026-02-02 | Senior Data Engineer | Louisville, KY | $130,000 | Certified |
| G-100-24267-...151 | 2026-02-02 | Senior Cloud Solutions Engineer | Louisville, KY | $152,500 | Certified |
| G-100-24271-...595 | 2026-02-02 | Lead Cloud Services Engineer | Louisville, KY | $152,500 | Certified |
| G-100-24235-...065 | 2026-01-07 | Director, Cloud Solutions Engineering | Louisville, KY | $156,125 | Certified |
| G-100-24238-...839 | 2026-01-06 | Manager, Technology Solutions | Louisville, KY | $156,125 | Certified |
| G-100-24235-...887 | 2025-12-22 | Senior Business Intelligence Engineer | Louisville, KY | $96,949 | Certified |
| G-100-24201-...021 | 2025-12-03 | Senior Data Visualization Engineer | Louisville, KY | $105,300 | Certified |
| G-100-24200-...097 | 2025-12-03 | Business Intelligence Engineer 2 | Louisville, KY | $86,700 | Certified |
| G-100-24194-...652 | 2025-12-03 | Director, Data Science | Louisville, KY | $192,000 | Certified |
| G-100-25318-...746 | 2025-11-14 | Senior Software Engineer | Louisville, KY | $130,991 | Withdrawn |
| G-100-24174-...162 | 2025-09-12 | Lead, Technology Solutions | Louisville, KY | $135,000 | Certified |
| G-100-25238-...535 | 2025-08-26 | Senior Data Engineer | Louisville, KY | $150,000 | Withdrawn |
| G-100-24137-...199 | 2025-08-19 | Associate Director, Technology Solutions | Lousivlle, KY | $156,125 | Certified |
| G-100-24128-...467 | 2025-08-15 | Senior Software Quality Testing Engineer | Louisville, KY | $105,000 | Certified |
| G-100-24067-...341 | 2025-08-11 | Senior Software Engineer | Louisville, KY | $135,000 | Certified |
| G-100-24112-...157 | 2025-07-24 | Lead Application Architect | Louisville, KY | $156,000 | Certified |
| G-100-24065-...186 | 2025-07-15 | Senior Full Stack Engineer | Louisville, KY | $140,400 | Certified |
| G-100-24059-...795 | 2025-07-14 | Senior Cloud Architect | Louisville, KY | $142,500 | Certified |
| G-100-24057-...850 | 2025-07-14 | Senior Software Engineer | Louisville, KY | $123,500 | Certified |
| G-100-24065-...940 | 2025-07-03 | Associate Director, Technology Solutions | Louisville, KY | $156,125 | Certified |
| G-100-24037-...328 | 2025-06-17 | Senior Site Reliability Engineer | Louisville, KY | $103,000 | Certified |
| G-100-24039-...197 | 2025-06-17 | Senior Full Stack Engineer | Louisville, KY | $140,000 | Certified |
| G-100-24034-...928 | 2025-06-17 | Senior Business Intelligence Engineer | Louisville, KY | $114,000 | Certified |
| G-100-24057-...176 | 2025-06-17 | Senior Site Reliability Engineer | Louisville, KY | $116,000 | Certified |
| G-100-24040-...746 | 2025-06-17 | Lead Full Stack Engineer | Louisville, KY | $156,125 | Certified |
| G-100-24059-...638 | 2025-06-17 | Lead Cloud Architect | Louisville, KY | $185,000 | Certified |
| G-100-24036-...407 | 2025-06-16 | Senior Automation Engineer | Louisville, KY | $122,283 | Certified |
| G-100-24033-...191 | 2025-06-10 | Senior Software Engineer | Louisville, KY | $140,000 | Certified |
| G-100-24030-...745 | 2025-05-23 | Database Engineer 2 | Louisville, KY | $95,000 | Certified |
| G-100-24009-...103 | 2025-05-23 | Lead Full Stack Engineer | Louisville, KY | $122,283 | Certified |
| G-100-23332-...117 | 2025-03-25 | Principal Enterprise Architect | Louisville, KY | $185,000 | Certified - Expired |
| G-100-23333-...329 | 2025-03-25 | Senior Data Scientist | Louisville, KY | $135,000 | Certified - Expired |
| G-100-23314-...959 | 2025-03-25 | Software Engineer II | Chicago, IL | $145,500 | Certified - Expired |
| G-100-23320-...253 | 2025-03-25 | Lead Full Stack Engineer (AEM) | Louisville, KY | $157,500 | Certified - Expired |
| G-100-23320-...333 | 2025-03-25 | Senior Cloud Services Engineer | Louisville, KY | $125,000 | Certified - Expired |
| G-100-23306-...599 | 2025-03-21 | Director, Enterprise API Standards & Governance | Louisville, KY | $190,000 | Certified - Expired |
| G-100-23346-...152 | 2025-03-03 | Senior Cloud Solutions Engineer | Louisville, KY | $128,000 | Withdrawn |
| G-100-23303-...069 | 2025-02-28 | Senior Cognitive/Machine Learning Professional | Louisville, KY | $157,590 | Certified - Expired |
| G-100-23298-...502 | 2025-02-28 | Senior Telecomm/Voice Engineer | Louisville, KY | $136,406 | Certified - Expired |
| G-100-23299-...274 | 2025-02-28 | Technology Leadership Professional 2 | Louisville, KY | $115,000 | Certified - Expired |
| G-100-23279-...333 | 2025-02-28 | Senior Cloud Services Engineer | Louisville, KY | $110,000 | Certified - Expired |
| G-100-23289-...022 | 2025-02-28 | Lead Technology Leadership Professional | Louisville, KY | $129,320 | Certified - Expired |
| G-100-23291-...448 | 2025-02-28 | Senior Full Stack Engineer | Louisville, KY | $125,000 | Certified - Expired |
| G-100-23297-...932 | 2025-02-28 | Application Consultant | Louisville, KY | $93,000 | Certified - Expired |
| G-100-23271-...504 | 2025-01-24 | Lead Technology Solutions | Louisville, KY | $133,250 | Certified - Expired |
| G-100-23262-...492 | 2025-01-23 | Senior Software Engineer | Louisville, KY | $115,000 | Certified - Expired |
| G-100-23263-...679 | 2025-01-23 | Senior Full Stack Engineer | Louisville, KY | $123,000 | Certified - Expired |
| G-100-23272-...259 | 2025-01-23 | Senior Software Engineer | Louisville, KY | $108,641 | Certified - Expired |
| G-100-23271-...866 | 2025-01-23 | Senior Full Stack Engineer | Louisville, KY | $122,283 | Certified - Expired |
| G-100-23272-...403 | 2025-01-23 | Release Engineer 2 | Louisville, KY | $110,000 | Certified - Expired |
| G-100-23272-...662 | 2025-01-23 | Senior Software Engineer | Louisville, KY | $145,000 | Certified - Expired |
| G-100-23265-...980 | 2025-01-23 | Senior DevOps Engineer | Louisville, KY | $133,875 | Certified - Expired |
| G-100-23268-...685 | 2025-01-23 | Software Engineer 2 | Louisville, KY | $101,475 | Certified - Expired |
| G-100-23264-...916 | 2025-01-23 | Senior Full Stack Engineer | Louisville, KY | $140,000 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
