INSURANCE SERVICES OFFICE, INC
Jersey City, NEFY2021–2026View wait time estimate →
Total cases
153
Pending (analyst review)
27
Approval rate
95%
Certified
145
Median wage
$115,918
PERM filings by fiscal year
Job titles
median wage$116k
- QA Analyst II10
- Senior Data Scientist9
- Developer III9
- Developer II8
- DevOps Engineer III5
- Others16
Worksite locations
- NJ45
- NE37
- IL5
- UT4
- CA4
- CT2
- TX1
- NY1
Pending cases — analyst review (27)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26187-...291 | Developer | 2026-07-06 | ANALYST REVIEW |
| G-100-26132-...209 | Data Engineer III | 2026-05-12 | ANALYST REVIEW |
| G-100-26132-...102 | Data Engineer | 2026-05-12 | ANALYST REVIEW |
| G-100-26040-...154 | Finance Business Partner | 2026-02-09 | ANALYST REVIEW |
| G-100-26026-...922 | Manager, Financial Applications and Integrations | 2026-01-26 | ANALYST REVIEW |
| G-100-26009-...731 | Financial Systems Manager | 2026-01-09 | ANALYST REVIEW |
| G-100-26007-...324 | Developer II | 2026-01-07 | ANALYST REVIEW |
| G-100-25352-...923 | Software Developer III | 2025-12-18 | ANALYST REVIEW |
| G-100-25352-...900 | Cloud Database Architect | 2025-12-18 | ANALYST REVIEW |
| G-100-25351-...340 | Developer III | 2025-12-17 | ANALYST REVIEW |
| G-100-25349-...960 | Data Engineer III | 2025-12-15 | ANALYST REVIEW |
| G-100-25346-...864 | Data Analyst | 2025-12-12 | ANALYST REVIEW |
| G-100-25346-...558 | Developer III | 2025-12-12 | ANALYST REVIEW |
| G-100-25346-...794 | Developer II | 2025-12-12 | ANALYST REVIEW |
| G-100-25345-...074 | Director of Analytics | 2025-12-11 | ANALYST REVIEW |
| G-100-25323-...180 | QA Analyst I | 2025-11-19 | ANALYST REVIEW |
| G-100-25314-...414 | Software Developer II | 2025-11-10 | ANALYST REVIEW |
| G-100-25311-...438 | Software Engineer II | 2025-11-07 | ANALYST REVIEW |
| G-100-25308-...620 | Developer II | 2025-11-04 | ANALYST REVIEW |
| G-100-25249-...546 | Data Scientist | 2025-09-06 | ANALYST REVIEW |
| G-100-25248-...731 | Developer II | 2025-09-05 | ANALYST REVIEW |
| G-100-25227-...927 | Senior Engineer | 2025-08-15 | ANALYST REVIEW |
| G-100-25226-...025 | Developer II | 2025-08-14 | ANALYST REVIEW |
| G-100-25226-...948 | Developer III | 2025-08-14 | ANALYST REVIEW |
| G-100-25226-...033 | Development Manager I | 2025-08-14 | ANALYST REVIEW |
| G-100-25217-...939 | Product Engineer | 2025-08-05 | ANALYST REVIEW |
| G-100-25211-...786 | Product Engineer | 2025-07-30 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24310-...628 | 2026-03-20 | Software Engineer II | Burr Ridge, IL | $105,000 | Certified |
| G-100-24281-...074 | 2026-02-26 | Senior Sitecore Technical Consultant | Jersey City, NJ | $179,982 | Certified |
| G-100-24273-...406 | 2026-02-12 | QA Analyst II | Burr Ridge, IL | $117,000 | Certified |
| G-100-24274-...856 | 2026-02-06 | Data Scientist III | Jersey City, NJ | $87,194 | Certified |
| G-100-24267-...959 | 2026-02-06 | Senior New Business Development Manager | College Station, TX | $130,000 | Certified |
| G-100-24263-...818 | 2026-02-05 | DevOps Engineer III | Jersey City, NJ | $115,918 | Certified |
| G-100-24263-...868 | 2026-02-05 | Developer II | Jersey City, NJ | $115,918 | Certified |
| G-100-24260-...636 | 2026-02-05 | DevOps Engineer III | Jersey City, NJ | $169,229 | Certified |
| G-100-24229-...932 | 2026-01-08 | Date Engineer II | Jersey City, NJ | $143,291 | Certified |
| G-100-24215-...060 | 2025-12-23 | Technical Consultant I | Jersey City, NJ | $157,768 | Certified |
| G-100-24215-...905 | 2025-12-23 | Developer III (APWD) | Jersey City, NJ | $169,229 | Certified |
| G-100-24215-...873 | 2025-12-23 | Technical Consultant I | Jersey City, NJ | $169,229 | Certified |
| G-100-24215-...976 | 2025-12-23 | Senior DevOps Engineer | Jersey City, NJ | $169,229 | Certified |
| G-100-24215-...929 | 2025-12-23 | Software Engineer II | Jersey City, NJ | $89,253 | Certified |
| G-100-24226-...518 | 2025-12-23 | QA Analyst II | Jersey City, NJ | $112,000 | Certified |
| G-100-24225-...087 | 2025-12-23 | QA Analyst II | Jersey City, NJ | $120,000 | Certified |
| G-100-24221-...717 | 2025-12-23 | QA Analyst II | Jersey City, NJ | $99,549 | Certified |
| G-100-24201-...826 | 2025-11-17 | Data Scientist II | Jersey City, NJ | $108,306 | Certified |
| G-100-24138-...469 | 2025-08-26 | Mgr, ISO Software Development | Jersey City, NJ | $157,768 | Certified |
| G-100-24138-...382 | 2025-08-26 | QA Analyst II | Jersey City, NJ | $99,549 | Certified |
| G-100-24142-...676 | 2025-08-26 | Senior Data Scientist | Jersey City, NJ | $108,306 | Certified |
| G-100-24138-...436 | 2025-08-25 | DevOps Engineer III | Jersey City, NJ | $142,563 | Certified |
| G-100-24095-...466 | 2025-07-28 | DSEP - Data Scientist | Lehi, UT | $109,600 | Certified |
| G-100-24106-...943 | 2025-07-28 | Data Scientist I | Middletown, CT | $80,870 | Certified |
| G-100-24090-...932 | 2025-07-17 | Data Scientist II (DSEP) | Jersey City, NJ | $108,308 | Certified |
| G-100-24054-...803 | 2025-06-30 | QA Analyst II | Jersey City, NJ | $77,813 | Certified |
| G-100-24051-...637 | 2025-06-25 | Lead Data Scientist | Middletown, CT | $134,077 | Certified |
| G-100-24050-...101 | 2025-06-23 | Cloud Systems Engineer II | Lehi, UT | $107,182 | Certified |
| G-100-24058-...159 | 2025-06-23 | Data Scientist II | Jersey City, NJ | $104,603 | Certified |
| G-100-24039-...597 | 2025-06-16 | Senior Data Scientist | Jersey City, NJ | $75,000 | Certified |
| G-100-24026-...279 | 2025-05-27 | Lead Data Scientist | New York, NY | $128,003 | Certified |
| G-100-24030-...484 | 2025-05-27 | Software Engineer II | Jersey City, NJ | $85,197 | Certified |
| G-100-24026-...200 | 2025-05-27 | Project Manager II | Jersey City, NJ | $129,688 | Certified |
| G-100-24026-...819 | 2025-05-27 | Developer II | Jersey City, NJ | $109,283 | Certified |
| G-100-23336-...647 | 2025-04-17 | Technical Accounting Supervisor | Jersey City, NJ | $90,979 | Certified |
| G-100-23355-...745 | 2025-04-17 | QA Analyst II | Jersey City, NJ | $75,566 | Certified |
| G-100-23339-...327 | 2025-04-17 | Application Architect | Jersey City, NJ | $157,477 | Certified |
| G-100-23332-...822 | 2025-03-22 | QA Analyst II | Jersey City, NJ | $121,285 | Certified - Expired |
| G-100-23300-...591 | 2025-03-10 | Software Development Manager | Jersey City, NJ | $159,843 | Certified - Expired |
| G-100-24332-...695 | 2025-01-28 | Software Developer II | Burr Ridge, IL | $123,614 | Withdrawn |
| G-100-23246-...158 | 2025-01-04 | Developer III | Jersey City, NJ | $150,000 | Certified - Expired |
| G-100-23273-...967 | 2025-01-04 | Lead Data Scientist | Jersey City, NJ | $128,003 | Certified - Expired |
| G-100-23269-...636 | 2025-01-04 | QA Analyst II | Jersey City, NJ | $118,518 | Certified - Expired |
| G-100-23271-...963 | 2025-01-04 | Senior Engineer IS&T-IT | Jersey City, NJ | $138,590 | Certified - Expired |
| G-100-23271-...003 | 2025-01-03 | QA Analyst I | Jersey City, NJ | $75,566 | Certified - Expired |
| G-100-23246-...164 | 2025-01-03 | Developer III | Jersey City, NJ | $150,000 | Certified - Expired |
| G-100-23263-...813 | 2025-01-02 | Senior Engineer (ISO) | Jersey City, NJ | $157,477 | Certified - Expired |
| G-100-23246-...168 | 2024-12-30 | Developer III | Jersey City, NJ | $157,477 | Certified - Expired |
| G-100-24285-...471 | 2024-12-09 | Development Manager I | Jersey City, NJ | $101,587 | Withdrawn |
| G-100-24215-...949 | 2024-11-14 | Software Engineer II | Jersey City, NJ | $115,918 | Withdrawn |
| G-100-23226-...579 | 2024-10-31 | QA Rating Content Analyst II | Jersey City, NJ | $75,566 | Certified - Expired |
| G-100-23220-...787 | 2024-10-29 | Principal Software Engineer | Jersey City, NJ | $139,693 | Certified - Expired |
| G-100-24261-...669 | 2024-09-17 | Data Scientist III | Jersey City, NJ | $87,194 | Withdrawn |
| G-100-24159-...402 | 2024-08-13 | Data Scientist III | Jersey City, NJ | $111,779 | Withdrawn |
| A-23143-...427 | 2024-05-31 | Senior Data Scientist | Burr Ridge, IL | $84,718 | Certified |
| A-23089-...553 | 2024-05-31 | Data Science Manager I | Lehi, UT | $139,600 | Certified |
| A-23094-...632 | 2024-05-31 | Developer III | Jersey City, NE | $157,477 | Certified |
| A-23061-...493 | 2024-05-03 | Sr Systems Enginner | Jersey City, NE | $157,477 | Certified |
| A-23027-...333 | 2024-04-10 | Online Services Architect - Senior Developer I | Lehi, UT | $130,000 | Certified |
| A-23060-...148 | 2024-04-03 | Software Engineer 1 | Jersey City, NE | $109,283 | Certified-Expired |
| A-23026-...207 | 2024-04-01 | Developer III | Jersey City, NE | $140,501 | Certified-Expired |
| A-23006-...659 | 2024-03-21 | Developer I | Jersey City, NE | $79,914 | Certified-Expired |
| A-23010-...178 | 2024-03-21 | Developer III | Jersey City, NE | $145,454 | Certified-Expired |
| A-23019-...397 | 2024-03-08 | DevOps Engineer II | Jersey City, NE | $122,600 | Certified-Expired |
| A-22326-...201 | 2024-01-12 | DevOps Engineer III | Jersey City, NE | $125,000 | Certified-Expired |
| A-22298-...434 | 2023-12-07 | Software Developer | Jersey City, NE | $101,754 | Certified-Expired |
| A-22314-...395 | 2023-12-07 | Developer III | Jersey City, NE | $145,454 | Certified-Expired |
| A-22325-...923 | 2023-12-06 | QA Analyst II | Jersey City, NE | $113,506 | Certified-Expired |
| A-22325-...015 | 2023-11-20 | Data Scientist | Buffalo Grove, IL | $96,000 | Certified-Expired |
| A-22263-...702 | 2023-10-04 | Software Developer | Jersey City, NE | $126,500 | Certified-Expired |
| A-22259-...917 | 2023-09-06 | Executive Recruiter | Houston, TE | $84,178 | Certified |
| A-22243-...896 | 2023-08-22 | QA Analyst III | Jersey City, NE | $113,626 | Certified |
| A-22231-...629 | 2023-08-02 | Senior Data Scientist | Jersey City, NE | $120,750 | Certified |
| A-22221-...103 | 2023-07-21 | Developer II | Jersey City, NE | $145,454 | Certified |
| A-22109-...886 | 2023-06-01 | Strategic Sourcing Specialist | Jersey City, NE | $100,000 | Certified |
| A-22208-...751 | 2023-05-24 | Senior Data Scientist | Jersey City, NE | $115,000 | Certified |
| A-22158-...716 | 2023-04-26 | Network Engineer III | Jersey City, NE | $158,288 | Certified |
| A-22168-...809 | 2023-04-25 | Process Improvement Engineer | Jersey City, NE | $140,800 | Certified |
| A-22153-...880 | 2023-03-24 | Data Scientist II | San Francisco, CA | $96,970 | Certified-Expired |
| A-22168-...105 | 2023-03-10 | Developer II | Jersey City, NE | $117,800 | Certified-Expired |
| A-22132-...311 | 2023-02-27 | System Architect | Jersey City, NE | $145,500 | Certified-Expired |
| A-22095-...845 | 2023-01-25 | Data Scientist II | NY, NE | $105,300 | Certified-Expired |
| A-22070-...258 | 2023-01-24 | Senior Data Scientist | San Francisco, CA | $104,200 | Certified-Expired |
| A-22095-...864 | 2023-01-03 | Senior Data Scientist | San Francisco, CA | $98,800 | Certified-Expired |
| A-22103-...267 | 2022-12-27 | Developer III | Jersey City, NE | $145,454 | Certified-Expired |
| A-21334-...296 | 2022-12-05 | AI/ML Engineer | Jersey City, NE | $115,000 | Denied |
| A-22055-...754 | 2022-11-29 | Operations Support | Jersey City, NE | $72,800 | Certified-Expired |
| A-22052-...148 | 2022-11-29 | Senior Data Scientist | Jersey City, NE | $122,000 | Certified-Expired |
| A-22052-...104 | 2022-11-16 | Actuarial Analyst | Jersey City, NE | $116,189 | Certified-Expired |
| A-22048-...025 | 2022-11-16 | Developer II | Jersey City, NE | $108,000 | Certified-Expired |
| A-22046-...719 | 2022-11-10 | BI Developer | Jersey City, NE | $83,850 | Certified-Expired |
| A-22028-...439 | 2022-09-26 | Developer II | Jersey City, NE | $143,936 | Certified |
| A-22019-...866 | 2022-09-21 | Cloud Solutions Architect | Carlsbad, CA | $160,000 | Certified |
| A-22021-...151 | 2022-09-21 | DevOps Engineer III | Jersey City, NE | $137,500 | Certified |
| A-22035-...498 | 2022-08-30 | Technical Consultant | Jersey City, NE | $146,400 | Withdrawn |
| A-22003-...957 | 2022-08-25 | Senior Data Scientist | Jersey City, NE | $121,000 | Certified |
| A-21334-...353 | 2022-06-28 | Developer II | Jersey City, NE | $106,000 | Certified |
| A-21320-...900 | 2022-06-28 | DevOps II | Jersey City, NE | $111,000 | Certified |
| A-22160-...214 | 2022-06-17 | Developer II | Jersey City, NE | $117,800 | Withdrawn |
| A-21306-...120 | 2022-06-17 | Developer III | Jersey City, NE | $143,936 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
