JCS SYSTEMS, INC.
Montgomery, ALFY2021–2026View wait time estimate →
Total cases
38
Pending (analyst review)
50
Approval rate
97%
Certified
37
Median wage
$25,667
PERM filings by fiscal year
Job titles
median wage$26k
- Production Line Team Member34
- HR Assistant Manager1
- Operations Research Analyst1
- PRODUCT QUALITY ENGINEER1
- Electronics Engineer1
Worksite locations
- AL38
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26171-...531 | IT Logistics Planner | 2026-06-20 | ANALYST REVIEW |
| G-200-26168-...445 | Production Team Member | 2026-06-17 | ANALYST REVIEW |
| G-200-26153-...419 | Production Team Member | 2026-06-02 | ANALYST REVIEW |
| G-200-26153-...409 | Production Team Member | 2026-06-02 | ANALYST REVIEW |
| G-200-26153-...408 | Production Team Member | 2026-06-02 | ANALYST REVIEW |
| G-200-26147-...699 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26147-...696 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26147-...697 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26147-...713 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26147-...700 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26147-...698 | Production Team Member | 2026-05-27 | ANALYST REVIEW |
| G-200-26134-...297 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...298 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...321 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...320 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...308 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...307 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-200-26134-...299 | Production Team Member | 2026-05-14 | ANALYST REVIEW |
| G-100-26119-...107 | IT Logistics Planner | 2026-04-29 | ANALYST REVIEW |
| G-200-26112-...804 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...814 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...794 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...824 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...803 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...823 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26112-...792 | Production Team Member | 2026-04-22 | ANALYST REVIEW |
| G-200-26091-...636 | Production Team Member | 2026-04-01 | ANALYST REVIEW |
| G-100-26050-...704 | Maintenance Specialist | 2026-02-19 | ANALYST REVIEW |
| G-200-25323-...398 | Warehouse General Worker | 2025-11-19 | ANALYST REVIEW |
| G-200-25323-...401 | Warehouse General Worker | 2025-11-19 | ANALYST REVIEW |
| G-200-25323-...399 | Warehouse General Worker | 2025-11-19 | ANALYST REVIEW |
| G-200-25323-...407 | Warehouse General Worker | 2025-11-19 | ANALYST REVIEW |
| G-100-25270-...694 | Electromechanical Engineer | 2025-09-27 | ANALYST REVIEW |
| G-200-25253-...722 | Warehouse General Worker | 2025-09-10 | ANALYST REVIEW |
| G-200-25239-...102 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...107 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...110 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...104 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...103 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...096 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...097 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25239-...101 | Warehouse General Worker | 2025-08-27 | ANALYST REVIEW |
| G-200-25226-...907 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...911 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...913 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...914 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...922 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...924 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...923 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
| G-200-25226-...925 | Warehouse General Worker | 2025-08-14 | ANALYST REVIEW |
Recent cases (38)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-24318-...500 | 2026-03-26 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24318-...508 | 2026-03-26 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24318-...503 | 2026-03-26 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24318-...502 | 2026-03-26 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24318-...501 | 2026-03-26 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24318-...496 | 2026-03-18 | Production Line Team Member | Montgomery, AL | $25,667 | Withdrawn |
| G-200-24304-...267 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...256 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...126 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...266 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...262 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...252 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...263 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...145 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...251 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...147 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...264 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...261 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...255 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...152 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...146 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...134 | 2026-02-25 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...269 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...274 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...275 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...276 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...277 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24304-...268 | 2026-02-24 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24276-...345 | 2026-02-23 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24276-...351 | 2026-02-23 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24276-...330 | 2026-02-23 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24276-...361 | 2026-02-23 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24276-...356 | 2026-02-23 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-200-24254-...498 | 2026-01-30 | Production Line Team Member | Montgomery, AL | $25,667 | Certified |
| G-100-24214-...202 | 2025-12-22 | HR Assistant Manager | Montgomery, AL | $69,077 | Certified |
| A-21166-...729 | 2022-04-25 | Operations Research Analyst | Montgomery, AL | $52,478 | Certified |
| A-20213-...397 | 2021-03-23 | PRODUCT QUALITY ENGINEER | MONTGOMERY, AL | $62,754 | Certified-Expired |
| A-20014-...811 | 2020-11-16 | Electronics Engineer | Montgomery, AL | $60,258 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
