JOHN WILEY & SONS INC.
HOBOKEN, NJFY2025–2026View wait time estimate →
Total cases
14
Pending (analyst review)
31
Approval rate
100%
Certified
14
Median wage
$152,650
PERM filings by fiscal year
Job titles
median wage$153k
- Senior Business Analyst1
- Application Lead1
- SOFTWARE ENGINEER SENIOR1
- SOFTWARE ENGINEER LEAD1
- MANAGER, COMMUNICATIONS1
- Others5
Worksite locations
- NJ14
Pending cases — analyst review (31)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26174-...146 | LEAD SYSTEM ENGINEER | 2026-06-23 | ANALYST REVIEW |
| G-100-26159-...256 | Lead Finance Data Engineer | 2026-06-08 | ANALYST REVIEW |
| G-100-26159-...263 | PRINCIPAL, ARCHITECTURE | 2026-06-08 | ANALYST REVIEW |
| G-100-26044-...934 | SALESFORCE TECH LEAD | 2026-02-13 | ANALYST REVIEW |
| G-100-26012-...571 | Site Reliability Engineer, Lead | 2026-01-12 | ANALYST REVIEW |
| G-100-25350-...420 | TEST AND QUALITY ENGINEER II | 2025-12-16 | ANALYST REVIEW |
| G-100-25345-...483 | Senior Software Engineer | 2025-12-11 | ANALYST REVIEW |
| G-100-25345-...490 | SOLUTION ARCHITECT | 2025-12-11 | ANALYST REVIEW |
| G-100-25340-...885 | SENIOR SOLUTION ARCHITECT | 2025-12-06 | ANALYST REVIEW |
| G-100-25339-...482 | SOLUTION ARCHITECT | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...124 | Principal, AI/ML Engineer | 2025-12-05 | ANALYST REVIEW |
| G-100-25338-...004 | Software Engineer Lead | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...239 | Software Engineer Senior | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...716 | Software Engineer Senior | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...702 | QUALITY ENGINEER LEAD | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...697 | Software Engineer Senior | 2025-12-04 | ANALYST REVIEW |
| G-100-25337-...871 | Senior Manager, Test and Quality Management | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...853 | DIRECTOR, SOFTWARE DEVELOPMENT ENGINEERING | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...829 | Software Engineer Senior | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...820 | Site Reliability Engineer Senior | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...179 | Software Engineer Senior II | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...866 | TEST AND QUALITY ENGINEER LEAD | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...923 | ARCHITECT LEAD | 2025-12-03 | ANALYST REVIEW |
| G-100-25337-...892 | QUALITY ENGINEER | 2025-12-03 | ANALYST REVIEW |
| G-100-25336-...235 | TEST AND QUALITY ENGINEER LEAD | 2025-12-02 | ANALYST REVIEW |
| G-100-25330-...400 | PRINCIPAL SOFTWARE ENGINEER | 2025-11-26 | ANALYST REVIEW |
| G-100-25321-...336 | Site Reliability Engineer Lead | 2025-11-17 | ANALYST REVIEW |
| G-100-25318-...742 | Principal, Application Development | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...934 | SENIOR MANAGER, QUALITY ENGINEERING | 2025-11-14 | ANALYST REVIEW |
| G-100-25318-...740 | MANAGER - SAP OTC VISTEX | 2025-11-14 | ANALYST REVIEW |
| G-100-25199-...769 | BUSINESS ANALYST | 2025-07-18 | ANALYST REVIEW |
Recent cases (14)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24290-...714 | 2026-03-27 | Senior Business Analyst | HOBOKEN, NJ | $147,300 | Certified |
| G-100-24309-...193 | 2026-03-16 | Application Lead | HOBOKEN, NJ | $180,000 | Certified |
| G-100-24309-...811 | 2026-03-14 | SOFTWARE ENGINEER SENIOR | HOBOKEN, NJ | $170,000 | Certified |
| G-100-24283-...735 | 2026-02-24 | SOFTWARE ENGINEER LEAD | HOBOKEN, NJ | $169,300 | Certified |
| G-100-24248-...783 | 2026-01-29 | MANAGER, COMMUNICATIONS | HOBOKEN, NJ | $110,200 | Certified |
| G-100-24215-...152 | 2026-01-05 | DATA SCIENTIST | HOBOKEN, NJ | $109,000 | Certified |
| G-100-24232-...793 | 2026-01-05 | Senior Project Manager | HOBOKEN, NJ | $130,000 | Certified |
| G-100-24215-...085 | 2026-01-05 | DIRECTOR, SOFTWARE DEVELOPMENT ENGINEERING | HOBOKEN, NJ | $158,000 | Certified |
| G-100-24032-...649 | 2025-07-07 | Principal, Systems Administration | HOBOKEN, NJ | $139,000 | Certified |
| G-100-23305-...901 | 2025-04-01 | SITE RELIABILITY ENGINEER LEAD | HOBOKEN, NJ | $158,000 | Certified - Expired |
| G-100-23304-...023 | 2025-02-16 | SOFTWARE DEVELOPMENT LEAD | Hoboken, NJ | $193,000 | Certified - Expired |
| G-100-23268-...140 | 2025-01-15 | TECHNICAL PRODUCT OWNER, SENIOR | Hoboken, NJ | $96,000 | Certified - Expired |
| G-100-23261-...835 | 2025-01-13 | PRINCIPAL SOFTWARE ENGINEER | Hoboken, NJ | $185,000 | Certified - Expired |
| G-100-23243-...168 | 2024-10-30 | LEAD SOFTWARE ENGINEER | HOBOKEN, NJ | $139,000 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
