Keystone Technology Partners INC
Houston, TXFY2024–2026View wait time estimate →
Total cases
45
Pending (analyst review)
28
Approval rate
98%
Certified
44
Median wage
$119,808
PERM filings by fiscal year
Job titles
median wage$120k
- Software Engineer23
- Sr.Software Developer12
- Computer Programmer7
- Sr.Software Developer1
- Sr. Software Engineer1
- Others1
Worksite locations
- TX45
Pending cases — analyst review (28)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26092-...817 | Sr.Software Developer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...999 | Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26091-...485 | Computer Programmer | 2026-04-01 | ANALYST REVIEW |
| G-100-26090-...927 | Sr.Software Developer | 2026-03-31 | ANALYST REVIEW |
| G-100-26089-...543 | Software Engineer | 2026-03-30 | ANALYST REVIEW |
| G-100-26086-...064 | Sr.Software Developer | 2026-03-27 | ANALYST REVIEW |
| G-100-26084-...414 | Software Engineer | 2026-03-25 | ANALYST REVIEW |
| G-100-26072-...653 | Sr. Software Engineer | 2026-03-13 | ANALYST REVIEW |
| G-100-26069-...737 | Sr. Software Engineer | 2026-03-10 | ANALYST REVIEW |
| G-100-26064-...792 | Sr. Software Engineer | 2026-03-05 | ANALYST REVIEW |
| G-100-26034-...073 | Software Engineer | 2026-02-03 | ANALYST REVIEW |
| G-100-26030-...043 | Software Engineer | 2026-01-30 | ANALYST REVIEW |
| G-100-26029-...623 | Software Engineer | 2026-01-29 | ANALYST REVIEW |
| G-100-26026-...324 | Software Engineer | 2026-01-26 | ANALYST REVIEW |
| G-100-26002-...034 | Software Engineer | 2026-01-02 | ANALYST REVIEW |
| G-100-25360-...855 | Sr.Software Developer | 2025-12-26 | ANALYST REVIEW |
| G-100-25358-...234 | Sr.Software Developer | 2025-12-24 | ANALYST REVIEW |
| G-100-25354-...086 | Software Engineer | 2025-12-20 | ANALYST REVIEW |
| G-100-25351-...921 | Software Engineer | 2025-12-17 | ANALYST REVIEW |
| G-100-25213-...901 | Sr.Software Developer | 2025-08-01 | ANALYST REVIEW |
| G-100-25213-...164 | Software Engineer | 2025-08-01 | ANALYST REVIEW |
| G-100-25212-...906 | Software Engineer | 2025-07-31 | ANALYST REVIEW |
| G-100-25212-...658 | Software Engineer | 2025-07-31 | ANALYST REVIEW |
| G-100-25211-...215 | Software Engineer | 2025-07-30 | ANALYST REVIEW |
| G-100-25210-...356 | Sr.Software Developer | 2025-07-29 | ANALYST REVIEW |
| G-100-25205-...356 | Sr.Software Developer | 2025-07-24 | ANALYST REVIEW |
| G-100-25204-...857 | Sr.Software Developer | 2025-07-23 | ANALYST REVIEW |
| G-100-25203-...328 | Sr.Software Developer | 2025-07-22 | ANALYST REVIEW |
Recent cases (45)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24330-...328 | 2026-03-31 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24325-...974 | 2026-03-28 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24278-...695 | 2026-02-25 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24270-...679 | 2026-01-30 | Sr. Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24168-...712 | 2025-11-03 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24170-...045 | 2025-11-03 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24158-...206 | 2025-11-03 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24159-...306 | 2025-11-03 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24164-...375 | 2025-11-03 | Computer Programmer | Houston, TX | $72,592 | Certified |
| G-100-24166-...904 | 2025-11-03 | Computer Programmer | Houston, TX | $72,592 | Certified |
| G-100-24169-...618 | 2025-11-03 | Computer Programmer | Houston, TX | $72,592 | Certified |
| G-100-24171-...612 | 2025-11-03 | Computer Programmer | Houston, TX | $72,592 | Certified |
| G-100-24165-...484 | 2025-11-03 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24129-...432 | 2025-08-19 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24134-...610 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24136-...244 | 2025-08-19 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24138-...138 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24141-...217 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24144-...026 | 2025-08-19 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24145-...883 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24151-...672 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24152-...991 | 2025-08-19 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24128-...215 | 2025-08-19 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24130-...043 | 2025-08-19 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24120-...240 | 2025-07-29 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24099-...058 | 2025-07-29 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24107-...609 | 2025-07-29 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24068-...293 | 2025-07-09 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24075-...756 | 2025-07-09 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24089-...119 | 2025-07-09 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24079-...186 | 2025-07-08 | Sr.Software Developer | Houston, TX | $141,315 | Certified |
| G-100-24087-...186 | 2025-07-08 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24085-...723 | 2025-07-08 | Software Engineer | Houston, TX | $119,808 | Certified |
| G-100-24082-...756 | 2025-07-08 | Business Analyst | Houston, TX | $88,566 | Certified |
| G-100-23257-...454 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23255-...537 | 2025-01-14 | Computer Programmer | Houston, TX | $74,734 | Certified - Expired |
| G-100-23254-...728 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23262-...583 | 2025-01-14 | Computer Programmer | Houston, TX | $74,734 | Certified - Expired |
| G-100-23249-...933 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23248-...956 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23251-...696 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23263-...757 | 2025-01-14 | Computer Programmer | Houston, TX | $74,734 | Certified - Expired |
| G-100-23261-...865 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-23258-...753 | 2025-01-14 | Software Engineer | Houston, TX | $109,970 | Certified - Expired |
| G-100-24135-...254 | 2024-05-15 | Software Engineer | Houston, TX | $119,808 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
