Latham & Watkins LLP
New York, NYFY2025–2026View wait time estimate →
Total cases
28
Pending (analyst review)
37
Approval rate
100%
Certified
28
Median wage
$277,500
PERM filings by fiscal year
Job titles
median wage$278k
- Attorney, Corporate7
- Attorney, Capital Markets5
- Attorney, Securities5
- Attorney, Banking2
- Attorney, Mergers & Acquisitions1
- Others5
Worksite locations
- NY16
- CA6
- MA3
- DC3
Pending cases — analyst review (37)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26184-...819 | Attorney, Corporate | 2026-07-03 | ANALYST REVIEW |
| G-100-26142-...542 | Special Legal Consultant | 2026-05-22 | ANALYST REVIEW |
| G-100-26135-...005 | Marketing Manager - Technology | 2026-05-15 | ANALYST REVIEW |
| G-100-26132-...073 | Attorney, Corporate | 2026-05-12 | ANALYST REVIEW |
| G-100-26124-...012 | Attorney, Energy Transition | 2026-05-04 | ANALYST REVIEW |
| G-100-26117-...572 | Attorney, Employee Benefits and Executive Compensation | 2026-04-27 | ANALYST REVIEW |
| G-100-26117-...333 | Attorney, Corporate | 2026-04-27 | ANALYST REVIEW |
| G-100-26107-...751 | Attorney, Mergers & Acquisitions | 2026-04-17 | ANALYST REVIEW |
| G-100-26100-...228 | Attorney, Tax | 2026-04-10 | ANALYST REVIEW |
| G-100-26079-...753 | Attorney, Corporate | 2026-03-20 | ANALYST REVIEW |
| G-100-26051-...858 | Attorney, Complex Commercial Litigation | 2026-02-20 | ANALYST REVIEW |
| G-100-26051-...859 | Attorney, White Collar Investigations | 2026-02-20 | ANALYST REVIEW |
| G-100-26051-...860 | Attorney, Corporate | 2026-02-20 | ANALYST REVIEW |
| G-100-26037-...601 | Attorney, Antitrust | 2026-02-06 | ANALYST REVIEW |
| G-100-26037-...596 | Attorney, Banking | 2026-02-06 | ANALYST REVIEW |
| G-100-26030-...363 | Attorney, Mergers & Acquisitions | 2026-01-30 | ANALYST REVIEW |
| G-100-26030-...317 | Attorney, White Collar | 2026-01-30 | ANALYST REVIEW |
| G-100-26019-...450 | Attorney, Project Finance | 2026-01-19 | ANALYST REVIEW |
| G-100-26019-...396 | Attorney, Restructuring | 2026-01-19 | ANALYST REVIEW |
| G-100-26012-...274 | Attorney, Tax | 2026-01-12 | ANALYST REVIEW |
| G-100-26002-...606 | Attorney, Securities | 2026-01-02 | ANALYST REVIEW |
| G-100-25364-...963 | Attorney, Corporate | 2025-12-30 | ANALYST REVIEW |
| G-100-25360-...592 | Attorney, Corporate | 2025-12-26 | ANALYST REVIEW |
| G-100-25354-...051 | Attorney, Banking | 2025-12-20 | ANALYST REVIEW |
| G-100-25354-...053 | Attorney, Corporate | 2025-12-20 | ANALYST REVIEW |
| G-100-25354-...052 | Attorney, Securities | 2025-12-20 | ANALYST REVIEW |
| G-100-25346-...898 | Attorney, Private Equity Finance | 2025-12-12 | ANALYST REVIEW |
| G-100-25332-...116 | Attorney, Connectivity, Privacy & Information | 2025-11-28 | ANALYST REVIEW |
| G-100-25328-...129 | Attorney, Banking | 2025-11-24 | ANALYST REVIEW |
| G-100-25328-...131 | Attorney, Antitrust | 2025-11-24 | ANALYST REVIEW |
| G-100-25328-...130 | Attorney, Corporate | 2025-11-24 | ANALYST REVIEW |
| G-100-25321-...418 | Attorney, International Litigation and Arbitration | 2025-11-17 | ANALYST REVIEW |
| G-100-25321-...189 | Business Development Senior Specialist - New Business | 2025-11-17 | ANALYST REVIEW |
| G-100-25273-...386 | Global Technology Finance Manager | 2025-09-30 | ANALYST REVIEW |
| G-100-25241-...529 | Attorney, Corporate | 2025-08-29 | ANALYST REVIEW |
| G-100-25209-...353 | Business Data Engineer | 2025-07-28 | ANALYST REVIEW |
| G-100-25206-...313 | Attorney, Banking | 2025-07-25 | ANALYST REVIEW |
Recent cases (28)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24323-...031 | 2026-03-26 | Attorney, Corporate | New York, NY | $260,000 | Certified |
| G-100-24281-...144 | 2026-02-24 | Attorney, Capital Markets | New York, NY | $260,000 | Certified |
| G-100-24262-...065 | 2026-02-05 | Attorney, Securities | Boston, MA | $310,000 | Certified |
| G-100-24250-...761 | 2026-02-04 | Attorney, Mergers & Acquisitions | New York, NY | $260,000 | Certified |
| G-100-24178-...136 | 2025-09-23 | Attorney, Securities | Los Angeles, CA | $310,000 | Certified |
| G-100-24082-...276 | 2025-08-11 | Attorney, Corporate | Menlo Park, CA | $310,000 | Certified |
| G-100-24064-...302 | 2025-08-11 | Attorney, Capital Markets | Boston, MA | $310,000 | Certified |
| G-100-24110-...920 | 2025-08-08 | Attorney, Corporate | New York, NY | $310,000 | Certified |
| G-100-24110-...924 | 2025-08-02 | Attorney, Public Company Representation | New York, NY | $390,000 | Certified |
| G-100-24110-...923 | 2025-08-01 | Attorney, Securities | New York, NY | $260,000 | Certified |
| G-100-23303-...392 | 2025-03-06 | Attorney, Capital Markets | New York, NY | $250,000 | Certified - Expired |
| G-100-23303-...301 | 2025-03-06 | Attorney, Corporate | San Francisco, CA | $345,000 | Certified - Expired |
| G-100-23285-...359 | 2025-03-05 | Attorney, International Litigation | New York, NY | $250,000 | Certified - Expired |
| G-100-23277-...096 | 2025-03-04 | Attorney, Capital Markets | New York, NY | $345,000 | Certified - Expired |
| G-100-23261-...440 | 2025-01-05 | Attorney, Banking | New York, NY | $345,000 | Certified - Expired |
| G-100-23261-...441 | 2025-01-05 | Attorney, Corporate | San Francisco, CA | $345,000 | Certified - Expired |
| G-100-23261-...651 | 2025-01-05 | Attorney, Banking | New York, NY | $370,000 | Certified - Expired |
| G-100-23272-...444 | 2025-01-05 | Attorney, Emerging Companies | Boston, MA | $250,000 | Certified - Expired |
| G-100-23272-...976 | 2025-01-05 | Attorney, Antitrust | San Francisco, CA | $250,000 | Certified - Expired |
| G-100-23272-...790 | 2025-01-05 | Attorney, Corporate | Menlo Park, CA | $295,000 | Certified - Expired |
| G-100-23246-...226 | 2025-01-05 | Attorney, Finance | Washington, DC | $345,000 | Certified - Expired |
| G-100-23246-...225 | 2025-01-05 | Attorney, Securities | Washington, DC | $250,000 | Certified - Expired |
| G-100-23246-...227 | 2025-01-05 | Attorney, White Collar Investigations | Washington, DC | $250,000 | Certified - Expired |
| G-100-23251-...274 | 2025-01-05 | Attorney, Corporate | New York, NY | $250,000 | Certified - Expired |
| G-100-23251-...276 | 2025-01-05 | Attorney, Capital Markets | New York, NY | $250,000 | Certified - Expired |
| G-100-23251-...277 | 2025-01-05 | Attorney, Tax | New York, NY | $250,000 | Certified - Expired |
| G-100-23240-...877 | 2024-10-25 | Attorney, Securities | New York, NY | $250,000 | Certified - Expired |
| G-100-23240-...796 | 2024-10-25 | Attorney, Privacy & Cybersecurity Litigation | New York, NY | $345,000 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
