LIBERTY MUTUAL GROUP INC.
Boston, MAFY2021–2026View wait time estimate →
Total cases
57
Pending (analyst review)
14
Approval rate
91%
Certified
52
Median wage
$102,200
PERM filings by fiscal year
Job titles
median wage$102k
- Analyst II, Data Science10
- Senior Actuarial Analyst9
- Assistant Director, Data Science7
- Product Owner I2
- Actuary, Corporate Reserving Department2
- Others9
Worksite locations
- MA39
- WA8
- OH4
- IL2
- NE2
- TX1
- CO1
Pending cases — analyst review (14)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26159-...055 | Analyst II, Data Science | 2026-06-08 | ANALYST REVIEW |
| G-100-26149-...383 | Sr. Surety Underwriter | 2026-05-29 | ANALYST REVIEW |
| G-100-26146-...751 | Analyst II, Data Science | 2026-05-26 | ANALYST REVIEW |
| G-100-26141-...555 | Product Owner II | 2026-05-21 | ANALYST REVIEW |
| G-100-26139-...354 | Senior Executive Underwriter | 2026-05-19 | ANALYST REVIEW |
| G-100-26120-...744 | Senior Media Specialist | 2026-04-30 | ANALYST REVIEW |
| G-100-26069-...786 | Actuarial Analyst | 2026-03-10 | ANALYST REVIEW |
| G-100-26068-...362 | Assistant Director, Data Scientist (STP) | 2026-03-09 | ANALYST REVIEW |
| G-100-26057-...618 | Analyst II, Data Science | 2026-02-26 | ANALYST REVIEW |
| G-100-26030-...486 | Sr Executive Underwriter, GTS | 2026-01-30 | ANALYST REVIEW |
| G-100-25360-...814 | Analyst I, Data Science | 2025-12-26 | ANALYST REVIEW |
| G-100-25349-...771 | Assistant Director | 2025-12-15 | ANALYST REVIEW |
| G-100-25253-...740 | Senior Actuarial Analyst | 2025-09-10 | ANALYST REVIEW |
| G-100-25226-...777 | Principal Data Solutions Analyst | 2025-08-14 | ANALYST REVIEW |
Recent cases (57)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24316-...844 | 2026-03-26 | Analyst II, Data Science | Columbus, OH | $113,901 | Certified |
| G-100-24285-...208 | 2026-03-04 | Product Owner I | Columbus, OH | $91,800 | Certified |
| G-100-23362-...997 | 2025-05-01 | Analyst II, Data Science | Seattle, WA | $101,400 | Certified |
| G-100-23362-...117 | 2025-05-01 | Assistant Director, Data Science | Boston, MA | $109,600 | Certified |
| G-100-23362-...254 | 2025-05-01 | Manager, Product Owner | Columbus, OH | $114,400 | Certified |
| G-100-23362-...161 | 2025-05-01 | Product Designer | Columbus, OH | $114,837 | Certified |
| G-100-23251-...540 | 2025-01-06 | Sr. Analyst, Product Analysis | BOSTON, MA | $85,700 | Certified - Expired |
| G-100-23272-...112 | 2025-01-06 | Director II, Data Science | Boston, MA | $145,600 | Certified - Expired |
| G-100-23271-...836 | 2025-01-06 | Head of South and LatAm, GTS | Houston, TX | $171,200 | Certified - Expired |
| G-100-23258-...536 | 2025-01-06 | Actuary, Corporate Reserving Department | Boston, MA | $166,546 | Certified - Expired |
| G-100-23220-...780 | 2024-11-07 | Director I (STP) | Seattle, WA | $158,371 | Certified - Expired |
| G-100-23180-...836 | 2024-08-10 | Assistant Director, Data Science | Boston, MA | $95,400 | Certified |
| A-23095-...354 | 2024-06-04 | Senior Manager, Internal Consulting - Corporate Strategy & Research | Boston, MA | $119,000 | Certified |
| A-23142-...929 | 2024-06-04 | Assistant Director, Data Science (STP) | Boston, MA | $139,464 | Certified |
| A-23090-...344 | 2024-05-22 | Analyst II, Data Science | Boston, MA | $106,500 | Certified |
| A-23088-...289 | 2024-05-06 | Actuary, Corporate Reserving Department | Boston, MA | $166,546 | Certified |
| A-23089-...795 | 2024-05-06 | Assistant Director, Data Science (STP) | Boston, MA | $139,464 | Certified |
| A-23065-...037 | 2024-05-06 | Analyst II, Data Science | Boston, MA | $87,400 | Certified |
| A-23048-...338 | 2024-05-06 | Assistant Director, Data Science | Boston, MA | $119,000 | Certified |
| A-23051-...632 | 2024-04-11 | Principal Data Solutions Analyst | Boston, MA | $139,464 | Certified |
| A-22341-...516 | 2023-12-20 | Analyst II, Data Science | Boston, MA | $95,400 | Certified-Expired |
| A-22062-...686 | 2023-09-15 | Senior Actuarial Analyst | Boston, MA | $107,390 | Denied |
| A-22192-...502 | 2023-05-17 | Senior Business Analyst | Boston, MA | $107,598 | Certified |
| A-21350-...450 | 2022-12-09 | Principal Data Solutions Analyst | Seattle, WA | $119,475 | Certified-Expired |
| A-21362-...343 | 2022-12-06 | Analyst I, Data Science | Boston, MA | $82,400 | Certified-Expired |
| A-21103-...501 | 2022-11-17 | Analyst II, Data Science | Boston, MA | $91,600 | Denied |
| A-22039-...914 | 2022-11-01 | Senior Analyst, Product Analysis | Boston, MA | $88,608 | Certified-Expired |
| A-22019-...654 | 2022-10-26 | Senior Business Analyst | Englewood, CO | $90,418 | Certified-Expired |
| A-21343-...876 | 2022-08-25 | Assistant Director, Data Science | Boston, MA | $102,200 | Certified |
| A-21308-...017 | 2022-08-17 | Analyst II, Data Science | Boston, MA | $91,000 | Certified |
| A-21337-...236 | 2022-08-03 | Senior Actuarial Analyst | Chicago, IL | $96,387 | Certified |
| A-21298-...068 | 2022-07-19 | Assistant Director, Data Science | Boston, MA | $102,200 | Certified |
| A-21273-...159 | 2022-06-08 | Analyst II, Data Science | Seattle, WA | $76,981 | Certified |
| A-22020-...564 | 2022-02-18 | Consultant, Advanced Analytics | Boston, MA | $91,600 | Withdrawn |
| A-21021-...352 | 2021-12-28 | Assistant Director, Data Science | Boston, MA | $102,200 | Certified-Expired |
| A-21145-...885 | 2021-12-22 | Assistant Director, Data Science | Boston, MA | $100,942 | Certified-Expired |
| A-21145-...734 | 2021-12-21 | Underwriter II | New York, NE | $98,946 | Certified-Expired |
| A-21064-...013 | 2021-08-13 | Regional Director - Distribution Strategy | Seattle, WA | $146,078 | Certified |
| A-20357-...918 | 2021-06-30 | GRM Planning & Business Performance Management Leader | Boston, MA | $195,166 | Certified |
| A-20344-...070 | 2021-06-11 | Account Engineer, NI Property | Warrenville, IL | $94,000 | Certified |
| A-20246-...172 | 2021-06-07 | Senior Actuarial Analyst | Boston, MA | $94,723 | Certified |
| A-20314-...430 | 2021-06-04 | Senior Actuarial Analyst | Boston, MA | $94,723 | Certified |
| A-20314-...422 | 2021-06-04 | Senior Actuarial Analyst | Boston, MA | $94,723 | Certified |
| A-20323-...840 | 2021-05-28 | Assistant Actuary | Boston, MA | $114,733 | Certified |
| A-20273-...466 | 2021-05-26 | Sales Representative | South Portland, MA | $42,800 | Certified |
| A-20246-...116 | 2021-05-24 | Senior Data Solutions Analyst, GRM Data Operations | Boston, MA | $80,700 | Certified |
| A-20247-...893 | 2021-05-24 | Analyst II, Data Science | Boston, MA | $89,700 | Certified |
| A-20244-...917 | 2021-05-24 | Senior Actuarial Manager | Boston, MA | $149,469 | Certified |
| A-20286-...698 | 2021-05-05 | Senior Actuarial Analyst | Seattle, WA | $106,704 | Certified |
| A-20286-...700 | 2021-05-05 | Senior Actuarial Analyst | Seattle, WA | $106,704 | Certified |
| A-20286-...637 | 2021-05-05 | Senior Actuarial Analyst | Seattle, WA | $106,704 | Certified |
| A-20248-...214 | 2021-05-03 | Senior Manager, Internal Consulting - Corporate Strategy & Research | Boston, MA | $112,403 | Certified |
| A-20203-...060 | 2021-04-01 | Product Owner I | Boston, MA | $92,498 | Certified-Expired |
| A-20149-...497 | 2021-03-15 | Assistant Director, Advanced Analytics | Boston, MA | $100,100 | Certified-Expired |
| A-20170-...239 | 2021-02-23 | Senior Actuarial Analyst | New York, NE | $89,700 | Certified-Expired |
| A-20247-...817 | 2021-02-18 | Analyst II, Data Science | Boston, MA | $89,700 | Withdrawn |
| A-15072-...344 | 2020-11-04 | Director, Liberty Management System (LMS) | Boston, MA | $147,000 | Denied |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
