LOGISOFT TECHNOLOGIES, INC.
Total cases
28
Pending (analyst review)
4
Approval rate
96%
Certified
27
Median wage
$95,514
PERM filings by fiscal year
Job titles
median wage$96k
- SYSTEMS ENGINEER10
- SOFTWARE DEVELOPER8
- SOFTWARE ENGINEER4
- Sr. Software Developer4
- VALIDATION ENGINEER1
- Others1
Worksite locations
- NJ23
- NE5
Pending cases — analyst review (4)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26174-...723 | SOFTWARE DEVELOPER | 2026-06-23 | ANALYST REVIEW |
| G-100-26168-...111 | SOFTWARE DEVELOPER | 2026-06-17 | ANALYST REVIEW |
| G-100-25225-...819 | BUSINESS ANALYST | 2025-08-13 | ANALYST REVIEW |
| G-100-25225-...891 | BUSINESS ANALYST | 2025-08-13 | ANALYST REVIEW |
Recent cases (28)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24298-...770 | 2026-03-07 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $89,253 | Certified |
| G-100-24292-...787 | 2026-03-07 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $89,253 | Certified |
| G-100-24295-...793 | 2026-03-07 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $104,125 | Certified |
| G-100-24029-...451 | 2025-05-30 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $89,253 | Certified |
| G-100-24026-...068 | 2025-05-29 | SOFTWARE ENGINEER | SOUTH PLAINFIELD, NJ | $109,283 | Certified |
| G-100-24012-...136 | 2025-05-19 | SOFTWARE ENGINEER | SOUTH PLAINFIELD, NJ | $109,283 | Certified |
| G-100-23342-...853 | 2025-05-08 | SOFTWARE ENGINEER | SOUTH PLAINFIELD, NJ | $109,283 | Certified |
| G-100-23338-...503 | 2025-05-08 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $85,197 | Certified |
| G-100-23342-...350 | 2025-05-08 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $138,590 | Certified |
| G-100-23333-...253 | 2025-03-28 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23334-...046 | 2025-03-28 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $85,197 | Certified - Expired |
| G-100-23314-...292 | 2025-03-27 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23310-...049 | 2025-03-27 | SOFTWARE ENGINEER | SOUTH PLAINFIELD, NJ | $109,283 | Certified - Expired |
| G-100-23262-...947 | 2025-01-27 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $85,197 | Certified - Expired |
| G-100-23261-...536 | 2025-01-14 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23249-...227 | 2025-01-14 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23250-...122 | 2025-01-14 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23258-...459 | 2025-01-14 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $85,197 | Certified - Expired |
| G-100-23263-...666 | 2025-01-14 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $138,590 | Certified - Expired |
| G-100-23241-...205 | 2024-11-07 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Certified - Expired |
| G-100-23227-...278 | 2024-11-07 | SOFTWARE DEVELOPER | SOUTH PLAINFIELD, NJ | $85,197 | Certified - Expired |
| G-100-23227-...892 | 2024-11-07 | VALIDATION ENGINEER | SOUTH PLAINFIELD, NJ | $71,219 | Certified - Expired |
| G-100-23320-...749 | 2023-11-16 | SYSTEMS ENGINEER | SOUTH PLAINFIELD, NJ | $95,514 | Withdrawn |
| A-22014-...562 | 2022-10-21 | Software Developer / Scrum Master | SOUTH PLAINFIELD, NE | $70,000 | Certified-Expired |
| A-21273-...180 | 2022-08-23 | Sr. Software Developer | SOUTH PLAINFIELD, NE | $122,221 | Certified |
| A-21234-...581 | 2022-06-16 | Sr. Software Developer | SOUTH PLAINFIELD, NE | $122,221 | Certified |
| A-21234-...584 | 2022-06-16 | Sr. Software Developer | SOUTH PLAINFIELD, NE | $122,221 | Certified |
| A-21234-...583 | 2022-06-16 | Sr. Software Developer | SOUTH PLAINFIELD, NE | $122,221 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
