LOWES COMPANIES, INC.
Charlotte, NOFY2021–2026View wait time estimate →
Total cases
449
Pending (analyst review)
88
Approval rate
99%
Certified
444
Median wage
$139,000
PERM filings by fiscal year
Job titles
median wage$139k
- Senior Software Engineer35
- Software Engineer30
- Lead Software Engineer8
- Senior Manager, Software Engineering4
- Data Engineer4
- Others12
Worksite locations
- NC100
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26191-...274 | Sr Data Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26191-...220 | Senior Data Scientist | 2026-07-10 | ANALYST REVIEW |
| G-100-26191-...177 | Lead Software Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26191-...254 | Lead Software Engineer | 2026-07-10 | ANALYST REVIEW |
| G-100-26106-...859 | Lead Data Engineer | 2026-04-16 | ANALYST REVIEW |
| G-100-26106-...091 | Software Engineer | 2026-04-16 | ANALYST REVIEW |
| G-100-26105-...401 | Software Engineer | 2026-04-15 | ANALYST REVIEW |
| G-100-26105-...252 | Sr Data Engineer | 2026-04-15 | ANALYST REVIEW |
| G-100-26099-...059 | Software Engineer | 2026-04-09 | ANALYST REVIEW |
| G-100-26099-...689 | Lead Software Engineer | 2026-04-09 | ANALYST REVIEW |
| G-100-26099-...818 | Lead Software Engineer | 2026-04-09 | ANALYST REVIEW |
| G-100-26096-...974 | Software Engineer | 2026-04-06 | ANALYST REVIEW |
| G-100-26096-...773 | Software Engineer | 2026-04-06 | ANALYST REVIEW |
| G-100-26096-...109 | Software Engineer | 2026-04-06 | ANALYST REVIEW |
| G-100-26096-...380 | Software Engineer | 2026-04-06 | ANALYST REVIEW |
| G-100-26083-...582 | Senior Software Engineer | 2026-03-24 | ANALYST REVIEW |
| G-100-26066-...176 | Sr Software Engineer | 2026-03-07 | ANALYST REVIEW |
| G-100-26058-...069 | Software Engineer | 2026-02-27 | ANALYST REVIEW |
| G-100-26040-...473 | Senior Software Engineer | 2026-02-09 | ANALYST REVIEW |
| G-100-26037-...213 | Lead Software Engineer | 2026-02-06 | ANALYST REVIEW |
| G-100-26031-...046 | Sr Manager, Software Engineering | 2026-01-31 | ANALYST REVIEW |
| G-100-26030-...098 | Senior Manager Product Management | 2026-01-30 | ANALYST REVIEW |
| G-100-26027-...964 | Lead Product Manager | 2026-01-27 | ANALYST REVIEW |
| G-100-26027-...930 | Lead Software Engineer | 2026-01-27 | ANALYST REVIEW |
| G-100-26023-...803 | Software Engineer | 2026-01-23 | ANALYST REVIEW |
| G-100-26016-...988 | Software Engineer | 2026-01-16 | ANALYST REVIEW |
| G-100-26014-...603 | Senior Software Engineer | 2026-01-14 | ANALYST REVIEW |
| G-100-26014-...361 | Software Engineer | 2026-01-14 | ANALYST REVIEW |
| G-100-26014-...688 | Senior Director, Technology | 2026-01-14 | ANALYST REVIEW |
| G-100-26013-...822 | Software Engineer | 2026-01-13 | ANALYST REVIEW |
| G-100-26010-...154 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...153 | Senior Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...164 | Lead Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...161 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...158 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...162 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...073 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...919 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...059 | Senior Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...129 | Senior Manager, Software Engineering | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...115 | Senior Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26010-...110 | Software Engineer | 2026-01-10 | ANALYST REVIEW |
| G-100-26008-...461 | Senior Software Engineer | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...055 | Senior Software Engineer | 2026-01-08 | ANALYST REVIEW |
| G-100-26005-...237 | Director, Software Engineering | 2026-01-05 | ANALYST REVIEW |
| G-100-25346-...110 | Software Engineer | 2025-12-12 | ANALYST REVIEW |
| G-100-25341-...457 | Software Engineer | 2025-12-07 | ANALYST REVIEW |
| G-100-25341-...484 | Senior Software Engineer | 2025-12-07 | ANALYST REVIEW |
| G-100-25341-...476 | Principal Software Engineer | 2025-12-07 | ANALYST REVIEW |
| G-100-25338-...195 | Lead Software Engineer | 2025-12-04 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24323-...939 | 2026-03-30 | Senior Software Engineer | Charlotte, NC | $149,469 | Denied |
| G-100-24325-...398 | 2026-03-23 | Senior Manager, Software Engineering | Charlotte, NC | $190,026 | Certified |
| G-100-24319-...924 | 2026-03-20 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24313-...754 | 2026-03-18 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24317-...936 | 2026-03-18 | Senior Director, Technology | Charlotte, NC | $270,530 | Certified |
| G-100-24312-...420 | 2026-03-17 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24327-...185 | 2026-03-17 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24328-...380 | 2026-03-17 | Lead Software Engineer | Charlotte, NC | $173,349 | Certified |
| G-100-24328-...385 | 2026-03-17 | Data Engineer | Charlotte, NC | $109,180 | Certified |
| G-100-24328-...383 | 2026-03-17 | Senior Software Engineer | Charlotte, NC | $155,480 | Certified |
| G-100-24327-...958 | 2026-03-17 | Infrastructure Engineer | Charlotte, NC | $118,450 | Certified |
| G-100-24328-...387 | 2026-03-17 | Senior Software Engineer | Charlotte, NC | $145,353 | Certified |
| G-100-24328-...041 | 2026-03-17 | Senior Manager, Software Engineering | Charlotte, NC | $193,357 | Certified |
| G-100-24310-...666 | 2026-03-13 | Senior Data Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24327-...815 | 2026-03-13 | Senior Software Engineer | Charlotte, NC | $164,386 | Certified |
| G-100-24332-...809 | 2026-03-12 | Data Engineer | Charlotte, NC | $113,025 | Certified |
| G-100-24332-...305 | 2026-03-12 | Lead Software Engineer | Charlotte, NC | $164,400 | Certified |
| G-100-24330-...208 | 2026-03-12 | Principal Software Engineer | Charlotte, NC | $224,952 | Certified |
| G-100-24330-...144 | 2026-03-12 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24329-...568 | 2026-03-12 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24328-...392 | 2026-03-12 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24330-...467 | 2026-03-12 | Senior Software Engineer | Charlotte, NC | $154,570 | Certified |
| G-100-24297-...407 | 2026-03-03 | Software Engineer | Charlotte, NC | $129,645 | Certified |
| G-100-24297-...094 | 2026-03-03 | Software Engineer | Charlotte, NC | $116,952 | Certified |
| G-100-24297-...244 | 2026-03-03 | Senior Data Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24295-...730 | 2026-02-27 | Software Engineer | Charlotte, NC | $131,329 | Certified |
| G-100-24295-...717 | 2026-02-26 | Software Engineer | Charlotte, NC | $127,492 | Certified |
| G-100-24297-...652 | 2026-02-26 | Sr. Analyst, DACI Analytics | Charlotte, NC | $118,450 | Certified |
| G-100-24292-...700 | 2026-02-26 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24295-...763 | 2026-02-26 | Sr Analyst, DACI Analytics | Charlotte, NC | $132,292 | Certified |
| G-100-24303-...179 | 2026-02-25 | Software Engineer | Charlotte, NC | $122,004 | Certified |
| G-100-24290-...393 | 2026-02-25 | Software Engineer | Charlotte, NC | $130,428 | Certified |
| G-100-24302-...651 | 2026-02-25 | Software Engineer | Charlotte, NC | $127,308 | Certified |
| G-100-24302-...722 | 2026-02-25 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24302-...669 | 2026-02-25 | Software Engineer | Charlotte, NC | $127,308 | Certified |
| G-100-24302-...597 | 2026-02-25 | Lead Software Engineer | Charlotte, NC | $181,538 | Certified |
| G-100-24302-...777 | 2026-02-25 | Software Engineer | Charlotte, NC | $120,822 | Certified |
| G-100-24303-...160 | 2026-02-25 | Software Engineer | Charlotte, NC | $150,141 | Certified |
| G-100-24302-...626 | 2026-02-25 | Software Engineer | Charlotte, NC | $123,600 | Certified |
| G-100-24302-...819 | 2026-02-25 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24289-...476 | 2026-02-25 | Senior Data Scientist | Charlotte, NC | $148,949 | Certified |
| G-100-24279-...053 | 2026-02-24 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24277-...545 | 2026-02-24 | Software Engineer | Charlotte, NC | $133,900 | Certified |
| G-100-24278-...409 | 2026-02-24 | Software Engineer | Charlotte, NC | $111,395 | Certified |
| G-100-24278-...374 | 2026-02-24 | Software Engineer | Charlotte, NC | $116,127 | Certified |
| G-100-24303-...204 | 2026-02-24 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24277-...862 | 2026-02-24 | Software Engineer | Charlotte, NC | $131,325 | Certified |
| G-100-24277-...932 | 2026-02-24 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24276-...920 | 2026-02-20 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24276-...848 | 2026-02-20 | Software Engineer | Charlotte, NC | $132,392 | Certified |
| G-100-24268-...008 | 2026-02-05 | Software Engineer | Charlotte, NC | $126,072 | Certified |
| G-100-24257-...853 | 2026-02-05 | Senior Data Engineer | Charlotte, NC | $147,472 | Certified |
| G-100-24261-...131 | 2026-02-05 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24268-...881 | 2026-02-05 | Senior Software Engineer | Charlotte, NC | $147,295 | Certified |
| G-100-24250-...761 | 2026-01-30 | Lead Software Engineer | Charlotte, NC | $182,500 | Certified |
| G-100-24241-...005 | 2026-01-13 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24241-...340 | 2026-01-13 | Software Engineer | Charlotte, NC | $123,600 | Certified |
| G-100-24221-...889 | 2026-01-08 | Lead Software Engineer | Charlotte, NC | $169,125 | Certified |
| G-100-24219-...911 | 2026-01-06 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24219-...489 | 2026-01-06 | Senior Software Engineer | Charlotte, NC | $149,469 | Certified |
| G-100-24169-...025 | 2025-09-17 | Senior Software Engineer | Charlotte, NC | $149,726 | Certified |
| G-100-24109-...548 | 2025-08-07 | Software Engineer | Charlotte, NC | $123,600 | Certified |
| G-100-24095-...431 | 2025-08-05 | Senior Engineer, Information Security | Charlotte, NC | $157,539 | Certified |
| G-100-24081-...257 | 2025-07-10 | Software Engineer | Charlotte, NC | $133,900 | Certified |
| G-100-24019-...557 | 2025-05-28 | Software Engineer | Charlotte, NC | $118,450 | Certified |
| G-100-24019-...671 | 2025-05-23 | Senior Data Engineer | Charlotte, NC | $139,027 | Certified |
| G-100-24019-...389 | 2025-05-23 | Safety Data Science Consultant | Mooresville, NC | $95,484 | Certified |
| G-100-24012-...385 | 2025-05-21 | Information Security Engineer | Charlotte, NC | $113,300 | Certified |
| G-100-24022-...796 | 2025-05-21 | Software Engineer | Charlotte, NC | $121,273 | Certified |
| G-100-24012-...498 | 2025-05-21 | Data Engineer | Charlotte, NC | $120,175 | Certified |
| G-100-24019-...188 | 2025-05-20 | Senior Data Scientist | Charlotte, NC | $154,500 | Certified |
| G-100-23349-...274 | 2025-05-08 | Software Engineer | Charlotte, NC | $152,000 | Certified |
| G-100-23352-...443 | 2025-05-08 | Senior Engineer, Information Security | Mooresville, NC | $148,907 | Certified |
| G-100-23356-...008 | 2025-05-08 | Senior Manager, Software Engineering | Charlotte, NC | $189,197 | Certified |
| G-100-23353-...629 | 2025-05-08 | Software Engineer | Charlotte, NC | $118,910 | Certified |
| G-100-23356-...854 | 2025-05-08 | Senior Engineer, Information Security | Charlotte, NC | $148,907 | Certified |
| G-100-23353-...026 | 2025-05-08 | Senior Engineer, Information Security | Charlotte, NC | $148,907 | Certified |
| G-100-23313-...900 | 2025-03-27 | Senior Software Engineer | Charlotte, NC | $139,027 | Certified - Expired |
| G-100-23313-...251 | 2025-03-27 | Senior Software Engineer | Charlotte, NC | $144,200 | Certified - Expired |
| G-100-23313-...907 | 2025-03-27 | Software Engineer | Charlotte, NC | $113,300 | Certified - Expired |
| G-100-23311-...954 | 2025-03-27 | Senior Software Engineer | Charlotte, NC | $140,000 | Certified - Expired |
| G-100-23313-...179 | 2025-03-27 | Data Engineer | Charlotte, NC | $135,796 | Certified - Expired |
| G-100-23313-...768 | 2025-03-27 | Lead Software Engineer | Charlotte, NC | $189,072 | Certified - Expired |
| G-100-23313-...128 | 2025-03-27 | Lead Software Engineer | Charlotte, NC | $147,763 | Certified - Expired |
| G-100-23303-...702 | 2025-03-05 | Senior Software Engineer | Charlotte, NC | $152,000 | Certified - Expired |
| G-100-23300-...288 | 2025-03-05 | Senior Software Engineer | Charlotte, NC | $144,200 | Certified - Expired |
| G-100-23285-...140 | 2025-03-05 | Lead Product Manager | Charlotte, NC | $177,195 | Certified - Expired |
| G-100-23286-...359 | 2025-03-05 | Senior Software Engineer | Charlotte, NC | $144,200 | Certified - Expired |
| G-100-23286-...579 | 2025-03-05 | Software Engineer | Charlotte, NC | $116,150 | Certified - Expired |
| G-100-23265-...420 | 2025-01-10 | Sr. Data Scientist | Charlotte, NC | $141,365 | Certified - Expired |
| G-100-23274-...701 | 2025-01-08 | Senior Manager, Software Engineering | Charlotte, NC | $189,197 | Certified - Expired |
| G-100-23265-...021 | 2025-01-08 | Lead Software Engineer | Charlotte, NC | $167,200 | Certified - Expired |
| G-100-23251-...634 | 2025-01-08 | Software Engineer | Charlotte, NC | $115,000 | Certified - Expired |
| G-100-23265-...841 | 2025-01-08 | Senior Software Engineer | Charlotte, NC | $143,500 | Certified - Expired |
| G-100-23265-...091 | 2025-01-08 | Software Engineer | Charlotte, NC | $123,600 | Certified - Expired |
| G-100-23244-...953 | 2025-01-08 | Senior Software Engineer | Charlotte, NC | $143,531 | Certified - Expired |
| G-100-23268-...230 | 2025-01-08 | Senior Software Engineer | Charlotte, NC | $139,027 | Certified - Expired |
| G-100-23251-...482 | 2025-01-08 | Software Engineer | Charlotte, NC | $104,550 | Certified - Expired |
| G-100-23244-...032 | 2025-01-08 | Senior Software Engineer | Charlotte, NC | $148,320 | Certified - Expired |
| G-100-23272-...607 | 2025-01-08 | Software Engineer | Charlotte, NC | $106,080 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
