LUXOFT USA INC.
New York, NEFY2021–2026View wait time estimate →
Total cases
288
Pending (analyst review)
44
Approval rate
95%
Certified
274
Median wage
$101,067
PERM filings by fiscal year
Job titles
median wage$101k
- Software Developer46
- Business Analyst7
- DevOps Engineer4
- Software Engineer4
- Technical Lead4
- Others11
Worksite locations
- NY58
- NE20
- FL8
- TX2
Pending cases — analyst review (45)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26156-...193 | Software Developer | 2026-06-05 | ANALYST REVIEW |
| G-100-26147-...719 | Software Developer | 2026-05-27 | ANALYST REVIEW |
| G-100-26135-...818 | Software Developer | 2026-05-15 | ANALYST REVIEW |
| G-100-26131-...359 | QA Manager | 2026-05-11 | ANALYST REVIEW |
| G-100-26114-...474 | Software Architect | 2026-04-24 | ANALYST REVIEW |
| G-100-26110-...549 | Software Developer | 2026-04-20 | ANALYST REVIEW |
| G-100-26104-...852 | Software Developer | 2026-04-14 | ANALYST REVIEW |
| G-100-26100-...698 | Software Developer | 2026-04-10 | ANALYST REVIEW |
| G-100-26084-...648 | Business Analyst | 2026-03-25 | ANALYST REVIEW |
| G-100-26037-...548 | Software Developer | 2026-02-06 | ANALYST REVIEW |
| G-100-26016-...591 | Software Developer | 2026-01-16 | ANALYST REVIEW |
| G-100-26009-...030 | Data Engineer | 2026-01-09 | ANALYST REVIEW |
| G-100-26006-...952 | Business Analyst | 2026-01-06 | ANALYST REVIEW |
| G-100-25351-...669 | Software Developer | 2025-12-17 | ANALYST REVIEW |
| G-100-25342-...994 | Consultant | 2025-12-08 | ANALYST REVIEW |
| G-100-25336-...916 | Software Developer | 2025-12-02 | ANALYST REVIEW |
| G-100-25325-...068 | Test Engineer | 2025-11-21 | ANALYST REVIEW |
| G-100-25321-...306 | DevOps Engineer | 2025-11-17 | ANALYST REVIEW |
| G-100-25321-...320 | Front-End Developer | 2025-11-17 | ANALYST REVIEW |
| G-100-25317-...132 | DevOps Engineer | 2025-11-13 | ANALYST REVIEW |
| G-100-25314-...825 | Team Leader | 2025-11-10 | ANALYST REVIEW |
| G-100-25309-...305 | Software Developer | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...402 | Software Developer | 2025-11-05 | ANALYST REVIEW |
| G-100-25272-...437 | Software Developer (Java) | 2025-09-29 | ANALYST REVIEW |
| G-100-25248-...634 | Software Developer | 2025-09-05 | ANALYST REVIEW |
| G-100-25237-...121 | Business Analyst | 2025-08-25 | ANALYST REVIEW |
| G-100-25233-...475 | Account Director | 2025-08-21 | ANALYST REVIEW |
| G-100-25230-...938 | Software Developer | 2025-08-18 | ANALYST REVIEW |
| G-100-25227-...616 | Team Lead | 2025-08-15 | ANALYST REVIEW |
| G-100-25225-...035 | Software Developer | 2025-08-13 | ANALYST REVIEW |
| G-100-25224-...505 | Presales Manager/Project Manager | 2025-08-12 | ANALYST REVIEW |
| G-100-25224-...446 | Test Engineer | 2025-08-12 | ANALYST REVIEW |
| G-100-25224-...474 | PMO Specialist | 2025-08-12 | ANALYST REVIEW |
| G-100-25218-...159 | Software Developer | 2025-08-06 | ANALYST REVIEW |
| G-100-25217-...702 | Business Analyst | 2025-08-05 | ANALYST REVIEW |
| G-100-25213-...140 | Software Developer | 2025-08-01 | ANALYST REVIEW |
| G-100-25212-...521 | Business Analyst | 2025-07-31 | ANALYST REVIEW |
| G-100-25212-...478 | Business Analyst | 2025-07-31 | ANALYST REVIEW |
| G-100-25211-...959 | Software Developer | 2025-07-30 | ANALYST REVIEW |
| G-100-25210-...621 | Software Developer | 2025-07-29 | ANALYST REVIEW |
| G-100-25210-...905 | Software Engineer | 2025-07-29 | ANALYST REVIEW |
| G-100-25206-...605 | QA Engineer | 2025-07-25 | ANALYST REVIEW |
| G-100-25206-...204 | Technical Lead/Software Developer | 2025-07-25 | ANALYST REVIEW |
| G-100-25206-...384 | Software Developer | 2025-07-25 | ANALYST REVIEW |
| G-100-25106-...971 | QA Engineer | 2025-04-16 | RECONSIDERATION APPEALS |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24296-...157 | 2026-02-27 | Software Developer | New York, NY | $123,656 | Certified |
| G-100-24278-...707 | 2026-02-25 | Test Engineer - Automotive Software | New York, NY | $99,549 | Certified |
| G-100-24303-...793 | 2026-02-25 | Functional Analyst | N/A, | $105,019 | Certified |
| G-100-24304-...913 | 2026-02-25 | Software Developer | N/A, | $95,493 | Certified |
| G-100-24274-...556 | 2026-02-06 | Software Developer | Houston, TX | $76,794 | Certified |
| G-100-24263-...888 | 2026-02-05 | Business Analyst | N/A, | $104,125 | Certified |
| G-100-24268-...661 | 2026-02-05 | Software Developer | N/A, | $115,918 | Certified |
| G-100-24250-...022 | 2026-01-30 | Software Developer | N/A, | $115,918 | Certified |
| G-100-24241-...352 | 2026-01-12 | Software Developer | N/A, | $142,563 | Certified |
| G-100-24222-...791 | 2026-01-12 | DevOps Engineer | N/A, | $142,563 | Certified |
| G-100-24211-...082 | 2025-11-24 | Software Developer | N/A, | $115,918 | Certified |
| G-100-24199-...720 | 2025-11-24 | Software Developer | N/A, | $142,563 | Certified |
| G-100-24185-...636 | 2025-11-24 | Business Analyst | N/A, | $104,125 | Certified |
| G-100-24211-...026 | 2025-11-24 | Software Developer | N/A, | $142,563 | Certified |
| G-100-24193-...240 | 2025-11-24 | Software Developer | Tampa, FL | $69,410 | Certified |
| G-100-24204-...724 | 2025-11-24 | Software Developer | N/A, | $115,918 | Certified |
| G-100-24192-...254 | 2025-11-24 | Technical Project Manager – Automotive Software | New York, NY | $101,587 | Certified |
| G-100-24173-...018 | 2025-09-18 | Test Engineer - Automotive Software | New York, NY | $99,549 | Certified |
| G-100-24173-...122 | 2025-09-18 | Software Developer | New York, NY | $89,253 | Certified |
| G-100-24166-...108 | 2025-09-15 | Software Developer | N/A, NY | $115,918 | Certified |
| G-100-24157-...383 | 2025-09-12 | Senior Mechanical Design Engineer | New York, NY | $88,670 | Certified |
| G-100-24143-...391 | 2025-08-21 | Software Engineer | N/A, NY | $115,918 | Certified |
| G-100-24129-...323 | 2025-08-21 | QA Automation Engineer | New York, NY | $99,750 | Certified |
| G-100-24129-...211 | 2025-08-21 | Senior Test Engineer | New York, NY | $99,549 | Certified |
| G-100-24151-...992 | 2025-08-21 | Software Developer | N/A, NY | $142,563 | Certified |
| G-100-24113-...908 | 2025-08-08 | Software Engineer | N/A, NY | $89,253 | Certified |
| G-100-24117-...120 | 2025-08-07 | Software Developer | N/A, NY | $82,555 | Certified |
| G-100-24103-...126 | 2025-08-05 | Business Analyst | N/A, NY | $82,555 | Certified |
| G-100-24101-...445 | 2025-08-05 | Project Manager | New York, NY | $101,587 | Certified |
| G-100-24103-...179 | 2025-08-02 | Software Developer | N/A, NY | $92,186 | Certified |
| G-100-24100-...979 | 2025-08-02 | DevOps Engineer | N/A, NY | $89,253 | Certified |
| G-100-24107-...895 | 2025-08-01 | Data Engineer | N/A, NY | $117,749 | Certified |
| G-100-24096-...104 | 2025-07-30 | Software Developer | N/A, NY | $115,918 | Certified |
| G-100-24087-...374 | 2025-07-07 | Principal Consultant | N/A, NY | $115,918 | Certified |
| G-100-24075-...915 | 2025-07-07 | Senior Test Engineer | New York, NY | $105,000 | Certified |
| G-100-24071-...430 | 2025-07-07 | Program Manager | New York, NY | $129,688 | Certified |
| G-100-24080-...325 | 2025-07-07 | Software Developer | Tampa, FL | $69,410 | Certified |
| G-100-24071-...493 | 2025-07-07 | QA Manager | New York, NY | $121,285 | Certified |
| G-100-24075-...967 | 2025-07-07 | Software Developer | New York, NY | $115,918 | Certified |
| G-100-24080-...919 | 2025-07-07 | Software Developer | New York, NY | $142,563 | Certified |
| G-100-24054-...131 | 2025-06-26 | Software Developer | Tampa, FL | $69,410 | Certified |
| G-100-24022-...953 | 2025-05-30 | Team Lead - DevOps and Support | Tampa, FL | $63,128 | Certified |
| G-100-23353-...132 | 2025-05-14 | Software Developer | N/A, NY | $89,253 | Certified |
| G-100-23340-...243 | 2025-05-14 | Sales & Business Operations Partner | New York, NY | $173,826 | Certified |
| G-100-23341-...557 | 2025-05-13 | Software Developer | New York, NY | $115,918 | Certified |
| G-100-23332-...360 | 2025-04-01 | Data Analyst | N/A, NY | $89,253 | Certified - Expired |
| G-100-23312-...578 | 2025-04-01 | Software Developer | N/A, NY | $115,918 | Certified - Expired |
| G-100-23325-...311 | 2025-04-01 | Software Developer | N/A, NY | $89,253 | Certified - Expired |
| G-100-23307-...839 | 2025-04-01 | Software Engineer | N/A, NY | $115,918 | Certified - Expired |
| G-100-24123-...249 | 2025-03-28 | Software Developer | N/A, NY | $89,253 | Withdrawn |
| G-100-24134-...193 | 2025-03-17 | Consultant (Software Developer) | N/A, NY | $89,253 | Withdrawn |
| G-100-23296-...446 | 2025-03-11 | Software Developer | New York, NY | $109,283 | Certified - Expired |
| G-100-23291-...016 | 2025-03-03 | Software Developer | N/A, NY | $85,197 | Certified - Expired |
| G-100-23354-...775 | 2025-01-27 | Cloud Automation Engineer | N/A, NY | $104,125 | Withdrawn |
| G-100-23255-...726 | 2025-01-22 | Director Solutions | New York, NY | $114,629 | Certified - Expired |
| G-100-24256-...276 | 2025-01-21 | Business Analyst | N/A, NY | $142,563 | Withdrawn |
| G-100-23270-...515 | 2025-01-16 | Software Developer | Tampa, FL | $66,622 | Certified - Expired |
| G-100-23255-...841 | 2025-01-15 | Technical Lead/Software Developer | New York, NY | $133,390 | Certified - Expired |
| G-100-23235-...846 | 2024-11-13 | QA Engineer | N/A, NY | $75,566 | Certified - Expired |
| G-100-23228-...771 | 2024-11-08 | Java Developer | N/A, NY | $133,390 | Certified - Expired |
| G-100-23222-...310 | 2024-11-05 | Software Developer | N/A, NY | $85,197 | Certified - Expired |
| G-100-23215-...004 | 2024-11-04 | Software Developer | N/A, NY | $109,283 | Certified - Expired |
| G-100-23216-...973 | 2024-11-04 | Technical Lead/Software Developer | New York, NY | $109,283 | Certified - Expired |
| G-100-23213-...646 | 2024-11-04 | Software Developer | N/A, NY | $109,283 | Certified - Expired |
| G-100-23213-...686 | 2024-11-04 | Software Developer | N/A, NY | $85,197 | Certified - Expired |
| G-100-23171-...701 | 2024-10-08 | Software Developer | N/A, NY | $109,283 | Certified - Expired |
| G-100-23205-...122 | 2024-09-11 | Technical Lead | N/A, NY | $109,283 | Certified |
| G-100-23207-...002 | 2024-09-11 | Software Developer | Tampa, FL | $66,622 | Certified |
| G-100-23195-...931 | 2024-09-10 | Technical Lead | New York, NY | $109,283 | Certified |
| G-100-23195-...002 | 2024-09-10 | Project Manager - Automotive Software | New York, NY | $92,290 | Certified |
| G-100-23195-...882 | 2024-09-10 | Project Manager | New York, NY | $139,693 | Certified |
| G-100-23194-...710 | 2024-09-10 | Business Analyst | N/A, NY | $138,590 | Certified |
| G-100-23195-...963 | 2024-09-10 | Software Developer | New York, NY | $85,197 | Certified |
| G-100-23205-...136 | 2024-09-10 | Software Developer | Tampa, FL | $66,622 | Certified |
| G-100-23195-...722 | 2024-09-10 | Senior Solution/Integration Architect | New York, NY | $109,283 | Certified |
| G-100-23194-...560 | 2024-09-10 | DevOps Engineer | New York, NY | $85,197 | Certified |
| G-100-24152-...900 | 2024-08-29 | Technical Lead/Software Developer | Houston, TX | $76,794 | Withdrawn |
| G-100-23192-...614 | 2024-07-29 | Software Developer | N/A, NY | $157,477 | Withdrawn |
| A-23122-...204 | 2024-06-12 | Technical Support Engineer | New York, NE | $90,542 | Certified |
| A-23137-...592 | 2024-06-12 | Business Analyst | New York, NE | $95,514 | Certified |
| A-23137-...686 | 2024-06-12 | DevOps Engineer | New York, NE | $85,197 | Certified |
| A-23090-...119 | 2024-05-06 | Software Developer | New York, NE | $133,390 | Certified |
| A-23103-...801 | 2024-05-06 | Software Developer | New York, NE | $109,283 | Certified |
| A-23108-...848 | 2024-05-06 | Software Developer | New York, NE | $85,197 | Certified |
| G-100-24117-...820 | 2024-04-26 | Software Developer | N/A, NY | $82,555 | Withdrawn |
| A-23088-...908 | 2024-04-22 | Software Engineer/Developer | New York, NE | $85,197 | Certified |
| A-23025-...676 | 2024-04-18 | Software Developer | New York, NE | $109,283 | Certified |
| A-23080-...988 | 2024-04-09 | Software Developer | New York, NE | $109,283 | Certified |
| A-22342-...146 | 2024-04-03 | Data Engineer | New York, NE | $109,283 | Certified-Expired |
| A-23025-...686 | 2024-03-12 | Database Developer | New York, NE | $143,707 | Certified-Expired |
| A-23024-...341 | 2024-02-29 | Delivery Director | New York, NE | $158,787 | Certified-Expired |
| A-22333-...232 | 2024-01-17 | Technical Lead | New York, NE | $109,283 | Certified-Expired |
| A-22319-...453 | 2024-01-12 | Team Lead/QA Engineer | New York, NE | $97,053 | Certified-Expired |
| A-22305-...814 | 2023-10-13 | Software Developer | Tampa, FL | $66,622 | Certified-Expired |
| A-22305-...795 | 2023-10-10 | QA Engineer | New York, NE | $97,053 | Certified-Expired |
| A-22305-...804 | 2023-10-04 | Business Analyst | New York, NE | $117,042 | Certified-Expired |
| A-22249-...044 | 2023-09-19 | Technical Lead | New York, NE | $85,197 | Certified |
| A-22249-...010 | 2023-08-02 | Software Engineer | New York, NE | $123,614 | Certified |
| A-22203-...052 | 2023-06-08 | Solution Architect | New York, NE | $94,349 | Certified |
| A-22126-...840 | 2023-06-06 | Software Developer | New York, NE | $79,914 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
