MANDARIN HOUSE INC
Total cases
3
Pending (analyst review)
5
Approval rate
100%
Certified
3
Median wage
$36,774
PERM filings by fiscal year
Job titles
median wage$37k
- Cook, Specialty Chinese Food3
Worksite locations
- ID3
Pending cases — analyst review (5)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26043-...120 | Hosts and Hostesses, Restaurant | 2026-02-12 | ANALYST REVIEW |
| G-200-26043-...099 | Hosts and Hostesses, Restaurant | 2026-02-12 | ANALYST REVIEW |
| G-200-26043-...351 | Cook, Specialty Chinese food | 2026-02-12 | ANALYST REVIEW |
| G-200-26042-...275 | Cook, Specialty Chinese food | 2026-02-11 | ANALYST REVIEW |
| G-200-26042-...328 | Cook, Specialty Chinese food | 2026-02-11 | ANALYST REVIEW |
Recent cases (3)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| A-23137-...155 | 2024-06-06 | Cook, Specialty Chinese Food | Twin Falls, ID | $36,774 | Certified |
| A-23138-...514 | 2024-06-06 | Cook, Specialty Chinese Food | Twin Falls, ID | $36,774 | Certified |
| A-23138-...527 | 2024-06-06 | Cook, Specialty Chinese Food | Twin Falls, ID | $36,774 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
