Mastercard Technologies, LLC
Total cases
37
Pending (analyst review)
104
Approval rate
97%
Certified
36
Median wage
$133,973
PERM filings by fiscal year
Job titles
median wage$134k
- Senior Software Engineer15
- Lead Software Engineer14
- Senior BizOps Engineer6
- Lead Product Manager- Technical1
- Senior Site Reliability Engineer1
Worksite locations
- MO37
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26170-...783 | Lead Systems Platform Architect | 2026-06-19 | ANALYST REVIEW |
| G-100-26093-...028 | SENIOR SOFTWARE ENGINEER | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...008 | Lead, Platform Engineering | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...810 | Lead Software Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...979 | Principal Software Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...778 | Senior Software Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...062 | Senior Software Engineer | 2026-04-03 | ANALYST REVIEW |
| G-100-26093-...046 | SENIOR SOFTWARE ENGINEER | 2026-04-03 | ANALYST REVIEW |
| G-100-26092-...769 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...225 | Lead Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...733 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...398 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...378 | LEAD SOFTWARE ENGINEER | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...046 | Director, Technical Program Management | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...801 | Lead Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...356 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...050 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...634 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...215 | Lead Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...940 | Lead Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...115 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...182 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...291 | Lead Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...170 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...650 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...690 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26092-...823 | Senior Software Engineer | 2026-04-02 | ANALYST REVIEW |
| G-100-26091-...349 | SENIOR SOFTWARE ENGINEER | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...439 | Manager, Software Engineering | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...040 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...363 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...892 | Senior Software Engineering | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...361 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...378 | SENIOR SOFTWARE ENGINEER | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...410 | SENIOR SOFTWARE ENGINEER | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...417 | Lead Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...343 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...355 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...365 | Senior Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...887 | Lead Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...221 | Lead Software Engineer | 2026-04-01 | ANALYST REVIEW |
| G-100-26090-...918 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26091-...352 | Lead Software Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...175 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...920 | Senior Software Engineer | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...050 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...953 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...207 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26090-...865 | SENIOR SOFTWARE ENGINEER | 2026-03-31 | ANALYST REVIEW |
| G-100-26091-...312 | Lead Software Engineer | 2026-03-31 | ANALYST REVIEW |
Recent cases (37)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24306-...609 | 2026-03-18 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24308-...509 | 2026-03-17 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24308-...578 | 2026-03-17 | Senior Software Engineer | O’Fallon, MO | $126,298 | Certified |
| G-100-24308-...558 | 2026-03-17 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24308-...519 | 2026-03-17 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24308-...531 | 2026-03-17 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24320-...559 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24319-...852 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24319-...571 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24320-...991 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24319-...710 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24319-...048 | 2026-03-12 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24319-...163 | 2026-03-12 | Lead Software Engineer | O'Fallon, MO | $147,798 | Certified |
| G-100-24319-...590 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24315-...408 | 2026-03-12 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24315-...430 | 2026-03-12 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24315-...434 | 2026-03-12 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24315-...423 | 2026-03-12 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24315-...420 | 2026-03-12 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24315-...410 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $126,298 | Certified |
| G-100-24311-...706 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24311-...794 | 2026-03-12 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24320-...776 | 2026-03-11 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24320-...858 | 2026-03-11 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24320-...906 | 2026-03-11 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24320-...958 | 2026-03-11 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24320-...375 | 2026-03-11 | Senior Software Engineer | O’Fallon, MO | $133,973 | Certified |
| G-100-24322-...869 | 2026-03-10 | Lead Product Manager- Technical | O’Fallon, MO | $139,050 | Certified |
| G-100-24322-...992 | 2026-03-10 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24322-...953 | 2026-03-10 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24322-...995 | 2026-03-10 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24322-...999 | 2026-03-10 | Senior Software Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24323-...072 | 2026-03-09 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24323-...071 | 2026-03-09 | Senior BizOps Engineer | O'Fallon, MO | $133,973 | Certified |
| G-100-24305-...961 | 2026-02-25 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-24305-...850 | 2026-02-25 | Lead Software Engineer | O’Fallon, MO | $138,000 | Certified |
| G-100-25348-...173 | 2025-12-16 | Senior Site Reliability Engineer | O’Fallon, MO | $133,973 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
