Mitchell/Martin, Inc.
New York, NYFY2025–2026View wait time estimate →
Total cases
44
Pending (analyst review)
7
Approval rate
100%
Certified
44
Median wage
$152,500
PERM filings by fiscal year
Job titles
median wage$153k
- Software Engineer34
- Software Developer3
- Data Analyst3
- Data Engineer2
- Computer Programmer1
- Others1
Worksite locations
- NY44
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26162-...139 | Software Engineer | 2026-06-11 | ANALYST REVIEW |
| G-100-26148-...597 | Software Engineer | 2026-05-28 | ANALYST REVIEW |
| G-100-26042-...745 | Data Engineer | 2026-02-11 | ANALYST REVIEW |
| G-100-26016-...513 | Software Engineer | 2026-01-16 | ANALYST REVIEW |
| G-100-25238-...481 | Software Engineer | 2025-08-26 | ANALYST REVIEW |
| G-100-25206-...500 | Software Developer | 2025-07-25 | ANALYST REVIEW |
| G-100-25198-...743 | Software Developer | 2025-07-17 | ANALYST REVIEW |
Recent cases (44)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24324-...209 | 2026-03-27 | Software Engineer | New York, NY | $135,000 | Certified |
| G-100-24318-...790 | 2026-03-26 | Software Engineer | New York, NY | $135,000 | Certified |
| G-100-24305-...524 | 2026-03-07 | Software Engineer | New York, NY | $135,000 | Certified |
| G-100-24304-...161 | 2026-03-07 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24258-...414 | 2026-02-05 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24257-...529 | 2026-02-04 | Software Developer | New York, NY | $169,300 | Certified |
| G-100-24257-...729 | 2026-02-04 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24268-...629 | 2026-02-04 | Data Engineer | New York, NY | $142,600 | Certified |
| G-100-24257-...991 | 2026-02-04 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24236-...431 | 2026-01-14 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24215-...794 | 2026-01-02 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24171-...749 | 2025-09-30 | Data Engineer | New York, NY | $142,600 | Certified |
| G-100-24159-...009 | 2025-09-16 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24145-...434 | 2025-08-26 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24142-...407 | 2025-08-25 | Software Engineer | New York, NY | $169,229 | Certified |
| G-100-24136-...263 | 2025-08-24 | Computer Programmer | New York, NY | $130,000 | Certified |
| G-100-24100-...023 | 2025-08-01 | Software Engineer | New York, NY | $130,000 | Certified |
| G-100-24099-...951 | 2025-07-28 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24096-...512 | 2025-07-28 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24100-...034 | 2025-07-28 | Software Engineer | New York, NY | $135,000 | Certified |
| G-100-24059-...128 | 2025-06-17 | Software Engineer | New York, NY | $135,000 | Certified |
| G-100-24029-...101 | 2025-05-22 | Software Engineer | New York, NY | $155,000 | Certified |
| G-100-24010-...479 | 2025-05-22 | Data Analyst | New York, NY | $130,000 | Certified |
| G-100-24010-...446 | 2025-05-22 | Data Analyst | New York, NY | $130,000 | Certified |
| G-100-24009-...505 | 2025-05-22 | Software Engineer | New York, NY | $130,000 | Certified |
| G-100-24009-...525 | 2025-05-22 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24009-...567 | 2025-05-22 | Software Engineer | New York, NY | $169,300 | Certified |
| G-100-24009-...543 | 2025-05-22 | Data Analyst | New York, NY | $130,000 | Certified |
| G-100-23340-...772 | 2025-04-28 | Software Developer | New York, NY | $150,000 | Certified |
| G-100-23357-...436 | 2025-04-28 | Software Engineer | New York, NY | $157,500 | Certified |
| G-100-23355-...500 | 2025-04-28 | Software Developer | New York, NY | $150,000 | Certified |
| G-100-23349-...883 | 2025-04-28 | Software Engineer | New York, NY | $157,500 | Certified |
| G-100-23349-...655 | 2025-04-28 | Software Engineer | New York, NY | $142,600 | Certified |
| G-100-23348-...135 | 2025-04-28 | Software Engineer | New York, NY | $157,500 | Certified |
| G-100-23348-...727 | 2025-04-28 | Software Engineer | New York, NY | $157,500 | Certified |
| G-100-23347-...451 | 2025-04-28 | Software Engineer | New York, NY | $157,500 | Certified |
| G-100-23318-...151 | 2025-03-28 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23305-...799 | 2025-03-28 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23305-...186 | 2025-03-28 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23314-...358 | 2025-03-28 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23278-...300 | 2025-03-04 | Software Engineer | New York, NY | $157,500 | Certified - Expired |
| G-100-23282-...164 | 2025-03-04 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23282-...115 | 2025-03-04 | Software Engineer | New York, NY | $140,000 | Certified - Expired |
| G-100-23241-...715 | 2024-11-06 | iOS Software Developer | New York, NY | $157,500 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
