MPG OPERATIONS, LLC
New York, NEFY2021–2026View wait time estimate →
Total cases
180
Pending (analyst review)
57
Approval rate
87%
Certified
156
Median wage
$145,000
PERM filings by fiscal year
Job titles
median wage$145k
- Software Engineer21
- Quantitative Researcher9
- Quantitative Developer7
- Analyst7
- Research Analyst4
- Others15
Worksite locations
- NY59
- NE22
- FL10
- CT3
- CA2
- TX2
- IL1
- MA1
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26183-...491 | Software Engineer | 2026-07-02 | ANALYST REVIEW |
| G-100-26167-...212 | Senior Quantitative Modeling & Stressed Liquidity Specialist | 2026-06-16 | ANALYST REVIEW |
| G-100-26155-...753 | Software Engineer | 2026-06-04 | ANALYST REVIEW |
| G-100-26147-...390 | Analyst | 2026-05-27 | ANALYST REVIEW |
| G-100-26147-...502 | Support Engineer | 2026-05-27 | ANALYST REVIEW |
| G-100-26124-...686 | Software Engineer | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...175 | Quantitative Researcher | 2026-05-04 | ANALYST REVIEW |
| G-100-26121-...553 | Portfolio Advisory Analyst | 2026-05-01 | ANALYST REVIEW |
| G-100-26120-...147 | Quantitative Researcher | 2026-04-30 | ANALYST REVIEW |
| G-100-26119-...909 | Quantitative Researcher | 2026-04-29 | ANALYST REVIEW |
| G-100-26110-...474 | Quantitative Developer | 2026-04-20 | ANALYST REVIEW |
| G-100-26103-...566 | Cloud DevOps Engineer | 2026-04-13 | ANALYST REVIEW |
| G-100-26103-...761 | Software Engineer | 2026-04-13 | ANALYST REVIEW |
| G-100-26085-...289 | Data Analyst | 2026-03-26 | ANALYST REVIEW |
| G-100-26085-...536 | Security Operations Analyst | 2026-03-26 | ANALYST REVIEW |
| G-100-26079-...346 | Software Engineer | 2026-03-20 | ANALYST REVIEW |
| G-100-26066-...441 | Software Engineer | 2026-03-07 | ANALYST REVIEW |
| G-100-26066-...449 | Team Lead | 2026-03-07 | ANALYST REVIEW |
| G-100-26066-...432 | Software Engineer | 2026-03-07 | ANALYST REVIEW |
| G-100-26066-...418 | Quantitative Developer | 2026-03-07 | ANALYST REVIEW |
| G-100-26062-...894 | SDET Equities Core Platforms Technology | 2026-03-03 | ANALYST REVIEW |
| G-100-26037-...455 | Quantitative Developer | 2026-02-06 | ANALYST REVIEW |
| G-100-26035-...736 | Quantitative Developer | 2026-02-04 | ANALYST REVIEW |
| G-100-26034-...928 | Software Engineer | 2026-02-03 | ANALYST REVIEW |
| G-100-26023-...165 | Research Analyst | 2026-01-23 | ANALYST REVIEW |
| G-100-26021-...899 | Senior Risk Analyst | 2026-01-21 | ANALYST REVIEW |
| G-100-26014-...337 | Software Engineer | 2026-01-14 | ANALYST REVIEW |
| G-100-26014-...424 | Quantitative Strategist | 2026-01-14 | ANALYST REVIEW |
| G-100-26007-...997 | Quant Researcher | 2026-01-07 | ANALYST REVIEW |
| G-100-25339-...760 | Investment Analyst | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...463 | AI Engineer | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...686 | Investment Analyst | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...912 | Software Engineer | 2025-12-05 | ANALYST REVIEW |
| G-100-25338-...298 | Quantitative Researcher | 2025-12-04 | ANALYST REVIEW |
| G-100-25338-...016 | Software Engineer | 2025-12-04 | ANALYST REVIEW |
| G-100-25323-...708 | Senior Portfolio Manager | 2025-11-19 | ANALYST REVIEW |
| G-100-25313-...139 | Quant Researcher | 2025-11-09 | ANALYST REVIEW |
| G-100-25313-...149 | Quantitative Developer | 2025-11-09 | ANALYST REVIEW |
| G-100-25313-...227 | Production Support Engineer | 2025-11-09 | ANALYST REVIEW |
| G-100-25312-...854 | Senior Security Awareness Analyst | 2025-11-08 | ANALYST REVIEW |
| G-100-25306-...668 | Quantitative Advisory Services Associate | 2025-11-02 | ANALYST REVIEW |
| G-100-25274-...919 | Software Engineer | 2025-10-01 | ANALYST REVIEW |
| G-100-25274-...205 | AI Engineer | 2025-10-01 | ANALYST REVIEW |
| G-100-25260-...711 | Data Analyst | 2025-09-17 | ANALYST REVIEW |
| G-100-25251-...501 | Analyst | 2025-09-08 | ANALYST REVIEW |
| G-100-25247-...369 | Analyst | 2025-09-04 | ANALYST REVIEW |
| G-100-25246-...241 | Data Scientist | 2025-09-03 | ANALYST REVIEW |
| G-100-25246-...090 | Treasury Specialist | 2025-09-03 | ANALYST REVIEW |
| G-100-25238-...530 | Risk Analyst | 2025-08-26 | ANALYST REVIEW |
| G-100-25231-...557 | Risk Analyst | 2025-08-19 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24326-...324 | 2026-03-30 | Portfolio Researcher | New York, NY | $160,000 | Certified |
| G-100-25119-...642 | 2026-03-10 | Quantitative Researcher | New York, NY | $150,000 | Withdrawn |
| G-100-26066-...425 | 2026-03-07 | Software Engineer | New York, NY | $189,592 | Withdrawn |
| G-100-24289-...744 | 2026-03-03 | Software Engineer | New York , NY | $108,306 | Certified |
| G-100-24289-...865 | 2026-03-03 | Software Engineer | Miami, FL | $150,000 | Certified |
| G-100-24289-...677 | 2026-03-03 | Quantitative Developer | New York, NY | $175,000 | Certified |
| G-100-24247-...940 | 2026-01-23 | Valuation Analytics | New York, NY | $100,000 | Certified |
| G-100-24246-...871 | 2026-01-23 | Senior Data Scientist | New York, NY | $175,000 | Certified |
| G-100-24246-...890 | 2026-01-23 | Software Engineer | New York, NY | $175,000 | Certified |
| G-100-24247-...923 | 2026-01-23 | Software Engineer | Miami, FL | $150,000 | Certified |
| G-100-24247-...933 | 2026-01-23 | Software Engineer | New York, NY | $175,000 | Certified |
| G-100-24235-...569 | 2026-01-15 | Portfolio Manager | New York, NY | $150,000 | Certified |
| G-100-24235-...242 | 2026-01-15 | Quantitative Developer | New York , NY | $175,000 | Certified |
| G-100-24235-...029 | 2026-01-15 | Team Lead | New York, NY | $175,000 | Certified |
| G-100-24235-...698 | 2026-01-15 | Quantitative Researcher | New York, NY | $150,000 | Certified |
| G-100-24233-...168 | 2026-01-14 | Software Engineer | New York, NY | $160,000 | Certified |
| G-100-24233-...063 | 2026-01-13 | Storage and Backup Engineer | San Francisco, CA | $127,712 | Certified |
| G-100-24235-...154 | 2025-11-26 | Support Engineer | New York, NY | $169,229 | Withdrawn |
| G-100-24187-...165 | 2025-11-25 | Quantitative Researcher | New York, NY | $150,000 | Certified |
| G-100-24212-...322 | 2025-11-25 | Research Analyst | New York, NY | $150,000 | Certified |
| G-100-24187-...931 | 2025-11-24 | Software Engineer | New York , NY | $175,000 | Certified |
| G-100-24183-...509 | 2025-11-12 | Solutions Architect | New York, NY | $175,000 | Certified |
| G-100-24183-...200 | 2025-11-10 | Analyst | New York, NY | $173,555 | Certified |
| G-100-24140-...387 | 2025-08-25 | Quantitative Developer | New York, NY | $175,000 | Certified |
| G-100-24127-...153 | 2025-08-22 | Data Analyst | New York, NY | $100,000 | Certified |
| G-100-24141-...408 | 2025-08-22 | Research Analyst | New York, NY | $173,555 | Certified |
| G-100-24140-...366 | 2025-08-22 | Equities Derivatives QuantDev Developer | New York, NY | $175,000 | Certified |
| G-100-24131-...638 | 2025-08-22 | Support Engineer | Miami, FL | $138,486 | Certified |
| G-100-24129-...689 | 2025-08-22 | Business Manager | New York, NY | $100,000 | Certified |
| G-100-24128-...000 | 2025-08-22 | Senior Quantitative Researcher | Chicago, IL | $150,000 | Certified |
| G-100-24128-...737 | 2025-08-22 | Analyst | Old Greenwich, CT | $150,000 | Certified |
| G-100-24335-...883 | 2025-08-20 | Systems Engineer | New York, NY | $123,656 | Withdrawn |
| G-100-24246-...915 | 2025-08-07 | Software Engineer | New York, NY | $115,918 | Withdrawn |
| G-100-24120-...484 | 2025-07-29 | Associate Portfolio Manager | New York, NY | $150,000 | Certified |
| G-100-24092-...011 | 2025-07-29 | Quantitative Analyst | New York, NY | $150,000 | Certified |
| G-100-25205-...547 | 2025-07-28 | Quantitative Analyst | New York, NY | $68,744 | Withdrawn |
| G-100-25207-...223 | 2025-07-28 | Quantitative Researcher | New York, NY | $132,371 | Withdrawn |
| G-100-24078-...495 | 2025-07-09 | Data Scientist | New York, NY | $108,306 | Certified |
| G-100-24072-...110 | 2025-07-09 | Risk Analyst | New York, NY | $170,000 | Certified |
| G-100-24072-...091 | 2025-07-09 | Software Developer, Databases | New York, NY | $117,749 | Certified |
| G-100-24072-...019 | 2025-07-09 | Software Engineer | New York, NY | $175,000 | Certified |
| G-100-24072-...068 | 2025-07-09 | Software Engineer | Miami, FL | $138,486 | Certified |
| G-100-24080-...859 | 2025-07-09 | Data Analyst | New York, NY | $108,306 | Certified |
| G-100-24079-...232 | 2025-07-09 | Software Engineer | New York, NY | $175,000 | Certified |
| G-100-24078-...717 | 2025-07-09 | Senior Quantitative Researcher | New York, NY | $150,000 | Certified |
| G-100-24044-...673 | 2025-06-25 | Portfolio Researcher | New York, NY | $145,000 | Certified |
| G-100-24043-...820 | 2025-06-21 | Software Engineer | Old Greenwich, CT | $175,000 | Certified |
| G-100-24036-...171 | 2025-06-20 | Quantitative Researcher | New York, NY | $175,000 | Certified |
| G-100-24043-...178 | 2025-06-20 | Operations Specialist | New York, NY | $161,429 | Certified |
| G-100-24001-...083 | 2025-05-28 | Software Engineer | New York, NY | $157,477 | Certified |
| G-100-24006-...321 | 2025-05-28 | Analyst | New York, NY | $226,762 | Certified |
| G-100-23365-...617 | 2025-04-23 | Principal Team Lead | New York, NY | $139,672 | Certified |
| G-100-23365-...657 | 2025-04-23 | Quantitative Developer | New York, NY | $163,238 | Certified |
| G-100-23341-...695 | 2025-04-22 | Quantitative Strategist | New York, NY | $150,000 | Certified |
| G-100-23365-...600 | 2025-04-22 | Quantitative Developer | New York, NY | $175,000 | Certified |
| G-100-23305-...058 | 2025-03-25 | Analyst | New York, NY | $161,429 | Certified - Expired |
| G-100-23320-...466 | 2025-03-25 | Systems Engineer | New York, NY | $109,283 | Certified - Expired |
| G-100-23320-...501 | 2025-03-25 | Team Lead, Quality Assurance | New York, NY | $139,693 | Certified - Expired |
| G-100-23320-...708 | 2025-03-25 | Data Scientist | Boston, MA | $145,000 | Certified - Expired |
| G-100-23324-...268 | 2025-03-25 | Quantitative Research Analyst | Miami, FL | $150,000 | Certified - Expired |
| G-100-24150-...678 | 2025-02-25 | Quantitative Researcher | New York, NY | $150,000 | Withdrawn |
| G-100-24187-...023 | 2025-01-22 | Research Analyst | Houston, TX | $150,000 | Withdrawn |
| G-100-23320-...651 | 2025-01-22 | Quantitative Developer | Irvine, CA | $145,000 | Withdrawn |
| G-100-23271-...712 | 2025-01-21 | Operations Specialist | New York, NY | $139,589 | Certified - Expired |
| G-100-23273-...214 | 2025-01-21 | Quantitative Researcher | New York, NY | $150,000 | Certified - Expired |
| G-100-23271-...066 | 2025-01-21 | Quantitative Developer | New York, NY | $145,000 | Certified - Expired |
| G-100-23271-...891 | 2025-01-21 | Compliance Associate | New York, NY | $93,267 | Certified - Expired |
| G-100-23271-...729 | 2025-01-21 | Software Quality Assurance -Team Lead | Miami, FL | $175,000 | Certified - Expired |
| G-100-23271-...940 | 2025-01-21 | Software Engineer | Miami, FL | $126,651 | Certified - Expired |
| G-100-24079-...165 | 2024-12-11 | Support Engineer | Miami, FL | $138,486 | Withdrawn |
| G-100-23229-...870 | 2024-11-14 | Analyst | New York, NY | $165,000 | Certified - Expired |
| G-100-23242-...884 | 2024-11-14 | Software Engineer | New York, NY | $175,000 | Certified - Expired |
| G-100-23217-...614 | 2024-11-07 | Software Engineer | New York, NY | $133,390 | Certified - Expired |
| G-100-23320-...524 | 2024-10-02 | Quantitative Researcher | Austin, TX | $150,000 | Withdrawn |
| G-100-24234-...854 | 2024-10-02 | Software Engineer | New York, NY | $108,306 | Withdrawn |
| A-23123-...896 | 2024-06-04 | Trader | New York, NE | $150,000 | Certified |
| A-23141-...384 | 2024-06-04 | Valuation Analytics | New York, NE | $145,000 | Certified |
| A-23141-...382 | 2024-06-04 | Valuation Analytics | New York, NE | $145,000 | Certified |
| A-23122-...399 | 2024-06-04 | Research Analyst | New York, NE | $145,000 | Certified |
| A-23090-...182 | 2024-06-04 | Senior Portfolio Manager | New York, NE | $162,000 | Certified |
| A-23063-...460 | 2024-06-04 | Portfolio Manager | New York, NE | $150,000 | Certified |
| A-23120-...264 | 2024-06-04 | Quality Assurance Engineer | Miami, FL | $175,000 | Certified |
| A-23142-...589 | 2024-06-04 | Software Engineer | New York, NE | $109,283 | Certified |
| A-23120-...339 | 2024-06-04 | Associate Portfolio Manager | New York, NE | $150,000 | Certified |
| A-23121-...652 | 2024-06-04 | Quantitative Modeler and Optimizer | New York, NE | $146,370 | Certified |
| A-23051-...789 | 2024-05-03 | Security Engineer | Miami, FL | $100,000 | Certified |
| A-23063-...434 | 2024-04-22 | Portfolio Researcher | New York, NE | $145,000 | Certified |
| A-23060-...399 | 2024-04-03 | Risk Manager | New York, NE | $175,240 | Certified-Expired |
| A-23061-...645 | 2024-03-29 | Quantitative Researcher | New York, NE | $165,000 | Certified-Expired |
| A-23047-...797 | 2024-03-27 | Quantitative Analyst | New York, NE | $105,000 | Certified-Expired |
| A-23029-...435 | 2024-03-27 | Quantitative Analyst | New York, NE | $105,000 | Certified-Expired |
| A-23028-...392 | 2024-03-15 | Business Analyst | New York, NE | $109,289 | Certified-Expired |
| A-23003-...473 | 2024-03-13 | Analyst | New York, NE | $165,000 | Certified-Expired |
| A-22271-...954 | 2024-03-07 | Market Data Scientist, Risk Informatics | New York, NE | $165,000 | Certified-Expired |
| A-22350-...496 | 2024-02-27 | Software Engineer | New York, NE | $145,454 | Certified-Expired |
| G-100-23357-...418 | 2024-02-12 | Software Engineer | Old Greenwich, CT | $175,000 | Withdrawn |
| A-23003-...578 | 2024-01-11 | Business Analyst | New York, NE | $85,000 | Certified-Expired |
| A-22180-...180 | 2023-11-20 | Quantitative Programmer | New York, NE | $70,845 | Certified-Expired |
| A-22166-...481 | 2023-11-16 | Software Engineer - Salesforce | New York, NE | $145,454 | Certified-Expired |
| A-23120-...296 | 2023-10-09 | Analyst | New York, NE | $165,000 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
