MPHASIS CORPORATION
NEW YORK, NEFY2021–2026View wait time estimate →
Total cases
853
Pending (analyst review)
0
Approval rate
100%
Certified
852
Median wage
$101,800
PERM filings by fiscal year
Job titles
median wage$102k
- Software Programmer-232
- Lead Software Programmer-420
- Software Programmer-313
- Software Developer-25
- QA Test Engineer-25
- Others12
Worksite locations
- NY100
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24176-...101 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24176-...118 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24176-...126 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24163-...852 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24178-...101 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24176-...169 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24174-...156 | 2025-09-16 | Software Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24178-...283 | 2025-09-16 | Information Technology Manager-3 | NEW YORK, NY | $129,700 | Certified |
| G-100-24171-...705 | 2025-09-16 | Lead Software Developer-4 | NEW YORK, NY | $169,300 | Certified |
| G-100-24174-...165 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24163-...865 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24166-...318 | 2025-09-16 | Systems Architect Developer-3 | NEW YORK, NY | $142,600 | Certified |
| G-100-24179-...137 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24178-...289 | 2025-09-16 | Lead Information Technology Manager-4 | NEW YORK, NY | $157,800 | Certified |
| G-100-24178-...090 | 2025-09-16 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24160-...704 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24178-...068 | 2025-09-16 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24160-...703 | 2025-09-16 | QA Test Engineer-1 | NEW YORK, NY | $99,600 | Certified |
| G-100-24178-...962 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24176-...143 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24171-...628 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24166-...325 | 2025-09-16 | Software Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24179-...245 | 2025-09-16 | Lead Network Infrastructure Engineer-4 | NEW YORK, NY | $137,200 | Certified |
| G-100-24179-...249 | 2025-09-16 | Lead Systems Architect Developer-4 | NEW YORK, NY | $147,300 | Certified |
| G-100-24179-...312 | 2025-09-16 | Business Operation Analyst-3 | NEW YORK, NY | $125,800 | Certified |
| G-100-24174-...176 | 2025-09-16 | QA Test Engineer-2 | NEW YORK, NY | $99,600 | Certified |
| G-100-24178-...887 | 2025-09-16 | QA Test Engineer-2 | NEW YORK, NY | $99,600 | Certified |
| G-100-24179-...239 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24157-...758 | 2025-09-16 | Software Programmer-1 | NEW YORK, NY | $96,900 | Certified |
| G-100-24166-...309 | 2025-09-16 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24174-...171 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24174-...168 | 2025-09-16 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24179-...315 | 2025-09-16 | Business Operation Analyst-3 | NEW YORK, NY | $125,800 | Certified |
| G-100-24171-...640 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24174-...161 | 2025-09-16 | QA Test Engineer-3 | NEW YORK, NY | $121,300 | Certified |
| G-100-24178-...943 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24160-...706 | 2025-09-16 | Graphic UI Designer-2 | NEW YORK, NY | $91,000 | Certified |
| G-100-24157-...789 | 2025-09-16 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24157-...772 | 2025-09-16 | Business Operation Analyst-3 | NEW YORK, NY | $125,800 | Certified |
| G-100-24171-...719 | 2025-09-16 | Lead Systems Architect Developer-4 | NEW YORK, NY | $147,300 | Certified |
| G-100-24174-...174 | 2025-09-16 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24139-...219 | 2025-08-20 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24139-...235 | 2025-08-20 | QA Test Engineer-1 | NEW YORK, NY | $99,600 | Certified |
| G-100-24131-...530 | 2025-08-20 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24138-...478 | 2025-08-20 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24131-...525 | 2025-08-20 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24139-...241 | 2025-08-20 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24138-...490 | 2025-08-20 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24138-...502 | 2025-08-20 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24124-...261 | 2025-08-19 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24124-...281 | 2025-08-19 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24124-...296 | 2025-08-19 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24152-...176 | 2025-08-19 | QA Test Engineer-2 | NEW YORK, NY | $99,600 | Certified |
| G-100-24151-...660 | 2025-08-19 | Systems Architect Developer-1 | NEW YORK, NY | $116,000 | Certified |
| G-100-24151-...669 | 2025-08-19 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24152-...261 | 2025-08-19 | Lead Information Technology Manager-4 | NEW YORK, NY | $157,800 | Certified |
| G-100-24124-...308 | 2025-08-19 | Software Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24124-...322 | 2025-08-19 | Systems Architect Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24152-...290 | 2025-08-19 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24145-...577 | 2025-08-19 | Software Programmer-1 | NEW YORK, NY | $96,900 | Certified |
| G-100-24110-...631 | 2025-07-31 | QA Test Engineer-2 | NEW YORK, NY | $99,600 | Certified |
| G-100-24116-...603 | 2025-07-31 | Software Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24109-...391 | 2025-07-31 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24104-...267 | 2025-07-31 | Network Infrastructure Engineer-2 | NEW YORK, NY | $94,400 | Certified |
| G-100-24107-...557 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24107-...562 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24104-...255 | 2025-07-31 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24103-...237 | 2025-07-31 | Information Technology Manager-1 | NEW YORK, NY | $101,600 | Certified |
| G-100-24104-...244 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24107-...576 | 2025-07-31 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24099-...793 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24095-...153 | 2025-07-31 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24099-...809 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24093-...010 | 2025-07-31 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24102-...807 | 2025-07-31 | Information Technology Manager-3 | NEW YORK, NY | $129,700 | Certified |
| G-100-24093-...146 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24102-...815 | 2025-07-31 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24093-...149 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24095-...564 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24102-...826 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24095-...117 | 2025-07-31 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24117-...320 | 2025-07-29 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24094-...058 | 2025-07-29 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24095-...091 | 2025-07-29 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24103-...854 | 2025-07-29 | Lead Network Infrastructure Engineer-4 | NEW YORK, NY | $137,200 | Certified |
| G-100-24109-...381 | 2025-07-29 | QA Test Engineer-3 | NEW YORK, NY | $121,300 | Certified |
| G-100-24117-...333 | 2025-07-28 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24099-...815 | 2025-07-28 | Lead Information Technology Manager-4 | NEW YORK, NY | $157,800 | Certified |
| G-100-24102-...836 | 2025-07-28 | QA Test Engineer-2 | NEW YORK, NY | $99,600 | Certified |
| G-100-24099-...779 | 2025-07-28 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24071-...882 | 2025-07-09 | Software Developer-2 | NEW YORK, NY | $116,000 | Certified |
| G-100-24069-...411 | 2025-07-09 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24072-...932 | 2025-07-09 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24072-...949 | 2025-07-09 | Software Programmer-3 | NEW YORK, NY | $120,400 | Certified |
| G-100-24069-...407 | 2025-07-09 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24073-...294 | 2025-07-09 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24067-...934 | 2025-07-09 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24067-...025 | 2025-07-09 | Software Programmer-2 | NEW YORK, NY | $96,900 | Certified |
| G-100-24067-...811 | 2025-07-09 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
| G-100-24067-...868 | 2025-07-09 | Lead Software Programmer-4 | NEW YORK, NY | $143,800 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
