MUTUAL OF OMAHA INSURANCE COMPANY
Omaha, NEFY2021–2026View wait time estimate →
Total cases
96
Pending (analyst review)
7
Approval rate
94%
Certified
90
Median wage
$101,000
PERM filings by fiscal year
Job titles
median wage$101k
- Engineer (Software)20
- Application Systems Analyst11
- Engineer (Data)10
- Data Scientist5
- Engineer I5
- Others15
Worksite locations
- NE96
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-25364-...517 | Actuarial Associate | 2025-12-30 | ANALYST REVIEW |
| G-100-25364-...511 | Actuarial Associate | 2025-12-30 | ANALYST REVIEW |
| G-100-25317-...780 | Data Scientist | 2025-11-13 | ANALYST REVIEW |
| G-100-25315-...726 | Sr. Financial Analyst | 2025-11-11 | ANALYST REVIEW |
| G-100-25204-...336 | Engineer (Software) | 2025-07-23 | ANALYST REVIEW |
| G-100-25202-...017 | Engineer (Software) | 2025-07-21 | ANALYST REVIEW |
| G-100-25182-...578 | Engineer (Software) | 2025-07-01 | ANALYST REVIEW |
Recent cases (96)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-25273-...483 | 2026-03-31 | Data Scientist | Omaha, NE | $97,000 | Withdrawn |
| G-100-24291-...050 | 2026-03-05 | Engineer (Software) | Omaha, NE | $84,500 | Certified |
| G-100-24275-...421 | 2026-02-17 | Actuarial Associate | Omaha, NE | $106,000 | Certified |
| G-100-24274-...760 | 2026-02-10 | Senior Analyst, Marketing Analytics | Omaha, NE | $94,500 | Certified |
| G-100-24250-...605 | 2026-02-10 | Engineer (Mainframe) | Omaha, NE | $97,000 | Certified |
| G-100-24256-...272 | 2026-02-10 | Engineer (Software) | Omaha, NE | $110,000 | Certified |
| G-100-24264-...073 | 2026-02-10 | Engineer (Software) | Omaha, NE | $84,500 | Certified |
| G-100-24211-...221 | 2025-12-01 | Actuarial Associate | Omaha, NE | $106,000 | Certified |
| G-100-24212-...960 | 2025-12-01 | Actuarial Associate | Omaha, NE | $106,000 | Certified |
| G-100-24199-...544 | 2025-11-28 | Actuarial Associate | Omaha, NE | $106,000 | Certified |
| G-100-24142-...934 | 2025-08-20 | Data Scientist | Omaha, NE | $94,500 | Certified |
| G-100-24144-...710 | 2025-08-20 | Engineer (Security) | Omaha, NE | $94,500 | Certified |
| G-100-24142-...847 | 2025-08-20 | Data Scientist | Omaha, NE | $94,500 | Certified |
| G-100-24142-...922 | 2025-08-20 | Data Scientist | Omaha, NE | $94,500 | Certified |
| G-100-24122-...481 | 2025-08-19 | Engineer (Systems) | Omaha, NE | $82,500 | Certified |
| G-100-24109-...113 | 2025-08-04 | Engineer (UX) | Omaha, NE | $92,893 | Certified |
| G-100-24071-...282 | 2025-07-12 | Engineer (Mobile/Software) | Omaha, NE | $77,251 | Certified |
| G-100-24023-...712 | 2025-05-29 | Engineer (UX) | Omaha, NE | $92,893 | Certified |
| G-100-24024-...394 | 2025-05-29 | Engineer (UX) | Omaha, NE | $92,893 | Certified |
| G-100-24017-...093 | 2025-05-29 | Senior Analyst, Marketing Analytics | Omaha, NE | $82,500 | Certified |
| G-100-24150-...561 | 2025-05-28 | Engineer (Security) | Omaha, NE | $94,500 | Withdrawn |
| G-100-23342-...506 | 2025-04-23 | Engineer (Software) | Omaha, NE | $101,000 | Certified |
| G-100-23342-...502 | 2025-04-23 | Engineer (Data) | Omaha, NE | $101,000 | Certified |
| G-100-23313-...103 | 2025-03-24 | Engineer (Data) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23313-...067 | 2025-03-24 | Engineer (Data) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23313-...048 | 2025-03-24 | Engineer (Data) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23313-...117 | 2025-03-24 | Engineer (Data) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23325-...488 | 2025-03-24 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23325-...259 | 2025-03-24 | Sr. User Experience Designer | Omaha, NE | $82,500 | Certified - Expired |
| G-100-23332-...680 | 2025-03-24 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23285-...222 | 2025-03-06 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23298-...311 | 2025-03-05 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23298-...333 | 2025-03-04 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23279-...086 | 2025-03-04 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23276-...372 | 2025-03-03 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23276-...371 | 2025-03-03 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23272-...853 | 2025-01-24 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23271-...071 | 2025-01-24 | Engineer III (Systems) | Omaha, NE | $116,500 | Certified - Expired |
| G-100-23250-...073 | 2025-01-22 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23272-...820 | 2025-01-22 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23272-...810 | 2025-01-22 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23230-...994 | 2024-11-05 | Engineer (Front-End) | Omaha, NE | $100,000 | Certified - Expired |
| G-100-23234-...334 | 2024-11-05 | Engineer - UX | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23242-...169 | 2024-11-05 | Engineer (Data) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23213-...075 | 2024-11-04 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23213-...013 | 2024-11-04 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23213-...074 | 2024-11-04 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23212-...783 | 2024-10-01 | Engineer (Software) | Omaha, NE | $101,000 | Certified - Expired |
| G-100-23212-...833 | 2024-09-30 | Engineer (Data) | Omaha, NE | $101,000 | Certified |
| G-100-23160-...997 | 2024-07-17 | Engineer (Data) | Omaha, NE | $101,000 | Certified |
| G-100-23172-...278 | 2024-07-16 | Engineer (Data) | Omaha, NE | $101,000 | Certified |
| G-100-23179-...266 | 2024-05-15 | Engineer (Data) | Omaha, NE | $101,000 | Withdrawn |
| A-22074-...847 | 2024-05-15 | Software Engineer II | Omaha, NE | $113,000 | Denied |
| A-23026-...341 | 2024-03-25 | Engineer I (Software) | Omaha, NE | $101,475 | Certified-Expired |
| A-23032-...243 | 2024-03-08 | Engineer III (Software) | Omaha, NE | $135,000 | Certified-Expired |
| A-22209-...599 | 2023-12-15 | Engineer II (Software) | Omaha, NE | $115,440 | Denied |
| A-22307-...488 | 2023-12-14 | Sr. User Experience Designer | Omaha, NE | $102,500 | Certified-Expired |
| A-22319-...755 | 2023-10-18 | Data Analytics Developer | Omaha, NE | $100,833 | Certified-Expired |
| A-22172-...804 | 2023-10-06 | Engineer II * see H14 | Omaha, NE | $112,341 | Certified-Expired |
| A-22175-...846 | 2023-09-07 | Engineer II * see H14 | Omaha, NE | $112,341 | Denied |
| A-22264-...502 | 2023-09-07 | Engineer II * see H14 | Omaha, NE | $120,822 | Certified |
| A-21316-...395 | 2023-09-05 | Engineer II | Omaha, NE | $112,341 | Certified |
| A-22256-...768 | 2023-07-25 | Engineer II (Software) | Omaha, NE | $118,325 | Certified |
| A-22189-...428 | 2023-04-21 | Business Systems Analyst III | Omaha, NE | $80,373 | Certified |
| A-22165-...784 | 2023-03-14 | Engineer III | Omaha, NE | $131,950 | Certified-Expired |
| A-22091-...514 | 2023-02-22 | Engineer I | Omaha, NE | $100,860 | Certified-Expired |
| A-22018-...193 | 2022-11-29 | Engineer I | Omaha, NE | $105,165 | Certified-Expired |
| A-22012-...211 | 2022-10-11 | Engineer I | Omaha, NE | $92,250 | Certified-Expired |
| A-21314-...048 | 2022-09-13 | ENGINEER I * (see H14) | OMAHA, NE | $99,938 | Certified |
| A-22005-...017 | 2022-09-13 | Engineer II | Omaha, NE | $120,950 | Certified |
| A-21316-...537 | 2022-06-08 | Engineer I * (see H14) | OMAHA, NE | $101,936 | Certified |
| A-21292-...477 | 2022-05-02 | Engineer I * (see H14) | Omaha, NE | $100,450 | Certified |
| A-21194-...503 | 2022-04-19 | Engineer I * (see H14) | Omaha, NE | $98,400 | Certified |
| A-21077-...905 | 2022-01-26 | Application Solutions Architect | OMAHA, NE | $93,038 | Certified-Expired |
| A-21168-...836 | 2022-01-11 | Engineer I | OMAHA, NE | $107,037 | Certified-Expired |
| A-21187-...688 | 2022-01-04 | Application Systems Analyst | OMAHA, NE | $102,010 | Certified-Expired |
| A-21152-...245 | 2021-12-07 | Engineer I | OMAHA, NE | $102,500 | Certified-Expired |
| A-21167-...204 | 2021-12-06 | Application Systems Analyst | Omaha, NE | $107,037 | Certified-Expired |
| A-21119-...048 | 2021-11-08 | Application Systems Analyst | OMAHA, NE | $100,425 | Certified-Expired |
| A-20350-...323 | 2021-10-15 | Sr. Data Scientist | Omaha, NE | $126,875 | Certified-Expired |
| A-20346-...351 | 2021-07-09 | Application Systems Analyst | OMAHA, NE | $100,425 | Certified |
| A-21007-...710 | 2021-07-02 | Cloud Engineer | OMAHA, NE | $112,613 | Certified |
| A-20356-...389 | 2021-06-17 | Application Systems Analyst | OMAHA, NE | $103,000 | Certified |
| A-20349-...893 | 2021-06-15 | Test Automation Developer | Omaha, NE | $87,550 | Certified |
| A-20266-...443 | 2021-05-21 | Technical Solutions Architect | OMAHA, NE | $112,050 | Certified |
| A-20308-...170 | 2021-05-21 | Technical Solutions Architect | Omaha, NE | $111,500 | Certified |
| A-20307-...596 | 2021-05-20 | Application Systems Analyst | Omaha, NE | $94,248 | Certified |
| A-20253-...415 | 2021-05-18 | Application Solutions Architect | OMAHA, NE | $110,000 | Certified |
| A-20255-...470 | 2021-05-18 | Application Systems Analyst | Omaha, NE | $92,700 | Certified |
| A-20232-...978 | 2021-05-18 | Application Systems Analyst | Omaha, NE | $92,700 | Certified |
| A-20262-...515 | 2021-05-05 | Application Systems Analyst | Omaha, NE | $91,000 | Certified |
| A-20248-...262 | 2021-04-20 | Data Scientist | Omaha, NE | $123,600 | Certified |
| A-20237-...428 | 2021-04-19 | Application Systems Analyst | Omaha, NE | $105,162 | Certified |
| A-20225-...405 | 2021-04-14 | Technical Solution Architect | OMAHA, NE | $117,300 | Certified |
| A-20058-...335 | 2021-02-26 | Application Systems Analyst | Omaha, NE | $104,395 | Certified-Expired |
| A-20142-...116 | 2020-11-24 | Mgr, Modeling & Data Analytics | OMAHA, NE | $120,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
