Oceanwide Services Corp
Palisades Park, NJFY2025–2026View wait time estimate →
Total cases
20
Pending (analyst review)
41
Approval rate
95%
Certified
19
Median wage
$32,000
PERM filings by fiscal year
Job titles
median wage$32k
- Caregiver20
Worksite locations
- NJ20
Pending cases — analyst review (41)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26181-...237 | Caregiver | 2026-06-30 | ANALYST REVIEW |
| G-200-26167-...974 | Caregiver | 2026-06-16 | ANALYST REVIEW |
| G-200-26152-...151 | Caregiver | 2026-06-01 | ANALYST REVIEW |
| G-200-26147-...547 | Caregiver | 2026-05-27 | ANALYST REVIEW |
| G-200-26142-...974 | Caregiver | 2026-05-22 | ANALYST REVIEW |
| G-200-26133-...780 | Caregiver | 2026-05-13 | ANALYST REVIEW |
| G-200-26124-...002 | Caregiver | 2026-05-04 | ANALYST REVIEW |
| G-200-26061-...167 | Caregiver | 2026-03-02 | ANALYST REVIEW |
| G-200-26056-...576 | Caregiver | 2026-02-25 | ANALYST REVIEW |
| G-200-26042-...144 | Caregiver | 2026-02-11 | ANALYST REVIEW |
| G-200-26042-...467 | Caregiver | 2026-02-11 | ANALYST REVIEW |
| G-200-26037-...369 | Caregiver | 2026-02-06 | ANALYST REVIEW |
| G-200-26026-...432 | Accounting Specialist | 2026-01-26 | ANALYST REVIEW |
| G-200-26022-...040 | Caregiver | 2026-01-22 | ANALYST REVIEW |
| G-200-26019-...512 | Caregiver | 2026-01-19 | ANALYST REVIEW |
| G-200-25364-...942 | Caregiver | 2025-12-30 | ANALYST REVIEW |
| G-200-25358-...892 | Caregiver | 2025-12-24 | ANALYST REVIEW |
| G-200-25339-...737 | Caregiver | 2025-12-05 | ANALYST REVIEW |
| G-200-25338-...830 | Caregiver | 2025-12-04 | ANALYST REVIEW |
| G-200-25335-...837 | Caregiver | 2025-12-01 | ANALYST REVIEW |
| G-200-25335-...953 | Caregiver | 2025-12-01 | ANALYST REVIEW |
| G-200-25329-...592 | Caregiver | 2025-11-25 | ANALYST REVIEW |
| G-200-25311-...243 | Caregiver | 2025-11-07 | ANALYST REVIEW |
| G-200-25308-...992 | Caregiver | 2025-11-04 | ANALYST REVIEW |
| G-200-25308-...939 | Caregiver | 2025-11-04 | ANALYST REVIEW |
| G-200-25267-...052 | Caregiver | 2025-09-24 | ANALYST REVIEW |
| G-200-25266-...885 | Caregiver | 2025-09-23 | ANALYST REVIEW |
| G-200-25253-...306 | Caregiver | 2025-09-10 | ANALYST REVIEW |
| G-200-25253-...225 | Caregiver | 2025-09-10 | ANALYST REVIEW |
| G-200-25245-...695 | Caregiver | 2025-09-02 | ANALYST REVIEW |
| G-200-25241-...680 | Caregiver | 2025-08-29 | ANALYST REVIEW |
| G-200-25232-...338 | Caregiver | 2025-08-20 | ANALYST REVIEW |
| G-200-25232-...280 | Caregiver | 2025-08-20 | ANALYST REVIEW |
| G-200-25211-...667 | Caregiver | 2025-07-30 | ANALYST REVIEW |
| G-200-25204-...007 | Caregiver | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...041 | Caregiver | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...968 | Caregiver | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...071 | Caregiver | 2025-07-23 | ANALYST REVIEW |
| G-200-25202-...296 | Caregiver | 2025-07-21 | ANALYST REVIEW |
| G-200-25202-...346 | Caregiver | 2025-07-21 | ANALYST REVIEW |
| G-200-25202-...377 | Caregiver | 2025-07-21 | ANALYST REVIEW |
Recent cases (20)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-24323-...446 | 2026-03-27 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24311-...263 | 2026-03-20 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24306-...502 | 2026-03-10 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24296-...068 | 2026-03-01 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24303-...140 | 2026-03-01 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24264-...912 | 2026-02-06 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24269-...428 | 2026-02-06 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24269-...364 | 2026-02-06 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24193-...773 | 2025-12-02 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24180-...345 | 2025-11-28 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24199-...059 | 2025-08-22 | Caregiver | Palisades Park, NJ | $32,000 | Withdrawn |
| G-200-24121-...787 | 2025-08-13 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-24121-...854 | 2025-08-12 | Caregiver | Palisades Park, NJ | $32,000 | Certified |
| G-200-23355-...516 | 2025-05-03 | Caregiver | Palisades Park, NJ | $30,000 | Certified |
| G-200-23355-...486 | 2025-05-01 | Caregiver | Palisades Park, NJ | $30,000 | Certified |
| G-200-23305-...322 | 2025-03-21 | Caregiver | Palisades Park, NJ | $30,000 | Certified - Expired |
| G-200-23305-...323 | 2025-03-21 | Caregiver | Palisades Park, NJ | $30,000 | Certified - Expired |
| G-200-23305-...331 | 2025-03-21 | Caregiver | Palisades Park, NJ | $30,000 | Certified - Expired |
| G-200-23317-...334 | 2025-03-21 | Caregiver | Palisades Park, NJ | $30,000 | Certified - Expired |
| G-200-23326-...521 | 2025-03-21 | Caregiver | Palisades Park, NJ | $30,000 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
