O'Grady Peyton International
Total cases
7
Pending (analyst review)
45
Approval rate
0%
Certified
0
Median wage
$60,000
PERM filings by fiscal year
Job titles
median wage$60k
- Medical Technologist7
Worksite locations
- RI7
Pending cases — analyst review (45)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26054-...473 | Histotechnologist | 2026-02-23 | ANALYST REVIEW |
| G-100-26054-...463 | Histotechnologist | 2026-02-23 | ANALYST REVIEW |
| G-100-26054-...472 | Histotechnologist | 2026-02-23 | ANALYST REVIEW |
| G-100-26049-...942 | Medical Technologist | 2026-02-18 | ANALYST REVIEW |
| G-100-26049-...015 | Medical Technologist | 2026-02-18 | ANALYST REVIEW |
| G-100-26012-...471 | Medical Technologist | 2026-01-12 | ANALYST REVIEW |
| G-100-26012-...408 | Medical Technologist | 2026-01-12 | ANALYST REVIEW |
| G-100-25344-...805 | Medical Technologist | 2025-12-10 | ANALYST REVIEW |
| G-100-25344-...796 | Medical Technologist | 2025-12-10 | ANALYST REVIEW |
| G-100-25344-...655 | Medical Technologist | 2025-12-10 | ANALYST REVIEW |
| G-100-25342-...988 | Medical Technologist | 2025-12-08 | ANALYST REVIEW |
| G-100-25342-...703 | Medical Technologist | 2025-12-08 | ANALYST REVIEW |
| G-100-25310-...975 | Medical Technologist | 2025-11-06 | ANALYST REVIEW |
| G-100-25310-...073 | Medical Technologist | 2025-11-06 | ANALYST REVIEW |
| G-100-25310-...287 | Medical Technologist | 2025-11-06 | ANALYST REVIEW |
| G-100-25310-...892 | Medical Technologist | 2025-11-06 | ANALYST REVIEW |
| G-100-25309-...390 | Medical Technologist | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...029 | Medical Technologist | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...459 | Medical Technologist | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...371 | Medical Technologist | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...587 | Medical Technologist | 2025-11-05 | ANALYST REVIEW |
| G-100-25308-...368 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...624 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...827 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...053 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...504 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...631 | Medical Technologist | 2025-11-04 | ANALYST REVIEW |
| G-100-25307-...547 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...201 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...124 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...944 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...315 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...983 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...465 | Medical Technologist | 2025-11-03 | ANALYST REVIEW |
| G-100-25259-...524 | Medical Technologist | 2025-09-16 | ANALYST REVIEW |
| G-100-25259-...607 | Medical Technologist | 2025-09-16 | ANALYST REVIEW |
| G-100-25259-...676 | Medical Technologist | 2025-09-16 | ANALYST REVIEW |
| G-100-25217-...493 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...208 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...317 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...446 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...176 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...406 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...363 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
| G-100-25217-...259 | Medical Technologist | 2025-08-05 | ANALYST REVIEW |
Recent cases (7)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-25175-...516 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...617 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...771 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...937 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...042 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...193 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
| G-100-25175-...371 | 2025-06-24 | Medical Technologist | Providence, RI | $60,000 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
