PAYPAL, INC.
San Jose, CAFY2021–2026View wait time estimate →
Total cases
1,139
Pending (analyst review)
164
Approval rate
98%
Certified
1,114
Median wage
$145,000
PERM filings by fiscal year
Job titles
median wage$145k
- Software Engineer 39
- Software Engineer 3 (EN.SOAD.P3)9
- Software Engineer 26
- Software Engineer 2 (EN.SOAD.P2)5
- Product Manager 3 - Technical5
- Others15
Worksite locations
- CA74
- TX12
- AZ5
- NY4
- IL3
- NE2
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26190-...586 | Sr Product Manager | 2026-07-09 | ANALYST REVIEW |
| G-100-26190-...371 | Sr. Software Engineer | 2026-07-09 | ANALYST REVIEW |
| G-100-26188-...207 | Sr Product Manager | 2026-07-07 | ANALYST REVIEW |
| G-100-26187-...972 | Sr Lead Product Manager | 2026-07-06 | ANALYST REVIEW |
| G-100-26182-...548 | Sr Machine Learning Engineer (EN.SOAD.P3) | 2026-07-01 | ANALYST REVIEW |
| G-100-26181-...725 | Sr Software Engineer | 2026-06-30 | ANALYST REVIEW |
| G-100-26181-...556 | Project Manager | 2026-06-30 | ANALYST REVIEW |
| G-100-26180-...356 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...326 | Staff Software Engineer | 2026-06-29 | ANALYST REVIEW |
| G-100-26180-...066 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-29 | ANALYST REVIEW |
| G-100-26177-...892 | Staff Data Scientist (TE.DADS.P3) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...069 | Software Engineer (EN.SOAD.P2) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...129 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...802 | Sr Software Engineer (EN.SOAD.P2) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...334 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...849 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...956 | Sr Software Engineer (EN.SOAD.P2) | 2026-06-26 | ANALYST REVIEW |
| G-100-26175-...693 | Sr Software Engineer (EN.SOAD.P3) | 2026-06-24 | ANALYST REVIEW |
| G-100-26174-...211 | Sr Software Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26173-...221 | Sr Data Scientist (TE.DADA.P3) | 2026-06-22 | ANALYST REVIEW |
| G-100-26173-...045 | Software Engineer (EN.SOAD.P2) | 2026-06-22 | ANALYST REVIEW |
| G-100-26173-...243 | Program Manager | 2026-06-22 | ANALYST REVIEW |
| G-100-26169-...349 | Staff Software Engineer | 2026-06-18 | ANALYST REVIEW |
| G-100-26162-...664 | Manager, Database Engineering (TE.DABD.M3) | 2026-06-11 | ANALYST REVIEW |
| G-100-26154-...533 | Senior Product Manager (EN.PGPG.P3) | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...574 | Sr Product Manager (EN.PGPG.P3) | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...498 | Sr. Product Manager | 2026-06-03 | ANALYST REVIEW |
| G-100-26149-...405 | Financial Analyst 5 (TE.DADS.P2) | 2026-05-29 | ANALYST REVIEW |
| G-100-26149-...685 | Sr Data Scientist (TE.DADS.P3) | 2026-05-29 | ANALYST REVIEW |
| G-100-26147-...952 | Sr Analyst, Data Analytics | 2026-05-27 | ANALYST REVIEW |
| G-100-26147-...774 | Sr Software Engineer (EN.SOAD.P3) | 2026-05-27 | ANALYST REVIEW |
| G-100-26135-...419 | Financial Analyst (FI.ACFP.P3) | 2026-05-15 | ANALYST REVIEW |
| G-100-26135-...509 | Staff Software Engineer (EN.SOAD.P3) | 2026-05-15 | ANALYST REVIEW |
| G-100-26131-...404 | Sr Software Engineer | 2026-05-11 | ANALYST REVIEW |
| G-100-26125-...734 | Sr Product Manager | 2026-05-05 | ANALYST REVIEW |
| G-100-26119-...947 | Software Engineer 3 | 2026-04-29 | ANALYST REVIEW |
| G-100-26118-...446 | Staff Software Engineer (EN.SOAD.P3) | 2026-04-28 | ANALYST REVIEW |
| G-100-26117-...563 | Data Engineer 3 | 2026-04-27 | ANALYST REVIEW |
| G-100-26068-...298 | Software Engineer 3 | 2026-03-09 | ANALYST REVIEW |
| G-100-26067-...518 | Sr Lead Product Manager | 2026-03-08 | ANALYST REVIEW |
| G-100-26065-...256 | Sr Software Engineer [EN.SOAD.P3] | 2026-03-06 | ANALYST REVIEW |
| G-100-26065-...412 | Sr. Product Manager 1 - Technical | 2026-03-06 | ANALYST REVIEW |
| G-100-26065-...450 | Sr Lead Product Manager | 2026-03-06 | ANALYST REVIEW |
| G-100-26065-...379 | Sr Software Engineer (EN.SOAD.P3) | 2026-03-06 | ANALYST REVIEW |
| G-100-26065-...609 | Sr. Software Engineer (EN.SOAD.P3) | 2026-03-06 | ANALYST REVIEW |
| G-100-26065-...431 | Software Engineer 3 (EN.SOAD.P3) | 2026-03-06 | ANALYST REVIEW |
| G-100-26064-...714 | Sr Software Engineer (EN.SOAD.P3) | 2026-03-05 | ANALYST REVIEW |
| G-100-26064-...770 | Sr Software Engineer (EN.SOAD.P3) | 2026-03-05 | ANALYST REVIEW |
| G-100-26064-...875 | Sr Software Engineer | 2026-03-05 | ANALYST REVIEW |
| G-100-26052-...153 | Software Engineer | 2026-02-21 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24331-...596 | 2026-03-25 | Software Engineer 2 (EN.SOAD.P2) | San Jose, CA | $158,483 | Certified |
| G-100-24323-...817 | 2026-03-23 | MTS 2, Machine Learning Engineer | San Jose, CA | $184,662 | Certified |
| G-100-24312-...257 | 2026-03-23 | Software Engineer 3 | San Jose, CA | $184,662 | Certified |
| G-100-24324-...279 | 2026-03-23 | Software Engineer 3 (EN.SOAD.P2) | San Jose, CA | $165,000 | Certified |
| G-100-24312-...944 | 2026-03-23 | Product Manager 2 - Technical | San Jose, CA | $170,186 | Certified |
| G-100-24319-...700 | 2026-03-23 | Data Scientist 3 | San Jose, CA | $170,186 | Certified |
| G-100-24313-...727 | 2026-03-23 | Product Manager 3 - Technical (EN.PGPG.P3) | San Jose, CA | $135,408 | Certified |
| G-100-24313-...845 | 2026-03-23 | MTS 1, Software Engineer | Austin, TX | $149,282 | Certified |
| G-100-24330-...915 | 2026-03-23 | Machine Learning Engineer 2 (TE.DADA.P3) | San Jose, CA | $140,000 | Certified |
| G-100-24331-...612 | 2026-03-23 | Machine Learning Engineer 3 (EN.SOML.P2) | San Jose, CA | $186,956 | Certified |
| G-100-24318-...546 | 2026-03-23 | Software Engineer 2 | San Jose, CA | $152,630 | Certified |
| G-100-24312-...377 | 2026-03-23 | Data Scientist 1 (TE.DADS.P2) | San Jose, CA | $164,509 | Certified |
| G-100-24331-...409 | 2026-03-23 | Software Engineer 2 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24320-...276 | 2026-03-23 | Manager, Data Engineering 2 (TE.DADS.M3) | Austin, TX | $175,735 | Certified |
| G-100-24311-...211 | 2026-03-20 | Senior Product Manager 1 – Technical | Austin, TX | $153,127 | Certified |
| G-100-24311-...430 | 2026-03-19 | Software Engineer 2 (EN.SOAD.P1) | San Jose, CA | $158,483 | Certified |
| G-100-24311-...385 | 2026-03-19 | Software Engineer 2 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24310-...033 | 2026-03-18 | Software Engineer 3 | Austin, TX | $127,415 | Certified |
| G-100-24310-...770 | 2026-03-17 | Business Systems Analyst 3 | Austin, TX | $133,320 | Certified |
| G-100-24299-...593 | 2026-03-14 | Product Manager 3 - Technical | San Jose, CA | $168,000 | Certified |
| G-100-24299-...069 | 2026-03-14 | Manager Pricing 1 | New York, NY | $105,890 | Certified |
| G-100-24298-...610 | 2026-03-12 | Product Manager 3 - Technical | San Jose, CA | $135,408 | Certified |
| G-100-24298-...740 | 2026-03-12 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24306-...699 | 2026-03-11 | Systems Administrator 3 (TE.INNS.P3) | San Jose, CA | $132,589 | Certified |
| G-100-24306-...231 | 2026-03-10 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $156,672 | Certified |
| G-100-24291-...615 | 2026-03-03 | Data Scientist 2 | San Jose, CA | $170,186 | Certified |
| G-100-24295-...726 | 2026-03-03 | Data Scientist 2 (TE.DADS.P3) | San Jose, CA | $170,186 | Certified |
| G-100-24295-...817 | 2026-03-03 | Data Scientist 1 | Austin, TX | $116,402 | Certified |
| G-100-24297-...073 | 2026-03-03 | Software Engineer 3 EN.SODE.P2 | San Jose, CA | $172,589 | Certified |
| G-100-24292-...918 | 2026-03-03 | Data Scientist 1 (TE.DADA.P2) | San Jose, CA | $170,186 | Certified |
| G-100-24305-...075 | 2026-03-03 | Software Engineer 3 EN.SODE.P2 | San Jose, CA | $172,589 | Certified |
| G-100-24291-...418 | 2026-03-03 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24290-...026 | 2026-03-03 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24291-...946 | 2026-03-03 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24291-...447 | 2026-03-03 | Software Engineer 3 | SAN JOSE , CA | $184,662 | Certified |
| G-100-24292-...633 | 2026-03-03 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24285-...039 | 2026-03-03 | Product Manager 3 - Technical | San Jose, CA | $135,408 | Certified |
| G-100-24291-...148 | 2026-03-03 | Sr. Product Manager 1 - Technical | Austin, TX | $163,408 | Certified |
| G-100-24284-...289 | 2026-03-02 | Data Scientist 1 | Chicago, IL | $136,000 | Certified |
| G-100-24278-...232 | 2026-03-02 | Software Engineer 2 | Austin, TX | $117,588 | Certified |
| G-100-24281-...957 | 2026-03-02 | Software Engineer 3 | Scottsdale, AZ | $143,416 | Certified |
| G-100-24276-...355 | 2026-02-24 | MTS 1, Data Engineer | Austin, TX | $151,917 | Certified |
| G-100-24267-...352 | 2026-02-05 | Software Engineer 2 | Scottsdale, AZ | $112,029 | Certified |
| G-100-24263-...277 | 2026-02-05 | MTS 2, Software Engineer | Austin, TX | $189,608 | Certified |
| G-100-24260-...392 | 2026-02-05 | Business Systems Analyst 2 (SP.BOBI.P2) | San Jose, CA | $135,097 | Certified |
| G-100-24211-...589 | 2025-12-16 | Product Analyst (TE.DADA.P3) | San Jose, CA | $140,000 | Certified |
| G-100-24192-...935 | 2025-12-03 | Site Reliability Engineer 3 | Scottsdale, AZ | $143,416 | Certified |
| G-100-24183-...999 | 2025-11-24 | Integration Engineer 3 | San Jose, CA | $135,283 | Certified |
| G-100-24159-...030 | 2025-09-22 | Machine Learning Engineer 2 (TE.DADS.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24178-...537 | 2025-09-22 | Manager, Market Research 3 | San Jose, CA | $200,328 | Certified |
| G-100-24157-...347 | 2025-09-22 | MTS 2, Integration Engineer (EN.SOAD.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24179-...015 | 2025-09-22 | Business Project Management 3 | La Vista, NE | $82,000 | Certified |
| G-100-24156-...137 | 2025-09-22 | Manager Performance Marketing | New York, NY | $193,898 | Certified |
| G-100-24180-...481 | 2025-09-22 | MTS 1, Solutions Engineer | Omaha, NE | $124,779 | Certified |
| G-100-24122-...929 | 2025-08-20 | Product Manager 2 | Chicago, IL | $148,000 | Certified |
| G-100-24141-...426 | 2025-08-20 | Manager, Market Research 2 | San Jose, CA | $160,966 | Certified |
| G-100-24142-...376 | 2025-08-20 | Product Manager 3 - Technical | New York, NY | $157,768 | Certified |
| G-100-24109-...879 | 2025-07-30 | MTS 1, Solutions Engineer | Austin, TX | $139,100 | Certified |
| G-100-24115-...606 | 2025-07-30 | Product Manager 3 - Technical | New York, NY | $129,688 | Certified |
| G-100-24108-...032 | 2025-07-30 | Fraud and Compliance Data Analyst | Scottsdale, AZ | $131,477 | Certified |
| G-100-24102-...848 | 2025-07-30 | Senior Integration Engineer | San Jose, CA | $184,662 | Certified |
| G-100-24092-...138 | 2025-07-30 | Software Engineer 3 | San Jose, CA | $165,000 | Certified |
| G-100-24092-...225 | 2025-07-30 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24092-...443 | 2025-07-30 | Manager, Data Science Operation Service (TE.DADS.M2) | San Jose, CA | $175,768 | Certified |
| G-100-24092-...404 | 2025-07-30 | Data Scientist 1 | San Jose, CA | $170,186 | Certified |
| G-100-24092-...611 | 2025-07-30 | MTS 1, Software Engineer (EN.SOAD.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24092-...992 | 2025-07-30 | Software Engineer 2 | San Jose, CA | $135,283 | Certified |
| G-100-24092-...215 | 2025-07-30 | Software Engineer 2 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24092-...950 | 2025-07-30 | Manager, Software Developer 2 | San Jose, CA | $239,200 | Certified |
| G-100-24094-...431 | 2025-07-30 | Database Engineer | SAN JOSE, CA | $148,658 | Certified |
| G-100-24061-...330 | 2025-07-13 | Sr. Product Manager 1 - Technical | San Jose, CA | $182,333 | Certified |
| G-100-24061-...478 | 2025-07-13 | Software Engineer 3 | Scottsdale, AZ | $125,000 | Certified |
| G-100-24061-...965 | 2025-07-13 | Senior Product Manager - 1, Technical (EN.PGPG.P3) | San Jose, CA | $168,000 | Certified |
| G-100-24061-...348 | 2025-07-13 | Information Security Engineer | Austin, TX | $125,000 | Certified |
| G-100-24091-...023 | 2025-07-13 | Software Engineer 2 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24080-...516 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24080-...779 | 2025-07-13 | Software Engineer 2 | San Jose, CA | $135,283 | Certified |
| G-100-24089-...098 | 2025-07-13 | Software Engineer 3 | San Jose, CA | $165,000 | Certified |
| G-100-24089-...890 | 2025-07-13 | MTS 1, Software Engineer (EN.SOAD.P2) | San Jose, CA | $165,000 | Certified |
| G-100-24089-...102 | 2025-07-13 | Machine Learning Engineer 2 | San Jose, CA | $170,186 | Certified |
| G-100-24062-...504 | 2025-07-13 | Software Engineer 3 | San Jose, CA | $184,662 | Certified |
| G-100-24080-...182 | 2025-07-13 | Manager, Accounting 2 | San Jose, CA | $140,000 | Certified |
| G-100-24065-...629 | 2025-07-13 | MTS 1, Machine Learning Engineer (EN.SOML.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24089-...205 | 2025-07-13 | Data Scientist 2 (TE.DADS.P3) | San Jose, CA | $170,186 | Certified |
| G-100-24089-...723 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P2) | San Jose, CA | $165,000 | Certified |
| G-100-24089-...425 | 2025-07-13 | MTS 1, Software Engineer (EN.SOAD.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24080-...250 | 2025-07-13 | Software Engineer 2 | SAN JOSE, CA | $184,662 | Certified |
| G-100-24061-...970 | 2025-07-13 | Sr. Product Manager 1 - Technical | San Jose, CA | $135,408 | Certified |
| G-100-24089-...869 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24089-...455 | 2025-07-13 | Manager, Software Development 2 (EN.SOAD.M3) | San Jose, CA | $239,200 | Certified |
| G-100-24089-...608 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P3) | San Jose, CA | $165,000 | Certified |
| G-100-24080-...947 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24091-...024 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P2) | San Jose, CA | $165,000 | Certified |
| G-100-24067-...753 | 2025-07-13 | Data Analyst 2 | San Jose, CA | $107,682 | Certified |
| G-100-24089-...606 | 2025-07-13 | Data Scientist 2 | San Jose, CA | $170,186 | Certified |
| G-100-24088-...841 | 2025-07-13 | Senior MTS, Software Engineer (EN.SOAD.P3) | San Jose, CA | $184,662 | Certified |
| G-100-24089-...645 | 2025-07-13 | Software Engineer 3 | San Jose, CA | $135,283 | Certified |
| G-100-24081-...307 | 2025-07-13 | Software Engineer 3 (EN.SOAD.P2) | San Jose, CA | $135,283 | Certified |
| G-100-24089-...555 | 2025-07-13 | MTS 1, Software Engineer | San Jose, CA | $197,829 | Certified |
| G-100-24061-...627 | 2025-07-13 | Data Scientist 1 | Chicago, IL | $135,000 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
