QUALTRICS, LLC
Seattle, WAFY2021–2026View wait time estimate →
Total cases
149
Pending (analyst review)
20
Approval rate
98%
Certified
146
Median wage
$158,371
PERM filings by fiscal year
Job titles
median wage$158k
- Software Engineer38
- Software Engineer II17
- Senior Software Development Engineer6
- Applied Scientist4
- Cloud Engineer3
- Others11
Worksite locations
- WA61
- VA22
- UT9
- VI7
- TX1
Pending cases — analyst review (20)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26189-...244 | Senior Director, Finance | 2026-07-08 | ANALYST REVIEW |
| G-100-26181-...703 | Software Engineer | 2026-06-30 | ANALYST REVIEW |
| G-100-26177-...200 | Software Engineer | 2026-06-26 | ANALYST REVIEW |
| G-100-26174-...536 | Software Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26174-...509 | Software Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26174-...500 | Software Engineer | 2026-06-23 | ANALYST REVIEW |
| G-100-26167-...662 | Software Engineer | 2026-06-16 | ANALYST REVIEW |
| G-100-26157-...391 | Senior ServiceNow Developer | 2026-06-06 | ANALYST REVIEW |
| G-100-26113-...559 | Senior Solutions Architect | 2026-04-23 | ANALYST REVIEW |
| G-100-26028-...963 | Product Manager | 2026-01-28 | ANALYST REVIEW |
| G-100-26012-...497 | Associate Manager, Software Engineering | 2026-01-12 | ANALYST REVIEW |
| G-100-25350-...675 | Business Intelligence Analyst | 2025-12-16 | ANALYST REVIEW |
| G-100-25323-...320 | Senior Consultant, People Systems | 2025-11-19 | ANALYST REVIEW |
| G-100-25318-...198 | Data Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25309-...037 | Software Engineer | 2025-11-05 | ANALYST REVIEW |
| G-100-25273-...939 | Software Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25253-...602 | Product Manager | 2025-09-10 | ANALYST REVIEW |
| G-100-25223-...786 | Systems Engineer | 2025-08-11 | ANALYST REVIEW |
| G-100-25223-...699 | Principal Analyst, Resolution | 2025-08-11 | ANALYST REVIEW |
| G-100-25205-...933 | Manager, Web Development | 2025-07-24 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24275-...075 | 2026-03-18 | Principal System Administrator | Plano, TX | $168,500 | Certified |
| G-100-24275-...153 | 2026-03-18 | Account Executive 5 | Provo, UT | $125,000 | Certified |
| G-100-24284-...699 | 2026-03-07 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24281-...825 | 2026-03-07 | Software Engineer II | Seattle, WA | $128,502 | Certified |
| G-100-24282-...297 | 2026-03-07 | Software Engineer II | Provo, UT | $136,000 | Certified |
| G-100-24284-...832 | 2026-03-07 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24285-...209 | 2026-03-07 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24285-...128 | 2026-03-07 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24275-...291 | 2026-03-05 | Account Executive 5 | Provo, UT | $125,000 | Certified |
| G-100-24275-...638 | 2026-03-05 | Data Scientist | Reston, VA | $163,500 | Certified |
| G-100-24275-...372 | 2026-03-02 | Engineering Program Manager | Seattle, WA | $137,654 | Certified |
| G-100-24277-...380 | 2026-03-02 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24277-...603 | 2026-03-02 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24277-...449 | 2026-03-02 | Systems Engineer | Reston, VA | $131,500 | Certified |
| G-100-24277-...272 | 2026-03-02 | Software Engineer | Seattle, WA | $182,312 | Certified |
| G-100-24277-...741 | 2026-03-01 | Software Engineer | Reston, VA | $141,000 | Certified |
| G-100-24276-...696 | 2026-03-01 | Lead Operations Program Manager | Provo, UT | $180,500 | Certified |
| G-100-24276-...981 | 2026-03-01 | Applied Scientist | Reston, VA | $164,500 | Certified |
| G-100-24276-...216 | 2026-03-01 | Senior Software Development Engineer | Provo, UT | $156,500 | Certified |
| G-100-24276-...143 | 2026-03-01 | Software Engineer II | Reston, VA | $165,173 | Certified |
| G-100-24276-...068 | 2026-03-01 | Software Engineer | Reston, VA | $211,000 | Certified |
| G-100-24275-...889 | 2026-02-27 | Software Engineer | Provo, UT | $139,818 | Certified |
| G-100-24277-...192 | 2026-02-26 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24277-...850 | 2026-02-26 | Software Engineer | Seattle, WA | $128,502 | Certified |
| G-100-24276-...636 | 2026-02-23 | Applied Scientist | Reston, VA | $172,000 | Certified |
| G-100-24275-...002 | 2026-02-23 | Senior Software Development Engineer | Seattle, WA | $184,500 | Certified |
| G-100-24276-...575 | 2026-02-23 | Senior Software Development Engineer | Seattle, WA | $182,312 | Certified |
| G-100-24276-...421 | 2026-02-23 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24276-...376 | 2026-02-23 | Software Engineer | Reston, VA | $160,500 | Certified |
| G-100-24275-...938 | 2026-02-20 | Software Engineer | Reston, VA | $165,173 | Certified |
| G-100-24275-...862 | 2026-02-20 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24275-...318 | 2026-02-20 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24275-...241 | 2026-02-19 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24275-...772 | 2026-02-19 | Software Engineer II | Seattle, WA | $128,502 | Certified |
| G-100-24275-...563 | 2026-02-18 | Software Engineer II | Seattle, WA | $182,312 | Certified |
| G-100-24275-...712 | 2026-02-18 | Senior Network Engineer | Seattle, WA | $127,421 | Certified |
| G-100-23270-...881 | 2025-01-22 | Senior Software Development Engineer | Seattle, WA | $168,709 | Certified - Expired |
| G-100-23273-...840 | 2025-01-22 | Cloud Engineer | Reston, VA | $121,000 | Certified - Expired |
| G-100-23273-...759 | 2025-01-22 | Cloud Engineer | Reston, VA | $121,000 | Certified - Expired |
| G-100-23273-...606 | 2025-01-22 | Applied Scientist | Seattle, WA | $158,371 | Certified - Expired |
| G-100-23273-...475 | 2025-01-22 | Software Test Engineer | Seattle, WA | $83,928 | Certified - Expired |
| G-100-23272-...273 | 2025-01-22 | Software Engineer | Seattle, WA | $127,338 | Certified - Expired |
| G-100-23272-...376 | 2025-01-22 | Software Engineer | Reston, VA | $157,061 | Certified - Expired |
| G-100-23272-...328 | 2025-01-22 | Software Engineer I.5 | Seattle, WA | $106,642 | Certified - Expired |
| G-100-23272-...872 | 2025-01-22 | Cloud Engineer | Reston, VA | $121,000 | Certified - Expired |
| G-100-23272-...448 | 2025-01-22 | Software Engineer I.5 | Seattle, WA | $127,338 | Certified - Expired |
| G-100-23272-...129 | 2025-01-22 | Technical Program Manager | Seattle, WA | $211,141 | Certified - Expired |
| G-100-23272-...981 | 2025-01-22 | Network Engineer | Seattle, WA | $157,019 | Certified - Expired |
| G-100-23271-...228 | 2025-01-22 | Software Engineer II | Seattle, WA | $168,709 | Certified - Expired |
| G-100-23271-...955 | 2025-01-22 | Software Engineer | Seattle, WA | $127,338 | Certified - Expired |
| G-100-23271-...744 | 2025-01-22 | Software Engineer II | Seattle, WA | $148,013 | Certified - Expired |
| G-100-23270-...957 | 2025-01-22 | Applied Scientist | Seattle, WA | $155,397 | Certified - Expired |
| G-100-23270-...701 | 2025-01-22 | Systems Engineer II | Reston, VA | $130,000 | Certified - Expired |
| G-100-23270-...612 | 2025-01-22 | Software Engineer II | Seattle, WA | $168,709 | Certified - Expired |
| G-100-23270-...894 | 2025-01-22 | Systems Engineer II | Reston, VA | $140,000 | Certified - Expired |
| G-100-23268-...191 | 2025-01-22 | Software Engineer II | Reston, VA | $120,000 | Certified - Expired |
| G-100-23266-...054 | 2025-01-22 | Network Security Engineer II | Provo, UT | $128,000 | Certified - Expired |
| G-100-23262-...598 | 2025-01-22 | Software Engineer | Seattle, WA | $127,338 | Certified - Expired |
| G-100-23262-...088 | 2025-01-22 | Software Engineer | Seattle, WA | $168,709 | Certified - Expired |
| G-100-23261-...432 | 2025-01-22 | Senior Analyst, Security Assurance | Reston, VA | $113,500 | Certified - Expired |
| G-100-23256-...387 | 2025-01-22 | Systems Engineer II | Reston, VA | $119,500 | Certified - Expired |
| G-100-23236-...412 | 2024-11-20 | Senior Software Development Engineer | Reston, VA | $160,000 | Certified - Expired |
| G-100-23232-...389 | 2024-11-15 | Software Engineer | Reston, VA | $131,000 | Certified - Expired |
| G-100-23236-...035 | 2024-11-14 | Data Scientist | Reston, VA | $133,500 | Certified - Expired |
| G-100-23232-...392 | 2024-11-13 | Software Engineer II | Reston, VA | $120,000 | Certified - Expired |
| A-22166-...766 | 2024-08-08 | Software Engineer | Seattle, WA | $162,510 | Certified |
| A-22353-...041 | 2024-03-13 | Software Engineer | Seattle, WA | $168,709 | Certified-Expired |
| A-23041-...121 | 2024-03-13 | Software Engineer | Seattle, WA | $142,000 | Certified-Expired |
| A-23012-...640 | 2024-03-13 | Network Engineer | Seattle, WA | $146,000 | Certified-Expired |
| A-23037-...013 | 2024-03-13 | Software Engineer | Seattle, WA | $147,000 | Certified-Expired |
| A-22089-...067 | 2024-02-14 | AWS Cloud Engineer | Reston, VI | $126,000 | Certified-Expired |
| A-22350-...568 | 2024-02-01 | Network Security Engineer | Seattle, WA | $138,000 | Certified-Expired |
| A-22270-...937 | 2024-01-08 | Software Engineer | Provo, UT | $80,371 | Certified-Expired |
| A-22291-...528 | 2023-12-26 | Software Engineer | Seattle, WA | $142,000 | Certified-Expired |
| A-22350-...512 | 2023-12-22 | Software Engineer | Seattle, WA | $146,000 | Certified-Expired |
| A-22348-...606 | 2023-12-22 | Software Engineer | Seattle, WA | $134,000 | Certified-Expired |
| A-22355-...418 | 2023-12-19 | Software Engineer | Seattle, WA | $134,000 | Certified-Expired |
| A-22354-...016 | 2023-12-18 | Senior Software Development Engineer | Seattle, WA | $166,500 | Certified-Expired |
| A-22291-...427 | 2023-12-07 | Data Engineer | Seattle, WA | $190,000 | Certified-Expired |
| A-22301-...140 | 2023-12-04 | Software Engineer | Seattle, WA | $145,000 | Certified-Expired |
| A-22271-...676 | 2023-11-13 | Technical Consultant | Reston, VI | $94,723 | Certified-Expired |
| A-22279-...849 | 2023-11-13 | Software Engineer | Seattle, WA | $140,920 | Certified-Expired |
| A-22301-...954 | 2023-11-01 | Machine Learning Applied Scientist | Seattle, WA | $155,000 | Certified-Expired |
| A-22319-...786 | 2023-10-20 | Software Engineer | Seattle, WA | $136,000 | Certified-Expired |
| A-22243-...822 | 2023-10-19 | Software Development Engineer in Test | Seattle, WA | $124,000 | Certified-Expired |
| A-22279-...726 | 2023-10-19 | Software Development Engineer in Test | Seattle, WA | $130,500 | Certified-Expired |
| A-22278-...594 | 2023-10-19 | Software Engineer | Seattle, WA | $119,350 | Certified-Expired |
| A-22278-...882 | 2023-10-12 | Technical Consultant | Reston, VI | $106,000 | Denied |
| A-22166-...766 | 2023-09-08 | Software Engineer | Seattle, WA | $162,510 | Denied |
| A-22224-...231 | 2023-08-02 | Software Development Engineer-in-Test | Seattle, WA | $130,000 | Certified |
| A-22259-...915 | 2023-08-02 | Software Engineer | Seattle, WA | $142,000 | Certified |
| A-22237-...747 | 2023-07-25 | Software Engineer | Provo, UT | $118,000 | Certified |
| A-22265-...638 | 2023-07-24 | Software Engineer | Seattle, WA | $136,500 | Certified |
| A-22139-...073 | 2023-06-30 | Software Engineer II | Seattle, WA | $191,350 | Certified |
| A-22144-...277 | 2023-06-12 | Software Engineer | Seattle, WA | $119,350 | Certified |
| A-22097-...391 | 2023-05-31 | Senior Cloud Software Engineer | Reston, VI | $141,294 | Denied |
| A-22124-...320 | 2023-01-24 | Senior Technical Consultant | Reston, VI | $116,667 | Certified-Expired |
| A-22126-...461 | 2023-01-20 | Senior Technical Consultant | Reston, VI | $116,667 | Certified-Expired |
| A-22082-...615 | 2022-11-28 | Software Engineer | Reston, VI | $113,000 | Certified-Expired |
| A-22040-...375 | 2022-11-21 | Software Engineer | Seattle, WA | $165,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
